Skip To Main Content

Life University Athletics

The Official Site of Life University Athletics

Brenau (Ga.) () -VS- Life (Ga.) ()

Box Score

Brenau (Ga.) logo
1
vs
Life (Ga.) logo
3

Brenau (Ga.) ()
-VS-
Life (Ga.) ()

Team Score By Period
Team 1 2 3 4 5
Brenau (Ga.) BU 16 25 21 8 0
Winner Life (Ga.) LIFE 25 18 25 25 0
Date:
2017-09-07
Time:
19:00
Site:
Marietta, GA ()
Attendance:
0
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs Brenau (Ga.)

Match Details

Game Statistics By Set
Set Brenau (Ga.) Life (Ga.)
K E TA % K E TA %
Set #1 5 7 38 -0.053 10 9 37 0.027
Set #2 10 5 27 0.185 10 11 32 -0.031
Set #3 10 9 53 0.019 11 9 52 0.038
Set #4 5 13 37 -0.216 9 3 28 0.214
Set #5 0 0 0 0.000 0 0 0 0.000
Total 30 34 155 -.026 40 32 149 .054
Team Statistical Comparison
Statistic Team Comparison
BU - LIFE
Points
41.0
62.0
Kills
30
40
Aces
3
10
Blocks
8
12
Assists
24
35
Digs
67
79

Game Leaders

BU - Leaders
Statistic Leaders
Kills Karlee Moss (8), Haley Ponder (7), Atiana Lewis (5)
Aces Nicole Ighile (2), Nitaira Wilkes (1)
Blocks Nicole Ighile (4), Delanie Smith (4), Karlee Moss (2)
Assists Jordan Diaz (13), Nitaira Wilkes (10), Karlee Moss (1)
Digs Savannah Combs (17), Nitaira Wilkes (12), Karlee Moss (10)
LIFE - Leaders
Statistic Leaders
Kills Hill, Chelsea (10), King, Deandra (8), Scott, Jamese (6)
Aces Ferran, Gaby (3), Mann, Liz (2), Banks, Kalen (2)
Blocks Allen, Zykeria (6), Scott, Jamese (5), King, Deandra (5)
Assists Goodfriend, Miriam (20), Harris, Amber (14), Allen, Zykeria (1)
Digs Ferran, Gaby (27), Mann, Liz (13), Goodfriend, Miriam (13)

Individual Statistics

Brenau (Ga.)

BU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Nicole Ighile 4 2 3 9 -.111 0 0 2 2 2-2 2 2 0 2 0 0 7.0
3 3 Jordan Diaz 4 1 1 4 .000 13 1 0 1 0-1 0 0 0 7 0 0 1.0
4 4 Nitaira Wilkes 4 0 0 1 .000 10 2 1 0 1-0 0 0 0 12 0 0 1.0
5 5 Kayleigh Reece 4 1 0 7 .143 0 0 0 0 0-0 0 0 0 7 0 1 1.0
7 7 Karlee Moss 4 8 15 51 -.137 1 0 0 1 0-1 0 2 1 10 0 4 9.0
9 9 Savannah Combs 4 0 1 4 -.250 0 0 0 1 0-1 0 0 0 17 0 3 0.0
13 13 Haley Ponder 4 7 8 25 -.040 0 0 0 0 0-0 0 2 0 6 0 0 8.0
15 15 Atiana Lewis 4 5 1 21 .190 0 0 0 0 0-0 0 1 0 0 0 1 5.5
22 22 Lanier Leonard 4 5 4 18 .056 0 0 0 0 0-0 0 1 0 2 0 0 5.5
24 24 Delanie Smith 4 1 1 14 .000 0 0 0 0 0-0 0 4 0 2 0 0 3.0
6 6 Amanda Bowersox 2 0 0 0 0 0 0 0 1 0-1 0 0 0 2 0 0 0.0
14 14 Taliyah Mose-Manning 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 30 34 155 -.026 24 3 3 6 3-6 2 12 1 67 0 10 41
BU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Nicole Ighile 4 2 2 0 2 0 0 7.0
3 3 Jordan Diaz 4 0 0 0 7 0 0 1.0
4 4 Nitaira Wilkes 4 0 0 0 12 0 0 1.0
5 5 Kayleigh Reece 4 0 0 0 7 0 1 1.0
7 7 Karlee Moss 4 0 2 1 10 0 4 9.0
9 9 Savannah Combs 4 0 0 0 17 0 3 0.0
13 13 Haley Ponder 4 0 2 0 6 0 0 8.0
15 15 Atiana Lewis 4 0 1 0 0 0 1 5.5
22 22 Lanier Leonard 4 0 1 0 2 0 0 5.5
24 24 Delanie Smith 4 0 4 0 2 0 0 3.0
6 6 Amanda Bowersox 2 0 0 0 2 0 0 0.0
14 14 Taliyah Mose-Manning 1 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 1 0.0
Totals 2 12 1 67 0 10 41

Life (Ga.)

LIFE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Ferran, Gaby 4 0 1 2 -.500 0 0 3 0 3-0 0 0 0 27 0 0 3.0
6 6 Mann, Liz 4 5 9 40 -.100 0 0 2 0 2-0 0 1 0 13 0 1 7.5
7 7 Banks, Kalen 4 0 0 0 0 0 0 2 1 2-1 0 0 0 1 0 0 2.0
8 8 Alvis, Mary 4 0 1 4 -.250 0 0 0 0 0-0 0 0 0 3 0 1 0.0
11 11 Scott, Jamese 4 6 1 9 .556 0 0 0 0 0-0 0 5 1 1 0 0 8.5
13 13 Goodfriend, Miriam 4 3 0 6 .500 20 1 1 0 1-0 0 1 0 13 0 0 4.5
16 16 King, Deandra 4 8 3 23 .217 0 0 0 0 0-0 1 4 0 1 0 0 11.0
20 20 Hill, Chelsea 4 10 9 27 .037 0 0 0 0 0-0 1 1 0 2 0 0 11.5
1 1 Horne, Miriam 3 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
4 4 Benton, Destinee 3 1 3 7 -.286 0 0 0 0 0-0 0 1 0 0 0 0 1.5
10 10 Allen, Zykeria 3 2 5 18 -.167 1 0 1 1 1-1 1 5 1 10 0 0 6.5
12 12 Harris, Amber 3 0 0 1 .000 14 1 1 1 1-1 0 0 0 6 0 0 1.0
15 15 Rivera, Gabriela 3 4 0 10 .400 0 0 0 0 0-0 0 0 0 0 0 0 4.0
2 2 Schumacher, Morgan 1 1 0 2 .500 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 40 32 149 .054 35 2 10 3 10-3 3 18 2 79 0 3 62
LIFE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Ferran, Gaby 4 0 0 0 27 0 0 3.0
6 6 Mann, Liz 4 0 1 0 13 0 1 7.5
7 7 Banks, Kalen 4 0 0 0 1 0 0 2.0
8 8 Alvis, Mary 4 0 0 0 3 0 1 0.0
11 11 Scott, Jamese 4 0 5 1 1 0 0 8.5
13 13 Goodfriend, Miriam 4 0 1 0 13 0 0 4.5
16 16 King, Deandra 4 1 4 0 1 0 0 11.0
20 20 Hill, Chelsea 4 1 1 0 2 0 0 11.5
1 1 Horne, Miriam 3 0 0 0 2 0 0 0.0
4 4 Benton, Destinee 3 0 1 0 0 0 0 1.5
10 10 Allen, Zykeria 3 1 5 1 10 0 0 6.5
12 12 Harris, Amber 3 0 0 0 6 0 0 1.0
15 15 Rivera, Gabriela 3 0 0 0 0 0 0 4.0
2 2 Schumacher, Morgan 1 0 0 0 0 0 0 1.0
TM TM TEAM 4 0 0 0 0 0 1 0.0
Totals 3 18 2 79 0 3 62