Skip To Main Content

Life University Athletics

The Official Site of Life University Athletics

2026 Women's Volleyball Cumulative Statistics

Team (18-7, 8-5)

Overall Team Statistics
Statistic Life Opponents
Attack
Kills 1049 827
Errors 429 491
Attempts 2606 2645
Percent .238 .127
Kills Per Set 12.2 9.6
Set
Assists 990 766
Assists Per Set 11.5 8.9
Ball Handling Errors 4 1
Serve
Aces 187 146
Errors 206 193
Aces Per Set 2.2 1.7
Receptions
Errors 145 185
Errors Per Set 1.7 2.2
Defense
Digs 1187 998
Digs Per Set 13.8 11.6
Blocking
Solo 48 29
Assists 178 178
Errors 31 23
Blocks 137.0 118.0
Blocks Per Set 1.6 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Walters, Jadyn 68 22 6 162.0 2.38 148 2.18 80 388 .175 5 0.07 5 0.07 5
2 Cowdrey, Kami 9 5 0 7.5 0.83 6 0.67 3 14 .214 0 0.00 0 0.00 0
3 DeVarenne, Gianna 48 15 2 2.0 0.04 1 0.02 1 7 .000 27 0.56 1 0.02 2
4 Goldbach, Mia 55 18 14 72.0 1.31 61 1.11 34 193 .140 8 0.15 9 0.16 9
5 Springer, Rylie 57 18 0 13.0 0.23 1 0.02 3 9 -.222 35 0.61 12 0.21 26
6 Walters, Brooke 66 21 0 4.0 0.06 4 0.06 0 6 .667 36 0.55 0 0.00 1
7 Epple, Taelynn 75 25 23 143.5 1.91 96 1.28 37 230 .257 9 0.12 23 0.31 31
8 Thompson, Laci 22 7 2 0 0.00 0 0.00 0 1 .000 5 0.23 0 0.00 0
11 Vega, Paola 62 20 5 94.5 1.52 82 1.32 52 236 .127 6 0.10 1 0.02 3
12 Garraux, Medney 77 23 23 303.5 3.94 243 3.16 94 550 .271 19 0.25 42 0.55 36
13 Warner, Emily 81 25 9 50.0 0.62 26 0.32 4 68 .324 327 4.04 24 0.30 26
14 Holcomb, Lauren 4 2 1 5.0 1.25 2 0.50 5 10 -.300 0 0.00 3 0.75 3
15 Reis, Vitoria 82 24 15 32.5 0.40 7 0.09 1 25 .240 442 5.39 25 0.30 33
16 Parker, Lela 54 19 7 65.0 1.20 48 0.89 29 169 .112 5 0.09 1 0.02 0
17 Kubeyinje, Alessia 7 4 0 9.0 1.29 9 1.29 1 16 .500 0 0.00 0 0.00 0
18 Ehigiator, Esosa 32 17 6 40.0 1.25 24 0.75 8 70 .229 2 0.06 5 0.16 4
20 Calderon, Alanis 39 18 1 15.0 0.38 3 0.08 0 9 .333 48 1.23 12 0.31 12
22 Cantlin, Kaylee 61 19 13 128.0 2.10 120 1.97 45 285 .263 3 0.05 0 0.00 1
23 Pierre, Sienna 58 22 2 33.0 0.57 9 0.16 5 20 .200 3 0.05 24 0.41 14
28 Colston, Kya 77 22 21 193.5 2.51 159 2.06 27 296 .446 7 0.09 0 0.00 0
Total 86 25 1,373.0 15.97 1049 12.20 429 2605 .238 989 11.50 187 2.17 206
Opponents 86 25 1,091.0 12.69 827 9.62 491 2644 .127 766 8.91 147 1.71 193

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Walters, Jadyn 68 35 0.51 7 68 .897 0.10 1 16 17.0 0.25 1 0
2 Cowdrey, Kami 9 1 0.11 0 0 .000 0.00 0 3 3.0 0.33 0 0
3 DeVarenne, Gianna 48 67 1.40 20 216 .907 0.42 0 0 0 0.00 0 0
4 Goldbach, Mia 55 84 1.53 15 157 .904 0.27 1 2 3.0 0.05 1 0
5 Springer, Rylie 57 130 2.28 19 276 .931 0.33 0 0 0 0.00 0 0
6 Walters, Brooke 66 113 1.71 4 63 .937 0.06 0 0 0 0.00 0 0
7 Epple, Taelynn 75 47 0.63 3 13 .769 0.04 9 31 40.0 0.53 11 1
8 Thompson, Laci 22 21 0.95 5 63 .921 0.23 0 0 0 0.00 0 0
11 Vega, Paola 62 38 0.61 3 26 .885 0.05 3 17 20.0 0.32 1 0
12 Garraux, Medney 77 227 2.95 23 428 .946 0.30 6 25 31.0 0.40 5 0
13 Warner, Emily 81 133 1.64 1 6 .833 0.01 0 0 0 0.00 1 1
14 Holcomb, Lauren 4 5 1.25 0 7 1.000 0.00 0 0 0 0.00 0 0
15 Reis, Vitoria 82 130 1.59 0 3 1.000 0.00 0 1 1.0 0.01 0 1
16 Parker, Lela 54 18 0.33 0 1 1.000 0.00 7 18 25.0 0.46 2 0
17 Kubeyinje, Alessia 7 2 0.29 0 0 .000 0.00 0 0 0 0.00 1 0
18 Ehigiator, Esosa 32 6 0.19 3 8 .625 0.09 5 12 17.0 0.53 6 0
20 Calderon, Alanis 39 19 0.49 1 6 .833 0.03 0 0 0 0.00 0 0
22 Cantlin, Kaylee 61 35 0.57 0 5 1.000 0.00 2 12 14.0 0.23 1 0
23 Pierre, Sienna 58 41 0.71 8 79 .899 0.14 0 0 0 0.00 0 0
28 Colston, Kya 77 33 0.43 3 15 .800 0.04 14 41 55.0 0.71 1 1
Total 86 1185 13.78 145 1468 .901 1.69 48 178 137.0 1.59 31 4
Opponents 86 999 11.62 185 1746 .894 2.15 29 178 118.0 1.37 23 1

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Walters, Jadyn 30 9 2 65.5 2.18 57 1.90 32 166 .151 2 0.07 4 0.13 4
2 Cowdrey, Kami 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
3 DeVarenne, Gianna 40 12 1 2.0 0.05 1 0.03 1 5 .000 24 0.60 1 0.03 2
5 Springer, Rylie 15 5 0 0 0.00 0 0.00 0 1 .000 6 0.40 0 0.00 7
6 Walters, Brooke 29 9 0 3.0 0.10 3 0.10 0 4 .750 16 0.55 0 0.00 1
7 Epple, Taelynn 36 12 11 66.0 1.83 46 1.28 23 114 .202 4 0.11 8 0.22 10
8 Thompson, Laci 22 7 2 0 0.00 0 0.00 0 1 .000 5 0.23 0 0.00 0
9 Goldbach, Mia 24 8 7 45.5 1.90 39 1.63 22 135 .126 3 0.13 5 0.21 0
11 Vega, Paola 31 9 2 42.5 1.37 36 1.16 29 119 .059 2 0.06 0 0.00 2
13 Warner, Emily 44 12 0 24.0 0.55 11 0.25 2 31 .290 179 4.07 13 0.30 10
14 Holcomb, Lauren 4 2 1 5.0 1.25 2 0.50 5 10 -.300 0 0.00 3 0.75 3
15 Reis, Vitoria 41 11 11 14.5 0.35 5 0.12 1 14 .286 227 5.54 9 0.22 17
16 Parker, Lela 28 9 3 34.0 1.21 25 0.89 17 84 .095 5 0.18 1 0.04 0
17 Kubeyinje, Alessia 4 2 0 4.0 1.00 4 1.00 1 9 .333 0 0.00 0 0.00 0
18 Ehigiator, Esosa 14 8 2 19.0 1.36 11 0.79 3 35 .229 0 0.00 3 0.21 3
20 Calderon, Alanis 26 9 1 9.0 0.35 2 0.08 0 5 .400 11 0.42 7 0.27 6
21 Garraux, Medney 37 10 10 154.0 4.16 124 3.35 51 277 .264 12 0.32 20 0.54 20
22 Cantlin, Kaylee 32 9 6 70.0 2.19 65 2.03 30 148 .236 2 0.06 0 0.00 1
23 Pierre, Sienna 40 12 1 22.0 0.55 9 0.23 5 17 .235 2 0.05 13 0.33 12
28 Colston, Kya 44 12 12 119.0 2.70 100 2.27 19 192 .422 5 0.11 0 0.00 0
Total 44 12 699.0 15.89 540 12.27 241 1368 .219 507 11.52 87 1.98 98
Opponents 44 12 613.0 13.93 452 10.27 230 1360 .163 411 9.34 88 2.00 97

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Walters, Jadyn 30 20 0.67 4 33 .879 0.13 0 9 9.0 0.30 0 0
2 Cowdrey, Kami 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
3 DeVarenne, Gianna 40 58 1.45 20 198 .899 0.50 0 0 0 0.00 0 0
5 Springer, Rylie 15 48 3.20 7 81 .914 0.47 0 0 0 0.00 0 0
6 Walters, Brooke 29 46 1.59 2 29 .931 0.07 0 0 0 0.00 0 0
7 Epple, Taelynn 36 17 0.47 2 8 .750 0.06 4 16 20.0 0.56 1 0
8 Thompson, Laci 22 21 0.95 5 63 .921 0.23 0 0 0 0.00 0 0
9 Goldbach, Mia 24 40 1.67 8 80 .900 0.33 1 1 2.0 0.08 0 0
11 Vega, Paola 31 17 0.55 2 13 .846 0.06 1 11 12.0 0.39 0 0
13 Warner, Emily 44 78 1.77 1 1 .000 0.02 0 0 0 0.00 0 0
14 Holcomb, Lauren 4 5 1.25 0 7 1.000 0.00 0 0 0 0.00 0 0
15 Reis, Vitoria 41 71 1.73 0 3 1.000 0.00 0 1 1.0 0.02 0 0
16 Parker, Lela 28 12 0.43 0 1 1.000 0.00 3 10 13.0 0.46 0 0
17 Kubeyinje, Alessia 4 2 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
18 Ehigiator, Esosa 14 2 0.14 1 6 .833 0.07 1 8 9.0 0.64 1 0
20 Calderon, Alanis 26 9 0.35 0 4 1.000 0.00 0 0 0 0.00 0 0
21 Garraux, Medney 37 111 3.00 12 207 .942 0.32 3 14 17.0 0.46 1 0
22 Cantlin, Kaylee 32 20 0.63 0 4 1.000 0.00 1 8 9.0 0.28 0 0
23 Pierre, Sienna 40 13 0.33 4 23 .826 0.10 0 0 0 0.00 0 0
28 Colston, Kya 44 17 0.39 3 13 .769 0.07 6 26 32.0 0.73 1 0
Total 44 607 13.80 87 790 .890 1.98 20 104 72.0 1.64 4 0
Opponents 44 500 11.36 86 865 .901 1.95 13 120 73.0 1.66 4 0

Match-By-Match

Life

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/17/2026 at Talladega (AL) W 3 33 7 69 .377 39 5 6 0 46 0 2 0 1.0 0 39.0
8/21/2026 Webber International (FL) W 4 55 16 132 .295 53 3 14 8 63 1 4 0 3.0 0 61.0
8/21/2026 Johnson (TN) W 3 41 12 98 .296 40 11 8 1 43 5 2 0 6.0 0 58.0
8/22/2026 Warner (FL) W 3 39 12 89 .303 34 10 6 6 41 0 8 0 4.0 0 53.0
8/22/2026 Reinhardt (GA) W 3 41 12 97 .299 38 6 5 5 37 1 6 0 4.0 0 51.0
8/28/2026 vs Warner (FL) W 3 30 15 82 .183 28 6 11 2 44 2 0 5 2.0 1 38.0
8/29/2026 vs New College of Florida L 3 21 17 73 .055 22 5 8 11 26 3 2 7 4.0 0 30.0
8/29/2026 at Florida College (FL) L 3 29 13 93 .172 29 4 9 11 38 4 2 14 5.0 0 38.0
9/08/2026 Bryan (TN) W 4 59 23 135 .267 50 5 12 4 57 3 10 1 8.0 0 72.0
9/11/2026 United States Sports University W 3 35 12 63 .365 34 11 9 1 28 2 6 0 5.0 0 51.0
9/12/2026 United States Sports Academy W 3 42 10 72 .444 39 12 4 1 36 0 10 0 5.0 0 59.0
9/15/2026 Baptist University of Florida W 4 50 27 155 .148 46 11 7 5 77 4 18 0 13.0 0 74.0
9/18/2026 at Brewton-Parker L 5 40 20 94 .213 36 5 14 22 44 3 4 1 5.0 0 50.0
9/19/2026 at Wesleyan College W 3 34 12 80 .275 31 11 9 3 44 3 4 0 5.0 3 50.0
9/25/2026 at William Carey (MS) L 5 57 30 180 .150 53 9 11 9 76 1 8 1 5.0 0 71.0
9/26/2026 at Mobile L 3 44 19 127 .197 40 3 8 5 54 2 4 2 4.0 0 51.0
10/02/2026 Faulkner (AL) W 3 45 17 103 .272 45 7 7 1 59 4 14 0 11.0 0 63.0
10/03/2026 Andrew College W 3 39 13 86 .302 37 13 7 4 42 0 10 0 5.0 0 57.0
10/09/2026 Tennessee Southern W 4 52 17 106 .330 50 9 7 9 39 0 12 0 6.0 0 67.0
10/10/2026 Blue Mountain Christian (MS) W 4 64 25 150 .260 62 6 9 3 72 1 16 0 9.0 0 79.0
10/16/2026 at Xavier (LA) W 3 34 11 67 .343 33 9 7 8 30 1 8 0 5.0 0 48.0
10/17/2026 at Loyola L 4 46 29 146 .116 43 1 5 12 56 4 6 0 7.0 0 54.0
10/24/2026 at Point L 4 41 28 135 .096 39 5 8 7 55 2 6 0 5.0 0 51.0
10/26/2026 Point W 3 40 18 97 .227 36 10 4 4 50 2 10 0 7.0 0 57.0
10/30/2026 Wesleyan (Ga.) W 3 38 14 77 .312 33 10 11 3 30 0 6 0 3.0 0 51.0
Life 86 1049 429 2606 .238 990 187 206 145 1187 48 178 31 137.0 4 1,373.0
Opponents 86 827 491 2645 .127 766 146 193 185 998 29 178 23 118.0 1 1,091.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 86
Kills Per Set 12.20
Assists Per Set 11.51
Service Aces Per Set 2.17
Reception Errors Per Set 1.69
Digs Per Set 13.80
Blocks Per Set 1.59
Ball Handling Errors Per Set 0.05
Points Per Set 15.97

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/17/2026 Talladega (AL) L 3 15 17 83 -.024 13 0 8 4 31 0 0 0 0.0 0 15.0
8/21/2026 at Webber International (FL) L 4 42 26 139 .115 38 8 5 3 56 2 2 0 3.0 0 53.0
8/21/2026 at Johnson (TN) L 3 26 18 90 .089 25 1 4 11 39 0 4 0 2.0 0 29.0
8/22/2026 at Warner (FL) L 3 29 21 95 .084 27 6 4 10 31 0 4 0 2.0 0 37.0
8/22/2026 at Reinhardt (GA) L 3 39 21 102 .176 37 5 7 6 40 2 4 0 4.0 0 48.0
8/28/2026 vs Warner (FL) L 3 20 22 93 -.022 20 2 15 6 36 3 2 4 4.0 0 26.0
8/29/2026 vs New College of Florida W 3 40 13 87 .310 37 11 11 5 33 1 4 8 3.0 0 54.0
8/29/2026 Florida College (FL) W 3 38 16 100 .220 37 11 8 4 46 5 0 6 5.0 0 54.0
9/08/2026 at Bryan (TN) L 4 40 20 123 .163 38 4 11 5 47 0 8 0 4.0 0 48.0
9/11/2026 at United States Sports University L 3 23 19 76 .053 21 1 10 11 16 0 6 0 3.0 0 27.0
9/12/2026 at United States Sports Academy L 3 12 15 65 -.046 12 1 4 12 19 1 0 1 1.0 0 14.0
9/15/2026 at Baptist University of Florida L 4 42 34 156 .051 41 5 4 11 75 1 18 0 10.0 0 57.0
9/18/2026 Brewton-Parker W 5 45 23 126 .175 37 22 24 5 28 2 10 1 7.0 0 74.0
9/19/2026 Wesleyan College L 3 9 19 76 -.132 9 3 5 11 29 1 6 0 4.0 1 16.0
9/25/2026 William Carey (MS) W 5 59 25 172 .198 57 9 9 9 78 0 16 2 8.0 0 76.0
9/26/2026 Mobile W 3 42 12 113 .265 40 5 4 3 55 0 14 1 7.0 0 54.0
10/02/2026 at Faulkner (AL) L 3 22 18 103 .039 19 1 2 7 39 1 8 0 5.0 0 28.0
10/03/2026 at Andrew College L 3 19 14 79 .063 18 4 9 13 30 2 0 0 2.0 0 25.0
10/09/2026 at Tennessee Southern L 4 50 20 115 .261 45 9 9 9 29 1 12 0 7.0 0 66.0
10/10/2026 at Blue Mountain Christian (MS) L 4 43 21 144 .153 39 3 2 6 46 0 12 0 6.0 0 52.0
10/16/2026 Xavier (LA) L 3 25 22 79 .038 24 9 7 8 19 2 0 0 2.0 0 36.0
10/17/2026 Loyola W 4 51 26 138 .181 46 12 4 1 59 1 24 0 13.0 0 76.0
10/24/2026 Point W 4 54 14 130 .308 48 7 12 5 57 3 12 0 9.0 0 70.0
10/26/2026 at Point L 3 25 18 95 .074 23 4 6 10 36 1 12 0 7.0 0 36.0
10/30/2026 at Wesleyan (Ga.) L 3 17 17 66 .000 15 3 9 10 24 0 0 0 0.0 0 20.0
Opponents 86 827 491 2645 .127 766 146 193 185 998 29 178 23 118.0 1 1,091.0
Life 86 1049 429 2606 .238 990 187 206 145 1187 48 178 31 137.0 4 1,373.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 86
Kills Per Set 9.62
Assists Per Set 8.91
Service Aces Per Set 1.70
Reception Errors Per Set 2.15
Digs Per Set 11.60
Blocks Per Set 1.37
Ball Handling Errors Per Set 0.01
Points Per Set 12.69

Leaders

Team Leaders: Kills
Player High
Kills
Garraux, Medney 243
Colston, Kya 159
Walters, Jadyn 148
Cantlin, Kaylee 120
Epple, Taelynn 96
Team Leaders: Assists
Player High
Assists
Reis, Vitoria 442
Warner, Emily 327
Calderon, Alanis 48
Walters, Brooke 36
Springer, Rylie 35
Team Leaders: Service Aces
Player High
Service Aces
Garraux, Medney 42
Reis, Vitoria 25
Pierre, Sienna 24
Warner, Emily 24
Epple, Taelynn 23
Team Leaders: Digs
Player High
Digs
Garraux, Medney 227
Warner, Emily 133
Reis, Vitoria 130
Springer, Rylie 130
Walters, Brooke 113
Team Leaders: Blocks
Player High
Blocks
Colston, Kya 55.0
Epple, Taelynn 40.0
Garraux, Medney 31.0
Parker, Lela 25.0
Vega, Paola 20.0