Skip To Main Content

Life University Athletics

The Official Site of Life University Athletics

2025 Women's Volleyball Cumulative Statistics

Team (11-8, 6-5)

Overall Team Statistics
Statistic Life Opponents
Attack
Kills 756 719
Errors 421 441
Attempts 2219 2257
Percent .151 .123
Kills Per Set 11.1 10.6
Set
Assists 707 649
Assists Per Set 10.4 9.5
Ball Handling Errors 1 0
Serve
Aces 125 112
Errors 129 153
Aces Per Set 1.8 1.6
Receptions
Errors 112 125
Errors Per Set 1.6 1.8
Defense
Digs 981 923
Digs Per Set 14.4 13.6
Blocking
Solo 64 52
Assists 174 144
Errors 27 35
Blocks 151.0 124.0
Blocks Per Set 2.2 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Jarin, Reign 68 19 1 14.0 0.21 0 0.00 1 18 -.056 43 0.63 14 0.21 16
2 Watson, Jade 68 19 18 203.0 2.99 175 2.57 101 469 .158 2 0.03 0 0.00 0
3 DeVarenne, Gianna 33 9 0 3.0 0.09 1 0.03 0 7 .143 6 0.18 2 0.06 7
4 Skogen, Anna 2 2 0 0 0.00 0 0.00 0 2 .000 0 0.00 0 0.00 0
5 Irby, Erica 24 9 5 47.5 1.98 40 1.67 28 135 .089 0 0.00 3 0.13 4
6 Hardadottir, Katrin 3 1 0 8.5 2.83 8 2.67 2 12 .500 0 0.00 0 0.00 0  
6 Hardardottir, Katrin 48 15 1 82.5 1.72 70 1.46 38 234 .137 0 0.00 0 0.00 0
7 Davenport, Victoria 66 19 10 132.0 2.00 115 1.74 62 370 .143 5 0.08 11 0.17 12
8 Thompson, Laci 22 8 0 2.0 0.09 0 0.00 0 2 .000 0 0.00 2 0.09 3
9 Pipping, Sarah 4 3 0 7.0 1.75 6 1.50 3 14 .214 0 0.00 1 0.25 3
10 Rivera, Gabriela 61 18 16 33.0 0.54 4 0.07 1 17 .176 291 4.77 28 0.46 12
11 Vega, Paola 59 18 15 169.0 2.86 150 2.54 85 425 .153 7 0.12 4 0.07 9
14 Holcomb, Lauren 18 8 0 4.0 0.22 0 0.00 1 1 -1.000 0 0.00 4 0.22 5
15 Campbell, Teria 16 9 0 14.5 0.91 10 0.63 8 36 .056 1 0.06 0 0.00 1
16 Parker, Lela 27 11 4 42.0 1.56 28 1.04 23 78 .064 1 0.04 0 0.00 0
17 Gonzales, Sydney 53 18 15 62.0 1.17 30 0.57 13 76 .224 1 0.02 4 0.08 10
18 Ehigiator, Esosa 66 19 16 131.0 1.98 91 1.38 33 213 .272 3 0.05 3 0.05 6
20 Calderon, Alanis 30 11 0 10.0 0.33 0 0.00 0 2 .000 48 1.60 10 0.33 3
21 Cruz, Fabian 3 1 0 1.0 0.33 0 0.00 0 0 0 13 4.33 1 0.33 0  
21 Cruz, Fabiana 65 18 2 25.0 0.38 4 0.06 2 15 .133 274 4.22 21 0.32 6
22 Segoviano, Isabela 6 2 0 0 0.00 0 0.00 0 0 0 1 0.17 0 0.00 3  
22 Segoviano, Izzy 3 1 0 1.0 0.33 0 0.00 0 0 0 0 0.00 1 0.33 0
24 Garcia, Mia 60 17 5 40.0 0.67 24 0.40 20 92 .043 11 0.18 16 0.27 29
Total 68 19 1,032.0 15.18 756 11.12 421 2219 .151 707 10.40 125 1.84 129
Opponents 68 19 955.0 14.04 719 10.57 441 2256 .123 649 9.54 112 1.65 153

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Jarin, Reign 68 248 3.65 27 294 .908 0.40 0 0 0 0.00 0 0
2 Watson, Jade 68 34 0.50 0 4 1.000 0.00 13 30 43.0 0.63 6 0
3 DeVarenne, Gianna 33 87 2.64 8 152 .947 0.24 0 0 0 0.00 0 1
4 Skogen, Anna 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
5 Irby, Erica 24 35 1.46 8 82 .902 0.33 1 7 8.0 0.33 0 0
6 Hardadottir, Katrin 3 2 0.67 0 2 1.000 0.00 0 1 1.0 0.33 0 0  
6 Hardardottir, Katrin 48 12 0.25 0 2 1.000 0.00 3 19 22.0 0.46 3 0
7 Davenport, Victoria 66 70 1.06 9 184 .951 0.14 4 4 8.0 0.12 1 0
8 Thompson, Laci 22 20 0.91 5 49 .898 0.23 0 0 0 0.00 0 0
9 Pipping, Sarah 4 6 1.50 1 14 .929 0.25 0 0 0 0.00 0 0
10 Rivera, Gabriela 61 84 1.38 1 3 .667 0.02 1 0 1.0 0.02 1 0
11 Vega, Paola 59 89 1.51 4 93 .957 0.07 5 20 25.0 0.42 7 0
14 Holcomb, Lauren 18 1 0.06 0 2 1.000 0.00 0 0 0 0.00 0 0
15 Campbell, Teria 16 2 0.13 0 1 1.000 0.00 1 7 8.0 0.50 0 0
16 Parker, Lela 27 4 0.15 1 4 .750 0.04 4 20 24.0 0.89 0 0
17 Gonzales, Sydney 53 6 0.11 0 3 1.000 0.00 13 30 43.0 0.81 2 0
18 Ehigiator, Esosa 66 7 0.11 0 0 .000 0.00 19 36 55.0 0.83 7 0
20 Calderon, Alanis 30 32 1.07 0 1 1.000 0.00 0 0 0 0.00 0 0
21 Cruz, Fabian 3 4 1.33 0 0 .000 0.00 0 0 0 0.00 0 0  
21 Cruz, Fabiana 65 102 1.57 0 12 1.000 0.00 0 0 0 0.00 0 0
22 Segoviano, Isabela 6 14 2.33 4 32 .875 0.67 0 0 0 0.00 0 0  
22 Segoviano, Izzy 3 2 0.67 1 19 .947 0.33 0 0 0 0.00 0 0
24 Garcia, Mia 60 119 1.98 20 303 .934 0.33 0 0 0 0.00 0 0
Total 68 980 14.41 112 1276 .912 1.65 64 174 151.0 2.22 27 1
Opponents 68 923 13.57 125 1376 .909 1.84 52 144 124.0 1.82 35 0

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Jarin, Reign 36 10 1 8.0 0.22 0 0.00 0 2 .000 23 0.64 8 0.22 9
2 Watson, Jade 36 10 9 107.5 2.99 96 2.67 56 246 .163 0 0.00 0 0.00 0
3 DeVarenne, Gianna 8 2 0 1.0 0.13 0 0.00 0 0 0 2 0.25 1 0.13 1
4 Skogen, Anna 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
5 Irby, Erica 18 7 3 29.5 1.64 24 1.33 24 92 .000 0 0.00 2 0.11 4
6 Hardardottir, Katrin 20 7 1 33.5 1.68 29 1.45 17 87 .138 0 0.00 0 0.00 0
7 Davenport, Victoria 35 10 6 60.5 1.73 55 1.57 28 173 .156 0 0.00 3 0.09 6
8 Thompson, Laci 19 7 0 1.0 0.05 0 0.00 0 2 .000 0 0.00 1 0.05 1
9 Pipping, Sarah 4 3 0 7.0 1.75 6 1.50 3 14 .214 0 0.00 1 0.25 3
10 Rivera, Gabriela 35 10 9 15.0 0.43 0 0.00 1 5 -.200 177 5.06 15 0.43 8
11 Vega, Paola 27 9 6 80.5 2.98 73 2.70 43 200 .150 3 0.11 0 0.00 1
14 Holcomb, Lauren 14 5 0 4.0 0.29 0 0.00 0 0 0 0 0.00 4 0.29 4
15 Campbell, Teria 14 7 0 13.5 0.96 9 0.64 7 32 .063 1 0.07 0 0.00 0
16 Parker, Lela 15 6 1 20.5 1.37 16 1.07 16 50 .000 0 0.00 0 0.00 0
17 Gonzales, Sydney 31 10 9 39.5 1.27 20 0.65 8 48 .250 1 0.03 1 0.03 3
18 Ehigiator, Esosa 35 10 7 72.0 2.06 54 1.54 21 134 .246 2 0.06 0 0.00 0
20 Calderon, Alanis 15 5 0 4.0 0.27 0 0.00 0 1 .000 11 0.73 4 0.27 2
21 Cruz, Fabian 3 1 0 1.0 0.33 0 0.00 0 0 0 13 4.33 1 0.33 0  
21 Cruz, Fabiana 33 9 0 6.0 0.18 0 0.00 1 4 -.250 143 4.33 6 0.18 4
22 Segoviano, Isabela 6 2 0 0 0.00 0 0.00 0 0 0 1 0.17 0 0.00 3  
22 Segoviano, Izzy 3 1 0 1.0 0.33 0 0.00 0 0 0 0 0.00 1 0.33 0
24 Garcia, Mia 31 9 2 26.0 0.84 19 0.61 18 75 .013 4 0.13 7 0.23 16
Total 36 10 531.0 14.75 401 11.14 243 1167 .135 381 10.58 55 1.53 65
Opponents 36 10 556.0 15.44 410 11.39 221 1188 .159 361 10.03 65 1.81 84

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Jarin, Reign 36 134 3.72 17 158 .892 0.47 0 0 0 0.00 0 0
2 Watson, Jade 36 16 0.44 0 2 1.000 0.00 3 17 20.0 0.56 0 0
3 DeVarenne, Gianna 8 27 3.38 2 21 .905 0.25 0 0 0 0.00 0 0
4 Skogen, Anna 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
5 Irby, Erica 18 25 1.39 6 61 .902 0.33 1 5 6.0 0.33 0 0
6 Hardardottir, Katrin 20 6 0.30 0 1 1.000 0.00 2 5 7.0 0.35 0 0
7 Davenport, Victoria 35 38 1.09 3 99 .970 0.09 1 3 4.0 0.11 0 0
8 Thompson, Laci 19 18 0.95 5 49 .898 0.26 0 0 0 0.00 0 0
9 Pipping, Sarah 4 6 1.50 1 14 .929 0.25 0 0 0 0.00 0 0
10 Rivera, Gabriela 35 50 1.43 1 1 .000 0.03 0 0 0 0.00 1 0
11 Vega, Paola 27 29 1.07 1 62 .984 0.04 3 9 12.0 0.44 2 0
14 Holcomb, Lauren 14 1 0.07 0 1 1.000 0.00 0 0 0 0.00 0 0
15 Campbell, Teria 14 1 0.07 0 1 1.000 0.00 1 7 8.0 0.57 0 0
16 Parker, Lela 15 2 0.13 1 2 .500 0.07 0 9 9.0 0.60 0 0
17 Gonzales, Sydney 31 3 0.10 0 2 1.000 0.00 7 23 30.0 0.97 1 0
18 Ehigiator, Esosa 35 3 0.09 0 0 .000 0.00 9 18 27.0 0.77 0 0
20 Calderon, Alanis 15 6 0.40 0 0 .000 0.00 0 0 0 0.00 0 0
21 Cruz, Fabian 3 4 1.33 0 0 .000 0.00 0 0 0 0.00 0 0  
21 Cruz, Fabiana 33 49 1.48 0 6 1.000 0.00 0 0 0 0.00 0 0
22 Segoviano, Isabela 6 14 2.33 4 32 .875 0.67 0 0 0 0.00 0 0  
22 Segoviano, Izzy 3 2 0.67 1 19 .947 0.33 0 0 0 0.00 0 0
24 Garcia, Mia 31 62 2.00 11 178 .938 0.35 0 0 0 0.00 0 0
Total 36 496 13.78 65 718 .909 1.81 27 96 75.0 2.08 4 0
Opponents 36 457 12.69 55 717 .923 1.53 22 118 81.0 2.25 8 0

Match-By-Match

Life

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/23/2025 Webber International (FL) W 4 51 21 132 .227 47 7 15 5 58 4 18 0 13.0 0 71.0
8/23/2025 Reinhardt (GA) L 3 27 25 111 .018 22 4 8 6 39 4 4 1 6.0 0 37.0
8/29/2025 vs Brenau (GA) W 3 37 10 87 .310 31 9 6 3 43 5 8 5 9.0 0 55.0
8/29/2025 vs Bryan (TN) W 3 31 14 89 .191 30 9 4 0 47 3 4 2 5.0 0 45.0
8/29/2025 at Point L 4 41 29 153 .078 38 9 11 11 65 5 6 6 8.0 0 58.0
8/30/2025 Bryan (TN) W 4 46 27 157 .121 44 5 6 2 77 9 10 3 14.0 0 65.0
8/30/2025 at Point L 5 46 31 156 .096 45 5 7 14 70 7 4 6 9.0 1 60.0
9/05/2025 Faulkner (AL) W 5 47 31 154 .104 45 9 7 7 68 9 8 0 13.0 0 69.0
9/06/2025 Mobile W 3 41 19 119 .185 35 9 2 6 57 1 8 0 5.0 0 55.0
9/12/2025 Middle Georgia State W 3 46 10 108 .333 43 5 3 4 64 0 16 0 8.0 0 59.0
9/13/2025 Brewton-Parker (GA) W 3 33 13 74 .270 31 7 6 5 35 2 10 0 7.0 0 47.0
9/19/2025 at William Carey (MS) L 3 31 24 92 .076 29 2 6 8 33 2 8 0 6.0 0 39.0
9/20/2025 at Loyola L 3 20 22 85 -.024 19 4 3 10 33 0 6 0 3.0 0 27.0
9/26/2025 Tennessee Southern L 4 57 36 143 .147 56 7 14 6 61 1 8 0 5.0 0 69.0
9/27/2025 Blue Mountain Christian (MS) W 4 47 24 144 .160 45 5 9 4 73 7 8 0 11.0 0 63.0
10/03/2025 at Point University T 3 36 23 99 .131 35 6 6 5 34 0 8 2 4.0 0 46.0
10/11/2025 at Brewton Parker Christian University W 3 30 11 59 .322 26 17 4 2 22 0 8 0 4.0 0 51.0
10/17/2025 at Faulkner W 4 47 17 122 .246 46 5 5 5 54 1 14 0 8.0 0 60.0
10/18/2025 at Mobile L 4 42 34 135 .059 40 1 7 9 48 4 18 2 13.0 0 56.0
Life 68 756 421 2219 .151 707 125 129 112 981 64 174 27 151.0 1 1,032.0
Opponents 68 719 441 2257 .123 649 112 153 125 923 52 144 35 124.0 0 955.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 68
Kills Per Set 11.12
Assists Per Set 10.40
Service Aces Per Set 1.84
Reception Errors Per Set 1.65
Digs Per Set 14.43
Blocks Per Set 2.22
Ball Handling Errors Per Set 0.01
Points Per Set 15.18

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/23/2025 at Webber International (FL) L 4 32 24 121 .066 29 5 6 7 52 3 4 0 5.0 0 42.0
8/23/2025 at Reinhardt (GA) W 3 38 18 103 .194 36 6 15 4 52 3 8 0 7.0 0 51.0
8/29/2025 vs Brenau (GA) L 3 22 21 92 .011 22 3 5 9 37 0 2 4 1.0 0 26.0
8/29/2025 vs Bryan (TN) L 3 20 32 105 -.114 19 0 1 9 40 4 0 6 4.0 0 24.0
8/29/2025 Point W 4 47 28 147 .129 42 11 13 9 76 4 0 4 4.0 0 62.0
8/30/2025 at Bryan (TN) L 4 46 34 165 .073 43 2 5 5 76 6 0 4 6.0 0 54.0
8/30/2025 Point W 5 49 31 155 .116 48 14 9 5 72 10 0 9 10.0 0 73.0
9/05/2025 at Faulkner (AL) L 5 50 34 156 .103 49 7 11 9 69 4 16 1 12.0 0 69.0
9/06/2025 at Mobile L 3 41 20 124 .169 31 6 5 9 52 1 18 0 10.0 0 57.0
9/12/2025 at Middle Georgia State L 3 31 19 117 .103 27 4 3 5 44 0 8 0 4.0 0 39.0
9/13/2025 at Brewton-Parker (GA) L 3 28 24 88 .045 23 5 9 7 26 2 0 0 2.0 0 35.0
9/19/2025 William Carey (MS) W 3 36 15 87 .241 33 8 6 2 29 1 8 1 5.0 0 49.0
9/20/2025 Loyola W 3 38 16 89 .247 34 10 7 4 39 0 12 1 6.0 0 54.0
9/26/2025 at Tennessee Southern W 4 38 17 122 .172 30 6 7 7 44 4 16 0 12.0 0 56.0
9/27/2025 at Blue Mountain Christian (MS) L 4 42 32 157 .064 36 4 8 5 64 2 12 0 8.0 0 54.0
10/03/2025 Point University T 3 37 11 92 .283 33 5 9 6 35 2 14 3 9.0 0 51.0
10/11/2025 Brewton Parker Christian University L 3 24 13 63 .175 22 2 12 17 17 0 4 0 2.0 0 28.0
10/17/2025 Faulkner L 4 52 24 137 .204 50 5 14 5 50 5 6 1 8.0 0 65.0
10/18/2025 Mobile W 4 48 28 137 .146 42 9 8 1 49 1 16 1 9.0 0 66.0
Opponents 68 719 441 2257 .123 649 112 153 125 923 52 144 35 124.0 0 955.0
Life 68 756 421 2219 .151 707 125 129 112 981 64 174 27 151.0 1 1,032.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 68
Kills Per Set 10.57
Assists Per Set 9.54
Service Aces Per Set 1.65
Reception Errors Per Set 1.84
Digs Per Set 13.57
Blocks Per Set 1.82
Ball Handling Errors Per Set 0.00
Points Per Set 14.04

Leaders

Team Leaders: Kills
Player High
Kills
Watson, Jade 175
Vega, Paola 150
Davenport, Victoria 115
Ehigiator, Esosa 91
Hardardottir, Katrin 70
Team Leaders: Assists
Player High
Assists
Rivera, Gabriela 291
Cruz, Fabiana 274
Calderon, Alanis 48
Jarin, Reign 43
Cruz, Fabian 13
Team Leaders: Service Aces
Player High
Service Aces
Rivera, Gabriela 28
Cruz, Fabiana 21
Garcia, Mia 16
Jarin, Reign 14
Davenport, Victoria 11
Team Leaders: Digs
Player High
Digs
Jarin, Reign 248
Garcia, Mia 119
Cruz, Fabiana 102
Vega, Paola 89
DeVarenne, Gianna 87
Team Leaders: Blocks
Player High
Blocks
Ehigiator, Esosa 55.0
Gonzales, Sydney 43.0
Watson, Jade 43.0
Vega, Paola 25.0
Parker, Lela 24.0