Skip To Main Content

Life University Athletics

The Official Site of Life University Athletics

2025 Women's Volleyball Cumulative Statistics

Team (11-16, 6-10)

Overall Team Statistics
Statistic Life Opponents
Attack
Kills 1029 1052
Errors 609 579
Attempts 3104 3132
Percent .135 .151
Kills Per Set 10.8 11.1
Set
Assists 960 957
Assists Per Set 10.1 10.1
Ball Handling Errors 4 4
Serve
Aces 160 191
Errors 171 208
Aces Per Set 1.7 2.0
Receptions
Errors 191 160
Errors Per Set 2.0 1.7
Defense
Digs 1327 1299
Digs Per Set 14.0 13.7
Blocking
Solo 85 67
Assists 244 232
Errors 32 39
Blocks 207.0 183.0
Blocks Per Set 2.2 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Jarin, Reign 95 27 1 22.0 0.23 1 0.01 1 26 .000 69 0.73 21 0.22 21
2 Watson, Jade 94 27 22 273.0 2.90 238 2.53 136 638 .160 2 0.02 0 0.00 0
3 DeVarenne, Gianna 33 9 0 3.0 0.09 1 0.03 0 7 .143 6 0.18 2 0.06 7
4 Skogen, Anna 2 2 0 0 0.00 0 0.00 0 2 .000 0 0.00 0 0.00 0
5 Irby, Erica 48 17 9 87.5 1.82 77 1.60 59 268 .067 1 0.02 3 0.06 4
6 Hardardottir, Katrin 72 23 2 113.5 1.58 98 1.36 58 331 .121 0 0.00 0 0.00 0
7 Davenport, Victoria 92 27 11 156.5 1.70 132 1.43 78 450 .120 13 0.14 16 0.17 18
8 Thompson, Laci 47 16 0 3.0 0.06 0 0.00 0 3 .000 0 0.00 3 0.06 7
9 Pipping, Sarah 9 5 0 13.5 1.50 11 1.22 9 35 .057 0 0.00 1 0.11 3
10 Rivera, Gabriela 84 25 20 36.0 0.43 4 0.05 1 23 .130 401 4.77 31 0.37 17
11 Vega, Paola 83 26 17 231.0 2.78 207 2.49 112 576 .165 7 0.08 6 0.07 11
14 Holcomb, Lauren 23 13 1 8.0 0.35 3 0.13 6 17 -.176 0 0.00 5 0.22 5
15 Campbell, Teria 25 14 1 23.5 0.94 17 0.68 12 57 .088 1 0.04 0 0.00 1
16 Parker, Lela 30 13 4 45.0 1.50 31 1.03 25 85 .071 1 0.03 0 0.00 0
17 Gonzales, Sydney 77 26 20 102.5 1.33 54 0.70 26 133 .211 1 0.01 4 0.05 11
18 Ehigiator, Esosa 93 27 20 176.5 1.90 120 1.29 45 280 .268 4 0.04 3 0.03 6
20 Calderon, Alanis 42 17 1 12.5 0.30 1 0.02 2 9 -.111 77 1.83 10 0.24 3
21 Cruz, Fabiana 95 27 2 35.0 0.37 6 0.06 2 23 .174 363 3.82 29 0.31 11
22 Segoviano, Izzy 9 3 0 1.0 0.11 0 0.00 0 0 0 1 0.11 1 0.11 3
24 Garcia, Mia 86 25 7 53.0 0.62 28 0.33 36 135 -.059 13 0.15 25 0.29 43
Total 95 27 1,396.0 14.69 1029 10.83 609 3104 .135 960 10.11 160 1.68 171
Opponents 95 27 1,426.0 15.01 1052 11.07 579 3131 .151 957 10.07 191 2.01 208

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Jarin, Reign 95 326 3.43 45 436 .897 0.47 0 0 0 0.00 0 0
2 Watson, Jade 94 45 0.48 0 5 1.000 0.00 15 40 55.0 0.59 8 0
3 DeVarenne, Gianna 33 87 2.64 8 152 .947 0.24 0 0 0 0.00 0 1
4 Skogen, Anna 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
5 Irby, Erica 48 53 1.10 13 125 .896 0.27 1 13 14.0 0.29 1 1
6 Hardardottir, Katrin 72 19 0.26 0 5 1.000 0.00 3 25 28.0 0.39 4 0
7 Davenport, Victoria 92 127 1.38 20 315 .937 0.22 4 9 13.0 0.14 1 0
8 Thompson, Laci 47 38 0.81 5 63 .921 0.11 0 0 0 0.00 0 0
9 Pipping, Sarah 9 9 1.00 3 26 .885 0.33 1 1 2.0 0.22 0 0
10 Rivera, Gabriela 84 123 1.46 1 3 .667 0.01 1 0 1.0 0.01 1 0
11 Vega, Paola 83 110 1.33 12 158 .924 0.14 5 26 31.0 0.37 7 0
14 Holcomb, Lauren 23 1 0.04 0 3 1.000 0.00 0 0 0 0.00 0 0
15 Campbell, Teria 25 2 0.08 1 2 .500 0.04 2 9 11.0 0.44 0 0
16 Parker, Lela 30 4 0.13 1 4 .750 0.03 4 20 24.0 0.80 0 0
17 Gonzales, Sydney 77 9 0.12 1 5 .800 0.01 20 49 69.0 0.90 3 1
18 Ehigiator, Esosa 93 11 0.12 1 2 .500 0.01 28 51 79.0 0.85 7 0
20 Calderon, Alanis 42 39 0.93 1 4 .750 0.02 1 1 2.0 0.05 0 1
21 Cruz, Fabiana 95 147 1.55 0 13 1.000 0.00 0 0 0 0.00 0 0
22 Segoviano, Izzy 9 16 1.78 5 51 .902 0.56 0 0 0 0.00 0 0
24 Garcia, Mia 86 159 1.85 36 455 .921 0.42 0 0 0 0.00 0 0
Total 95 1326 13.96 191 1862 .897 2.01 85 244 207.0 2.18 32 4
Opponents 95 1299 13.67 160 1858 .914 1.68 67 232 183.0 1.93 39 4

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Jarin, Reign 51 14 1 11.0 0.22 1 0.02 0 9 .111 39 0.76 10 0.20 11
2 Watson, Jade 50 14 12 150.5 3.01 134 2.68 77 341 .167 0 0.00 0 0.00 0
3 DeVarenne, Gianna 8 2 0 1.0 0.13 0 0.00 0 0 0 2 0.25 1 0.13 1
4 Skogen, Anna 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
5 Irby, Erica 31 11 6 53.0 1.71 47 1.52 40 171 .041 1 0.03 2 0.06 4
6 Hardardottir, Katrin 33 11 2 46.0 1.39 41 1.24 27 139 .101 0 0.00 0 0.00 0
7 Davenport, Victoria 50 14 7 81.0 1.62 68 1.36 37 233 .133 7 0.14 8 0.16 12
8 Thompson, Laci 33 11 0 2.0 0.06 0 0.00 0 3 .000 0 0.00 2 0.06 2
9 Pipping, Sarah 9 5 0 13.5 1.50 11 1.22 9 35 .057 0 0.00 1 0.11 3
10 Rivera, Gabriela 46 13 12 15.0 0.33 0 0.00 1 8 -.125 223 4.85 15 0.33 9
11 Vega, Paola 39 13 8 107.0 2.74 99 2.54 56 266 .162 3 0.08 0 0.00 1
14 Holcomb, Lauren 17 8 1 8.0 0.47 3 0.18 4 15 -.067 0 0.00 5 0.29 4
15 Campbell, Teria 18 10 1 13.5 0.75 9 0.50 8 36 .028 1 0.06 0 0.00 0
16 Parker, Lela 17 7 1 22.5 1.32 18 1.06 16 53 .038 0 0.00 0 0.00 0
17 Gonzales, Sydney 44 14 13 60.5 1.38 32 0.73 14 77 .234 1 0.02 1 0.02 3
18 Ehigiator, Esosa 50 14 10 91.0 1.82 63 1.26 31 166 .193 3 0.06 0 0.00 0
20 Calderon, Alanis 23 8 1 6.5 0.28 1 0.04 2 8 -.125 39 1.70 4 0.17 2
21 Cruz, Fabiana 51 14 0 13.0 0.25 1 0.02 1 9 .000 190 3.73 12 0.24 8
22 Segoviano, Izzy 9 3 0 1.0 0.11 0 0.00 0 0 0 1 0.11 1 0.11 3
24 Garcia, Mia 46 13 3 33.0 0.72 22 0.48 27 102 -.049 5 0.11 11 0.24 26
Total 51 14 729.0 14.29 550 10.78 351 1678 .119 515 10.10 73 1.43 89
Opponents 51 14 800.0 15.69 586 11.49 297 1684 .172 522 10.24 102 2.00 111

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Jarin, Reign 51 176 3.45 27 239 .887 0.53 0 0 0 0.00 0 0
2 Watson, Jade 50 23 0.46 0 2 1.000 0.00 5 23 28.0 0.56 0 0
3 DeVarenne, Gianna 8 27 3.38 2 21 .905 0.25 0 0 0 0.00 0 0
4 Skogen, Anna 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
5 Irby, Erica 31 38 1.23 6 80 .925 0.19 1 6 7.0 0.23 0 0
6 Hardardottir, Katrin 33 10 0.30 0 2 1.000 0.00 2 6 8.0 0.24 0 0
7 Davenport, Victoria 50 76 1.52 6 180 .967 0.12 1 8 9.0 0.18 0 0
8 Thompson, Laci 33 29 0.88 5 50 .900 0.15 0 0 0 0.00 0 0
9 Pipping, Sarah 9 9 1.00 3 26 .885 0.33 1 1 2.0 0.22 0 0
10 Rivera, Gabriela 46 71 1.54 1 1 .000 0.02 0 0 0 0.00 1 0
11 Vega, Paola 39 36 0.92 2 77 .974 0.05 3 10 13.0 0.33 2 0
14 Holcomb, Lauren 17 1 0.06 0 2 1.000 0.00 0 0 0 0.00 0 0
15 Campbell, Teria 18 1 0.06 1 2 .500 0.06 1 7 8.0 0.44 0 0
16 Parker, Lela 17 2 0.12 1 2 .500 0.06 0 9 9.0 0.53 0 0
17 Gonzales, Sydney 44 5 0.11 1 4 .750 0.02 13 29 42.0 0.95 1 0
18 Ehigiator, Esosa 50 5 0.10 1 2 .500 0.02 15 26 41.0 0.82 0 0
20 Calderon, Alanis 23 13 0.57 1 3 .667 0.04 1 1 2.0 0.09 0 1
21 Cruz, Fabiana 51 78 1.53 0 6 1.000 0.00 0 0 0 0.00 0 0
22 Segoviano, Izzy 9 16 1.78 5 51 .902 0.56 0 0 0 0.00 0 0
24 Garcia, Mia 46 91 1.98 20 269 .926 0.43 0 0 0 0.00 0 0
Total 51 708 13.88 102 1037 .902 2.00 43 126 106.0 2.08 4 1
Opponents 51 681 13.35 73 975 .925 1.43 34 156 112.0 2.20 8 2

Match-By-Match

Life

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/23/2025 Webber International (FL) W 4 51 21 132 .227 47 7 15 5 58 4 18 0 13.0 0 71.0
8/23/2025 Reinhardt (GA) L 3 27 25 111 .018 22 4 8 6 39 4 4 1 6.0 0 37.0
8/29/2025 vs Brenau (GA) W 3 37 10 87 .310 31 9 6 3 43 5 8 5 9.0 0 55.0
8/29/2025 vs Bryan (TN) W 3 31 14 89 .191 30 9 4 0 47 3 4 2 5.0 0 45.0
8/29/2025 at Point L 4 41 29 153 .078 38 9 11 11 65 5 6 6 8.0 0 58.0
8/30/2025 Bryan (TN) W 4 46 27 157 .121 44 5 6 2 77 9 10 3 14.0 0 65.0
8/30/2025 at Point L 5 46 31 156 .096 45 5 7 14 70 7 4 6 9.0 1 60.0
9/05/2025 Faulkner (AL) W 5 47 31 154 .104 45 9 7 7 68 9 8 0 13.0 0 69.0
9/06/2025 Mobile W 3 41 19 119 .185 35 9 2 6 57 1 8 0 5.0 0 55.0
9/12/2025 Middle Georgia State W 3 46 10 108 .333 43 5 3 4 64 0 16 0 8.0 0 59.0
9/13/2025 Brewton-Parker (GA) W 3 33 13 74 .270 31 7 6 5 35 2 10 0 7.0 0 47.0
9/19/2025 at William Carey (MS) L 3 31 24 92 .076 29 2 6 8 33 2 8 0 6.0 0 39.0
9/20/2025 at Loyola L 3 20 22 85 -.024 19 4 3 10 33 0 6 0 3.0 0 27.0
9/26/2025 Tennessee Southern L 4 57 36 143 .147 56 7 14 6 61 1 8 0 5.0 0 69.0
9/27/2025 Blue Mountain Christian (MS) W 4 47 24 144 .160 45 5 9 4 73 7 8 0 11.0 0 63.0
10/03/2025 at Point University T 3 36 23 99 .131 35 6 6 5 34 0 8 2 4.0 0 46.0
10/11/2025 at Brewton Parker Christian University W 3 30 11 59 .322 26 17 4 2 22 0 8 0 4.0 0 51.0
10/17/2025 at Faulkner W 4 47 17 122 .246 46 5 5 5 54 1 14 0 8.0 0 60.0
10/18/2025 at Mobile L 4 42 34 135 .059 40 1 7 9 48 4 18 2 13.0 0 56.0
10/25/2025 Point L 3 29 21 91 .088 29 7 7 11 28 3 2 0 4.0 0 40.0
10/31/2025 at Tennessee Southern L 5 59 33 180 .144 52 7 11 10 85 4 8 0 8.0 1 74.0
11/01/2025 at Blue Mountain Christian College L 3 36 19 95 .179 35 2 3 12 33 2 12 1 8.0 0 46.0
11/07/2025 William Carey (MS) L 3 25 29 99 -.040 23 2 1 4 37 3 4 0 5.0 0 32.0
11/08/2025 Loyola L 4 36 25 141 .078 30 2 5 12 62 6 16 0 14.0 0 52.0
11/13/2025 vs Point L 3 27 21 89 .067 27 8 2 11 32 1 4 1 3.0 0 38.0
11/13/2025 vs WILLIAM CAREY L 3 30 24 99 .061 28 1 5 7 34 0 12 2 6.0 1 37.0
11/14/2025 vs LOYOLA L 3 31 16 91 .165 29 6 8 12 35 2 12 1 8.0 1 45.0
Life 95 1029 609 3104 .135 960 160 171 191 1327 85 244 32 207.0 4 1,396.0
Opponents 95 1052 579 3132 .151 957 191 208 160 1299 67 232 39 183.0 4 1,426.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 95
Kills Per Set 10.83
Assists Per Set 10.11
Service Aces Per Set 1.68
Reception Errors Per Set 2.01
Digs Per Set 13.97
Blocks Per Set 2.18
Ball Handling Errors Per Set 0.04
Points Per Set 14.69

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/23/2025 at Webber International (FL) L 4 32 24 121 .066 29 5 6 7 52 3 4 0 5.0 0 42.0
8/23/2025 at Reinhardt (GA) W 3 38 18 103 .194 36 6 15 4 52 3 8 0 7.0 0 51.0
8/29/2025 vs Brenau (GA) L 3 22 21 92 .011 22 3 5 9 37 0 2 4 1.0 0 26.0
8/29/2025 vs Bryan (TN) L 3 20 32 105 -.114 19 0 1 9 40 4 0 6 4.0 0 24.0
8/29/2025 Point W 4 47 28 147 .129 42 11 13 9 76 4 0 4 4.0 0 62.0
8/30/2025 at Bryan (TN) L 4 46 34 165 .073 43 2 5 5 76 6 0 4 6.0 0 54.0
8/30/2025 Point W 5 49 31 155 .116 48 14 9 5 72 10 0 9 10.0 0 73.0
9/05/2025 at Faulkner (AL) L 5 50 34 156 .103 49 7 11 9 69 4 16 1 12.0 0 69.0
9/06/2025 at Mobile L 3 41 20 124 .169 31 6 5 9 52 1 18 0 10.0 0 57.0
9/12/2025 at Middle Georgia State L 3 31 19 117 .103 27 4 3 5 44 0 8 0 4.0 0 39.0
9/13/2025 at Brewton-Parker (GA) L 3 28 24 88 .045 23 5 9 7 26 2 0 0 2.0 0 35.0
9/19/2025 William Carey (MS) W 3 36 15 87 .241 33 8 6 2 29 1 8 1 5.0 0 49.0
9/20/2025 Loyola W 3 38 16 89 .247 34 10 7 4 39 0 12 1 6.0 0 54.0
9/26/2025 at Tennessee Southern W 4 38 17 122 .172 30 6 7 7 44 4 16 0 12.0 0 56.0
9/27/2025 at Blue Mountain Christian (MS) L 4 42 32 157 .064 36 4 8 5 64 2 12 0 8.0 0 54.0
10/03/2025 Point University T 3 37 11 92 .283 33 5 9 6 35 2 14 3 9.0 0 51.0
10/11/2025 Brewton Parker Christian University L 3 24 13 63 .175 22 2 12 17 17 0 4 0 2.0 0 28.0
10/17/2025 Faulkner L 4 52 24 137 .204 50 5 14 5 50 5 6 1 8.0 0 65.0
10/18/2025 Mobile W 4 48 28 137 .146 42 9 8 1 49 1 16 1 9.0 0 66.0
10/25/2025 at Point W 3 39 17 90 .244 39 11 8 7 35 1 2 0 2.0 0 52.0
10/31/2025 Tennessee Southern W 5 49 24 169 .148 42 10 7 7 78 6 12 0 12.0 2 71.0
11/01/2025 Blue Mountain Christian College W 3 41 15 99 .263 40 12 5 2 35 0 10 1 5.0 0 58.0
11/07/2025 at William Carey (MS) W 3 37 14 99 .232 31 4 3 2 42 4 12 0 10.0 0 51.0
11/08/2025 at Loyola W 4 51 21 138 .217 49 12 9 2 69 1 12 0 7.0 0 70.0
11/13/2025 vs Point W 3 39 12 87 .310 38 11 7 8 37 1 12 0 7.0 2 57.0
11/13/2025 vs WILLIAM CAREY W 3 38 19 96 .198 33 7 5 1 39 2 12 1 8.0 0 53.0
11/14/2025 vs LOYOLA W 3 39 16 97 .237 36 12 11 6 41 0 16 2 8.0 0 59.0
Opponents 95 1052 579 3132 .151 957 191 208 160 1299 67 232 39 183.0 4 1,426.0
Life 95 1029 609 3104 .135 960 160 171 191 1327 85 244 32 207.0 4 1,396.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 95
Kills Per Set 11.07
Assists Per Set 10.07
Service Aces Per Set 2.01
Reception Errors Per Set 1.68
Digs Per Set 13.67
Blocks Per Set 1.93
Ball Handling Errors Per Set 0.04
Points Per Set 15.01

Leaders

Team Leaders: Kills
Player High
Kills
Watson, Jade 238
Vega, Paola 207
Davenport, Victoria 132
Ehigiator, Esosa 120
Hardardottir, Katrin 98
Team Leaders: Assists
Player High
Assists
Rivera, Gabriela 401
Cruz, Fabiana 363
Calderon, Alanis 77
Jarin, Reign 69
Davenport, Victoria 13
Team Leaders: Service Aces
Player High
Service Aces
Rivera, Gabriela 31
Cruz, Fabiana 29
Garcia, Mia 25
Jarin, Reign 21
Davenport, Victoria 16
Team Leaders: Digs
Player High
Digs
Jarin, Reign 326
Garcia, Mia 159
Cruz, Fabiana 147
Davenport, Victoria 127
Rivera, Gabriela 123
Team Leaders: Blocks
Player High
Blocks
Ehigiator, Esosa 79.0
Gonzales, Sydney 69.0
Watson, Jade 55.0
Vega, Paola 31.0
Hardardottir, Katrin 28.0