Skip To Main Content

Life University Athletics

The Official Site of Life University Athletics

2026 Women's Volleyball Cumulative Statistics

Team (9-2)

Overall Team Statistics
Statistic Life Opponents
Attack
Kills 425 324
Errors 149 208
Attempts 1003 1053
Percent .275 .110
Kills Per Set 12.1 9.3
Set
Assists 406 305
Assists Per Set 11.6 8.7
Ball Handling Errors 1 0
Serve
Aces 78 50
Errors 92 87
Aces Per Set 2.2 1.4
Receptions
Errors 50 77
Errors Per Set 1.4 2.2
Defense
Digs 459 394
Digs Per Set 13.1 11.3
Blocking
Solo 21 14
Assists 52 34
Errors 27 19
Blocks 47.0 31.0
Blocks Per Set 1.3 .9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Walters, Jadyn 30 10 3 79.0 2.63 76 2.53 39 177 .209 2 0.07 0 0.00 0
1 Walters, Jayden 2 1 1 5.0 2.50 5 2.50 1 10 .400 1 0.50 0 0.00 0  
2 Cowdrey, Kami 8 4 0 7.5 0.94 6 0.75 3 14 .214 0 0.00 0 0.00 0
3 DeVarenne, Gianna 3 1 0 0 0.00 0 0.00 0 0 0 2 0.67 0 0.00 0
4 Goldbach, Mia 29 9 6 26.5 0.91 22 0.76 11 56 .196 4 0.14 4 0.14 9
5 Springer, Kylie 3 1 0 1.0 0.33 0 0.00 0 0 0 4 1.33 1 0.33 2  
5 Springer, Rylie 32 10 0 10.0 0.31 1 0.03 3 7 -.286 24 0.75 9 0.28 14
6 Walters, Brooke 30 10 0 1.0 0.03 1 0.03 0 2 .500 18 0.60 0 0.00 0
7 Epple, Taelynn 32 11 10 59.5 1.86 39 1.22 13 91 .286 5 0.16 11 0.34 19
8 Thompson, Laci 4 1 0 0 0.00 0 0.00 0 0 0 1 0.25 0 0.00 0
11 Vega, Paola 25 9 2 37.0 1.48 33 1.32 17 80 .200 3 0.12 0 0.00 0
12 Garraux, Medney 33 11 11 118.5 3.59 97 2.94 30 219 .306 7 0.21 15 0.45 12
13 Warner, Emily 30 11 9 26.0 0.87 15 0.50 2 33 .394 124 4.13 11 0.37 12
15 Reis, Vitoria 34 11 2 12.0 0.35 1 0.03 0 7 .143 169 4.97 11 0.32 15
16 Parker, Lela 22 8 4 27.5 1.25 21 0.95 9 71 .169 0 0.00 0 0.00 0
17 Kubeyinje, Alessia 3 2 0 5.0 1.67 5 1.67 0 7 .714 0 0.00 0 0.00 0
18 Ehigator, Esosa 1 1 0 1.0 1.00 1 1.00 0 2 .500 1 1.00 0 0.00 0  
18 Ehigiator, Esosa 14 6 4 16.0 1.14 10 0.71 3 27 .259 1 0.07 1 0.07 1
20 Calderon, Alanis 13 9 0 6.0 0.46 1 0.08 0 4 .250 37 2.85 5 0.38 6
22 Cantlin, Kaylee 24 8 6 50.5 2.10 49 2.04 12 115 .322 0 0.00 0 0.00 0
23 Pierre, Sienna 15 8 1 10.0 0.67 0 0.00 0 3 .000 1 0.07 10 0.67 2
28 Colston, Kya 26 8 7 51.0 1.96 42 1.62 6 75 .480 2 0.08 0 0.00 0
Total 35 11 550.0 15.71 425 12.14 149 1002 .275 406 11.60 78 2.23 92
Opponents 35 11 405.0 11.57 324 9.26 208 1053 .110 305 8.71 50 1.43 87

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Walters, Jadyn 30 8 0.27 3 30 .900 0.10 1 4 5.0 0.17 1 0
1 Walters, Jayden 2 5 2.50 0 2 1.000 0.00 0 0 0 0.00 0 0  
2 Cowdrey, Kami 8 1 0.13 0 0 .000 0.00 0 3 3.0 0.38 0 0
3 DeVarenne, Gianna 3 3 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
4 Goldbach, Mia 29 44 1.52 7 76 .908 0.24 0 1 1.0 0.03 1 0
5 Springer, Kylie 3 7 2.33 0 7 1.000 0.00 0 0 0 0.00 0 0  
5 Springer, Rylie 32 52 1.63 9 147 .939 0.28 0 0 0 0.00 0 0
6 Walters, Brooke 30 52 1.73 2 33 .939 0.07 0 0 0 0.00 0 0
7 Epple, Taelynn 32 20 0.63 1 4 .750 0.03 4 11 15.0 0.47 10 0
8 Thompson, Laci 4 2 0.50 0 3 1.000 0.00 0 0 0 0.00 0 0
11 Vega, Paola 25 14 0.56 1 10 .900 0.04 1 6 7.0 0.28 1 0
12 Garraux, Medney 33 96 2.91 10 190 .947 0.30 2 9 11.0 0.33 4 0
13 Warner, Emily 30 48 1.60 0 5 1.000 0.00 0 0 0 0.00 1 1
15 Reis, Vitoria 34 43 1.26 0 0 .000 0.00 0 0 0 0.00 0 0
16 Parker, Lela 22 6 0.27 0 0 .000 0.00 4 5 9.0 0.41 2 0
17 Kubeyinje, Alessia 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 1 0
18 Ehigator, Esosa 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
18 Ehigiator, Esosa 14 4 0.29 1 1 .000 0.07 4 2 6.0 0.43 5 0
20 Calderon, Alanis 13 10 0.77 1 2 .500 0.08 0 0 0 0.00 0 0
22 Cantlin, Kaylee 24 13 0.54 0 1 1.000 0.00 1 1 2.0 0.08 1 0
23 Pierre, Sienna 15 22 1.47 4 46 .913 0.27 0 0 0 0.00 0 0
28 Colston, Kya 26 9 0.35 0 2 1.000 0.00 4 10 14.0 0.54 0 0
Total 35 459 13.11 50 570 .912 1.43 21 52 47.0 1.34 27 1
Opponents 35 394 11.26 77 723 .893 2.20 14 34 31.0 0.89 19 0

Match-By-Match

Life

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/17/2026 at Talladega (AL) W 3 33 7 69 .377 39 5 6 0 46 0 2 0 1.0 0 39.0
8/21/2026 Webber International (FL) W 4 55 16 132 .295 53 3 14 8 63 1 4 0 3.0 0 61.0
8/21/2026 Johnson (TN) W 3 41 12 98 .296 40 11 8 1 43 5 2 0 6.0 0 58.0
8/22/2026 Warner (FL) W 3 39 12 89 .303 34 10 6 6 41 0 8 0 4.0 0 53.0
8/22/2026 Reinhardt (GA) W 3 41 12 97 .299 38 6 5 5 37 1 6 0 4.0 0 51.0
8/28/2026 vs Warner (FL) W 3 30 15 82 .183 28 6 11 2 44 2 0 5 2.0 1 38.0
8/29/2026 vs New College of Florida L 3 21 17 73 .055 22 5 8 11 26 3 2 7 4.0 0 30.0
8/29/2026 at Florida College (FL) L 3 29 13 93 .172 29 4 9 11 38 4 2 14 5.0 0 38.0
9/08/2026 Bryan (TN) W 4 59 23 135 .267 50 5 12 4 57 3 10 1 8.0 0 72.0
9/11/2026 United States Sports University W 3 35 12 63 .365 34 11 9 1 28 2 6 0 5.0 0 51.0
9/12/2026 United States Sports Academy W 3 42 10 72 .444 39 12 4 1 36 0 10 0 5.0 0 59.0
Life 35 425 149 1003 .275 406 78 92 50 459 21 52 27 47.0 1 550.0
Opponents 35 324 208 1053 .110 305 50 87 77 394 14 34 19 31.0 0 405.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 35
Kills Per Set 12.14
Assists Per Set 11.60
Service Aces Per Set 2.23
Reception Errors Per Set 1.43
Digs Per Set 13.11
Blocks Per Set 1.34
Ball Handling Errors Per Set 0.03
Points Per Set 15.71

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/17/2026 Talladega (AL) L 3 15 17 83 -.024 13 0 8 4 31 0 0 0 0.0 0 15.0
8/21/2026 at Webber International (FL) L 4 42 26 139 .115 38 8 5 3 56 2 2 0 3.0 0 53.0
8/21/2026 at Johnson (TN) L 3 26 18 90 .089 25 1 4 11 39 0 4 0 2.0 0 29.0
8/22/2026 at Warner (FL) L 3 29 21 95 .084 27 6 4 10 31 0 4 0 2.0 0 37.0
8/22/2026 at Reinhardt (GA) L 3 39 21 102 .176 37 5 7 6 40 2 4 0 4.0 0 48.0
8/28/2026 vs Warner (FL) L 3 20 22 93 -.022 20 2 15 6 36 3 2 4 4.0 0 26.0
8/29/2026 vs New College of Florida W 3 40 13 87 .310 37 11 11 5 33 1 4 8 3.0 0 54.0
8/29/2026 Florida College (FL) W 3 38 16 100 .220 37 11 8 4 46 5 0 6 5.0 0 54.0
9/08/2026 at Bryan (TN) L 4 40 20 123 .163 38 4 11 5 47 0 8 0 4.0 0 48.0
9/11/2026 at United States Sports University L 3 23 19 76 .053 21 1 10 11 16 0 6 0 3.0 0 27.0
9/12/2026 at United States Sports Academy L 3 12 15 65 -.046 12 1 4 12 19 1 0 1 1.0 0 14.0
Opponents 35 324 208 1053 .110 305 50 87 77 394 14 34 19 31.0 0 405.0
Life 35 425 149 1003 .275 406 78 92 50 459 21 52 27 47.0 1 550.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 35
Kills Per Set 9.26
Assists Per Set 8.71
Service Aces Per Set 1.43
Reception Errors Per Set 2.20
Digs Per Set 11.26
Blocks Per Set 0.89
Ball Handling Errors Per Set 0.00
Points Per Set 11.57

Leaders

Team Leaders: Kills
Player High
Kills
Garraux, Medney 97
Walters, Jadyn 76
Cantlin, Kaylee 49
Colston, Kya 42
Epple, Taelynn 39
Team Leaders: Assists
Player High
Assists
Reis, Vitoria 169
Warner, Emily 124
Calderon, Alanis 37
Springer, Rylie 24
Walters, Brooke 18
Team Leaders: Service Aces
Player High
Service Aces
Garraux, Medney 15
Epple, Taelynn 11
Reis, Vitoria 11
Warner, Emily 11
Pierre, Sienna 10
Team Leaders: Digs
Player High
Digs
Garraux, Medney 96
Springer, Rylie 52
Walters, Brooke 52
Warner, Emily 48
Goldbach, Mia 44
Team Leaders: Blocks
Player High
Blocks
Epple, Taelynn 15.0
Colston, Kya 14.0
Garraux, Medney 11.0
Parker, Lela 9.0
Vega, Paola 7.0