Skip To Main Content

Life University Athletics

The Official Site of Life University Athletics

Middle Georgia State () -VS- Life (Ga.) ()

Box Score

Middle Georgia State logo
1
vs
Life (Ga.) logo
3

Middle Georgia State ()
-VS-
Life (Ga.) ()

Team Score By Period
Team 1 2 3 4 5
Middle Georgia State MGA 18 25 24 17 0
Winner Life (Ga.) LIFE 25 23 26 25 0
Date:
2017-09-07
Time:
15:00
Site:
Marietta, GA ()
Attendance:
0
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs Middle Georgia State

Match Details

Game Statistics By Set
Set Middle Georgia State Life (Ga.)
K E TA % K E TA %
Set #1 8 7 40 0.025 15 5 40 0.250
Set #2 14 8 36 0.167 14 4 34 0.294
Set #3 11 10 42 0.024 11 9 44 0.045
Set #4 7 8 39 -0.026 13 5 40 0.200
Set #5 0 0 0 0.000 0 0 0 0.000
Total 40 33 157 .045 53 23 158 .190
Team Statistical Comparison
Statistic Team Comparison
MGA - LIFE
Points
50.0
71.0
Kills
40
53
Aces
6
9
Blocks
4
9
Assists
30
48
Digs
73
75

Game Leaders

MGA - Leaders
Statistic Leaders
Kills Sidney Szorc (12), Jordan Rayburn (7), Brooklynn Roberts (7)
Aces Jordan Rayburn (2), Delia Morin (2), Brooklynn Roberts (1)
Blocks Alexxi Howell (3), Sidney Szorc (2), Ta'Korya Green (1)
Assists Delia Morin (28), Alexxi Howell (1), Sidney Szorc (1)
Digs Cara MacFarland (23), Baylea Richards (12), Jordan Rayburn (11)
LIFE - Leaders
Statistic Leaders
Kills Mann, Liz (22), King, Deandra (12), Allen, Zykeria (7)
Aces Mann, Liz (4), Alvis, Mary (4), Banks, Kalen (1)
Blocks King, Deandra (6), Scott, Jamese (3), Goodfriend, Miriam (2)
Assists Goodfriend, Miriam (44), Ferran, Gaby (2), Alvis, Mary (1)
Digs Ferran, Gaby (20), Mann, Liz (16), Alvis, Mary (13)

Individual Statistics

Middle Georgia State

MGA - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Ta'Korya Green 4 6 5 18 .056 0 0 0 0 0-0 0 1 2 1 0 0 6.5
5 5 Jordan Rayburn 4 7 5 42 .048 0 0 2 1 2-1 0 0 0 11 0 2 9.0
7 7 Cara MacFarland 4 2 1 8 .125 0 0 0 0 0-0 0 0 0 23 0 3 2.0
11 11 Baylea Richards 4 0 1 2 -.500 0 0 0 0 0-0 0 0 0 12 0 1 0.0
12 12 Brooklynn Roberts 4 7 5 22 .091 0 0 1 0 1-0 0 1 0 2 0 0 8.5
14 14 Alexxi Howell 4 5 5 18 .000 1 0 0 1 0-1 1 2 0 2 0 0 7.0
15 15 Delia Morin 4 1 1 7 .000 28 0 2 2 2-2 0 0 0 10 0 0 3.0
18 18 Maris Irick 4 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 0 0.0
22 22 Sidney Szorc 4 12 10 40 .050 1 0 1 0 1-0 0 2 0 8 0 3 14.0
1 1 Jamie Wilder 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 40 33 157 .045 30 0 6 4 6-4 1 6 2 73 0 9 50
MGA - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Ta'Korya Green 4 0 1 2 1 0 0 6.5
5 5 Jordan Rayburn 4 0 0 0 11 0 2 9.0
7 7 Cara MacFarland 4 0 0 0 23 0 3 2.0
11 11 Baylea Richards 4 0 0 0 12 0 1 0.0
12 12 Brooklynn Roberts 4 0 1 0 2 0 0 8.5
14 14 Alexxi Howell 4 1 2 0 2 0 0 7.0
15 15 Delia Morin 4 0 0 0 10 0 0 3.0
18 18 Maris Irick 4 0 0 0 4 0 0 0.0
22 22 Sidney Szorc 4 0 2 0 8 0 3 14.0
1 1 Jamie Wilder 1 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 1 6 2 73 0 9 50

Life (Ga.)

LIFE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Horne, Miriam 4 0 1 4 -.250 0 0 0 0 0-0 0 0 0 9 0 0 0.0
3 3 Ferran, Gaby 4 0 0 1 .000 2 0 0 2 0-2 0 0 0 20 0 2 0.0
6 6 Mann, Liz 4 22 8 60 .233 0 0 4 4 4-4 0 0 0 16 0 1 26.0
7 7 Banks, Kalen 4 0 0 0 0 0 0 1 1 1-1 0 0 0 3 0 0 1.0
8 8 Alvis, Mary 4 0 0 0 0 1 0 4 1 4-1 0 0 0 13 0 1 4.0
10 10 Allen, Zykeria 4 7 6 32 .031 0 0 0 3 0-3 0 1 1 1 0 1 7.5
11 11 Scott, Jamese 4 5 1 17 .235 0 0 0 0 0-0 1 2 0 2 0 1 7.0
13 13 Goodfriend, Miriam 4 1 0 5 .200 44 1 0 2 0-2 0 2 1 11 0 0 2.0
16 16 King, Deandra 4 12 2 20 .500 0 0 0 0 0-0 3 3 0 0 0 0 16.5
20 20 Hill, Chelsea 3 5 4 14 .071 0 0 0 0 0-0 0 2 1 0 0 0 6.0
4 4 Benton, Destinee 2 1 0 3 .333 0 0 0 0 0-0 0 0 0 0 0 0 1.0
15 15 Rivera, Gabriela 2 0 1 2 -.500 1 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 53 23 158 .190 48 1 9 13 9-13 4 10 3 75 0 6 71
LIFE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Horne, Miriam 4 0 0 0 9 0 0 0.0
3 3 Ferran, Gaby 4 0 0 0 20 0 2 0.0
6 6 Mann, Liz 4 0 0 0 16 0 1 26.0
7 7 Banks, Kalen 4 0 0 0 3 0 0 1.0
8 8 Alvis, Mary 4 0 0 0 13 0 1 4.0
10 10 Allen, Zykeria 4 0 1 1 1 0 1 7.5
11 11 Scott, Jamese 4 1 2 0 2 0 1 7.0
13 13 Goodfriend, Miriam 4 0 2 1 11 0 0 2.0
16 16 King, Deandra 4 3 3 0 0 0 0 16.5
20 20 Hill, Chelsea 3 0 2 1 0 0 0 6.0
4 4 Benton, Destinee 2 0 0 0 0 0 0 1.0
15 15 Rivera, Gabriela 2 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 4 10 3 75 0 6 71