Skip To Main Content

Life University Athletics

The Official Site of Life University Athletics

Life (Ga.) () -VS- Freed-Hardeman (Tenn.) ()

Box Score

Life (Ga.) logo
3
vs
Freed-Hardeman (Tenn.) logo
2

Life (Ga.) ()
-VS-
Freed-Hardeman (Tenn.) ()

Team Score By Period
Team 1 2 3 4 5
Winner Life (Ga.) LIFE 21 19 25 25 15
Freed-Hardeman (Tenn.) FHU 25 25 16 11 10
Date:
2021-02-25
Time:
19:00
Site:
Henderson, TN ()
Attendance:
0
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs Freed-Hardeman (Tenn.)

Match Details

Game Statistics By Set
Set Life (Ga.) Freed-Hardeman (Tenn.)
K E TA % K E TA %
Set #1 10 4 29 0.207 15 6 30 0.300
Set #2 9 7 30 0.067 13 5 39 0.205
Set #3 15 3 40 0.300 10 4 36 0.167
Set #4 14 2 19 0.632 8 4 19 0.211
Set #5 10 2 29 0.276 8 2 27 0.222
Total 58 18 147 .272 54 21 151 .219
Team Statistical Comparison
Statistic Team Comparison
LIFE - FHU
Points
78.0
66.0
Kills
58
54
Aces
12
9
Blocks
8
3
Assists
55
53
Digs
68
65

Game Leaders

LIFE - Leaders
Statistic Leaders
Kills Pucnik, Lena (14), Neal, Caitlyn (12), Louis, Fayola (10)
Aces Keener, Savannah (3), Black, Marin (3), Neal, Kennedy (2)
Blocks Furness, Morgan (4), Louis, Fayola (4), Neal, Kennedy (2)
Assists Neal, Kennedy (33), Montgomery, Brie (18), Black, Marin (2)
Digs Black, Marin (35), Pucnik, Lena (11), Keener, Savannah (10)
FHU - Leaders
Statistic Leaders
Kills Kacey Donegan (15), Claire Walker (13), Gabby Rodriguez (9)
Aces Ashlynne Clifft (5), Emma Self (1), Bryce Morris (1)
Blocks Shea Dean (3), Ann Elise Jackson (2), Claire Walker (1)
Assists Emma Self (27), Allie Humphry (24), Reilly Fulton (1)
Digs Reilly Fulton (22), Kacey Donegan (11), Emma Self (8)

Individual Statistics

Life (Ga.)

LIFE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Neal, Kennedy 5 0 1 5 -.200 33 2 2 0 2-0 0 2 0 3 0 0 3.0
3 3 Furness, Morgan 5 7 1 12 .500 1 0 0 0 0-0 0 4 0 1 0 0 9.0
8 8 Neal, Caitlyn 5 12 8 37 .108 0 0 0 0 0-0 0 2 0 0 0 2 13.0
10 10 Keener, Savannah 5 0 1 1 -1.000 1 0 3 0 3-0 0 0 0 10 0 1 3.0
11 11 Narvaez, Carla 5 5 0 6 .833 0 0 0 0 0-0 0 0 0 0 0 0 5.0
12 12 Louis, Fayola 5 10 2 29 .276 0 0 0 0 0-0 0 4 0 2 0 0 12.0
13 13 Montgomery, Brie 5 0 0 1 .000 18 0 2 0 2-0 0 0 0 4 0 0 2.0
14 14 Black, Marin 5 0 0 0 0 2 0 3 2 3-2 0 0 0 35 0 0 3.0
15 15 Zimmerman, Mary 5 10 2 16 .500 0 0 0 0 0-0 0 2 0 1 0 0 11.0
18 18 Pucnik, Lena 5 14 3 40 .275 0 0 1 0 1-0 0 2 0 11 0 2 16.0
20 20 Rivera, Carla 5 0 0 0 0 0 0 1 0 1-0 0 0 0 1 0 1 1.0
1 1 Rubtsov, Taylor 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0.0
Totals 58 18 147 .272 55 2 12 2 12-2 0 16 0 68 0 9 78
LIFE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Neal, Kennedy 5 0 2 0 3 0 0 3.0
3 3 Furness, Morgan 5 0 4 0 1 0 0 9.0
8 8 Neal, Caitlyn 5 0 2 0 0 0 2 13.0
10 10 Keener, Savannah 5 0 0 0 10 0 1 3.0
11 11 Narvaez, Carla 5 0 0 0 0 0 0 5.0
12 12 Louis, Fayola 5 0 4 0 2 0 0 12.0
13 13 Montgomery, Brie 5 0 0 0 4 0 0 2.0
14 14 Black, Marin 5 0 0 0 35 0 0 3.0
15 15 Zimmerman, Mary 5 0 2 0 1 0 0 11.0
18 18 Pucnik, Lena 5 0 2 0 11 0 2 16.0
20 20 Rivera, Carla 5 0 0 0 1 0 1 1.0
1 1 Rubtsov, Taylor 1 0 0 0 0 0 0 0.0
TM TM TEAM 5 0 0 0 0 0 3 0.0
Totals 0 16 0 68 0 9 78

Freed-Hardeman (Tenn.)

FHU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Reilly Fulton 5 0 0 1 .000 1 0 0 0 0-0 0 0 0 22 0 3 0.0
3 3 Gabby Rodriguez 5 9 1 18 .444 0 0 0 0 0-0 0 0 0 1 0 0 9.0
5 5 Shea Dean 5 4 6 29 -.069 0 0 0 0 0-0 0 3 0 5 0 0 5.5
6 6 Emma Self 5 0 0 0 0 27 0 1 1 1-1 0 0 0 8 0 0 1.0
7 7 Ashlynne Clifft 5 5 1 10 .400 0 0 5 2 5-2 0 0 0 1 0 0 10.0
11 11 Bryce Morris 5 0 0 0 0 0 0 1 3 1-3 0 0 0 6 0 2 1.0
14 14 Allie Humphry 5 1 0 3 .333 24 4 1 1 1-1 0 0 0 4 0 0 2.0
15 15 Ann Elise Jackson 5 6 2 12 .333 0 0 0 0 0-0 0 2 0 0 0 0 7.0
22 22 Claire Walker 5 13 5 38 .211 0 0 0 0 0-0 0 1 0 1 0 0 13.5
24 24 Emma Campbell 5 1 0 1 1.000 1 0 1 2 1-2 0 0 0 4 0 1 2.0
31 31 Kacey Donegan 5 15 6 39 .231 0 0 0 0 0-0 0 0 0 11 0 3 15.0
17 17 Gabby Rodriguez 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
18 18 Katie Collier 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
28 28 Micah Page 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0.0
Totals 54 21 151 .219 53 4 9 9 9-9 0 6 0 65 0 12 66
FHU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Reilly Fulton 5 0 0 0 22 0 3 0.0
3 3 Gabby Rodriguez 5 0 0 0 1 0 0 9.0
5 5 Shea Dean 5 0 3 0 5 0 0 5.5
6 6 Emma Self 5 0 0 0 8 0 0 1.0
7 7 Ashlynne Clifft 5 0 0 0 1 0 0 10.0
11 11 Bryce Morris 5 0 0 0 6 0 2 1.0
14 14 Allie Humphry 5 0 0 0 4 0 0 2.0
15 15 Ann Elise Jackson 5 0 2 0 0 0 0 7.0
22 22 Claire Walker 5 0 1 0 1 0 0 13.5
24 24 Emma Campbell 5 0 0 0 4 0 1 2.0
31 31 Kacey Donegan 5 0 0 0 11 0 3 15.0
17 17 Gabby Rodriguez 1 0 0 0 1 0 0 0.0
18 18 Katie Collier 1 0 0 0 0 0 0 0.0
28 28 Micah Page 1 0 0 0 1 0 0 0.0
TM TM TEAM 5 0 0 0 0 0 3 0.0
Totals 0 6 0 65 0 12 66