Skip To Main Content

Life University Athletics

The Official Site of Life University Athletics

Life (Ga.) (16-3; MSC 2-0) -VS- Bethel (Tenn.) (1-4, MSC 0-2)

Box Score

Life (Ga.) logo
3
vs
Bethel (Tenn.) logo
0

Life (Ga.) (16-3; MSC 2-0)
-VS-
Bethel (Tenn.) (1-4, MSC 0-2)

Team Score By Period
Team 1 2 3
Winner Life (Ga.) LIFE 26 26 25
Bethel (Tenn.) BU 24 24 22
Date:
2021-02-27
Time:
13:12
Site:
McKenzie, TN (Crisp Arena)
Attendance:
0
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs Bethel (Tenn.)

Match Details

Game Statistics By Set
Set Life (Ga.) Bethel (Tenn.)
K E TA % K E TA %
Set #1 14 9 33 0.152 10 6 27 0.148
Set #2 10 6 36 0.111 12 11 46 0.022
Set #3 14 4 33 0.303 12 10 40 0.050
Total 38 19 102 .186 34 27 113 .062
Team Statistical Comparison
Statistic Team Comparison
LIFE - BU
Points
46.0
42.0
Kills
41
34
Aces
3
3
Blocks
2
5
Assists
39
34
Digs
56
45

Game Leaders

LIFE - Leaders
Statistic Leaders
Kills Pucnik, Lena (15), Neal, Caitlyn (9), Zimmerman, Mary (8)
Aces Keener, Savannah (1), Black, Marin (1), Pucnik, Lena (1)
Blocks Furness, Morgan (1), Mollick, Julia (1), Louis, Fayola (1)
Assists Neal, Kennedy (22), Montgomery, Brie (15), Black, Marin (2)
Digs Black, Marin (18), Neal, Kennedy (8), Neal, Caitlyn (7)
BU - Leaders
Statistic Leaders
Kills Hannah McGowan (13), Kameshia Moxley (7), Ashley Sommerfeld (5)
Aces Brianna Monk (2), Katelyn Van Hooser (1)
Blocks Kameshia Moxley (3), Ashley Sommerfeld (1), Hannah McGowan (1)
Assists Maggie Brooks (20), Katelyn Van Hooser (12), Brianna Monk (1)
Digs Katelyn Van Hooser (11), Hannah McGowan (8), Brianna Monk (7)

Individual Statistics

Life (Ga.) (16-3; MSC 2-0)

LIFE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Neal, Kennedy 3 0 1 4 -.250 22 3 0 1 0-1 0 0 0 8 1 0 0.0
3 3 Furness, Morgan 3 2 1 6 .167 0 0 0 0 0-0 0 1 0 1 3 0 2.5
8 8 Neal, Caitlyn 3 9 3 24 .250 0 0 0 0 0-0 0 0 0 7 0 0 9.0
10 10 Keener, Savannah 3 0 0 2 .000 0 0 1 0 1-0 0 0 0 2 0 3 1.0
12 12 Louis, Fayola 3 6 2 25 .160 0 0 0 0 0-0 0 1 0 3 0 0 6.5
13 13 Montgomery, Brie 3 0 1 2 -.500 15 0 0 0 0-0 0 0 0 6 2 0 0.0
14 14 Black, Marin 3 0 1 2 -.500 2 0 1 1 1-1 0 0 0 18 0 0 1.0
15 15 Zimmerman, Mary 3 8 4 18 .222 0 0 0 0 0-0 0 1 0 1 0 0 8.5
18 18 Pucnik, Lena 3 15 3 30 .400 0 0 1 1 1-1 0 0 0 7 1 2 16.0
20 20 Rivera, Carla 3 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
6 6 Mollick, Julia 2 1 0 3 .333 0 0 0 0 0-0 0 1 0 0 0 0 1.5
11 11 Narvaez, Carla 2 0 3 5 -.600 0 0 0 0 0-0 0 0 0 2 0 0 0.0
16 16 Ortiz, Melanie 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 41 19 121 .182 39 3 3 3 3-3 0 4 0 56 7 5 46
LIFE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Neal, Kennedy 3 0 0 0 8 1 0 0.0
3 3 Furness, Morgan 3 0 1 0 1 3 0 2.5
8 8 Neal, Caitlyn 3 0 0 0 7 0 0 9.0
10 10 Keener, Savannah 3 0 0 0 2 0 3 1.0
12 12 Louis, Fayola 3 0 1 0 3 0 0 6.5
13 13 Montgomery, Brie 3 0 0 0 6 2 0 0.0
14 14 Black, Marin 3 0 0 0 18 0 0 1.0
15 15 Zimmerman, Mary 3 0 1 0 1 0 0 8.5
18 18 Pucnik, Lena 3 0 0 0 7 1 2 16.0
20 20 Rivera, Carla 3 0 0 0 1 0 0 0.0
6 6 Mollick, Julia 2 0 1 0 0 0 0 1.5
11 11 Narvaez, Carla 2 0 0 0 2 0 0 0.0
16 16 Ortiz, Melanie 2 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 0 4 0 56 7 5 46

Bethel (Tenn.) (1-4, MSC 0-2)

BU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Abigail Wiser 3 2 3 11 -.091 0 0 0 0 0-0 0 0 1 1 0 0 2.0
7 7 Brianna Monk 3 0 0 0 0 1 1 2 1 2-1 0 0 0 7 0 0 2.0
8 8 Ashley Sommerfeld 3 5 6 21 -.048 0 0 0 0 0-0 0 1 0 2 0 0 5.5
14 14 Sami Parker 3 0 0 0 0 1 0 0 0 0-0 0 0 0 7 0 2 0.0
15 15 Hannah McGowan 3 13 8 38 .132 0 0 0 1 0-1 1 0 0 8 0 0 14.0
16 16 Katelyn Van Hooser 3 1 0 1 1.000 12 4 1 1 1-1 0 0 0 11 0 0 2.0
20 20 Kameshia Moxley 3 7 3 19 .211 0 0 0 2 0-2 2 1 0 1 0 0 9.5
23 23 Addison Coulter 3 4 3 15 .067 0 0 0 0 0-0 1 0 0 2 0 0 5.0
44 44 Maggie Brooks 3 0 0 0 0 20 0 0 1 0-1 0 0 0 4 0 0 0.0
25 25 Lucy Acuff 2 2 4 8 -.250 0 0 0 0 0-0 0 0 0 0 0 0 2.0
6 6 Lani Turner 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
10 10 Madison Hughes 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
11 11 Alex Lipsey 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
12 12 Maria Azevedo 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 34 27 113 .062 34 5 3 6 3-6 4 2 1 45 0 2 42
BU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Abigail Wiser 3 0 0 1 1 0 0 2.0
7 7 Brianna Monk 3 0 0 0 7 0 0 2.0
8 8 Ashley Sommerfeld 3 0 1 0 2 0 0 5.5
14 14 Sami Parker 3 0 0 0 7 0 2 0.0
15 15 Hannah McGowan 3 1 0 0 8 0 0 14.0
16 16 Katelyn Van Hooser 3 0 0 0 11 0 0 2.0
20 20 Kameshia Moxley 3 2 1 0 1 0 0 9.5
23 23 Addison Coulter 3 1 0 0 2 0 0 5.0
44 44 Maggie Brooks 3 0 0 0 4 0 0 0.0
25 25 Lucy Acuff 2 0 0 0 0 0 0 2.0
6 6 Lani Turner 1 0 0 0 1 0 0 0.0
10 10 Madison Hughes 1 0 0 0 0 0 0 0.0
11 11 Alex Lipsey 1 0 0 0 1 0 0 0.0
12 12 Maria Azevedo 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 4 2 1 45 0 2 42