Skip To Main Content

Life University Athletics

The Official Site of Life University Athletics

Life (23-1, 9-0) -VS- Bethel (TN) (7-9, 1-8)

Box Score

Life logo
3
vs
Bethel (TN) logo
0

Life (23-1, 9-0)
-VS-
Bethel (TN) (7-9, 1-8)

Team Score By Period
Team 1 2 3
Winner Life LIFE 25 25 25
Bethel (TN) BETHEL ( 16 14 19
Date:
10/15/2021
Time:
7:00 PM
Site:
Henderson, Tenn. ()
Attendance:
22
VIEW
Match History vs Bethel (TN)

Match Details

Game Statistics By Set
Set Life Bethel (TN)
K E TA % K E TA %
Set #1 14 1 37 .351 11 3 36 .222
Set #2 13 3 36 .278 6 9 35 -.086
Set #3 11 7 33 .121 9 7 33 .061
Total 38 11 106 .255 26 19 104 .067
Team Statistical Comparison
Statistic Team Comparison
LIFE - BETHEL (
Points
51.0
29.0
Kills
38
26
Aces
5
1
Blocks
8
2
Assists
32
27
Digs
49
35

Game Leaders

LIFE - Leaders
Statistic Leaders
Kills Pucnik, Lena (17), Louis, Fayola (6), Evans, Madison (5)
Aces Neal, Kennedy (2), Black, Marin (2), Teter, Chloe (1)
Blocks Zimmerman, Mary (6.0), Louis, Fayola (2.0), Prichard, Jessie (2.0)
Assists Prichard, Jessie (26), Black, Marin (3), Neal, Kennedy (1)
Digs Black, Marin (14), Prichard, Jessie (9), Neal, Kennedy (8)
BETHEL ( - Leaders
Statistic Leaders
Kills Hannah McGowan (9), Kameshia Moxley (5), Addison Coulter (4)
Aces Sami Parker (1)
Blocks Kameshia Moxley (1.0), Addison Coulter (1.0), Dominika Skoneczna (0.0)
Assists Brookelyn Davis (12), Nayeli Vilchez (9), Ashley Sommerfeld (2)
Digs Sami Parker (14), Brookelyn Davis (4), Hannah McGowan (4)

Individual Statistics

Life (23-1, 9-0)

LIFE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Neal, Kennedy 3 0 0 1 .000 1 0 2 1 2-1 0 0 0 8 1 0 2.0
3 3 Furness, Morgan 3 2 0 4 .500 0 0 0 0 0-0 0 1 0 1 0 0 2.5
10 10 Keener, Savannah 3 0 1 1 -1.000 0 0 0 4 0-4 0 0 0 5 0 0 0.0
12 12 Louis, Fayola 3 6 2 12 .333 0 0 0 0 0-0 1 1 0 0 0 0 7.5
14 14 Black, Marin 3 0 0 4 .000 3 0 2 0 2-0 0 0 0 14 0 0 2.0
15 15 Zimmerman, Mary 3 3 0 4 .750 0 0 0 0 0-0 2 4 0 1 0 0 7.0
18 18 Pucnik, Lena 3 17 4 38 .342 1 0 0 0 0-0 0 0 0 7 0 0 17.0
20 20 Prichard, Jessie 3 1 0 8 .125 26 0 0 2 0-2 0 2 0 9 0 0 2.0
22 22 Evans, Madison 2 5 1 14 .286 1 0 0 0 0-0 1 0 0 0 0 0 6.0
8 8 Neal, Caitlyn 1 4 2 16 .125 0 0 0 0 0-0 0 0 0 0 0 2 4.0
9 9 Teter, Chloe 1 0 0 0 0 0 0 1 1 1-1 0 0 0 0 0 0 1.0
11 11 Mollick, Julia 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
13 13 Montgomery, Brie 1 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
17 17 Ladner, Madison 1 0 1 3 -.333 0 0 0 0 0-0 0 0 0 1 0 0 0.0
24 24 Santa Cancel, Carolin 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 38 11 106 .255 32 0 5 9 5-9 4 8 0 49 1 2 51
LIFE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Neal, Kennedy 3 0 0 0 8 1 0 2.0
3 3 Furness, Morgan 3 0 1 0 1 0 0 2.5
10 10 Keener, Savannah 3 0 0 0 5 0 0 0.0
12 12 Louis, Fayola 3 1 1 0 0 0 0 7.5
14 14 Black, Marin 3 0 0 0 14 0 0 2.0
15 15 Zimmerman, Mary 3 2 4 0 1 0 0 7.0
18 18 Pucnik, Lena 3 0 0 0 7 0 0 17.0
20 20 Prichard, Jessie 3 0 2 0 9 0 0 2.0
22 22 Evans, Madison 2 1 0 0 0 0 0 6.0
8 8 Neal, Caitlyn 1 0 0 0 0 0 2 4.0
9 9 Teter, Chloe 1 0 0 0 0 0 0 1.0
11 11 Mollick, Julia 1 0 0 0 0 0 0 0.0
13 13 Montgomery, Brie 1 0 0 0 3 0 0 0.0
17 17 Ladner, Madison 1 0 0 0 1 0 0 0.0
24 24 Santa Cancel, Carolin 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 4 8 0 49 1 2 51

Bethel (TN) (7-9, 1-8)

BETHEL ( - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Dominika Skoneczna 3 2 5 10 -.300 0 0 0 0 0-0 0 0 0 3 0 2 2.0
8 8 Ashley Sommerfeld 3 3 2 13 .077 2 0 0 0 0-0 0 0 0 1 0 0 3.0
9 9 Brookelyn Davis 3 1 0 5 .200 12 0 0 1 0-1 0 0 0 4 0 0 1.0
14 14 Sami Parker 3 0 7 2 -3.500 1 0 1 1 1-1 0 0 0 14 1 1 1.0
15 15 Hannah McGowan 3 9 1 31 .258 2 0 0 3 0-3 0 0 1 4 0 1 9.0
16 16 Nayeli Vilchez 3 1 3 12 -.167 9 0 0 3 0-3 0 0 0 2 0 0 1.0
20 20 Kameshia Moxley 3 5 1 17 .235 0 0 0 2 0-2 1 0 0 3 0 1 6.0
23 23 Addison Coulter 3 4 0 11 .364 0 0 0 0 0-0 1 0 0 2 0 0 5.0
25 25 Lucy Acuff 2 1 0 3 .333 0 0 0 0 0-0 0 0 0 2 0 0 1.0
3 3 Madelyn Woods 1 0 0 0 0 1 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 26 19 104 .067 27 0 1 10 1-10 2 0 1 35 1 5 29
BETHEL ( - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Dominika Skoneczna 3 0 0 0 3 0 2 2.0
8 8 Ashley Sommerfeld 3 0 0 0 1 0 0 3.0
9 9 Brookelyn Davis 3 0 0 0 4 0 0 1.0
14 14 Sami Parker 3 0 0 0 14 1 1 1.0
15 15 Hannah McGowan 3 0 0 1 4 0 1 9.0
16 16 Nayeli Vilchez 3 0 0 0 2 0 0 1.0
20 20 Kameshia Moxley 3 1 0 0 3 0 1 6.0
23 23 Addison Coulter 3 1 0 0 2 0 0 5.0
25 25 Lucy Acuff 2 0 0 0 2 0 0 1.0
3 3 Madelyn Woods 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 2 0 1 35 1 5 29