Skip To Main Content

Life University Athletics

The Official Site of Life University Athletics

Life University (4-3,0-0) -VS- Talladega College (2-0,0-0)

Box Score

Life University logo
1
vs
Talladega College logo
3

Life University (4-3,0-0)
-VS-
Talladega College (2-0,0-0)

Team Score By Period
Team 1 2 3 4
Life University Life 25 19 24 24
Winner Talladega College Dega 18 25 26 26
Date:
02/04/2025
Time:
11:00 AM
Site:
Talladega, Alabama (Hawkins Student Activity Center)
Attendance:
54
VIEW
Match History vs Talladega College

Match Details

Game Statistics By Set
Set Life University Talladega College
K E TA % K E TA %
Set #1 13 5 24 .333 6 3 16 .188
Set #2 9 9 24 .000 8 4 21 .190
Set #3 14 5 28 .321 9 5 27 .148
Set #4 15 8 38 .184 12 4 30 .267
Total 51 27 114 .211 35 16 94 .202
Team Statistical Comparison
Statistic Team Comparison
Life - Dega
Points
59.0
58.0
Kills
51
35
Aces
4
8
Blocks
4
15
Assists
47
34
Digs
35
21

Game Leaders

Life - Leaders
Statistic Leaders
Kills Keijl, Serano (19), Eisinga, Vincent (8), Ferreira, Jeremy (8)
Aces Prado, Alexis (2), Keijl, Serano (2)
Blocks Ferreira, Jeremy (2), Keijl, Serano (2), Eisinga, Vincent (1)
Assists Pinto, Carlos (41), Prado, Alexis (3), de Gieter, Siebe (1)
Digs Prado, Alexis (12), Kantorowicz, Jakub (6), de Gieter, Siebe (4)
Dega - Leaders
Statistic Leaders
Kills Foreman, Mallik (11), Blake, Love-let (9), Williams-Bailey, Nkoya (5)
Aces Sobik, Aleksander (2), Foreman, Mallik (2), Cundumi, Juan Camilo (2)
Blocks Sobik, Aleksander (6), Popper, Denzel (6), Foster, Elijah (5)
Assists Foster, Elijah (30), Tognazzo, Andrea (2), Williams-Bailey, Nkoya (1)
Digs Williams-Bailey, Nkoya (6), Tognazzo, Andrea (5), Foreman, Mallik (4)

Individual Statistics

Life University (4-3,0-0)

Life - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 de Gieter, Siebe 4 0 0 1 .000 1 0 0 1 0-1 0 0 0 4 0 0 0.0
4 4 Eisinga, Vincent 4 8 1 17 .412 0 0 0 0 0-0 0 1 0 2 0 0 8.5
5 5 Prado, Alexis 4 0 0 0 0 3 0 2 5 2-5 0 0 0 12 0 2 2.0
10 10 Ferreira, Jeremy 4 8 3 13 .385 0 1 0 3 0-3 1 1 0 0 0 0 9.5
13 13 Pinto, Carlos 4 2 0 3 .667 41 3 0 5 0-5 0 1 0 4 0 0 2.5
20 20 Keijl, Serano 4 19 6 28 .464 0 0 2 4 2-4 1 1 0 4 0 0 22.5
21 21 Kantorowicz, Jakub 4 8 11 35 -.086 1 0 0 3 0-3 0 0 0 6 0 2 8.0
6 6 Hornberger, Quintin 3 4 3 10 .100 1 0 0 0 0-0 0 0 0 3 0 0 4.0
44 44 Ewer, Charles 3 1 3 6 -.333 0 0 0 0 0-0 0 0 0 0 0 0 1.0
12 12 Vigo, Nefty 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
45 45 Turner, Elijah 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
11 11 Bradley, Tj 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 4 0.0
Totals 51 27 114 .211 47 4 4 21 4-21 2 4 0 35 0 8 59
Life - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 de Gieter, Siebe 4 0 0 0 4 0 0 0.0
4 4 Eisinga, Vincent 4 0 1 0 2 0 0 8.5
5 5 Prado, Alexis 4 0 0 0 12 0 2 2.0
10 10 Ferreira, Jeremy 4 1 1 0 0 0 0 9.5
13 13 Pinto, Carlos 4 0 1 0 4 0 0 2.5
20 20 Keijl, Serano 4 1 1 0 4 0 0 22.5
21 21 Kantorowicz, Jakub 4 0 0 0 6 0 2 8.0
6 6 Hornberger, Quintin 3 0 0 0 3 0 0 4.0
44 44 Ewer, Charles 3 0 0 0 0 0 0 1.0
12 12 Vigo, Nefty 2 0 0 0 0 0 0 0.0
45 45 Turner, Elijah 2 0 0 0 0 0 0 0.0
11 11 Bradley, Tj 1 0 0 0 0 0 0 1.0
TM TM TEAM 4 0 0 0 0 0 4 0.0
Totals 2 4 0 35 0 8 59

Talladega College (2-0,0-0)

Dega - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Tognazzo, Andrea 4 0 0 2 .000 2 0 1 1 1-1 0 0 0 5 0 2 1.0
2 2 Sobik, Aleksander 4 3 2 10 .100 0 0 2 4 2-4 1 5 0 1 0 0 8.5
3 3 Holloman III, Richard 4 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
5 5 Blake, Love-let 4 9 4 19 .263 0 0 0 3 0-3 1 2 0 2 0 0 11.0
8 8 Williams-Bailey, Nkoya 4 5 4 18 .056 1 0 1 4 1-4 0 1 1 6 0 0 6.5
22 22 Foreman, Mallik 4 11 4 30 .233 1 0 2 5 2-5 0 4 0 4 0 0 15.0
23 23 Foster, Elijah 4 3 1 7 .286 30 3 0 0 0-0 1 4 0 3 0 0 6.0
10 10 Popper, Denzel 3 3 0 5 .600 0 0 0 0 0-0 0 6 0 0 0 0 6.0
24 24 Cundumi, Juan Camilo 2 0 0 0 0 0 0 2 1 2-1 0 0 0 0 0 0 2.0
11 11 Wallace, Ty'Sean 1 1 1 2 .000 0 0 0 0 0-0 1 0 0 0 0 0 2.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 35 16 94 .202 34 3 8 18 8-18 4 22 1 21 0 4 58
Dega - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Tognazzo, Andrea 4 0 0 0 5 0 2 1.0
2 2 Sobik, Aleksander 4 1 5 0 1 0 0 8.5
3 3 Holloman III, Richard 4 0 0 0 0 0 0 0.0
5 5 Blake, Love-let 4 1 2 0 2 0 0 11.0
8 8 Williams-Bailey, Nkoya 4 0 1 1 6 0 0 6.5
22 22 Foreman, Mallik 4 0 4 0 4 0 0 15.0
23 23 Foster, Elijah 4 1 4 0 3 0 0 6.0
10 10 Popper, Denzel 3 0 6 0 0 0 0 6.0
24 24 Cundumi, Juan Camilo 2 0 0 0 0 0 0 2.0
11 11 Wallace, Ty'Sean 1 1 0 0 0 0 0 2.0
TM TM TEAM 4 0 0 0 0 0 2 0.0
Totals 4 22 1 21 0 4 58