Skip To Main Content

Life University Athletics

The Official Site of Life University Athletics

2026 Men's Volleyball Cumulative Statistics

Team (16-11, 9-5)

Overall Team Statistics
Statistic Life Opponents
Attack
Kills 1181 1074
Errors 538 510
Attempts 2746 2681
Percent .234 .210
Kills Per Set 12.1 11.0
Set
Assists 1104 1027
Assists Per Set 11.3 10.5
Ball Handling Errors 8 4
Serve
Aces 150 114
Errors 328 324
Aces Per Set 1.5 1.2
Receptions
Errors 114 149
Errors Per Set 1.2 1.5
Defense
Digs 903 844
Digs Per Set 9.2 8.6
Blocking
Solo 65 80
Assists 335 266
Errors 44 47
Blocks 232.5 213.0
Blocks Per Set 2.4 2.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Bustos, Ethan 39 15 3 39.0 1.00 28 0.72 32 104 -.038 3 0.08 7 0.18 16
4 Eisinga, Vincent 4 1 1 3.5 0.88 3 0.75 5 13 -.154 1 0.25 0 0.00 1
4 Eisinga, Vincent 87 25 25 193.5 2.22 130 1.49 46 268 .313 12 0.14 16 0.18 44
5 Brown, Jhanir 2 2 0 0.5 0.25 0 0.00 0 0 0 0 0.00 0 0.00 0
6 Price, Noah 4 4 0 1.0 0.25 1 0.25 0 1 1.000 0 0.00 0 0.00 1
7 Reed, Hunter 11 6 0 4.0 0.36 4 0.36 1 7 .429 0 0.00 0 0.00 0
8 Champman , Riley 4 1 1 1.0 0.25 0 0.00 0 2 .000 18 4.50 1 0.25 1  
8 Chapman, Riley 94 26 26 86.0 0.91 41 0.44 16 94 .266 840 8.94 25 0.27 24
10 Lynch, Kadir 3 3 0 0 0.00 0 0.00 0 0 0 1 0.33 0 0.00 1
11 Bradley, Tarajh 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
12 Vigo, Nefty 3 1 0 1.0 0.33 0 0.00 0 0 0 6 2.00 1 0.33 1
12 Vigo, Nefty 20 11 0 3.0 0.15 0 0.00 0 4 .000 61 3.05 3 0.15 7
13 Stadtlober, Carlos 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
13 Stephens, Michael 1 1 1 1.0 1.00 1 1.00 1 2 .000 0 0.00 0 0.00 1
13 Stephens, Michael 18 9 1 2.0 0.11 1 0.06 4 9 -.333 1 0.06 1 0.06 4
15 Burhardt, Jan 2 1 0 4.5 2.25 3 1.50 0 6 .500 0 0.00 0 0.00 1
15 Burhardt, Jan 82 23 23 266.5 3.25 183 2.23 41 344 .413 12 0.15 20 0.24 43
17 Lavarini , Aurelien 3 1 0 5.5 1.83 5 1.67 2 7 .429 0 0.00 0 0.00 0  
17 Lavarini, Aurélien 4 1 1 13.5 3.38 11 2.75 6 30 .167 0 0.00 1 0.25 1
17 Lavarini, Aurélien 31 13 3 38.0 1.23 26 0.84 22 67 .060 0 0.00 5 0.16 15
18 Janowski, Aiden 14 9 0 15.5 1.11 11 0.79 10 36 .028 1 0.07 2 0.14 3
19 Williams, Lucas 7 4 0 0 0.00 0 0.00 0 1 .000 18 2.57 0 0.00 3
20 Keijl, Serano 98 27 27 407.0 4.15 361 3.68 153 824 .252 18 0.18 25 0.26 34
21 Kantorowicz, Jakub 97 27 27 250.0 2.58 207 2.13 98 518 .210 21 0.22 24 0.25 61
22 Wallace, Ty'Sean 2 1 1 3.0 1.50 2 1.00 3 5 -.200 1 0.50 0 0.00 0
22 Wallace, Ty'Sean 24 12 4 38.0 1.58 22 0.92 10 45 .267 3 0.13 3 0.13 3
24 Riddle, Matthew 3 2 0 2.0 0.67 2 0.67 2 4 .000 0 0.00 0 0.00 0
44 Ewer, Charles 78 25 18 167.5 2.15 137 1.76 80 329 .173 4 0.05 1 0.01 20
68 Bayoglu, Nazmi 96 27 0 16.0 0.17 1 0.01 3 19 -.105 83 0.86 15 0.16 43
Total 98 27 1,563.5 15.95 1181 12.05 538 2746 .234 1104 11.27 150 1.53 328
Opponents 98 27 1,401.0 14.30 1074 10.96 510 2681 .210 1027 10.48 114 1.16 324

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Bustos, Ethan 39 41 1.05 1 2 .500 0.03 1 6 7.0 0.18 1 0
4 Eisinga, Vincent 4 0 0.00 0 2 1.000 0.00 0 1 1.0 0.25 0 0
4 Eisinga, Vincent 87 23 0.26 2 17 .882 0.02 17 61 78.0 0.90 8 2
5 Brown, Jhanir 2 0 0.00 0 0 .000 0.00 0 1 1.0 0.50 0 0
6 Price, Noah 4 0 0.00 0 2 1.000 0.00 0 0 0 0.00 0 0
7 Reed, Hunter 11 9 0.82 0 4 1.000 0.00 0 0 0 0.00 0 0
8 Champman , Riley 4 2 0.50 0 0 .000 0.00 0 0 0 0.00 0 0  
8 Chapman, Riley 94 148 1.57 1 9 .889 0.01 4 32 36.0 0.38 6 1
10 Lynch, Kadir 3 0 0.00 0 2 1.000 0.00 0 0 0 0.00 0 0
11 Bradley, Tarajh 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
12 Vigo, Nefty 3 3 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
12 Vigo, Nefty 20 4 0.20 0 1 1.000 0.00 0 0 0 0.00 0 0
13 Stadtlober, Carlos 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
13 Stephens, Michael 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
13 Stephens, Michael 18 16 0.89 2 22 .909 0.11 0 0 0 0.00 0 0
15 Burhardt, Jan 2 2 1.00 0 0 .000 0.00 0 3 3.0 1.50 0 0
15 Burhardt, Jan 82 36 0.44 1 12 .917 0.01 20 87 107.0 1.30 13 1
17 Lavarini , Aurelien 3 0 0.00 0 0 .000 0.00 0 1 1.0 0.33 0 0  
17 Lavarini, Aurélien 4 9 2.25 0 0 .000 0.00 0 3 3.0 0.75 0 0
17 Lavarini, Aurélien 31 9 0.29 0 0 .000 0.00 0 14 14.0 0.45 0 0
18 Janowski, Aiden 14 3 0.21 1 18 .944 0.07 1 3 4.0 0.29 3 0
19 Williams, Lucas 7 2 0.29 0 0 .000 0.00 0 0 0 0.00 0 0
20 Keijl, Serano 98 127 1.30 20 485 .959 0.20 7 28 35.0 0.36 4 3
21 Kantorowicz, Jakub 97 133 1.37 31 528 .941 0.32 7 24 31.0 0.32 3 1
22 Wallace, Ty'Sean 2 0 0.00 0 0 .000 0.00 0 2 2.0 1.00 0 0
22 Wallace, Ty'Sean 24 4 0.17 0 1 1.000 0.00 5 16 21.0 0.88 0 0
24 Riddle, Matthew 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
44 Ewer, Charles 78 58 0.74 0 2 1.000 0.00 3 53 56.0 0.72 6 0
68 Bayoglu, Nazmi 96 273 2.84 31 659 .953 0.32 0 0 0 0.00 0 0
Total 98 903 9.21 114 1783 .936 1.16 65 335 232.5 2.37 44 8
Opponents 98 844 8.61 149 1877 .921 1.52 80 266 213.0 2.17 47 4

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Bustos, Ethan 23 10 0 18.0 0.78 13 0.57 11 42 .048 2 0.09 4 0.17 12
4 Eisinga, Vincent 48 14 14 113.0 2.35 75 1.56 26 156 .314 6 0.13 12 0.25 26
5 Brown, Jhanir 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
6 Price, Noah 3 3 0 1.0 0.33 1 0.33 0 1 1.000 0 0.00 0 0.00 0
7 Reed, Hunter 7 4 0 3.0 0.43 3 0.43 1 6 .333 0 0.00 0 0.00 0
8 Chapman, Riley 49 14 14 48.5 0.99 24 0.49 7 47 .362 443 9.04 14 0.29 18
10 Lynch, Kadir 3 3 0 0 0.00 0 0.00 0 0 0 1 0.33 0 0.00 1
11 Bradley, Tarajh 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
12 Vigo, Nefty 8 6 0 2.0 0.25 0 0.00 0 0 0 15 1.88 2 0.25 2
13 Stephens, Michael 8 4 0 2.0 0.25 1 0.13 0 2 .500 1 0.13 1 0.13 4
15 Burhardt, Jan 37 11 11 116.0 3.14 84 2.27 16 149 .456 5 0.14 5 0.14 23
17 Lavarini, Aurélien 21 8 3 28.0 1.33 19 0.90 14 45 .111 0 0.00 5 0.24 15
18 Janowski, Aiden 10 6 0 10.0 1.00 6 0.60 9 25 -.120 0 0.00 2 0.20 3
19 Williams, Lucas 6 3 0 0 0.00 0 0.00 0 1 .000 18 3.00 0 0.00 3
21 Kantorowicz, Jakub 48 14 14 125.0 2.60 104 2.17 38 249 .265 12 0.25 13 0.27 32
22 Wallace, Ty'Sean 18 9 3 25.0 1.39 15 0.83 8 31 .226 3 0.17 1 0.06 2
24 Riddle, Matthew 3 2 0 2.0 0.67 2 0.67 2 4 .000 0 0.00 0 0.00 0
44 Ewer, Charles 41 14 11 78.0 1.90 64 1.56 45 166 .114 2 0.05 0 0.00 6
68 Bayoglu, Nazmi 47 14 0 8.0 0.17 1 0.02 3 12 -.167 38 0.81 7 0.15 24
69 Keijl, Serano 49 14 14 203.5 4.15 179 3.65 60 380 .313 6 0.12 12 0.24 19
Total 49 14 784.0 16.00 592 12.08 243 1323 .264 552 11.27 78 1.59 190
Opponents 49 14 656.0 13.39 523 10.67 269 1332 .191 504 10.29 48 0.98 176

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Bustos, Ethan 23 19 0.83 0 1 1.000 0.00 0 2 2.0 0.09 1 0
4 Eisinga, Vincent 48 8 0.17 0 10 1.000 0.00 9 34 43.0 0.90 4 0
5 Brown, Jhanir 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
6 Price, Noah 3 0 0.00 0 2 1.000 0.00 0 0 0 0.00 0 0
7 Reed, Hunter 7 3 0.43 0 1 1.000 0.00 0 0 0 0.00 0 0
8 Chapman, Riley 49 78 1.59 1 5 .800 0.02 3 15 18.0 0.37 5 0
10 Lynch, Kadir 3 0 0.00 0 2 1.000 0.00 0 0 0 0.00 0 0
11 Bradley, Tarajh 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
12 Vigo, Nefty 8 2 0.25 0 0 .000 0.00 0 0 0 0.00 0 0
13 Stephens, Michael 8 11 1.38 0 15 1.000 0.00 0 0 0 0.00 0 0
15 Burhardt, Jan 37 13 0.35 1 7 .857 0.03 10 34 44.0 1.19 7 0
17 Lavarini, Aurélien 21 8 0.38 0 0 .000 0.00 0 8 8.0 0.38 0 0
18 Janowski, Aiden 10 3 0.30 1 13 .923 0.10 1 2 3.0 0.30 3 0
19 Williams, Lucas 6 2 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
21 Kantorowicz, Jakub 48 67 1.40 13 240 .946 0.27 3 10 13.0 0.27 2 0
22 Wallace, Ty'Sean 18 3 0.17 0 1 1.000 0.00 4 10 14.0 0.78 0 0
24 Riddle, Matthew 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
44 Ewer, Charles 41 30 0.73 0 2 1.000 0.00 2 24 26.0 0.63 4 0
68 Bayoglu, Nazmi 47 146 3.11 14 332 .958 0.30 0 0 0 0.00 0 0
69 Keijl, Serano 49 57 1.16 10 216 .954 0.20 6 13 19.0 0.39 4 0
Total 49 451 9.20 48 855 .944 0.98 38 152 114.0 2.33 30 0
Opponents 49 427 8.71 77 944 .918 1.57 40 90 85.0 1.73 39 1

Match-By-Match

Life

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/22/2026 at Aquinas (MI) W 5 51 26 126 .198 47 5 11 9 47 4 22 3 15.0 0 71.0
1/23/2026 at Lawrence Tech University L 4 35 27 105 .076 32 3 14 7 28 0 12 0 6.0 0 44.0
1/24/2026 at Lourdes L 3 28 12 76 .211 26 5 8 8 23 0 12 0 6.0 0 39.0
1/31/2026 Cumberland (TN) W 3 45 12 87 .379 42 6 8 3 29 2 8 0 6.0 0 57.0
2/03/2026 at Truett McConnell W 4 53 18 135 .259 50 1 12 4 62 4 12 8 10.0 0 64.0
2/05/2026 at Reinhardt (GA) L 4 35 23 104 .115 34 6 15 4 31 1 14 1 8.0 0 49.0
2/07/2026 Brescia W 5 56 38 152 .118 51 8 9 4 42 3 16 0 11.0 0 75.0
2/13/2026 vs Carolina University W 3 28 10 64 .281 27 14 12 1 29 4 10 1 9.0 0 51.0
2/14/2026 vs Bluefield (VA) W 3 42 17 93 .269 38 4 10 1 42 1 10 6 6.0 0 52.0
2/19/2026 Webber International (FL) W 3 34 10 72 .333 34 8 12 3 27 2 14 0 9.0 0 51.0
2/20/2026 vs St. Thomas (FL) L 3 36 16 87 .230 35 2 12 9 25 1 0 5 1.0 0 39.0
2/20/2026 at Warner (FL) W 5 60 24 127 .283 56 5 15 8 47 5 4 8 7.0 0 72.0
2/25/2026 Edward Waters W 4 46 31 114 .132 43 12 8 6 41 6 12 1 12.0 0 70.0
2/27/2026 newberry L 5 65 38 155 .174 62 9 14 4 47 0 24 1 12.0 0 86.0
3/04/2026 Benedict College W 4 56 21 117 .299 52 6 12 5 39 1 23 0 12.5 0 74.5
3/07/2026 at Emmanuel (GA) L 4 51 30 141 .149 48 5 9 3 50 2 14 1 9 0 65.0
3/13/2026 Reinhardt (GA) L 4 49 26 121 .190 48 2 14 8 27 4 22 0 15.0 0 66.0
3/19/2026 Warner (FL) L 4 42 31 114 .096 41 9 13 3 36 4 16 0 12.0 0 63.0
3/20/2026 St. Thomas (FL) L 3 29 17 70 .171 27 6 17 3 14 2 6 0 5.0 0 40.0
3/21/2026 Webber International (FL) W 3 43 12 70 .443 39 6 13 1 13 1 16 1 9.0 0 58.0
3/27/2026 vs Carolina University W 3 38 14 80 .300 37 5 16 1 35 2 10 0 7.0 0 50.0
3/28/2026 at Bluefield (VA) W 3 47 7 76 .526 37 5 10 0 26 1 6 0 4.0 0 56.0
4/01/2026 Truett McConnell W 4 56 18 110 .345 49 5 19 2 37 6 12 0 12.0 0 73.0
4/03/2026 Emmanuel (Ga.) L 3 34 18 73 .219 32 2 12 5 14 2 6 0 5.0 0 41.0
4/10/2026 at Newberry W 3 48 9 102 .382 46 3 12 2 35 3 6 0 6 7 57.0
4/16/2026 vs Truett McConnell W 3 49 15 93 .366 47 4 12 2 27 1 10 2 6.0 1 59.0
4/17/2026 vs Reinhardt (GA) L 3 25 18 82 .085 24 4 9 8 30 3 18 6 12.0 0 41.0
Life 98 1181 538 2746 .234 1104 150 328 114 903 65 335 44 232.5 8 1,563.5
Opponents 98 1074 510 2681 .210 1027 114 324 149 844 80 266 47 213.0 4 1,401.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 98
Kills Per Set 12.05
Assists Per Set 11.27
Service Aces Per Set 1.53
Reception Errors Per Set 1.16
Digs Per Set 9.21
Blocks Per Set 2.37
Ball Handling Errors Per Set 0.08
Points Per Set 15.95

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/22/2026 Aquinas (MI) L 5 53 30 143 .161 52 9 19 5 41 2 12 5 8.0 0 70.0
1/23/2026 Lawrence Tech University W 4 49 15 98 .347 46 7 20 3 36 4 18 0 13.0 2 69.0
1/24/2026 Lourdes W 3 46 15 94 .330 43 8 12 5 33 1 6 0 4.0 0 58.0
1/31/2026 at Cumberland (TN) L 3 32 16 80 .200 28 3 3 6 20 3 16 0 11.0 0 46.0
2/03/2026 Truett McConnell L 4 46 26 143 .140 44 4 13 1 59 4 2 6 5.0 0 55.0
2/05/2026 Reinhardt (GA) W 4 55 21 115 .296 52 4 18 6 43 5 6 1 8.0 0 67.0
2/07/2026 at Brescia L 5 52 26 126 .206 47 4 8 8 48 8 20 0 18.0 0 74.0
2/13/2026 vs Carolina University L 3 16 16 65 .000 15 1 9 13 24 2 2 4 3.0 0 20.0
2/14/2026 vs Bluefield (VA) L 3 23 18 87 .057 23 1 6 4 30 2 6 5 5.0 0 29.0
2/19/2026 at Webber International (FL) L 3 28 25 87 .034 26 3 8 8 24 1 10 0 6.0 0 37.0
2/20/2026 vs St. Thomas (FL) W 3 43 7 78 .462 42 9 16 2 24 4 0 8 4.0 1 56.0
2/20/2026 Warner (FL) L 5 47 15 119 .269 47 8 21 5 35 10 4 15 12.0 0 67.0
2/25/2026 at Edward Waters L 4 35 18 102 .167 33 6 13 12 27 8 8 0 12.0 0 53.0
2/27/2026 at newberry W 5 50 22 123 .228 48 4 10 9 39 3 20 0 13.0 0 67.0
3/04/2026 at Benedict College L 4 36 23 104 .125 34 5 8 6 27 5 12 1 11.0 0 52.0
3/07/2026 Emmanuel (GA) W 4 56 20 130 .277 52 3 8 5 48 1 24 0 13 0 72.0
3/13/2026 at Reinhardt (GA) W 4 57 28 122 .238 53 8 13 2 38 5 14 0 12.0 0 77.0
3/19/2026 at Warner (FL) W 4 45 22 110 .209 44 3 13 9 36 1 18 0 10.0 0 58.0
3/20/2026 at St. Thomas (FL) W 3 37 13 67 .358 36 3 16 6 21 0 8 0 4.0 0 44.0
3/21/2026 at Webber International (FL) L 3 28 21 66 .106 27 1 4 6 14 1 2 0 2.0 0 31.0
3/27/2026 vs Carolina University L 3 24 21 84 .036 23 1 11 5 27 1 6 0 4.0 0 29.0
3/28/2026 Bluefield (VA) L 3 28 13 76 .197 28 0 8 5 21 0 4 0 2.0 0 30.0
4/01/2026 at Truett McConnell L 4 46 23 113 .204 44 2 20 5 31 4 8 0 8.0 0 56.0
4/03/2026 at Emmanuel (Ga.) W 3 40 11 70 .414 39 5 13 2 19 3 12 1 9.0 0 54.0
4/10/2026 Newberry L 3 28 11 99 .172 28 2 10 3 24 0 4 0 2 1 32.0
4/16/2026 vs Truett McConnell L 3 36 13 82 .280 35 2 9 4 22 1 12 1 7.0 0 45.0
4/17/2026 vs Reinhardt (GA) W 3 38 21 98 .173 38 8 15 4 33 1 12 0 7.0 0 53.0
Opponents 98 1074 510 2681 .210 1027 114 324 149 844 80 266 47 213.0 4 1,401.0
Life 98 1181 538 2746 .234 1104 150 328 114 903 65 335 44 232.5 8 1,563.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 98
Kills Per Set 10.96
Assists Per Set 10.48
Service Aces Per Set 1.16
Reception Errors Per Set 1.52
Digs Per Set 8.61
Blocks Per Set 2.17
Ball Handling Errors Per Set 0.04
Points Per Set 14.30

Leaders

Team Leaders: Kills
Player High
Kills
Keijl, Serano 361
Kantorowicz, Jakub 207
Burhardt, Jan 183
Ewer, Charles 137
Eisinga, Vincent 130
Team Leaders: Assists
Player High
Assists
Chapman, Riley 840
Bayoglu, Nazmi 83
Vigo, Nefty 61
Kantorowicz, Jakub 21
Champman , Riley 18
Team Leaders: Service Aces
Player High
Service Aces
Chapman, Riley 25
Keijl, Serano 25
Kantorowicz, Jakub 24
Burhardt, Jan 20
Eisinga, Vincent 16
Team Leaders: Digs
Player High
Digs
Bayoglu, Nazmi 273
Chapman, Riley 148
Kantorowicz, Jakub 133
Keijl, Serano 127
Ewer, Charles 58
Team Leaders: Blocks
Player High
Blocks
Burhardt, Jan 107.0
Eisinga, Vincent 78.0
Ewer, Charles 56.0
Chapman, Riley 36.0
Keijl, Serano 35.0