Skip To Main Content

Life University Athletics

The Official Site of Life University Athletics

2026 Men's Volleyball Cumulative Statistics

Team (10-7, 5-3)

Overall Team Statistics
Statistic Life Opponents
Attack
Kills 770 724
Errors 379 341
Attempts 1876 1816
Percent .208 .211
Kills Per Set 11.7 11.0
Set
Assists 725 685
Assists Per Set 11.0 10.4
Ball Handling Errors 0 3
Serve
Aces 101 87
Errors 195 205
Aces Per Set 1.5 1.3
Receptions
Errors 87 100
Errors Per Set 1.3 1.5
Defense
Digs 636 596
Digs Per Set 9.6 9.0
Blocking
Solo 40 68
Assists 229 180
Errors 35 45
Blocks 154.5 158.0
Blocks Per Set 2.3 2.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Bustos, Ethan 31 10 3 35.5 1.15 27 0.87 29 93 -.022 3 0.10 5 0.16 15
4 Eisinga, Vincent 4 1 1 3.5 0.88 3 0.75 5 13 -.154 1 0.25 0 0.00 1
4 Eisinga, Vincent 55 15 15 108.0 1.96 77 1.40 32 171 .263 8 0.15 4 0.07 6
5 Brown, Jhanir 2 2 0 0.5 0.25 0 0.00 0 0 0 0 0.00 0 0.00 0
6 Price, Noah 3 3 0 1.0 0.33 1 0.33 0 1 1.000 0 0.00 0 0.00 1
7 Reed, Hunter 9 5 0 4.0 0.44 4 0.44 0 5 .800 0 0.00 0 0.00 0
8 Champman , Riley 4 1 1 1.0 0.25 0 0.00 0 2 .000 18 4.50 1 0.25 1  
8 Chapman, Riley 62 16 16 61.5 0.99 33 0.53 13 74 .270 546 8.81 15 0.24 11
10 Lynch, Kadir 2 2 0 0 0.00 0 0.00 0 0 0 1 0.50 0 0.00 0
11 Bradley, Tarajh 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
12 Vigo, Nefty 3 1 0 1.0 0.33 0 0.00 0 0 0 6 2.00 1 0.33 1
12 Vigo, Nefty 9 5 0 1.0 0.11 0 0.00 0 0 0 30 3.33 1 0.11 4
13 Stephens, Michael 1 1 1 1.0 1.00 1 1.00 1 2 .000 0 0.00 0 0.00 1
13 Stephens, Michael 15 7 1 1.0 0.07 1 0.07 4 8 -.375 0 0.00 0 0.00 2
15 Burhardt, Jan 2 1 0 4.5 2.25 3 1.50 0 6 .500 0 0.00 0 0.00 1
15 Burhardt, Jan 61 16 16 204.0 3.34 136 2.23 29 258 .415 10 0.16 20 0.33 41
17 Lavarini , Aurelien 3 1 0 5.5 1.83 5 1.67 2 7 .429 0 0.00 0 0.00 0  
17 Lavarini, Aurélien 4 1 1 13.5 3.38 11 2.75 6 30 .167 0 0.00 1 0.25 1
17 Lavarini, Aurélien 11 6 0 10.5 0.95 7 0.64 7 23 .000 0 0.00 1 0.09 1
18 Janowski, Aiden 10 6 0 11.0 1.10 8 0.80 3 24 .208 1 0.10 1 0.10 2
19 Williams, Lucas 4 2 0 0 0.00 0 0.00 0 1 .000 5 1.25 0 0.00 1
20 Keijl, Serano 66 17 17 274.5 4.16 238 3.61 114 576 .215 16 0.24 20 0.30 27
21 Kantorowicz, Jakub 65 17 17 161.0 2.48 128 1.97 70 350 .166 17 0.26 20 0.31 42
22 Wallace, Ty'Sean 2 1 1 3.0 1.50 2 1.00 3 5 -.200 1 0.50 0 0.00 0
22 Wallace, Ty'Sean 10 6 1 15.5 1.55 8 0.80 4 18 .222 3 0.30 2 0.20 2
24 Riddle, Matthew 3 2 0 2.0 0.67 2 0.67 2 4 .000 0 0.00 0 0.00 0
44 Ewer, Charles 51 15 11 92.5 1.81 74 1.45 50 186 .129 2 0.04 1 0.02 11
68 Bayoglu, Nazmi 66 17 0 8.0 0.12 0 0.00 2 12 -.167 57 0.86 8 0.12 23
Total 66 17 1,025.5 15.54 770 11.67 379 1876 .208 725 10.98 101 1.53 195
Opponents 66 17 969.0 14.68 724 10.97 341 1816 .211 685 10.38 87 1.32 205

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Bustos, Ethan 31 37 1.19 1 1 .000 0.03 1 5 6.0 0.19 1 0
4 Eisinga, Vincent 4 0 0.00 0 2 1.000 0.00 0 1 1.0 0.25 0 0
4 Eisinga, Vincent 55 10 0.18 2 13 .846 0.04 11 32 43.0 0.78 6 0
5 Brown, Jhanir 2 0 0.00 0 0 .000 0.00 0 1 1.0 0.50 0 0
6 Price, Noah 3 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
7 Reed, Hunter 9 8 0.89 0 4 1.000 0.00 0 0 0 0.00 0 0
8 Champman , Riley 4 2 0.50 0 0 .000 0.00 0 0 0 0.00 0 0  
8 Chapman, Riley 62 105 1.69 1 2 .500 0.02 1 25 26.0 0.42 5 0
10 Lynch, Kadir 2 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
11 Bradley, Tarajh 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
12 Vigo, Nefty 3 3 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
12 Vigo, Nefty 9 1 0.11 0 1 1.000 0.00 0 0 0 0.00 0 0
13 Stephens, Michael 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
13 Stephens, Michael 15 11 0.73 2 7 .714 0.13 0 0 0 0.00 0 0
15 Burhardt, Jan 2 2 1.00 0 0 .000 0.00 0 3 3.0 1.50 0 0
15 Burhardt, Jan 61 33 0.54 1 12 .917 0.02 13 70 83.0 1.36 11 0
17 Lavarini , Aurelien 3 0 0.00 0 0 .000 0.00 0 1 1.0 0.33 0 0  
17 Lavarini, Aurélien 4 9 2.25 0 0 .000 0.00 0 3 3.0 0.75 0 0
17 Lavarini, Aurélien 11 2 0.18 0 0 .000 0.00 0 5 5.0 0.45 0 0
18 Janowski, Aiden 10 2 0.20 1 8 .875 0.10 1 2 3.0 0.30 2 0
19 Williams, Lucas 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
20 Keijl, Serano 66 86 1.30 16 346 .954 0.24 6 21 27.0 0.41 4 0
21 Kantorowicz, Jakub 65 89 1.37 23 339 .932 0.35 3 20 23.0 0.35 2 0
22 Wallace, Ty'Sean 2 0 0.00 0 0 .000 0.00 0 2 2.0 1.00 0 0
22 Wallace, Ty'Sean 10 3 0.30 0 0 .000 0.00 2 7 9.0 0.90 0 0
24 Riddle, Matthew 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
44 Ewer, Charles 51 29 0.57 0 2 1.000 0.00 2 31 33.0 0.65 4 0
68 Bayoglu, Nazmi 66 203 3.08 26 462 .944 0.39 0 0 0 0.00 0 0
Total 66 636 9.64 87 1210 .928 1.32 40 229 154.5 2.34 35 0
Opponents 66 596 9.03 100 1257 .920 1.52 68 180 158.0 2.39 45 3

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Bustos, Ethan 18 7 0 15.5 0.86 13 0.72 9 37 .108 2 0.11 2 0.11 11
4 Eisinga, Vincent 28 8 8 56.0 2.00 40 1.43 15 91 .275 3 0.11 2 0.07 4
5 Brown, Jhanir 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
6 Price, Noah 2 2 0 1.0 0.50 1 0.50 0 1 1.000 0 0.00 0 0.00 0
7 Reed, Hunter 5 3 0 3.0 0.60 3 0.60 0 4 .750 0 0.00 0 0.00 0
8 Chapman, Riley 29 8 8 30.0 1.03 17 0.59 5 34 .353 264 9.10 7 0.24 6
10 Lynch, Kadir 2 2 0 0 0.00 0 0.00 0 0 0 1 0.50 0 0.00 0
11 Bradley, Tarajh 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
12 Vigo, Nefty 2 2 0 1.0 0.50 0 0.00 0 0 0 5 2.50 1 0.50 1
13 Stephens, Michael 6 3 0 1.0 0.17 1 0.17 0 1 1.000 0 0.00 0 0.00 2
15 Burhardt, Jan 28 8 8 89.0 3.18 66 2.36 12 117 .462 5 0.18 5 0.18 23
17 Lavarini, Aurélien 3 2 0 2.0 0.67 1 0.33 3 6 -.333 0 0.00 1 0.33 1
18 Janowski, Aiden 7 4 0 5.5 0.79 3 0.43 2 13 .077 0 0.00 1 0.14 2
19 Williams, Lucas 4 2 0 0 0.00 0 0.00 0 1 .000 5 1.25 0 0.00 1
21 Kantorowicz, Jakub 28 8 8 70.0 2.50 53 1.89 20 139 .237 8 0.29 11 0.39 21
22 Wallace, Ty'Sean 5 4 0 3.5 0.70 2 0.40 2 5 .000 3 0.60 0 0.00 1
24 Riddle, Matthew 3 2 0 2.0 0.67 2 0.67 2 4 .000 0 0.00 0 0.00 0
44 Ewer, Charles 26 8 8 39.0 1.50 30 1.15 30 95 .000 1 0.04 0 0.00 4
68 Bayoglu, Nazmi 29 8 0 3.0 0.10 0 0.00 2 9 -.222 21 0.72 3 0.10 11
69 Keijl, Serano 29 8 8 121.5 4.19 104 3.59 39 239 .272 4 0.14 9 0.31 14
Total 29 8 444.0 15.31 337 11.62 144 803 .240 322 11.10 42 1.45 102
Opponents 29 8 408.0 14.07 315 10.86 156 816 .195 302 10.41 38 1.31 104

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Bustos, Ethan 18 16 0.89 0 0 .000 0.00 0 1 1.0 0.06 1 0
4 Eisinga, Vincent 28 2 0.07 0 6 1.000 0.00 6 16 22.0 0.79 4 0
5 Brown, Jhanir 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
6 Price, Noah 2 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
7 Reed, Hunter 5 2 0.40 0 1 1.000 0.00 0 0 0 0.00 0 0
8 Chapman, Riley 29 44 1.52 1 1 .000 0.03 0 12 12.0 0.41 5 0
10 Lynch, Kadir 2 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
11 Bradley, Tarajh 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
12 Vigo, Nefty 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
13 Stephens, Michael 6 6 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
15 Burhardt, Jan 28 12 0.43 1 7 .857 0.04 5 26 31.0 1.11 7 0
17 Lavarini, Aurélien 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
18 Janowski, Aiden 7 2 0.29 1 4 .750 0.14 1 1 2.0 0.29 2 0
19 Williams, Lucas 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
21 Kantorowicz, Jakub 28 48 1.71 9 136 .934 0.32 2 8 10.0 0.36 2 0
22 Wallace, Ty'Sean 5 2 0.40 0 0 .000 0.00 1 1 2.0 0.40 0 0
24 Riddle, Matthew 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
44 Ewer, Charles 26 20 0.77 0 2 1.000 0.00 2 14 16.0 0.62 4 0
68 Bayoglu, Nazmi 29 101 3.48 11 220 .950 0.38 0 0 0 0.00 0 0
69 Keijl, Serano 29 33 1.14 10 128 .922 0.34 5 7 12.0 0.41 4 0
Total 29 290 10.00 38 512 .926 1.31 22 86 65.0 2.24 29 0
Opponents 29 277 9.55 41 553 .926 1.41 33 44 55.0 1.90 39 1

Match-By-Match

Life

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/22/2026 at Aquinas (MI) W 5 51 26 126 .198 47 5 11 9 47 4 22 3 15.0 0 71.0
1/23/2026 at Lawrence Tech University L 4 35 27 105 .076 32 3 14 7 28 0 12 0 6.0 0 44.0
1/24/2026 at Lourdes L 3 28 12 76 .211 26 5 8 8 23 0 12 0 6.0 0 39.0
1/31/2026 Cumberland (TN) W 3 45 12 87 .379 42 6 8 3 29 2 8 0 6.0 0 57.0
2/03/2026 at Truett McConnell W 4 53 18 135 .259 50 1 12 4 62 4 12 8 10.0 0 64.0
2/05/2026 at Reinhardt (GA) L 4 35 23 104 .115 34 6 15 4 31 1 14 1 8.0 0 49.0
2/07/2026 Brescia W 5 56 38 152 .118 51 8 9 4 42 3 16 0 11.0 0 75.0
2/13/2026 vs Carolina University W 3 28 10 64 .281 27 14 12 1 29 4 10 1 9.0 0 51.0
2/14/2026 vs Bluefield (VA) W 3 42 17 93 .269 38 4 10 1 42 1 10 6 6.0 0 52.0
2/19/2026 Webber International (FL) W 3 34 10 72 .333 34 8 12 3 27 2 14 0 9.0 0 51.0
2/20/2026 vs St. Thomas (FL) L 3 36 16 87 .230 35 2 12 9 25 1 0 5 1.0 0 39.0
2/20/2026 at Warner (FL) W 5 60 24 127 .283 56 5 15 8 47 5 4 8 7.0 0 72.0
2/25/2026 Edward Waters W 4 46 31 114 .132 43 12 8 6 41 6 12 1 12.0 0 70.0
2/27/2026 newberry L 5 65 38 155 .174 62 9 14 4 47 0 24 1 12.0 0 86.0
3/04/2026 Benedict College W 4 56 21 117 .299 52 6 12 5 39 1 23 0 12.5 0 74.5
3/07/2026 at Emmanuel (GA) L 4 51 30 141 .149 48 5 9 3 50 2 14 1 9 0 65.0
3/13/2026 Reinhardt (GA) L 4 49 26 121 .190 48 2 14 8 27 4 22 0 15.0 0 66.0
Life 66 770 379 1876 .208 725 101 195 87 636 40 229 35 154.5 0 1,025.5
Opponents 66 724 341 1816 .211 685 87 205 100 596 68 180 45 158.0 3 969.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 66
Kills Per Set 11.67
Assists Per Set 10.98
Service Aces Per Set 1.53
Reception Errors Per Set 1.32
Digs Per Set 9.64
Blocks Per Set 2.34
Ball Handling Errors Per Set 0.00
Points Per Set 15.54

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/22/2026 Aquinas (MI) L 5 53 30 143 .161 52 9 19 5 41 2 12 5 8.0 0 70.0
1/23/2026 Lawrence Tech University W 4 49 15 98 .347 46 7 20 3 36 4 18 0 13.0 2 69.0
1/24/2026 Lourdes W 3 46 15 94 .330 43 8 12 5 33 1 6 0 4.0 0 58.0
1/31/2026 at Cumberland (TN) L 3 32 16 80 .200 28 3 3 6 20 3 16 0 11.0 0 46.0
2/03/2026 Truett McConnell L 4 46 26 143 .140 44 4 13 1 59 4 2 6 5.0 0 55.0
2/05/2026 Reinhardt (GA) W 4 55 21 115 .296 52 4 18 6 43 5 6 1 8.0 0 67.0
2/07/2026 at Brescia L 5 52 26 126 .206 47 4 8 8 48 8 20 0 18.0 0 74.0
2/13/2026 vs Carolina University L 3 16 16 65 .000 15 1 9 13 24 2 2 4 3.0 0 20.0
2/14/2026 vs Bluefield (VA) L 3 23 18 87 .057 23 1 6 4 30 2 6 5 5.0 0 29.0
2/19/2026 at Webber International (FL) L 3 28 25 87 .034 26 3 8 8 24 1 10 0 6.0 0 37.0
2/20/2026 vs St. Thomas (FL) W 3 43 7 78 .462 42 9 16 2 24 4 0 8 4.0 1 56.0
2/20/2026 Warner (FL) L 5 47 15 119 .269 47 8 21 5 35 10 4 15 12.0 0 67.0
2/25/2026 at Edward Waters L 4 35 18 102 .167 33 6 13 12 27 8 8 0 12.0 0 53.0
2/27/2026 at newberry W 5 50 22 123 .228 48 4 10 9 39 3 20 0 13.0 0 67.0
3/04/2026 at Benedict College L 4 36 23 104 .125 34 5 8 6 27 5 12 1 11.0 0 52.0
3/07/2026 Emmanuel (GA) W 4 56 20 130 .277 52 3 8 5 48 1 24 0 13 0 72.0
3/13/2026 at Reinhardt (GA) W 4 57 28 122 .238 53 8 13 2 38 5 14 0 12.0 0 77.0
Opponents 66 724 341 1816 .211 685 87 205 100 596 68 180 45 158.0 3 969.0
Life 66 770 379 1876 .208 725 101 195 87 636 40 229 35 154.5 0 1,025.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 66
Kills Per Set 10.97
Assists Per Set 10.38
Service Aces Per Set 1.32
Reception Errors Per Set 1.52
Digs Per Set 9.03
Blocks Per Set 2.39
Ball Handling Errors Per Set 0.05
Points Per Set 14.68

Leaders

Team Leaders: Kills
Player High
Kills
Keijl, Serano 238
Burhardt, Jan 136
Kantorowicz, Jakub 128
Eisinga, Vincent 77
Ewer, Charles 74
Team Leaders: Assists
Player High
Assists
Chapman, Riley 546
Bayoglu, Nazmi 57
Vigo, Nefty 30
Champman , Riley 18
Kantorowicz, Jakub 17
Team Leaders: Service Aces
Player High
Service Aces
Burhardt, Jan 20
Kantorowicz, Jakub 20
Keijl, Serano 20
Chapman, Riley 15
Bayoglu, Nazmi 8
Team Leaders: Digs
Player High
Digs
Bayoglu, Nazmi 203
Chapman, Riley 105
Kantorowicz, Jakub 89
Keijl, Serano 86
Bustos, Ethan 37
Team Leaders: Blocks
Player High
Blocks
Burhardt, Jan 83.0
Eisinga, Vincent 43.0
Ewer, Charles 33.0
Keijl, Serano 27.0
Chapman, Riley 26.0