Skip To Main Content

Life University Athletics

The Official Site of Life University Athletics

2025 Men's Volleyball Cumulative Statistics

Team (12-18, 5-8)

Overall Team Statistics
Statistic Life Opponents
Attack
Kills 1367 1126
Errors 679 510
Attempts 3226 2813
Percent .213 .219
Kills Per Set 12.1 10.0
Set
Assists 1255 1034
Assists Per Set 11.1 9.2
Ball Handling Errors 2 3
Serve
Aces 208 167
Errors 486 398
Aces Per Set 1.8 1.5
Receptions
Errors 167 208
Errors Per Set 1.5 1.8
Defense
Digs 992 937
Digs Per Set 8.8 8.3
Blocking
Solo 54 89
Assists 267 306
Errors 40 34
Blocks 187.5 242.0
Blocks Per Set 1.7 2.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Bustos, Ethan 63 21 8 127.0 2.02 107 1.70 77 290 .103 5 0.08 6 0.10 12
2 De geiter, Siebe 4 1 0 2.0 0.50 0 0.00 0 0 0 5 1.25 2 0.50 0  
2 de Gieter, Siebe 10 3 2 2.5 0.25 1 0.10 4 6 -.500 2 0.20 1 0.10 2
2 Gieter, Siebe 6 2 0 0 0.00 0 0.00 0 0 0 4 0.67 0 0.00 0  
2 Gieter, Siebe de 58 20 10 27.0 0.47 16 0.28 16 54 .000 16 0.28 11 0.19 31  
4 Eisinga, Vincent 109 30 30 235.0 2.16 184 1.69 54 387 .336 5 0.05 8 0.07 28
5 Prado, Alexis 102 28 0 18.0 0.18 1 0.01 0 12 .083 66 0.65 17 0.17 71
6 Hornberger, Quintin 3 1 0 4.0 1.33 4 1.33 3 10 .100 1 0.33 0 0.00 0
6 Hornberger, Quinton 34 13 2 71.0 2.09 56 1.65 34 133 .165 1 0.03 1 0.03 1  
8 Stephens, Michael 7 5 1 14.5 2.07 14 2.00 10 37 .108 0 0.00 0 0.00 2
9 Urdaneta, Sebastian 17 8 1 4.0 0.24 0 0.00 0 0 0 2 0.12 4 0.24 11
10 Ferreira, Jeremy 113 30 29 282.5 2.50 207 1.83 80 421 .302 3 0.03 34 0.30 77
11 Bradley, Tj 1 1 0 1.0 1.00 1 1.00 0 1 1.000 0 0.00 0 0.00 0
11 Bradley, Tj 4 4 0 5.0 1.25 4 1.00 5 10 -.100 0 0.00 0 0.00 0
12 Vigo, Nefty 44 22 2 19.0 0.43 5 0.11 0 6 .833 173 3.93 14 0.32 10
12 Vigo, Netty 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
13 Pinto, Carlos 12 3 3 18.5 1.54 8 0.67 1 14 .500 109 9.08 10 0.83 11
13 Stadtlober, Carlos 92 25 25 114.5 1.24 60 0.65 24 121 .298 822 8.93 39 0.42 80  
16 Springfield, Owen 13 7 1 21.0 1.62 18 1.38 7 41 .268 1 0.08 0 0.00 1
16 Strickland, Owen 4 1 1 10.0 2.50 8 2.00 2 15 .400 0 0.00 0 0.00 0  
18 Janowski, Aiden 22 13 2 29.0 1.32 26 1.18 20 75 .080 0 0.00 1 0.05 7
20 Keijl, Serano 103 29 25 340.5 3.31 306 2.97 153 697 .220 12 0.12 21 0.20 51
20 Kejil, Serano 3 1 1 15.0 5.00 7 2.33 4 16 .188 1 0.33 8 2.67 4  
21 Kantorowicz, Jakub 105 29 26 314.0 2.99 267 2.54 141 696 .181 13 0.12 23 0.22 65
23 Humphries, Dallas 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
24 Riddle, Matthew 16 8 2 15.5 0.97 11 0.69 7 25 .160 1 0.06 0 0.00 0
44 Ewer, Charles 45 20 5 69.0 1.53 56 1.24 34 151 .146 3 0.07 5 0.11 14
45 Turner, Elijah 56 24 4 3.0 0.05 0 0.00 0 1 .000 10 0.18 3 0.05 7
Total 113 30 1,762.5 15.60 1367 12.10 679 3226 .213 1255 11.11 208 1.84 486
Opponents 113 30 1,535.0 13.58 1126 9.96 510 2813 .219 1034 9.15 167 1.48 398

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Bustos, Ethan 63 49 0.78 0 5 1.000 0.00 6 16 22.0 0.35 2 0
2 De geiter, Siebe 4 5 1.25 1 21 .952 0.25 0 0 0 0.00 0 0  
2 de Gieter, Siebe 10 8 0.80 0 19 1.000 0.00 0 1 1.0 0.10 0 0
2 Gieter, Siebe 6 20 3.33 0 39 1.000 0.00 0 0 0 0.00 0 0  
2 Gieter, Siebe de 58 43 0.74 16 182 .912 0.28 0 0 0 0.00 0 0  
4 Eisinga, Vincent 109 21 0.19 4 14 .714 0.04 10 66 76.0 0.70 15 1
5 Prado, Alexis 102 310 3.04 34 590 .942 0.33 0 0 0 0.00 0 0
6 Hornberger, Quintin 3 3 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
6 Hornberger, Quinton 34 11 0.32 0 0 .000 0.00 5 18 23.0 0.68 0 0  
8 Stephens, Michael 7 5 0.71 1 18 .944 0.14 0 1 1.0 0.14 0 0
9 Urdaneta, Sebastian 17 3 0.18 1 24 .958 0.06 0 0 0 0.00 0 0
10 Ferreira, Jeremy 113 26 0.23 1 14 .929 0.01 11 61 72.0 0.64 9 0
11 Bradley, Tj 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
11 Bradley, Tj 4 0 0.00 0 0 .000 0.00 0 2 2.0 0.50 1 0
12 Vigo, Nefty 44 40 0.91 1 2 .500 0.02 0 0 0 0.00 0 0
12 Vigo, Netty 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
13 Pinto, Carlos 12 19 1.58 0 0 .000 0.00 0 1 1.0 0.08 0 0
13 Stadtlober, Carlos 92 133 1.45 1 12 .917 0.01 6 19 25.0 0.27 5 1  
16 Springfield, Owen 13 5 0.38 0 2 1.000 0.00 0 6 6.0 0.46 0 0
16 Strickland, Owen 4 1 0.25 0 1 1.000 0.00 0 4 4.0 1.00 0 0  
18 Janowski, Aiden 22 9 0.41 3 42 .929 0.14 2 0 2.0 0.09 0 0
20 Keijl, Serano 103 111 1.08 30 514 .942 0.29 5 17 22.0 0.21 3 0
20 Kejil, Serano 3 1 0.33 0 4 1.000 0.00 0 0 0 0.00 0 0  
21 Kantorowicz, Jakub 105 119 1.13 32 464 .931 0.30 4 40 44.0 0.42 1 0
23 Humphries, Dallas 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
24 Riddle, Matthew 16 3 0.19 0 1 1.000 0.00 1 7 8.0 0.50 2 0
44 Ewer, Charles 45 6 0.13 2 28 .929 0.04 4 8 12.0 0.27 2 0
45 Turner, Elijah 56 41 0.73 4 68 .941 0.07 0 0 0 0.00 0 0
Total 113 992 8.78 167 2088 .920 1.48 54 267 187.5 1.66 40 2
Opponents 113 937 8.29 208 2030 .898 1.84 89 306 242.0 2.14 34 3

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Bustos, Ethan 26 9 3 58.5 2.25 52 2.00 30 125 .176 2 0.08 2 0.08 4
2 de Gieter, Siebe 6 2 1 2.5 0.42 1 0.17 4 5 -.600 1 0.17 1 0.17 1
2 Gieter, Siebe de 24 8 2 12.0 0.50 6 0.25 7 21 -.048 5 0.21 6 0.25 13  
4 Eisinga, Vincent 41 11 11 79.0 1.93 66 1.61 19 147 .320 2 0.05 0 0.00 2
5 Prado, Alexis 43 11 0 5.0 0.12 1 0.02 0 5 .200 34 0.79 4 0.09 33
6 Hornberger, Quinton 5 3 1 4.0 0.80 3 0.60 4 11 -.091 0 0.00 0 0.00 0  
8 Stephens, Michael 2 1 0 4.0 2.00 4 2.00 2 7 .286 0 0.00 0 0.00 0
9 Urdaneta, Sebastian 6 3 0 1.0 0.17 0 0.00 0 0 0 0 0.00 1 0.17 4
10 Ferreira, Jeremy 43 11 11 121.5 2.83 91 2.12 25 165 .400 3 0.07 14 0.33 35
12 Vigo, Nefty 12 8 0 3.0 0.25 0 0.00 0 0 0 9 0.75 3 0.25 2
13 Pinto, Carlos 8 2 2 16.0 2.00 6 0.75 1 11 .455 68 8.50 10 1.25 6
13 Stadtlober, Carlos 35 9 9 39.5 1.13 19 0.54 15 49 .082 328 9.37 15 0.43 38  
16 Springfield, Owen 1 1 0 1.0 1.00 1 1.00 0 3 .333 0 0.00 0 0.00 0
16 Strickland, Owen 4 1 1 10.0 2.50 8 2.00 2 15 .400 0 0.00 0 0.00 0  
18 Janowski, Aiden 10 5 1 12.0 1.20 11 1.10 7 30 .133 0 0.00 0 0.00 2
20 Keijl, Serano 36 10 10 136.0 3.78 122 3.39 51 284 .250 3 0.08 8 0.22 18
20 Kejil, Serano 3 1 1 15.0 5.00 7 2.33 4 16 .188 1 0.33 8 2.67 4  
21 Kantorowicz, Jakub 41 11 10 121.5 2.96 100 2.44 50 273 .183 7 0.17 10 0.24 22
23 Humphries, Dallas 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
24 Riddle, Matthew 7 4 1 6.0 0.86 4 0.57 6 12 -.167 0 0.00 0 0.00 0
44 Ewer, Charles 13 7 0 13.5 1.04 11 0.85 10 34 .029 0 0.00 0 0.00 0
45 Turner, Elijah 16 8 2 2.0 0.13 0 0.00 0 0 0 3 0.19 2 0.13 2
Total 43 11 663.0 15.42 513 11.93 237 1214 .227 466 10.84 84 1.95 186
Opponents 43 11 585.0 13.60 441 10.26 175 1047 .254 407 9.47 67 1.56 148

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Bustos, Ethan 26 25 0.96 0 1 1.000 0.00 1 7 8.0 0.31 1 0
2 de Gieter, Siebe 6 4 0.67 0 4 1.000 0.00 0 1 1.0 0.17 0 0
2 Gieter, Siebe de 24 17 0.71 8 79 .899 0.33 0 0 0 0.00 0 0  
4 Eisinga, Vincent 41 7 0.17 2 6 .667 0.05 3 20 23.0 0.56 2 0
5 Prado, Alexis 43 120 2.79 16 238 .933 0.37 0 0 0 0.00 0 0
6 Hornberger, Quinton 5 2 0.40 0 0 .000 0.00 0 2 2.0 0.40 0 0  
8 Stephens, Michael 2 0 0.00 1 8 .875 0.50 0 0 0 0.00 0 0
9 Urdaneta, Sebastian 6 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
10 Ferreira, Jeremy 43 14 0.33 0 3 1.000 0.00 3 27 30.0 0.70 3 0
12 Vigo, Nefty 12 3 0.25 0 0 .000 0.00 0 0 0 0.00 0 0
13 Pinto, Carlos 8 15 1.88 0 0 .000 0.00 0 0 0 0.00 0 0
13 Stadtlober, Carlos 35 51 1.46 0 7 1.000 0.00 3 5 8.0 0.23 2 0  
16 Springfield, Owen 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
16 Strickland, Owen 4 1 0.25 0 1 1.000 0.00 0 4 4.0 1.00 0 0  
18 Janowski, Aiden 10 3 0.30 0 17 1.000 0.00 1 0 1.0 0.10 0 0
20 Keijl, Serano 36 38 1.06 9 194 .954 0.25 3 6 9.0 0.25 2 0
20 Kejil, Serano 3 1 0.33 0 4 1.000 0.00 0 0 0 0.00 0 0  
21 Kantorowicz, Jakub 41 38 0.93 14 186 .925 0.34 1 21 22.0 0.54 0 0
23 Humphries, Dallas 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
24 Riddle, Matthew 7 0 0.00 0 0 .000 0.00 1 2 3.0 0.43 0 0
44 Ewer, Charles 13 0 0.00 0 1 1.000 0.00 1 3 4.0 0.31 0 0
45 Turner, Elijah 16 13 0.81 1 28 .964 0.06 0 0 0 0.00 0 0
Total 43 352 8.19 67 791 .915 1.56 17 98 66.0 1.53 10 0
Opponents 43 360 8.37 84 756 .889 1.95 26 102 77.0 1.79 13 2

Match-By-Match

Life

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/23/2025 Cumberland (TN) L 3 28 14 70 .200 26 1 13 8 17 3 4 1 5.0 0 34.0
1/24/2025 vs Rio Grande W 4 42 24 115 .157 40 6 16 3 40 4 18 3 13.0 0 61.0
1/31/2025 vs Aquinas (MI) W 3 32 13 73 .260 29 9 23 1 27 3 15 0 10.5 0 51.5
1/31/2025 vs Oakland City L 4 47 33 117 .120 42 6 21 6 37 2 12 0 8.0 0 61.0
2/01/2025 vs Siena Heights W 4 45 26 109 .174 39 9 16 8 32 2 14 0 9.0 0 63.0
2/01/2025 at Rio Grande W 3 46 14 82 .390 43 0 15 6 22 2 8 0 6.0 0 52.0
2/04/2025 at Talladega College L 4 51 27 114 .211 47 4 21 8 35 2 4 0 4.0 0 59.0
2/08/2025 Brescia L 5 46 30 112 .143 41 8 12 9 36 3 20 0 13.0 0 67.0
2/08/2025 Morehouse W 3 38 14 75 .320 34 9 15 3 27 1 8 0 5.0 0 52.0
2/14/2025 Webber International (FL) L 3 34 21 82 .159 32 6 9 5 17 2 8 0 6.0 0 46.0
2/15/2025 Warner (FL) L 5 52 22 124 .242 43 9 25 9 38 3 4 0 5.0 0 66.0
2/20/2025 St. Thomas (FL) L 3 39 22 96 .177 36 6 17 2 17 1 4 0 3.0 0 48.0
2/28/2025 at Reinhardt (GA) L 5 51 32 143 .133 44 8 15 10 48 2 18 4 11.0 0 70.0
3/01/2025 vs Bluefield (VA) L 4 42 25 115 .148 39 2 23 11 37 1 2 1 2.0 0 46.0
3/04/2025 Midway W 4 50 26 123 .195 47 13 19 6 55 1 8 3 5.0 0 68.0
3/06/2025 at Benedict L 5 70 38 160 .200 62 7 16 4 56 5 2 2 6 0 83.0
3/11/2025 Talladega W 4 59 25 131 .260 56 6 15 4 45 1 6 0 4.0 0 69.0
3/14/2025 at Lawrence Tech L 3 26 22 76 .053 24 6 16 2 15 1 10 0 6.0 0 38.0
3/14/2025 Judson University L 3 33 20 94 .138 33 1 12 1 26 3 2 4 4.0 0 38.0
3/15/2025 at Cumberland Univ. L 4 40 27 105 .124 39 8 11 9 19 1 2 1 2.0 0 50.0
3/15/2025 Campbellsville Uni. L 3 41 18 100 .230 38 6 14 7 35 0 6 1 3.0 0 50.0
3/21/2025 at Webber International L 3 39 15 99 .242 38 1 15 4 28 2 10 0 7.0 0 47.0
3/22/2025 at Warner (FL) W 4 57 19 109 .349 53 8 24 4 34 2 8 3 6.0 0 71.0
3/28/2025 at St. Thomas (FL) L 4 43 21 118 .186 40 9 17 10 34 2 12 0 8.0 0 60.0
3/29/2025 at Barry L 4 61 28 138 .239 59 11 19 7 42 1 8 8 5 0 77.0
4/04/2025 at Truett McConnell University W 4 57 18 112 .348 51 9 13 5 32 0 14 2 7.0 0 73.0
4/04/2025 at Carolina University W 4 40 17 85 .271 34 20 13 3 22 1 12 0 7.0 0 67.0
4/05/2025 St. Andrews University W 4 55 26 123 .236 50 12 12 4 42 0 10 6 5.0 0 72.0
4/10/2025 Truett McConnell W 3 49 11 86 .442 47 6 16 4 30 2 6 0 5.0 0 60.0
4/17/2025 vs Webber International (FL) L 4 54 31 140 .164 49 2 13 4 47 1 12 1 7.0 2 63.0
Life 113 1367 679 3226 .213 1255 208 486 167 992 54 267 40 187.5 2 1,762.5
Opponents 113 1126 510 2813 .219 1034 167 398 208 937 89 306 34 242.0 3 1,535.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 113
Kills Per Set 12.10
Assists Per Set 11.11
Service Aces Per Set 1.84
Reception Errors Per Set 1.48
Digs Per Set 8.78
Blocks Per Set 1.66
Ball Handling Errors Per Set 0.02
Points Per Set 15.60

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/23/2025 at Cumberland (TN) W 3 36 12 68 .353 34 8 16 1 21 2 6 0 5.0 0 49.0
1/24/2025 vs Rio Grande L 4 40 31 116 .078 39 3 16 6 39 0 16 2 8.0 0 51.0
1/31/2025 vs Aquinas (MI) L 3 16 19 65 -.046 14 1 13 9 21 1 4 0 3.0 0 20.0
1/31/2025 vs Oakland City W 4 39 19 101 .198 31 6 21 6 33 6 14 0 13.0 0 58.0
2/01/2025 vs Siena Heights L 4 40 21 97 .196 31 8 18 9 29 2 8 0 6.0 0 54.0
2/01/2025 Rio Grande L 3 35 20 84 .179 33 6 12 0 18 0 10 0 5.0 0 46.0
2/04/2025 Talladega College W 4 35 16 94 .202 34 8 18 4 21 4 22 1 15.0 0 58.0
2/08/2025 at Brescia W 5 46 23 108 .213 41 9 16 8 31 1 16 0 9.0 0 64.0
2/08/2025 at Morehouse L 3 18 14 63 .063 18 3 11 9 21 0 2 0 1.0 0 22.0
2/14/2025 at Webber International (FL) W 3 35 15 76 .263 32 5 6 6 22 2 8 0 6.0 0 46.0
2/15/2025 at Warner (FL) W 5 44 19 107 .234 40 9 20 9 40 2 14 0 9.0 0 62.0
2/20/2025 at St. Thomas (FL) W 3 31 7 58 .414 30 2 8 6 24 4 6 0 7.0 0 40.0
2/28/2025 Reinhardt (GA) W 5 52 20 132 .242 48 10 15 8 48 3 18 3 12.0 1 74.0
3/01/2025 vs Bluefield (VA) W 4 37 16 95 .221 36 11 26 2 39 3 6 1 6.0 1 54.0
3/04/2025 at Midway L 4 24 19 104 .048 23 6 13 13 45 5 6 0 8.0 0 38.0
3/06/2025 Benedict W 5 43 19 127 .189 41 4 6 7 45 14 4 4 16 0 63.0
3/11/2025 at Talladega L 4 38 14 105 .229 36 4 13 6 37 5 12 0 11.0 0 53.0
3/14/2025 Lawrence Tech W 3 32 12 60 .333 31 2 15 6 22 5 12 2 11.0 0 45.0
3/14/2025 at Judson University W 3 42 14 86 .326 38 1 14 1 34 4 4 2 6.0 0 49.0
3/15/2025 Cumberland Univ. W 4 49 15 95 .358 47 9 18 8 25 6 14 1 13.0 0 71.0
3/15/2025 at Campbellsville Uni. W 3 36 10 87 .299 35 7 6 6 33 1 16 2 9.0 0 52.0
3/21/2025 Webber International W 3 44 12 90 .356 39 4 12 1 30 1 10 0 6.0 0 54.0
3/22/2025 Warner (FL) L 4 32 13 95 .200 26 4 12 8 24 2 6 7 5.0 0 41.0
3/28/2025 St. Thomas (FL) W 4 50 17 102 .324 44 10 9 9 42 3 12 0 9.0 0 69.0
3/29/2025 Barry W 4 41 17 105 .229 36 7 3 11 35 2 20 1 12 1 60.0
4/04/2025 Truett McConnell University L 4 41 20 100 .210 40 5 12 9 31 1 4 2 3.0 0 49.0
4/04/2025 Carolina University L 4 37 22 87 .172 36 3 15 20 23 0 6 0 3.0 0 43.0
4/05/2025 at St. Andrews University L 4 35 17 101 .178 29 4 12 12 35 3 10 4 8.0 0 47.0
4/10/2025 at Truett McConnell L 3 30 15 80 .188 28 4 10 6 23 3 4 0 5.0 0 39.0
4/17/2025 vs Webber International (FL) W 4 48 22 125 .208 44 4 12 2 46 4 16 2 12.0 0 64.0
Opponents 113 1126 510 2813 .219 1034 167 398 208 937 89 306 34 242.0 3 1,535.0
Life 113 1367 679 3226 .213 1255 208 486 167 992 54 267 40 187.5 2 1,762.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 113
Kills Per Set 9.96
Assists Per Set 9.15
Service Aces Per Set 1.48
Reception Errors Per Set 1.84
Digs Per Set 8.29
Blocks Per Set 2.14
Ball Handling Errors Per Set 0.03
Points Per Set 13.58

Leaders

Team Leaders: Kills
Player High
Kills
Keijl, Serano 306
Kantorowicz, Jakub 267
Ferreira, Jeremy 207
Eisinga, Vincent 184
Bustos, Ethan 107
Team Leaders: Assists
Player High
Assists
Stadtlober, Carlos 822
Vigo, Nefty 173
Pinto, Carlos 109
Prado, Alexis 66
Gieter, Siebe de 16
Team Leaders: Service Aces
Player High
Service Aces
Stadtlober, Carlos 39
Ferreira, Jeremy 34
Kantorowicz, Jakub 23
Keijl, Serano 21
Prado, Alexis 17
Team Leaders: Digs
Player High
Digs
Prado, Alexis 310
Stadtlober, Carlos 133
Kantorowicz, Jakub 119
Keijl, Serano 111
Bustos, Ethan 49
Team Leaders: Blocks
Player High
Blocks
Eisinga, Vincent 76.0
Ferreira, Jeremy 72.0
Kantorowicz, Jakub 44.0
Stadtlober, Carlos 25.0
Hornberger, Quinton 23.0