Skip To Main Content

Life University Athletics

The Official Site of Life University Athletics
MWR.patriotopen.recap.11.2.24

Men's Wrestling Opens Season at Pepsi Patriots Open

11.03.24

WILLIAMSBURG, KY -- Life University's wrestling team put in a solid showing at the Pepsi Patriot Open, with athletes going deep in their brackets and securing some notable placements. Kendall Norfleet (184 lbs) and Demarco Lee (285 lbs) led the team with first-place finishes, while Collin Mullins (133 lbs, Unattached) and Khalil Abdushshakur (197 lbs, Unattached) also claimed top spots in their divisions, showing the strength of the overall program.

Reflecting on the team's performance, Associate Head Coach Jake Laden stated, "The guys got after it. We have a few things to work on, like getting to our re-attacks and staying consistent, but we'll get back to work and prepare for our next big challenges: the Brewton-Parker dual on Saturday and the GA Open at Emmanuel College."

Life University Wrestlers' Results and Records

  1. Jordan Mitchell (Open 141 lbs): 4-1, 2nd Place, scored 15.0 points
  2. Fabian Padilla (Open 157 lbs): 5-1, 3rd Place, scored 19.0 points
  3. Peyton Brooks (Open 165 lbs): 5-3, 6th Place, scored 12.5 points
  4. Kendall Norfleet (Open 184 lbs): 5-0, 1st Place, scored 25.0 points
  5. Nate Glass (Open 285 lbs): 4-1, 2nd Place, scored 17.0 points
  6. Demarco Lee (Open 285 lbs): 4-0, 1st Place, scored 20.5 points
  7. Collin Mullins (Open 133 lbs, Unattached): 5-0, 1st Place, scored 21.5 points
  8. Khalil Abdushshakur (Open 197 lbs, Unattached): 5-0, 1st Place, scored 18.5 points
  9. Ryan Krimpelbein (Open 197 lbs, Unattached): 4-2, 4th Place, scored 16.5 points
  10. Jordan Roberts-Mallek (Fresh/Soph 165 lbs): 4-2, scored 3.5 points
  11. Kolby Dempsey (Open 125 lbs): 1-2, scored 1.0 point
  12. Mikey Doerr (Open 125 lbs): 0-2, scored 0.0 points
  13. Ethan Sellers (Open 133 lbs): 4-2, scored 6.5 points
  14. Frankie Font (Open 141 lbs): 3-2, scored 2.5 points
  15. Kaden Ramos (Open 141 lbs): 1-2, scored 2.0 points
  16. Cameron Crump (Open 149 lbs): 3-2, scored 1.5 points
  17. Dante Olivero (Open 149 lbs): 2-2, scored 3.5 points
  18. Kaleb Rahoi (Open 149 lbs): 2-2, scored 4.0 points
  19. Gavin Balmeceda (Open 157 lbs): 2-2, scored 3.5 points
  20. Reese Jones (Open 165 lbs): 2-2, scored 3.0 points
  21. Logan Reaves (Open 165 lbs): 0-2, scored 0.0 points
  22. Alexander Couto (Open 174 lbs): 3-2, scored 6.0 points
  23. Bryan Canedo (Open 197 lbs): 3-2, scored 5.5 points
  24. Connor Cooper (Open 197 lbs): 2-2, scored 2.5 points
  25. Doug Dittmer (Open 197 lbs): 4-2, scored 7.5 points

The team had solid showings in various weight classes, and our wrestlers got some good mat time, which will help as we prep for upcoming events. Now, the focus shifts to the Brewton-Parker dual and the GA Open at Emmanuel College as we continue to build throughout the season.

Print Friendly Version