Skip To Main Content

Life University Athletics

The Official Site of Life University Athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (6-0, 1-0)

Overall Team Statistics
Statistic Life Opponents
Scoring
Total Points 500 423
Points Per Game 83.3 70.5
Scoring Margin 12.8 --
Shooting
FG: Made-Attempted 186-375 151-385
FG: Percentage .496 .392
FG: Per Game 31.0 25.2
3PT: Made-Attempted 62-171 57-191
3PT: Percentage .363 .298
3PT: Per Game 10.3 9.5
FT: Made-Attempted 66-91 64-95
FT: Percentage .725 .674
FT: Per Game 11.0 10.7
Rebounding
Total 223 226
Per Game 37.2 37.7
Margin -0.5 --
Assists
Total 130 94
Per Game 21.7 15.7
Turnovers
Total 72 88
Per Game 12.0 14.7
Margin 2.7 --
Assist/Turnover Ratio 1.8 1.1
Points Off Turnovers 19.2 12.0
Steals
Total 55 47
Per Game 9.2 7.8
Blocks
Total 9 10
Per Game 1.5 1.7
Attendance
Total 860 0
Per Game 5-172 1-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
30 Stevensen, Shane 6 6 170 28.3 40 55 .727 6 9 .667 10 17 .588 96 16.0 7 24 31 5.2 10 14 10 2 1
1 Payton, Calvin 6 6 186 31.0 25 59 .424 23 55 .418 9 10 .900 82 13.7 1 22 23 3.8 4 13 6 6 0
23 Wright, Maurice 6 6 148 24.7 22 60 .367 3 18 .167 14 18 .778 61 10.2 5 26 31 5.2 17 24 14 16 0
4 Popovic, Srdjan 6 6 162 27.0 20 57 .351 12 41 .293 6 6 1.000 58 9.7 0 14 14 2.3 8 25 13 5 0
24 Gledic, Matija 6 0 90 15.0 20 42 .476 8 23 .348 9 12 .750 57 9.5 4 21 25 4.2 8 6 3 2 0
21 Baugher, Josh 5 5 154 30.8 19 28 .679 2 3 .667 7 11 .636 47 9.4 3 19 22 4.4 9 26 4 7 1
10 Hall, Brashon 6 0 133 22.2 21 33 .636 1 7 .143 4 4 1.000 47 7.8 4 9 13 2.2 14 15 11 8 2
11 Lecky, Baqi 6 1 74 12.3 11 22 .500 6 11 .545 1 3 .333 29 4.8 1 13 14 2.3 17 5 6 3 1
12 Corta, Sergio 6 0 65 10.8 7 14 .500 0 0 .000 6 10 .600 20 3.3 3 13 16 2.7 4 2 4 5 4
22 Cox, Davenport 2 0 9 4.5 1 3 .333 1 3 .333 0 0 .000 3 1.5 0 1 1 0.5 1 0 0 0 0
15 Das, Leon 1 0 3 3.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 1 0
0 James-Robinson, Chase 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 6 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 7 24 31 5.2 0 0 0 0 0  
32 Thomas, Zak 1 0 3 3.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 2.0 0 0 0 0 0
Total 6 1199 199.8 186 375 .496 62 171 .363 66 91 .725 500 83.33 35 188 223 37.2 92 130 72 55 9
Opponents 6 1204 200.7 151 385 .392 57 191 .298 64 95 .674 423 70.50 63 163 226 37.7 85 94 88 47 10

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
1 Payton, Calvin 1 1 34 34.0 5 10 .500 5 9 .556 2 2 1.000 17 17.0 1 4 5 5.0 2 2 2.0 0 2 0
21 Baugher, Josh 1 1 35 35.0 6 8 .750 1 1 1.000 2 3 .667 15 15.0 0 4 4 4.0 1 5 5.0 0 4 0
30 Stevensen, Shane 1 1 28 28.0 5 7 .714 0 0 .000 2 2 1.000 12 12.0 0 4 4 4.0 2 4 4.0 0 0 0
10 Hall, Brashon 1 0 22 22.0 6 8 .750 0 1 .000 0 0 .000 12 12.0 0 1 1 1.0 2 2 2.0 1 0 0
4 Popovic, Srdjan 1 1 26 26.0 3 7 .429 1 4 .250 0 0 .000 7 7.0 0 4 4 4.0 0 7 7.0 3 0 0
24 Gledic, Matija 1 0 17 17.0 2 7 .286 2 5 .400 1 3 .333 7 7.0 0 4 4 4.0 1 1 1.0 0 0 0
23 Wright, Maurice 1 1 19 19.0 2 9 .222 2 5 .400 0 0 .000 6 6.0 0 2 2 2.0 3 1 1.0 3 1 0
11 Lecky, Baqi 1 0 8 8.0 2 4 .500 2 3 .667 0 0 .000 6 6.0 0 1 1 1.0 2 0 0.0 1 0 1
12 Corta, Sergio 1 0 11 11.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 0 0 0.0 2 1 2
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 7 8 8.0 0 0 0.0 0 0 0  
Total 1 200 200.0 32 61 .525 13 28 .464 7 10 .700 84 84.00 2 31 33 33.0 13 22 22.0 10 8 3
Opponents 1 202 202.0 27 70 .386 9 33 .273 6 10 .600 69 69.00 14 28 42 42.0 7 16 16.0 13 8 1

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
30 Stevensen, Shane 6 6 170 40 55 .727 6 9 .667 10 17 .588 96 16.0
1 Payton, Calvin 6 6 186 25 59 .424 23 55 .418 9 10 .900 82 13.7
23 Wright, Maurice 6 6 148 22 60 .367 3 18 .167 14 18 .778 61 10.2
4 Popovic, Srdjan 6 6 162 20 57 .351 12 41 .293 6 6 1.000 58 9.7
21 Baugher, Josh 5 5 154 19 28 .679 2 3 .667 7 11 .636 47 9.4
24 Gledic, Matija 6 0 90 20 42 .476 8 23 .348 9 12 .750 57 9.5
10 Hall, Brashon 6 0 133 21 33 .636 1 7 .143 4 4 1.000 47 7.8
11 Lecky, Baqi 6 1 74 11 22 .500 6 11 .545 1 3 .333 29 4.8
12 Corta, Sergio 6 0 65 7 14 .500 0 0 .000 6 10 .600 20 3.3
22 Cox, Davenport 2 0 9 1 3 .333 1 3 .333 0 0 .000 3 1.5
15 Das, Leon 1 0 3 0 1 .000 0 1 .000 0 0 .000 0 0.0
0 James-Robinson, Chase 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
32 Thomas, Zak 1 0 3 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 6 1199 186 375 .496 62 171 .363 66 91 .725 500 83.33
Opponents 6 1204 151 385 .392 57 191 .298 64 95 .674 423 70.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
30 Stevensen, Shane 6 28.3 .727 .667 .588 1.2 4.0 5.2 2.3 0.3 0.2 16.0
1 Payton, Calvin 6 31.0 .424 .418 .900 0.2 3.7 3.8 2.2 1.0 0.0 13.7
23 Wright, Maurice 6 24.7 .367 .167 .778 0.8 4.3 5.2 4.0 2.7 0.0 10.2
4 Popovic, Srdjan 6 27.0 .351 .293 1.000 0.0 2.3 2.3 4.2 0.8 0.0 9.7
21 Baugher, Josh 5 30.8 .679 .667 .636 0.6 3.8 4.4 5.2 1.4 0.2 9.4
24 Gledic, Matija 6 15.0 .476 .348 .750 0.7 3.5 4.2 1.0 0.3 0.0 9.5
10 Hall, Brashon 6 22.2 .636 .143 1.000 0.7 1.5 2.2 2.5 1.3 0.3 7.8
11 Lecky, Baqi 6 12.3 .500 .545 .333 0.2 2.2 2.3 0.8 0.5 0.2 4.8
12 Corta, Sergio 6 10.8 .500 .000 .600 0.5 2.2 2.7 0.3 0.8 0.7 3.3
22 Cox, Davenport 2 4.5 .333 .333 .000 0.0 0.5 0.5 0.0 0.0 0.0 1.5
15 Das, Leon 1 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 1.0 0.0 0.0
0 James-Robinson, Chase 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
32 Thomas, Zak 1 3.0 .000 .000 .000 0.0 2.0 2.0 0.0 0.0 0.0 0.0
Total 6 199.8 .496 .363 .725 5.8 31.3 37.2 21.7 9.2 1.5 83.33
Opponents 6 200.7 .392 .298 .674 10.5 27.2 37.7 15.7 7.8 1.7 70.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Milligan (TN) 10/24/25 83-62 W 33-72 .458 8-31 .258 9-17 .529 7 37 44 44.0 11 23 16 1 12 83 83.0
vs Keiser 10/31/25 73-71 W 28-51 .549 7-23 .304 10-12 .833 6 29 35 39.5 20 20 16 2 6 73 78.0
vs Bryan (TN) 11/01/25 68-55 W 25-56 .446 13-31 .419 5-10 .500 7 33 40 39.7 11 16 11 2 7 68 74.7
vs Freed-Hardeman (TN) 11/05/25 85-79 W 28-62 .452 7-28 .250 22-27 .815 7 27 34 38.3 18 20 11 0 10 85 77.3
at Milligan (TN) 11/12/25 107-87 W 40-73 .548 14-30 .467 13-15 .867 6 31 37 38.0 19 29 8 1 12 107 83.2
vs Point 11/20/25 84-69 W 32-61 .525 13-28 .464 7-10 .700 2 31 33 37.2 13 22 10 3 8 84 83.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Milligan (TN) 10/24/25 62-83 L 23-68 .338 8-37 .216 8-12 .667 10 37 47 47.0 17 15 20 3 10 62 62.0
Keiser 10/31/25 71-73 L 26-57 .456 4-17 .235 15-23 .652 7 19 26 36.5 15 10 12 1 8 71 66.5
Bryan (TN) 11/01/25 55-68 L 19-63 .302 9-34 .265 8-9 .889 12 26 38 37.0 11 13 11 1 9 55 62.7
Freed-Hardeman (TN) 11/05/25 79-85 L 26-58 .448 12-28 .429 15-22 .682 8 26 34 36.3 20 19 17 3 6 79 66.8
Milligan (TN) 11/12/25 87-107 L 30-69 .435 15-42 .357 12-19 .632 12 27 39 36.8 15 21 15 1 6 87 70.8
Point 11/20/25 69-84 L 27-70 .386 9-33 .273 6-10 .600 14 28 42 37.7 7 16 13 1 8 69 70.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Milligan (TN) 10/24/25 83-62 21 33-72/23-68 .458/.338 8-31/8-37 .258/.216 9-17/8-12 .529-.667 44/47 -3 23/15 16/20 1/3 12/10 11/17
Keiser 10/31/25 73-71 2 28-51/26-57 .549/.456 7-23/4-17 .304/.235 10-12/15-23 .833-.652 35/26 9 20/10 16/12 2/1 6/8 20/15
Bryan (TN) 11/01/25 68-55 13 25-56/19-63 .446/.302 13-31/9-34 .419/.265 5-10/8-9 .500-.889 40/38 2 16/13 11/11 2/1 7/9 11/11
Freed-Hardeman (TN) 11/05/25 85-79 6 28-62/26-58 .452/.448 7-28/12-28 .250/.429 22-27/15-22 .815-.682 34/34 0 20/19 11/17 0/3 10/6 18/20
Milligan (TN) 11/12/25 107-87 20 40-73/30-69 .548/.435 14-30/15-42 .467/.357 13-15/12-19 .867-.632 37/39 -2 29/21 8/15 1/1 12/6 19/15
Point 11/20/25 84-69 15 32-61/27-70 .525/.386 13-28/9-33 .464/.273 7-10/6-10 .700-.600 33/42 -9 22/16 10/13 3/1 8/8 13/7

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 107 Milligan (TN) (11/12/25)
FIELD GOALS MADE 40 Milligan (TN) (11/12/25)
FIELD GOAL ATTEMPTS 73 Milligan (TN) (11/12/25)
3 PT FIELD GOALS MADE 14 Milligan (TN) (11/12/25)
3 PT FG ATTEMPTS 31 Milligan (TN) (10/24/25); Bryan (TN) (11/01/25)
FREE THROWS MADE 22 Freed-Hardeman (TN) (11/05/25)
FREE THROW ATTEMPTS 27 Freed-Hardeman (TN) (11/05/25)
REBOUNDS 44 Milligan (TN) (10/24/25)
ASSISTS 29 Milligan (TN) (11/12/25)
STEALS 12 Milligan (TN) (10/24/25); Milligan (TN) (11/12/25)
BLOCKED SHOTS 3 Point (11/20/25)
TURNOVERS 16 Milligan (TN) (10/24/25); Keiser (10/31/25)
FOULS 20 Keiser (10/31/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 22 Shane Stevensen Milligan (TN) (11/12/25)
FIELD GOALS MADE 9 Shane Stevensen Milligan (TN) (10/24/25); Milligan (TN) (11/12/25)
FIELD GOAL ATTEMPTS 15 Maurice Wright Milligan (TN) (10/24/25)
3 PT FIELD GOALS MADE 6 Calvin Payton Bryan (TN) (11/01/25)
3 PT FG ATTEMPTS 14 Calvin Payton Bryan (TN) (11/01/25)
FREE THROWS MADE 5 Maurice Wright; Matija Gledic Milligan (TN) (10/24/25); Milligan (TN) (11/12/25)
FREE THROW ATTEMPTS 7 Maurice Wright Milligan (TN) (10/24/25)
REBOUNDS 10 Sergio Corta Milligan (TN) (10/24/25)
ASSISTS 7 Josh Baugher; Srdjan Popovic Bryan (TN) (11/01/25); Point (11/20/25)
STEALS 5 Maurice Wright Milligan (TN) (11/12/25)
BLOCKED SHOTS 2 Sergio Corta Point (11/20/25)
TURNOVERS 5 Shane Stevensen Milligan (TN) (10/24/25)
FOULS 5 Brashon Hall; Baqi Lecky Keiser (10/31/25); Milligan (TN) (11/12/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#30 Stevensen, Shane 6 96 16.0
#1 Payton, Calvin 6 82 13.7
#23 Wright, Maurice 6 61 10.2
#4 Popovic, Srdjan 6 58 9.7
#24 Gledic, Matija 6 57 9.5
#21 Baugher, Josh 5 47 9.4
#10 Hall, Brashon 6 47 7.8
#11 Lecky, Baqi 6 29 4.8
#12 Corta, Sergio 6 20 3.3
#22 Cox, Davenport 2 3 1.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#30 Stevensen, Shane 6 40 55 .727 6.7 9.2
#1 Payton, Calvin 6 25 59 .424 4.2 9.8
#23 Wright, Maurice 6 22 60 .367 3.7 10.0
#10 Hall, Brashon 6 21 33 .636 3.5 5.5
#24 Gledic, Matija 6 20 42 .476 3.3 7.0
#4 Popovic, Srdjan 6 20 57 .351 3.3 9.5
#21 Baugher, Josh 5 19 28 .679 3.8 5.6
#11 Lecky, Baqi 6 11 22 .500 1.8 3.7
#12 Corta, Sergio 6 7 14 .500 1.2 2.3
#22 Cox, Davenport 2 1 3 .333 0.5 1.5
#15 Das, Leon 1 0 1 .000 0.0 1.0
#32 Thomas, Zak 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#1 Payton, Calvin 6 23 55 .418 3.8 9.2
#4 Popovic, Srdjan 6 12 41 .293 2.0 6.8
#24 Gledic, Matija 6 8 23 .348 1.3 3.8
#11 Lecky, Baqi 6 6 11 .545 1.0 1.8
#30 Stevensen, Shane 6 6 9 .667 1.0 1.5
#23 Wright, Maurice 6 3 18 .167 0.5 3.0
#21 Baugher, Josh 5 2 3 .667 0.4 0.6
#22 Cox, Davenport 2 1 3 .333 0.5 1.5
#10 Hall, Brashon 6 1 7 .143 0.2 1.2
#15 Das, Leon 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#23 Wright, Maurice 6 14 18 .778 2.3 3.0
#30 Stevensen, Shane 6 10 17 .588 1.7 2.8
#24 Gledic, Matija 6 9 12 .750 1.5 2.0
#1 Payton, Calvin 6 9 10 .900 1.5 1.7
#21 Baugher, Josh 5 7 11 .636 1.4 2.2
#12 Corta, Sergio 6 6 10 .600 1.0 1.7
#4 Popovic, Srdjan 6 6 6 1.000 1.0 1.0
#10 Hall, Brashon 6 4 4 1.000 0.7 0.7
#11 Lecky, Baqi 6 1 3 .333 0.2 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#30 Stevensen, Shane 6 31 5.2 7 1.2 24 4.0
#TM Team 6 31 5.2 7 1.2 24 4.0
#23 Wright, Maurice 6 31 5.2 5 0.8 26 4.3
#24 Gledic, Matija 6 25 4.2 4 0.7 21 3.5
#1 Payton, Calvin 6 23 3.8 1 0.2 22 3.7
#21 Baugher, Josh 5 22 4.4 3 0.6 19 3.8
#12 Corta, Sergio 6 16 2.7 3 0.5 13 2.2
#11 Lecky, Baqi 6 14 2.3 1 0.2 13 2.2
#4 Popovic, Srdjan 6 14 2.3 0 0.0 14 2.3
#10 Hall, Brashon 6 13 2.2 4 0.7 9 1.5
#32 Thomas, Zak 1 2 2.0 0 0.0 2 2.0
#22 Cox, Davenport 2 1 0.5 0 0.0 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#21 Baugher, Josh 5 26 5.2
#4 Popovic, Srdjan 6 25 4.2
#23 Wright, Maurice 6 24 4.0
#10 Hall, Brashon 6 15 2.5
#30 Stevensen, Shane 6 14 2.3
#1 Payton, Calvin 6 13 2.2
#24 Gledic, Matija 6 6 1.0
#11 Lecky, Baqi 6 5 0.8
#12 Corta, Sergio 6 2 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#12 Corta, Sergio 6 4 0.7
#10 Hall, Brashon 6 2 0.3
#21 Baugher, Josh 5 1 0.2
#11 Lecky, Baqi 6 1 0.2
#30 Stevensen, Shane 6 1 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#23 Wright, Maurice 6 16 2.7
#10 Hall, Brashon 6 8 1.3
#21 Baugher, Josh 5 7 1.4
#1 Payton, Calvin 6 6 1.0
#12 Corta, Sergio 6 5 0.8
#4 Popovic, Srdjan 6 5 0.8
#11 Lecky, Baqi 6 3 0.5
#24 Gledic, Matija 6 2 0.3
#30 Stevensen, Shane 6 2 0.3
#15 Das, Leon 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#23 Wright, Maurice 6 14 2.3
#4 Popovic, Srdjan 6 13 2.2
#10 Hall, Brashon 6 11 1.8
#30 Stevensen, Shane 6 10 1.7
#11 Lecky, Baqi 6 6 1.0
#1 Payton, Calvin 6 6 1.0
#21 Baugher, Josh 5 4 0.8
#12 Corta, Sergio 6 4 0.7
#24 Gledic, Matija 6 3 0.5
#15 Das, Leon 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#11 Lecky, Baqi 6 17 2.8
#23 Wright, Maurice 6 17 2.8
#10 Hall, Brashon 6 14 2.3
#30 Stevensen, Shane 6 10 1.7
#21 Baugher, Josh 5 9 1.8
#24 Gledic, Matija 6 8 1.3
#4 Popovic, Srdjan 6 8 1.3
#12 Corta, Sergio 6 4 0.7
#1 Payton, Calvin 6 4 0.7
#22 Cox, Davenport 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#1 Payton, Calvin 6 186 31.0
#30 Stevensen, Shane 6 170 28.3
#4 Popovic, Srdjan 6 162 27.0
#21 Baugher, Josh 5 154 30.8
#23 Wright, Maurice 6 148 24.7
#10 Hall, Brashon 6 133 22.2
#24 Gledic, Matija 6 90 15.0
#11 Lecky, Baqi 6 74 12.3
#12 Corta, Sergio 6 65 10.8
#22 Cox, Davenport 2 9 4.5
#15 Das, Leon 1 3 3.0
#32 Thomas, Zak 1 3 3.0
#0 James-Robinson, Chase 1 2 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#21 Baugher, Josh 5 26 4 6.50
#24 Gledic, Matija 6 6 3 2.00
#1 Payton, Calvin 6 13 6 2.17
#10 Hall, Brashon 6 15 11 1.36
#4 Popovic, Srdjan 6 25 13 1.92
#30 Stevensen, Shane 6 14 10 1.40
#23 Wright, Maurice 6 24 14 1.71