Skip To Main Content

Life University Athletics

The Official Site of Life University Athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (12-4, 5-1)

Overall Team Statistics
Statistic Life Opponents
Scoring
Total Points 1267 1146
Points Per Game 79.2 71.6
Scoring Margin 7.6 --
Shooting
FG: Made-Attempted 472-992 404-979
FG: Percentage .476 .413
FG: Per Game 29.5 25.3
3PT: Made-Attempted 151-427 143-452
3PT: Percentage .354 .316
3PT: Per Game 9.4 8.9
FT: Made-Attempted 172-247 195-275
FT: Percentage .696 .709
FT: Per Game 10.8 12.2
Rebounding
Total 566 588
Per Game 35.4 36.8
Margin -1.4 --
Assists
Total 305 232
Per Game 19.1 14.5
Turnovers
Total 194 235
Per Game 12.1 14.7
Margin 2.6 --
Assist/Turnover Ratio 1.6 1.0
Points Off Turnovers 17.9 12.2
Steals
Total 141 117
Per Game 8.8 7.3
Blocks
Total 27 41
Per Game 1.7 2.6
Attendance
Total 1090 100
Per Game 8-136 6-17

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
30 Stevensen, Shane 16 16 458 28.6 107 170 .629 10 26 .385 25 39 .641 249 15.6 25 56 81 5.1 23 34 33 6 2
1 Payton, Calvin 16 16 522 32.6 63 151 .417 58 139 .417 14 16 .875 198 12.4 3 50 53 3.3 15 28 18 21 0
23 Wright, Maurice 16 16 437 27.3 71 174 .408 17 56 .304 27 40 .675 186 11.6 15 61 76 4.8 50 61 37 31 2
24 Gledic, Matija 16 0 269 16.8 49 109 .450 28 73 .384 39 50 .780 165 10.3 8 65 73 4.6 26 13 15 6 2
4 Popovic, Srdjan 7 7 186 26.6 22 63 .349 14 46 .304 12 14 .857 70 10.0 0 16 16 2.3 8 30 16 5 0
10 Hall, Brashon 16 7 406 25.4 63 116 .543 9 30 .300 11 14 .786 146 9.1 15 23 38 2.4 38 40 31 27 3
21 Baugher, Josh 15 15 495 33.0 45 89 .506 2 11 .182 25 38 .658 117 7.8 17 63 80 5.3 33 78 17 27 6
12 Corta, Sergio 15 0 154 10.3 23 40 .575 0 2 .000 13 20 .650 59 3.9 14 31 45 3.0 16 3 10 8 8
11 Lecky, Baqi 16 3 199 12.4 17 50 .340 7 25 .280 5 12 .417 46 2.9 5 34 39 2.4 25 15 10 6 4
0 James-Robinson, Chase 6 0 33 5.5 5 10 .500 3 8 .375 1 3 .333 14 2.3 0 1 1 0.2 3 0 3 0 0
3 Tubbs III, Wesley 1 0 12 12.0 1 4 .250 0 1 .000 0 0 .000 2 2.0 0 0 0 0.0 0 0 0 1 0
22 Cox, Davenport 8 0 34 4.3 3 8 .375 2 6 .333 0 0 .000 8 1.0 0 2 2 0.3 3 1 1 2 0
15 Das, Leon 5 0 10 2.0 2 3 .667 1 2 .500 0 0 .000 5 1.0 0 1 1 0.2 0 0 1 1 0
32 Thomas, Zak 5 0 10 2.0 1 2 .500 0 0 .000 0 1 .000 2 0.4 1 3 4 0.8 1 1 0 0 0
20 Huffman, Kaiyu 1 0 4 4.0 0 3 .000 0 2 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 1 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 19 38 57 3.6 0 0 1 0 0  
Total 16 3229 201.8 472 992 .476 151 427 .354 172 247 .696 1267 79.19 122 444 566 35.4 241 305 194 141 27
Opponents 16 3230 201.9 404 979 .413 143 452 .316 195 275 .709 1146 71.63 168 420 588 36.8 223 232 235 117 41

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Wright, Maurice 6 6 159 26.5 34 69 .493 10 25 .400 9 15 .600 87 14.5 5 25 30 5.0 19 21 3.5 19 8 0
30 Stevensen, Shane 6 6 166 27.7 35 60 .583 1 6 .167 10 14 .714 81 13.5 9 22 31 5.2 9 15 2.5 6 1 0
1 Payton, Calvin 6 6 197 32.8 22 47 .468 21 43 .488 6 6 1.000 71 11.8 2 20 22 3.7 9 9 1.5 6 9 0
21 Baugher, Josh 6 6 213 35.5 25 47 .532 1 7 .143 13 19 .684 64 10.7 7 31 38 6.3 13 27 4.5 5 9 3
10 Hall, Brashon 6 4 167 27.8 27 55 .491 2 13 .154 4 7 .571 60 10.0 5 10 15 2.5 15 12 2.0 10 6 1
24 Gledic, Matija 6 0 109 18.2 18 45 .400 10 31 .323 19 27 .704 65 10.8 4 28 32 5.3 9 3 0.5 5 3 1
4 Popovic, Srdjan 2 2 50 25.0 5 13 .385 3 9 .333 6 8 .750 19 9.5 0 6 6 3.0 0 12 6.0 6 0 0
12 Corta, Sergio 5 0 57 11.4 8 13 .615 0 1 .000 1 2 .500 17 3.4 5 9 14 2.8 6 0 0.0 4 3 2
11 Lecky, Baqi 6 0 54 9.0 5 14 .357 3 10 .300 0 2 .000 13 2.2 2 10 12 2.0 6 2 0.3 4 0 2
0 James-Robinson, Chase 3 0 18 6.0 3 4 .750 1 2 .500 1 1 1.000 8 2.7 0 0 0 0.0 0 0 0.0 2 0 0
22 Cox, Davenport 2 0 8 4.0 1 1 1.000 1 1 1.000 0 0 .000 3 1.5 0 1 1 0.5 1 0 0.0 0 0 0
15 Das, Leon 2 0 2 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 6 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 3 15 18 3.0 0 0 0.0 1 0 0  
32 Thomas, Zak 2 0 2 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 0.5 0 0 0
Total 6 1202 200.3 183 368 .497 53 148 .358 69 101 .683 488 81.33 42 177 219 36.5 87 102 17.0 68 39 9
Opponents 6 1203 200.5 149 376 .396 51 167 .305 76 101 .752 425 70.83 60 154 214 35.7 85 80 13.3 78 44 16

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
30 Stevensen, Shane 16 16 458 107 170 .629 10 26 .385 25 39 .641 249 15.6
1 Payton, Calvin 16 16 522 63 151 .417 58 139 .417 14 16 .875 198 12.4
23 Wright, Maurice 16 16 437 71 174 .408 17 56 .304 27 40 .675 186 11.6
4 Popovic, Srdjan 7 7 186 22 63 .349 14 46 .304 12 14 .857 70 10.0
24 Gledic, Matija 16 0 269 49 109 .450 28 73 .384 39 50 .780 165 10.3
10 Hall, Brashon 16 7 406 63 116 .543 9 30 .300 11 14 .786 146 9.1
21 Baugher, Josh 15 15 495 45 89 .506 2 11 .182 25 38 .658 117 7.8
12 Corta, Sergio 15 0 154 23 40 .575 0 2 .000 13 20 .650 59 3.9
11 Lecky, Baqi 16 3 199 17 50 .340 7 25 .280 5 12 .417 46 2.9
3 Tubbs III, Wesley 1 0 12 1 4 .250 0 1 .000 0 0 .000 2 2.0
0 James-Robinson, Chase 6 0 33 5 10 .500 3 8 .375 1 3 .333 14 2.3
22 Cox, Davenport 8 0 34 3 8 .375 2 6 .333 0 0 .000 8 1.0
15 Das, Leon 5 0 10 2 3 .667 1 2 .500 0 0 .000 5 1.0
20 Huffman, Kaiyu 1 0 4 0 3 .000 0 2 .000 0 0 .000 0 0.0
32 Thomas, Zak 5 0 10 1 2 .500 0 0 .000 0 1 .000 2 0.4
Total 16 3229 472 992 .476 151 427 .354 172 247 .696 1267 79.19
Opponents 16 3230 404 979 .413 143 452 .316 195 275 .709 1146 71.63

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
30 Stevensen, Shane 16 28.6 .629 .385 .641 1.6 3.5 5.1 2.1 0.4 0.1 15.6
1 Payton, Calvin 16 32.6 .417 .417 .875 0.2 3.1 3.3 1.8 1.3 0.0 12.4
23 Wright, Maurice 16 27.3 .408 .304 .675 0.9 3.8 4.8 3.8 1.9 0.1 11.6
4 Popovic, Srdjan 7 26.6 .349 .304 .857 0.0 2.3 2.3 4.3 0.7 0.0 10.0
24 Gledic, Matija 16 16.8 .450 .384 .780 0.5 4.1 4.6 0.8 0.4 0.1 10.3
10 Hall, Brashon 16 25.4 .543 .300 .786 0.9 1.4 2.4 2.5 1.7 0.2 9.1
21 Baugher, Josh 15 33.0 .506 .182 .658 1.1 4.2 5.3 5.2 1.8 0.4 7.8
12 Corta, Sergio 15 10.3 .575 .000 .650 0.9 2.1 3.0 0.2 0.5 0.5 3.9
11 Lecky, Baqi 16 12.4 .340 .280 .417 0.3 2.1 2.4 0.9 0.4 0.3 2.9
3 Tubbs III, Wesley 1 12.0 .250 .000 .000 0.0 0.0 0.0 0.0 1.0 0.0 2.0
0 James-Robinson, Chase 6 5.5 .500 .375 .333 0.0 0.2 0.2 0.0 0.0 0.0 2.3
22 Cox, Davenport 8 4.3 .375 .333 .000 0.0 0.3 0.3 0.1 0.3 0.0 1.0
15 Das, Leon 5 2.0 .667 .500 .000 0.0 0.2 0.2 0.0 0.2 0.0 1.0
20 Huffman, Kaiyu 1 4.0 .000 .000 .000 0.0 0.0 0.0 1.0 0.0 0.0 0.0
32 Thomas, Zak 5 2.0 .500 .000 .000 0.2 0.6 0.8 0.2 0.0 0.0 0.4
Total 16 201.8 .476 .354 .696 7.6 27.8 35.4 19.1 8.8 1.7 79.19
Opponents 16 201.9 .413 .316 .709 10.5 26.3 36.8 14.5 7.3 2.6 71.63

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Milligan (TN) 10/24/25 83-62 W 33-72 .458 8-31 .258 9-17 .529 7 37 44 44.0 11 23 16 1 12 83 83.0
vs Keiser 10/31/25 73-71 W 28-51 .549 7-23 .304 10-12 .833 6 29 35 39.5 20 20 16 2 6 73 78.0
vs Bryan (TN) 11/01/25 68-55 W 25-56 .446 13-31 .419 5-10 .500 7 33 40 39.7 11 16 11 2 7 68 74.7
vs Freed-Hardeman (TN) 11/05/25 85-79 W 28-62 .452 7-28 .250 22-27 .815 7 27 34 38.3 18 20 11 0 10 85 77.3
at Milligan (TN) 11/12/25 107-87 W 40-73 .548 14-30 .467 13-15 .867 6 31 37 38.0 19 29 8 1 12 107 83.2
vs Point 11/20/25 84-69 W 32-61 .525 13-28 .464 7-10 .700 2 31 33 37.2 13 22 10 3 8 84 83.3
vs Brewton-Parker (GA) 11/22/25 76-70 W 24-59 .407 8-25 .320 20-26 .769 10 32 42 37.9 18 14 15 3 6 76 82.3
at Talladega (AL) 11/25/25 77-86 L (OT) 26-62 .419 11-30 .367 14-23 .609 7 19 26 36.4 21 18 21 3 9 77 81.6
at St. Thomas 11/29/25 48-59 L 21-63 .333 5-25 .200 1-1 1.000 7 28 35 36.2 13 10 6 2 12 48 77.9
vs Pikeville (KY) 11/30/25 51-79 L 19-57 .333 6-24 .250 7-14 .500 9 24 33 35.9 15 11 12 2 9 51 75.2
at Thomas 12/04/25 74-59 W 30-59 .508 7-23 .304 7-12 .583 5 29 34 35.7 12 18 10 0 10 74 75.1
at Abraham Baldwin Agricultural 12/06/25 88-76 W 32-58 .552 6-20 .300 18-26 .692 6 29 35 35.7 16 12 6 0 2 88 76.2
vs Voorhees University 12/11/25 99-70 W 37-62 .597 14-28 .500 11-12 .917 11 20 31 35.3 13 32 11 1 8 99 77.9
vs Talladega (AL) 12/13/25 88-73 W 32-66 .485 13-29 .448 11-15 .733 13 19 32 35.1 13 24 14 4 17 88 78.6
at Point 01/03/26 105-84 W 42-65 .646 12-26 .462 9-16 .563 6 29 35 35.1 14 29 17 1 8 105 80.4
at Brewton-Parker (GA) 01/06/26 61-67 L 23-66 .348 7-26 .269 8-11 .727 13 27 40 35.4 14 7 10 2 5 61 79.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Milligan (TN) 10/24/25 62-83 L 23-68 .338 8-37 .216 8-12 .667 10 37 47 47.0 17 15 20 3 10 62 62.0
Keiser 10/31/25 71-73 L 26-57 .456 4-17 .235 15-23 .652 7 19 26 36.5 15 10 12 1 8 71 66.5
Bryan (TN) 11/01/25 55-68 L 19-63 .302 9-34 .265 8-9 .889 12 26 38 37.0 11 13 11 1 9 55 62.7
Freed-Hardeman (TN) 11/05/25 79-85 L 26-58 .448 12-28 .429 15-22 .682 8 26 34 36.3 20 19 17 3 6 79 66.8
Milligan (TN) 11/12/25 87-107 L 30-69 .435 15-42 .357 12-19 .632 12 27 39 36.8 15 21 15 1 6 87 70.8
Point 11/20/25 69-84 L 27-70 .386 9-33 .273 6-10 .600 14 28 42 37.7 7 16 13 1 8 69 70.5
Brewton-Parker (GA) 11/22/25 70-76 L 23-69 .333 8-33 .242 16-19 .842 15 23 38 37.7 20 11 12 2 8 70 70.4
Talladega (AL) 11/25/25 86-77 W (OT) 27-59 .458 9-23 .391 23-33 .697 14 28 42 38.3 16 19 19 5 11 86 72.4
St. Thomas 11/29/25 59-48 W 21-58 .362 12-34 .353 5-10 .500 13 35 48 39.3 7 14 14 2 1 59 70.9
Pikeville (KY) 11/30/25 79-51 W 25-57 .439 9-32 .281 20-24 .833 11 31 42 39.6 12 15 12 3 8 79 71.7
Thomas 12/04/25 59-74 L 21-55 .382 11-33 .333 6-15 .400 10 28 38 39.5 14 15 18 3 5 59 70.5
Abraham Baldwin Agricultural 12/06/25 76-88 L 24-60 .400 7-12 .583 21-24 .875 8 24 32 38.8 15 12 7 3 3 76 71.0
Voorhees University 12/11/25 70-99 L 30-55 .545 5-15 .333 5-7 .714 6 14 20 37.4 15 12 13 1 4 70 70.9
Talladega (AL) 12/13/25 73-88 L 28-59 .475 9-23 .391 8-15 .533 15 23 38 37.4 10 14 24 5 10 73 71.1
Point 01/03/26 84-105 L 29-65 .446 12-39 .308 14-16 .875 6 21 27 36.7 16 16 16 1 13 84 71.9
Brewton-Parker (GA) 01/06/26 67-61 W 25-57 .439 4-17 .235 13-17 .765 7 30 37 36.8 13 10 12 6 7 67 71.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Milligan (TN) 10/24/25 83-62 21 33-72/23-68 .458/.338 8-31/8-37 .258/.216 9-17/8-12 .529-.667 44/47 -3 23/15 16/20 1/3 12/10 11/17
Keiser 10/31/25 73-71 2 28-51/26-57 .549/.456 7-23/4-17 .304/.235 10-12/15-23 .833-.652 35/26 9 20/10 16/12 2/1 6/8 20/15
Bryan (TN) 11/01/25 68-55 13 25-56/19-63 .446/.302 13-31/9-34 .419/.265 5-10/8-9 .500-.889 40/38 2 16/13 11/11 2/1 7/9 11/11
Freed-Hardeman (TN) 11/05/25 85-79 6 28-62/26-58 .452/.448 7-28/12-28 .250/.429 22-27/15-22 .815-.682 34/34 0 20/19 11/17 0/3 10/6 18/20
Milligan (TN) 11/12/25 107-87 20 40-73/30-69 .548/.435 14-30/15-42 .467/.357 13-15/12-19 .867-.632 37/39 -2 29/21 8/15 1/1 12/6 19/15
Point 11/20/25 84-69 15 32-61/27-70 .525/.386 13-28/9-33 .464/.273 7-10/6-10 .700-.600 33/42 -9 22/16 10/13 3/1 8/8 13/7
Brewton-Parker (GA) 11/22/25 76-70 6 24-59/23-69 .407/.333 8-25/8-33 .320/.242 20-26/16-19 .769-.842 42/38 4 14/11 15/12 3/2 6/8 18/20
Talladega (AL) 11/25/25 77-86 -9 26-62/27-59 .419/.458 11-30/9-23 .367/.391 14-23/23-33 .609-.697 26/42 -16 18/19 21/19 3/5 9/11 21/16
St. Thomas 11/29/25 48-59 -11 21-63/21-58 .333/.362 5-25/12-34 .200/.353 1-1/5-10 1.000-.500 35/48 -13 10/14 6/14 2/2 12/1 13/7
Pikeville (KY) 11/30/25 51-79 -28 19-57/25-57 .333/.439 6-24/9-32 .250/.281 7-14/20-24 .500-.833 33/42 -9 11/15 12/12 2/3 9/8 15/12
Thomas 12/04/25 74-59 15 30-59/21-55 .508/.382 7-23/11-33 .304/.333 7-12/6-15 .583-.400 34/38 -4 18/15 10/18 0/3 10/5 12/14
Abraham Baldwin Agricultural 12/06/25 88-76 12 32-58/24-60 .552/.400 6-20/7-12 .300/.583 18-26/21-24 .692-.875 35/32 3 12/12 6/7 0/3 2/3 16/15
Voorhees University 12/11/25 99-70 29 37-62/30-55 .597/.545 14-28/5-15 .500/.333 11-12/5-7 .917-.714 31/20 11 32/12 11/13 1/1 8/4 13/15
Talladega (AL) 12/13/25 88-73 15 32-66/28-59 .485/.475 13-29/9-23 .448/.391 11-15/8-15 .733-.533 32/38 -6 24/14 14/24 4/5 17/10 13/10
Point 01/03/26 105-84 21 42-65/29-65 .646/.446 12-26/12-39 .462/.308 9-16/14-16 .563-.875 35/27 8 29/16 17/16 1/1 8/13 14/16
Brewton-Parker (GA) 01/06/26 61-67 -6 23-66/25-57 .348/.439 7-26/4-17 .269/.235 8-11/13-17 .727-.765 40/37 3 7/10 10/12 2/6 5/7 14/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 107 Milligan (TN) (11/12/25)
FIELD GOALS MADE 42 Point (01/03/26)
FIELD GOAL ATTEMPTS 73 Milligan (TN) (11/12/25)
3 PT FIELD GOALS MADE 14 Voorhees University (12/11/25); Milligan (TN) (11/12/25)
3 PT FG ATTEMPTS 31 Milligan (TN) (10/24/25); Bryan (TN) (11/01/25)
FREE THROWS MADE 22 Freed-Hardeman (TN) (11/05/25)
FREE THROW ATTEMPTS 27 Freed-Hardeman (TN) (11/05/25)
REBOUNDS 44 Milligan (TN) (10/24/25)
ASSISTS 32 Voorhees University (12/11/25)
STEALS 17 Talladega (AL) (12/13/25)
BLOCKED SHOTS 4 Talladega (AL) (12/13/25)
TURNOVERS 21 Talladega (AL) (11/25/25)
FOULS 21 Talladega (AL) (11/25/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 23 Calvin Payton; Shane Stevensen Voorhees University (12/11/25); Talladega (AL) (12/13/25)
FIELD GOALS MADE 11 Shane Stevensen Talladega (AL) (12/13/25)
FIELD GOAL ATTEMPTS 18 Shane Stevensen Talladega (AL) (11/25/25)
3 PT FIELD GOALS MADE 7 Calvin Payton Voorhees University (12/11/25)
3 PT FG ATTEMPTS 15 Calvin Payton Talladega (AL) (11/25/25)
FREE THROWS MADE 6 Srdjan Popovic; Matija Gledic Brewton-Parker (GA) (11/22/25); Voorhees University (12/11/25); Abraham Baldwin Agricultural (12/06/25)
FREE THROW ATTEMPTS 8 Srdjan Popovic; Josh Baugher Brewton-Parker (GA) (11/22/25); Thomas (12/04/25)
REBOUNDS 11 Sergio Corta Brewton-Parker (GA) (01/06/26)
ASSISTS 7 Josh Baugher; Srdjan Popovic; Brashon Hall; Maurice Wright Bryan (TN) (11/01/25); Point (11/20/25); Talladega (AL) (12/13/25); Talladega (AL) (11/25/25); Point (01/03/26)
STEALS 6 Josh Baugher Talladega (AL) (12/13/25)
BLOCKED SHOTS 2 Sergio Corta; Josh Baugher Point (11/20/25); Talladega (AL) (12/13/25); Brewton-Parker (GA) (01/06/26)
TURNOVERS 6 Shane Stevensen Pikeville (KY) (11/30/25)
FOULS 5 Brashon Hall; Baqi Lecky; Josh Baugher; Maurice Wright Keiser (10/31/25); Brewton-Parker (GA) (11/22/25); Milligan (TN) (11/12/25); Talladega (AL) (11/25/25); St. Thomas (11/29/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#30 Stevensen, Shane 16 249 15.6
#1 Payton, Calvin 16 198 12.4
#23 Wright, Maurice 16 186 11.6
#24 Gledic, Matija 16 165 10.3
#10 Hall, Brashon 16 146 9.1
#21 Baugher, Josh 15 117 7.8
#4 Popovic, Srdjan 7 70 10.0
#12 Corta, Sergio 15 59 3.9
#11 Lecky, Baqi 16 46 2.9
#0 James-Robinson, Chase 6 14 2.3
#22 Cox, Davenport 8 8 1.0
#15 Das, Leon 5 5 1.0
#3 Tubbs III, Wesley 1 2 2.0
#32 Thomas, Zak 5 2 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#30 Stevensen, Shane 16 107 170 .629 6.7 10.6
#23 Wright, Maurice 16 71 174 .408 4.4 10.9
#10 Hall, Brashon 16 63 116 .543 3.9 7.3
#1 Payton, Calvin 16 63 151 .417 3.9 9.4
#24 Gledic, Matija 16 49 109 .450 3.1 6.8
#21 Baugher, Josh 15 45 89 .506 3.0 5.9
#12 Corta, Sergio 15 23 40 .575 1.5 2.7
#4 Popovic, Srdjan 7 22 63 .349 3.1 9.0
#11 Lecky, Baqi 16 17 50 .340 1.1 3.1
#0 James-Robinson, Chase 6 5 10 .500 0.8 1.7
#22 Cox, Davenport 8 3 8 .375 0.4 1.0
#15 Das, Leon 5 2 3 .667 0.4 0.6
#3 Tubbs III, Wesley 1 1 4 .250 1.0 4.0
#32 Thomas, Zak 5 1 2 .500 0.2 0.4
#20 Huffman, Kaiyu 1 0 3 .000 0.0 3.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#1 Payton, Calvin 16 58 139 .417 3.6 8.7
#24 Gledic, Matija 16 28 73 .384 1.8 4.6
#23 Wright, Maurice 16 17 56 .304 1.1 3.5
#4 Popovic, Srdjan 7 14 46 .304 2.0 6.6
#30 Stevensen, Shane 16 10 26 .385 0.6 1.6
#10 Hall, Brashon 16 9 30 .300 0.6 1.9
#11 Lecky, Baqi 16 7 25 .280 0.4 1.6
#0 James-Robinson, Chase 6 3 8 .375 0.5 1.3
#21 Baugher, Josh 15 2 11 .182 0.1 0.7
#22 Cox, Davenport 8 2 6 .333 0.3 0.8
#15 Das, Leon 5 1 2 .500 0.2 0.4
#12 Corta, Sergio 15 0 2 .000 0.0 0.1
#20 Huffman, Kaiyu 1 0 2 .000 0.0 2.0
#3 Tubbs III, Wesley 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#24 Gledic, Matija 16 39 50 .780 2.4 3.1
#23 Wright, Maurice 16 27 40 .675 1.7 2.5
#21 Baugher, Josh 15 25 38 .658 1.7 2.5
#30 Stevensen, Shane 16 25 39 .641 1.6 2.4
#1 Payton, Calvin 16 14 16 .875 0.9 1.0
#12 Corta, Sergio 15 13 20 .650 0.9 1.3
#4 Popovic, Srdjan 7 12 14 .857 1.7 2.0
#10 Hall, Brashon 16 11 14 .786 0.7 0.9
#11 Lecky, Baqi 16 5 12 .417 0.3 0.8
#0 James-Robinson, Chase 6 1 3 .333 0.2 0.5
#32 Thomas, Zak 5 0 1 .000 0.0 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#30 Stevensen, Shane 16 81 5.1 25 1.6 56 3.5
#21 Baugher, Josh 15 80 5.3 17 1.1 63 4.2
#23 Wright, Maurice 16 76 4.8 15 0.9 61 3.8
#24 Gledic, Matija 16 73 4.6 8 0.5 65 4.1
#TM Team 16 57 3.6 19 1.2 38 2.4
#1 Payton, Calvin 16 53 3.3 3 0.2 50 3.1
#12 Corta, Sergio 15 45 3.0 14 0.9 31 2.1
#11 Lecky, Baqi 16 39 2.4 5 0.3 34 2.1
#10 Hall, Brashon 16 38 2.4 15 0.9 23 1.4
#4 Popovic, Srdjan 7 16 2.3 0 0.0 16 2.3
#32 Thomas, Zak 5 4 0.8 1 0.2 3 0.6
#22 Cox, Davenport 8 2 0.3 0 0.0 2 0.3
#15 Das, Leon 5 1 0.2 0 0.0 1 0.2
#0 James-Robinson, Chase 6 1 0.2 0 0.0 1 0.2

Assists

Category Leaders - Assists
Name GP AST AST/G
#21 Baugher, Josh 15 78 5.2
#23 Wright, Maurice 16 61 3.8
#10 Hall, Brashon 16 40 2.5
#30 Stevensen, Shane 16 34 2.1
#4 Popovic, Srdjan 7 30 4.3
#1 Payton, Calvin 16 28 1.8
#11 Lecky, Baqi 16 15 0.9
#24 Gledic, Matija 16 13 0.8
#12 Corta, Sergio 15 3 0.2
#22 Cox, Davenport 8 1 0.1
#20 Huffman, Kaiyu 1 1 1.0
#32 Thomas, Zak 5 1 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#12 Corta, Sergio 15 8 0.5
#21 Baugher, Josh 15 6 0.4
#11 Lecky, Baqi 16 4 0.3
#10 Hall, Brashon 16 3 0.2
#24 Gledic, Matija 16 2 0.1
#30 Stevensen, Shane 16 2 0.1
#23 Wright, Maurice 16 2 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#23 Wright, Maurice 16 31 1.9
#21 Baugher, Josh 15 27 1.8
#10 Hall, Brashon 16 27 1.7
#1 Payton, Calvin 16 21 1.3
#12 Corta, Sergio 15 8 0.5
#24 Gledic, Matija 16 6 0.4
#11 Lecky, Baqi 16 6 0.4
#30 Stevensen, Shane 16 6 0.4
#4 Popovic, Srdjan 7 5 0.7
#22 Cox, Davenport 8 2 0.3
#15 Das, Leon 5 1 0.2
#3 Tubbs III, Wesley 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#23 Wright, Maurice 16 37 2.3
#30 Stevensen, Shane 16 33 2.1
#10 Hall, Brashon 16 31 1.9
#1 Payton, Calvin 16 18 1.1
#21 Baugher, Josh 15 17 1.1
#4 Popovic, Srdjan 7 16 2.3
#24 Gledic, Matija 16 15 0.9
#12 Corta, Sergio 15 10 0.7
#11 Lecky, Baqi 16 10 0.6
#0 James-Robinson, Chase 6 3 0.5
#22 Cox, Davenport 8 1 0.1
#15 Das, Leon 5 1 0.2
#20 Huffman, Kaiyu 1 1 1.0
#TM Team 16 1 0.1

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#23 Wright, Maurice 16 50 3.1
#10 Hall, Brashon 16 38 2.4
#21 Baugher, Josh 15 33 2.2
#24 Gledic, Matija 16 26 1.6
#11 Lecky, Baqi 16 25 1.6
#30 Stevensen, Shane 16 23 1.4
#12 Corta, Sergio 15 16 1.1
#1 Payton, Calvin 16 15 0.9
#4 Popovic, Srdjan 7 8 1.1
#22 Cox, Davenport 8 3 0.4
#0 James-Robinson, Chase 6 3 0.5
#32 Thomas, Zak 5 1 0.2

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#1 Payton, Calvin 16 522 32.6
#21 Baugher, Josh 15 495 33.0
#30 Stevensen, Shane 16 458 28.6
#23 Wright, Maurice 16 437 27.3
#10 Hall, Brashon 16 406 25.4
#24 Gledic, Matija 16 269 16.8
#11 Lecky, Baqi 16 199 12.4
#4 Popovic, Srdjan 7 186 26.6
#12 Corta, Sergio 15 154 10.3
#22 Cox, Davenport 8 34 4.3
#0 James-Robinson, Chase 6 33 5.5
#3 Tubbs III, Wesley 1 12 12.0
#15 Das, Leon 5 10 2.0
#32 Thomas, Zak 5 10 2.0
