Skip To Main Content

Life University Athletics

The Official Site of Life University Athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (20-10, 12-6)

Overall Team Statistics
Statistic Life Opponents
Scoring
Total Points 2358 2168
Points Per Game 78.6 72.3
Scoring Margin 6.3 --
Shooting
FG: Made-Attempted 876-1843 774-1850
FG: Percentage .475 .418
FG: Per Game 29.2 25.8
3PT: Made-Attempted 258-758 255-819
3PT: Percentage .340 .311
3PT: Per Game 8.6 8.5
FT: Made-Attempted 348-492 365-520
FT: Percentage .707 .702
FT: Per Game 11.6 12.2
Rebounding
Total 1073 1042
Per Game 35.8 34.7
Margin 1.0 --
Assists
Total 524 429
Per Game 17.5 14.3
Turnovers
Total 367 379
Per Game 12.2 12.6
Margin 0.4 --
Assist/Turnover Ratio 1.4 1.1
Points Off Turnovers 15.5 12.9
Steals
Total 229 221
Per Game 7.6 7.4
Blocks
Total 54 84
Per Game 1.8 2.8
Attendance
Total 1837 627
Per Game 15-122 11-57

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
30 Stevensen, Shane 30 30 858 28.6 200 334 .599 13 48 .271 58 82 .707 471 15.7 46 113 159 5.3 49 66 73 10 7
1 Payton, Calvin 30 30 995 33.2 117 287 .408 102 254 .402 45 51 .882 381 12.7 8 83 91 3.0 29 47 32 28 1
23 Wright, Maurice 30 30 851 28.4 116 312 .372 27 95 .284 58 82 .707 317 10.6 36 120 156 5.2 82 120 74 49 4
24 Gledic, Matija 30 2 507 16.9 94 222 .423 52 150 .347 67 85 .788 307 10.2 29 118 147 4.9 61 18 26 15 7
4 Popovic, Srdjan 7 7 186 26.6 22 63 .349 14 46 .304 12 14 .857 70 10.0 0 16 16 2.3 8 30 16 5 0
10 Hall, Brashon 30 19 781 26.0 115 213 .540 18 56 .321 20 29 .690 268 8.9 29 41 70 2.3 67 65 41 43 10
21 Baugher, Josh 29 29 961 33.1 95 174 .546 3 14 .214 41 75 .547 234 8.1 39 140 179 6.2 62 144 44 48 7
12 Corta, Sergio 28 0 302 10.8 51 80 .638 0 2 .000 24 36 .667 126 4.5 34 42 76 2.7 32 4 20 13 11
11 Lecky, Baqi 29 3 351 12.1 36 82 .439 11 38 .289 19 29 .655 102 3.5 11 54 65 2.2 40 19 15 8 5
0 James-Robinson, Chase 20 0 163 8.2 19 46 .413 12 37 .324 3 6 .500 53 2.7 1 9 10 0.5 11 8 9 6 1
22 Cox, Davenport 13 0 52 4.0 7 15 .467 5 12 .417 0 0 .000 19 1.5 1 4 5 0.4 5 1 4 2 1
3 Tubbs III, Wesley 3 0 22 7.3 1 5 .200 0 2 .000 1 2 .500 3 1.0 0 0 0 0.0 1 0 1 1 0
15 Das, Leon 8 0 14 1.8 2 5 .400 1 2 .500 0 0 .000 5 0.6 0 2 2 0.3 0 0 2 1 0
32 Thomas, Zak 5 0 10 2.0 1 2 .500 0 0 .000 0 1 .000 2 0.4 1 3 4 0.8 1 1 0 0 0
20 Huffman, Kaiyu 2 0 6 3.0 0 3 .000 0 2 .000 0 0 .000 0 0.0 0 0 0 0.0 1 1 3 0 0
TM Team 30 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 36 57 93 3.1 0 0 7 0 0  
Total 30 6059 202.0 876 1843 .475 258 758 .340 348 492 .707 2358 78.60 271 802 1073 35.8 449 524 367 229 54
Opponents 30 6060 202.0 774 1850 .418 255 819 .311 365 520 .702 2168 72.27 308 734 1042 34.7 431 429 379 221 84

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
30 Stevensen, Shane 18 18 498 27.7 106 191 .555 4 25 .160 42 55 .764 258 14.3 26 72 98 5.4 31 43 2.4 39 3 4
1 Payton, Calvin 18 18 597 33.2 69 165 .418 59 141 .418 31 34 .912 228 12.7 7 46 53 2.9 20 27 1.5 18 15 1
23 Wright, Maurice 18 18 510 28.3 74 187 .396 19 63 .302 35 50 .700 202 11.2 22 72 94 5.2 46 70 3.9 47 24 1
24 Gledic, Matija 18 2 316 17.6 60 146 .411 32 100 .320 35 50 .700 187 10.4 22 72 94 5.2 37 8 0.4 14 10 5
21 Baugher, Josh 18 18 612 34.0 69 117 .590 2 9 .222 26 49 .531 166 9.2 21 100 121 6.7 38 84 4.7 29 27 4
4 Popovic, Srdjan 2 2 50 25.0 5 13 .385 3 9 .333 6 8 .750 19 9.5 0 6 6 3.0 0 12 6.0 6 0 0
10 Hall, Brashon 18 14 471 26.2 68 131 .519 10 34 .294 13 22 .591 159 8.8 19 25 44 2.4 36 35 1.9 16 16 8
12 Corta, Sergio 17 0 199 11.7 36 53 .679 0 1 .000 12 18 .667 84 4.9 24 20 44 2.6 22 1 0.1 12 7 5
11 Lecky, Baqi 17 0 187 11.0 22 43 .512 7 22 .318 14 19 .737 65 3.8 7 28 35 2.1 18 6 0.4 8 2 3
0 James-Robinson, Chase 15 0 145 9.7 17 39 .436 10 30 .333 3 4 .750 47 3.1 1 8 9 0.6 8 8 0.5 8 6 1
22 Cox, Davenport 7 0 26 3.7 5 8 .625 4 7 .571 0 0 .000 14 2.0 1 3 4 0.6 3 0 0.0 3 0 1
15 Das, Leon 5 0 6 1.2 0 2 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.2 0 0 0.0 1 0 0
20 Huffman, Kaiyu 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 2 0 0
3 Tubbs III, Wesley 2 0 10 5.0 0 1 .000 0 1 .000 1 2 .500 1 0.5 0 0 0 0.0 1 0 0.0 1 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 16 29 45 2.5 0 0 0.0 6 0 0  
32 Thomas, Zak 2 0 2 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 0.5 0 0 0
Total 18 3631 201.7 531 1096 .484 150 442 .339 218 311 .701 1430 79.44 166 482 648 36.0 261 295 16.4 210 110 33
Opponents 18 3632 201.8 476 1130 .421 148 472 .314 203 289 .702 1303 72.39 174 419 593 32.9 260 254 14.1 197 125 57

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
30 Stevensen, Shane 30 30 858 200 334 .599 13 48 .271 58 82 .707 471 15.7
1 Payton, Calvin 30 30 995 117 287 .408 102 254 .402 45 51 .882 381 12.7
23 Wright, Maurice 30 30 851 116 312 .372 27 95 .284 58 82 .707 317 10.6
4 Popovic, Srdjan 7 7 186 22 63 .349 14 46 .304 12 14 .857 70 10.0
24 Gledic, Matija 30 2 507 94 222 .423 52 150 .347 67 85 .788 307 10.2
21 Baugher, Josh 29 29 961 95 174 .546 3 14 .214 41 75 .547 234 8.1
10 Hall, Brashon 30 19 781 115 213 .540 18 56 .321 20 29 .690 268 8.9
12 Corta, Sergio 28 0 302 51 80 .638 0 2 .000 24 36 .667 126 4.5
11 Lecky, Baqi 29 3 351 36 82 .439 11 38 .289 19 29 .655 102 3.5
0 James-Robinson, Chase 20 0 163 19 46 .413 12 37 .324 3 6 .500 53 2.7
22 Cox, Davenport 13 0 52 7 15 .467 5 12 .417 0 0 .000 19 1.5
3 Tubbs III, Wesley 3 0 22 1 5 .200 0 2 .000 1 2 .500 3 1.0
15 Das, Leon 8 0 14 2 5 .400 1 2 .500 0 0 .000 5 0.6
20 Huffman, Kaiyu 2 0 6 0 3 .000 0 2 .000 0 0 .000 0 0.0
32 Thomas, Zak 5 0 10 1 2 .500 0 0 .000 0 1 .000 2 0.4
Total 30 6059 876 1843 .475 258 758 .340 348 492 .707 2358 78.60
Opponents 30 6060 774 1850 .418 255 819 .311 365 520 .702 2168 72.27

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
30 Stevensen, Shane 30 28.6 .599 .271 .707 1.5 3.8 5.3 2.2 0.3 0.2 15.7
1 Payton, Calvin 30 33.2 .408 .402 .882 0.3 2.8 3.0 1.6 0.9 0.0 12.7
23 Wright, Maurice 30 28.4 .372 .284 .707 1.2 4.0 5.2 4.0 1.6 0.1 10.6
4 Popovic, Srdjan 7 26.6 .349 .304 .857 0.0 2.3 2.3 4.3 0.7 0.0 10.0
24 Gledic, Matija 30 16.9 .423 .347 .788 1.0 3.9 4.9 0.6 0.5 0.2 10.2
21 Baugher, Josh 29 33.1 .546 .214 .547 1.3 4.8 6.2 5.0 1.7 0.2 8.1
10 Hall, Brashon 30 26.0 .540 .321 .690 1.0 1.4 2.3 2.2 1.4 0.3 8.9
12 Corta, Sergio 28 10.8 .638 .000 .667 1.2 1.5 2.7 0.1 0.5 0.4 4.5
11 Lecky, Baqi 29 12.1 .439 .289 .655 0.4 1.9 2.2 0.7 0.3 0.2 3.5
0 James-Robinson, Chase 20 8.2 .413 .324 .500 0.1 0.5 0.5 0.4 0.3 0.1 2.7
22 Cox, Davenport 13 4.0 .467 .417 .000 0.1 0.3 0.4 0.1 0.2 0.1 1.5
3 Tubbs III, Wesley 3 7.3 .200 .000 .500 0.0 0.0 0.0 0.0 0.3 0.0 1.0
15 Das, Leon 8 1.8 .400 .500 .000 0.0 0.3 0.3 0.0 0.1 0.0 0.6
20 Huffman, Kaiyu 2 3.0 .000 .000 .000 0.0 0.0 0.0 0.5 0.0 0.0 0.0
32 Thomas, Zak 5 2.0 .500 .000 .000 0.2 0.6 0.8 0.2 0.0 0.0 0.4
Total 30 202.0 .475 .340 .707 9.0 26.7 35.8 17.5 7.6 1.8 78.60
Opponents 30 202.0 .418 .311 .702 10.3 24.5 34.7 14.3 7.4 2.8 72.27

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Milligan (TN) 10/24/25 83-62 W 33-72 .458 8-31 .258 9-17 .529 7 37 44 44.0 11 23 16 1 12 83 83.0
vs Keiser 10/31/25 73-71 W 28-51 .549 7-23 .304 10-12 .833 6 29 35 39.5 20 20 16 2 6 73 78.0
vs Bryan (TN) 11/01/25 68-55 W 25-56 .446 13-31 .419 5-10 .500 7 33 40 39.7 11 16 11 2 7 68 74.7
vs Freed-Hardeman (TN) 11/05/25 85-79 W 28-62 .452 7-28 .250 22-27 .815 7 27 34 38.3 18 20 11 0 10 85 77.3
at Milligan (TN) 11/12/25 107-87 W 40-73 .548 14-30 .467 13-15 .867 6 31 37 38.0 19 29 8 1 12 107 83.2
vs Point 11/20/25 84-69 W 32-61 .525 13-28 .464 7-10 .700 2 31 33 37.2 13 22 10 3 8 84 83.3
vs Brewton-Parker (GA) 11/22/25 76-70 W 24-59 .407 8-25 .320 20-26 .769 10 32 42 37.9 18 14 15 3 6 76 82.3
at Talladega (AL) 11/25/25 77-86 L (OT) 26-62 .419 11-30 .367 14-23 .609 7 19 26 36.4 21 18 21 3 9 77 81.6
at St. Thomas 11/29/25 48-59 L 21-63 .333 5-25 .200 1-1 1.000 7 28 35 36.2 13 10 6 2 12 48 77.9
vs Pikeville (KY) 11/30/25 51-79 L 19-57 .333 6-24 .250 7-14 .500 9 24 33 35.9 15 11 12 2 9 51 75.2
at Thomas 12/04/25 74-59 W 30-59 .508 7-23 .304 7-12 .583 5 29 34 35.7 12 18 10 0 10 74 75.1
at Abraham Baldwin Agricultural 12/06/25 88-76 W 32-58 .552 6-20 .300 18-26 .692 6 29 35 35.7 16 12 6 0 2 88 76.2
vs Voorhees University 12/11/25 99-70 W 37-62 .597 14-28 .500 11-12 .917 11 20 31 35.3 13 32 11 1 8 99 77.9
vs Talladega (AL) 12/13/25 88-73 W 32-66 .485 13-29 .448 11-15 .733 13 19 32 35.1 13 24 14 4 17 88 78.6
at Point 01/03/26 105-84 W 42-65 .646 12-26 .462 9-16 .563 6 29 35 35.1 14 29 17 1 8 105 80.4
at Brewton-Parker (GA) 01/06/26 61-67 L 23-66 .348 7-26 .269 8-11 .727 13 27 40 35.4 14 7 10 2 5 61 79.2
vs Dalton State (GA) 01/10/26 79-82 L 30-71 .423 11-30 .367 8-14 .571 14 25 39 35.6 15 21 10 1 7 79 79.2
vs Blue Mountain Christian (MS) 01/15/26 86-68 W 31-59 .525 9-23 .391 15-20 .750 12 33 45 36.1 10 22 11 1 3 86 79.6
vs Tennessee Southern 01/17/26 81-64 W 27-57 .474 10-23 .435 17-25 .680 9 33 42 36.4 13 20 10 2 3 81 79.6
at Faulkner (AL) 01/22/26 71-89 L 25-59 .424 7-29 .241 14-17 .824 5 23 28 36.0 15 10 15 1 4 71 79.2
at Mobile 01/24/26 61-59 W 24-47 .511 4-17 .235 9-18 .500 11 23 34 35.9 11 4 15 0 4 61 78.3
vs William Carey (MS) 01/29/26 81-96 L 30-58 .517 9-26 .346 12-14 .857 13 20 33 35.8 12 18 15 2 4 81 78.5
vs Loyola 01/31/26 79-84 L 29-59 .492 8-20 .400 13-18 .722 7 23 30 35.5 18 16 9 5 5 79 78.5
at Blue Mountain Christian (MS) 02/05/26 89-63 W 33-64 .516 8-27 .296 15-20 .750 13 26 39 35.7 13 13 13 1 8 89 78.9
at Tennessee Southern 02/07/26 78-47 W 28-63 .444 12-31 .387 10-11 .909 10 25 35 35.6 11 16 9 2 7 78 78.9
at Dalton State (GA) 02/14/26 75-81 L (OT) 25-62 .403 4-24 .167 21-31 .677 9 31 40 35.8 29 17 17 3 8 75 78.7
vs Thomas 02/19/26 71-66 W 27-63 .429 7-23 .304 10-14 .714 10 22 32 35.7 11 14 7 3 9 71 78.4
vs Abraham Baldwin Agricultural 02/21/26 91-79 W 39-66 .591 8-21 .381 5-8 .625 11 21 32 35.5 16 22 11 3 9 91 78.9
vs Loyola 02/27/26 69-60 W 25-60 .417 5-14 .357 14-19 .737 14 25 39 35.7 15 12 16 1 12 69 78.6
at William Carey (MS) 02/27/26 80-84 L 31-63 .492 5-23 .217 13-16 .813 11 28 39 35.8 19 14 15 2 5 80 78.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Milligan (TN) 10/24/25 62-83 L 23-68 .338 8-37 .216 8-12 .667 10 37 47 47.0 17 15 20 3 10 62 62.0
Keiser 10/31/25 71-73 L 26-57 .456 4-17 .235 15-23 .652 7 19 26 36.5 15 10 12 1 8 71 66.5
Bryan (TN) 11/01/25 55-68 L 19-63 .302 9-34 .265 8-9 .889 12 26 38 37.0 11 13 11 1 9 55 62.7
Freed-Hardeman (TN) 11/05/25 79-85 L 26-58 .448 12-28 .429 15-22 .682 8 26 34 36.3 20 19 17 3 6 79 66.8
Milligan (TN) 11/12/25 87-107 L 30-69 .435 15-42 .357 12-19 .632 12 27 39 36.8 15 21 15 1 6 87 70.8
Point 11/20/25 69-84 L 27-70 .386 9-33 .273 6-10 .600 14 28 42 37.7 7 16 13 1 8 69 70.5
Brewton-Parker (GA) 11/22/25 70-76 L 23-69 .333 8-33 .242 16-19 .842 15 23 38 37.7 20 11 12 2 8 70 70.4
Talladega (AL) 11/25/25 86-77 W (OT) 27-59 .458 9-23 .391 23-33 .697 14 28 42 38.3 16 19 19 5 11 86 72.4
St. Thomas 11/29/25 59-48 W 21-58 .362 12-34 .353 5-10 .500 13 35 48 39.3 7 14 14 2 1 59 70.9
Pikeville (KY) 11/30/25 79-51 W 25-57 .439 9-32 .281 20-24 .833 11 31 42 39.6 12 15 12 3 8 79 71.7
Thomas 12/04/25 59-74 L 21-55 .382 11-33 .333 6-15 .400 10 28 38 39.5 14 15 18 3 5 59 70.5
Abraham Baldwin Agricultural 12/06/25 76-88 L 24-60 .400 7-12 .583 21-24 .875 8 24 32 38.8 15 12 7 3 3 76 71.0
Voorhees University 12/11/25 70-99 L 30-55 .545 5-15 .333 5-7 .714 6 14 20 37.4 15 12 13 1 4 70 70.9
Talladega (AL) 12/13/25 73-88 L 28-59 .475 9-23 .391 8-15 .533 15 23 38 37.4 10 14 24 5 10 73 71.1
Point 01/03/26 84-105 L 29-65 .446 12-39 .308 14-16 .875 6 21 27 36.7 16 16 16 1 13 84 71.9
Brewton-Parker (GA) 01/06/26 67-61 W 25-57 .439 4-17 .235 13-17 .765 7 30 37 36.8 13 10 12 6 7 67 71.6
Dalton State (GA) 01/10/26 82-79 W 29-59 .492 9-24 .375 15-20 .750 5 28 33 36.5 12 14 11 13 6 82 72.2
Blue Mountain Christian (MS) 01/15/26 68-86 L 26-63 .413 6-27 .222 10-12 .833 4 17 21 35.7 16 16 3 5 2 68 72.0
Tennessee Southern 01/17/26 64-81 L 22-67 .328 11-38 .289 9-12 .750 12 25 37 35.7 16 13 11 2 5 64 71.6
Faulkner (AL) 01/22/26 89-71 W 34-74 .459 5-20 .250 16-21 .762 14 26 40 36.0 16 18 8 1 8 89 72.5
Mobile 01/24/26 59-61 L 20-48 .417 10-22 .455 9-11 .818 3 16 19 35.1 16 5 10 2 8 59 71.8
William Carey (MS) 01/29/26 96-81 W 37-68 .544 14-32 .438 8-9 .889 10 15 25 34.7 12 23 8 5 14 96 72.9
Loyola 01/31/26 84-79 W 29-69 .420 13-33 .394 13-18 .722 17 25 42 35.0 15 17 9 2 4 84 73.4
Blue Mountain Christian (MS) 02/05/26 63-89 L 25-55 .455 5-22 .227 8-12 .667 4 15 19 34.3 10 9 12 5 6 63 73.0
Tennessee Southern 02/07/26 47-78 L 20-57 .351 4-22 .182 3-6 .500 5 21 26 34.0 13 12 11 3 3 47 71.9
Dalton State (GA) 02/14/26 81-75 W (OT) 28-75 .373 8-30 .267 17-37 .459 17 31 48 34.5 25 18 11 3 12 81 72.3
Thomas 02/19/26 66-71 L 26-58 .448 8-22 .364 6-8 .750 9 28 37 34.6 11 16 14 0 6 66 72.0
Abraham Baldwin Agricultural 02/21/26 79-91 L 31-61 .508 4-13 .308 13-22 .591 14 18 32 34.5 13 13 11 0 7 79 72.3
Loyola 02/27/26 60-69 L 19-57 .333 5-31 .161 17-23 .739 17 25 42 34.8 18 10 16 2 11 60 71.9
William Carey (MS) 02/27/26 84-80 W 24-60 .400 10-31 .323 26-34 .765 9 24 33 34.7 15 13 9 0 12 84 72.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Milligan (TN) 10/24/25 83-62 21 33-72/23-68 .458/.338 8-31/8-37 .258/.216 9-17/8-12 .529-.667 44/47 -3 23/15 16/20 1/3 12/10 11/17
Keiser 10/31/25 73-71 2 28-51/26-57 .549/.456 7-23/4-17 .304/.235 10-12/15-23 .833-.652 35/26 9 20/10 16/12 2/1 6/8 20/15
Bryan (TN) 11/01/25 68-55 13 25-56/19-63 .446/.302 13-31/9-34 .419/.265 5-10/8-9 .500-.889 40/38 2 16/13 11/11 2/1 7/9 11/11
Freed-Hardeman (TN) 11/05/25 85-79 6 28-62/26-58 .452/.448 7-28/12-28 .250/.429 22-27/15-22 .815-.682 34/34 0 20/19 11/17 0/3 10/6 18/20
Milligan (TN) 11/12/25 107-87 20 40-73/30-69 .548/.435 14-30/15-42 .467/.357 13-15/12-19 .867-.632 37/39 -2 29/21 8/15 1/1 12/6 19/15
Point 11/20/25 84-69 15 32-61/27-70 .525/.386 13-28/9-33 .464/.273 7-10/6-10 .700-.600 33/42 -9 22/16 10/13 3/1 8/8 13/7
Brewton-Parker (GA) 11/22/25 76-70 6 24-59/23-69 .407/.333 8-25/8-33 .320/.242 20-26/16-19 .769-.842 42/38 4 14/11 15/12 3/2 6/8 18/20
Talladega (AL) 11/25/25 77-86 -9 26-62/27-59 .419/.458 11-30/9-23 .367/.391 14-23/23-33 .609-.697 26/42 -16 18/19 21/19 3/5 9/11 21/16
St. Thomas 11/29/25 48-59 -11 21-63/21-58 .333/.362 5-25/12-34 .200/.353 1-1/5-10 1.000-.500 35/48 -13 10/14 6/14 2/2 12/1 13/7
Pikeville (KY) 11/30/25 51-79 -28 19-57/25-57 .333/.439 6-24/9-32 .250/.281 7-14/20-24 .500-.833 33/42 -9 11/15 12/12 2/3 9/8 15/12
Thomas 12/04/25 74-59 15 30-59/21-55 .508/.382 7-23/11-33 .304/.333 7-12/6-15 .583-.400 34/38 -4 18/15 10/18 0/3 10/5 12/14
Abraham Baldwin Agricultural 12/06/25 88-76 12 32-58/24-60 .552/.400 6-20/7-12 .300/.583 18-26/21-24 .692-.875 35/32 3 12/12 6/7 0/3 2/3 16/15
Voorhees University 12/11/25 99-70 29 37-62/30-55 .597/.545 14-28/5-15 .500/.333 11-12/5-7 .917-.714 31/20 11 32/12 11/13 1/1 8/4 13/15
Talladega (AL) 12/13/25 88-73 15 32-66/28-59 .485/.475 13-29/9-23 .448/.391 11-15/8-15 .733-.533 32/38 -6 24/14 14/24 4/5 17/10 13/10
Point 01/03/26 105-84 21 42-65/29-65 .646/.446 12-26/12-39 .462/.308 9-16/14-16 .563-.875 35/27 8 29/16 17/16 1/1 8/13 14/16
Brewton-Parker (GA) 01/06/26 61-67 -6 23-66/25-57 .348/.439 7-26/4-17 .269/.235 8-11/13-17 .727-.765 40/37 3 7/10 10/12 2/6 5/7 14/13
Dalton State (GA) 01/10/26 79-82 -3 30-71/29-59 .423/.492 11-30/9-24 .367/.375 8-14/15-20 .571-.750 39/33 6 21/14 10/11 1/13 7/6 15/12
Blue Mountain Christian (MS) 01/15/26 86-68 18 31-59/26-63 .525/.413 9-23/6-27 .391/.222 15-20/10-12 .750-.833 45/21 24 22/16 11/3 1/5 3/2 10/16
Tennessee Southern 01/17/26 81-64 17 27-57/22-67 .474/.328 10-23/11-38 .435/.289 17-25/9-12 .680-.750 42/37 5 20/13 10/11 2/2 3/5 13/16
Faulkner (AL) 01/22/26 71-89 -18 25-59/34-74 .424/.459 7-29/5-20 .241/.250 14-17/16-21 .824-.762 28/40 -12 10/18 15/8 1/1 4/8 15/16
Mobile 01/24/26 61-59 2 24-47/20-48 .511/.417 4-17/10-22 .235/.455 9-18/9-11 .500-.818 34/19 15 4/5 15/10 0/2 4/8 11/16
William Carey (MS) 01/29/26 81-96 -15 30-58/37-68 .517/.544 9-26/14-32 .346/.438 12-14/8-9 .857-.889 33/25 8 18/23 15/8 2/5 4/14 12/12
Loyola 01/31/26 79-84 -5 29-59/29-69 .492/.420 8-20/13-33 .400/.394 13-18/13-18 .722-.722 30/42 -12 16/17 9/9 5/2 5/4 18/15
Blue Mountain Christian (MS) 02/05/26 89-63 26 33-64/25-55 .516/.455 8-27/5-22 .296/.227 15-20/8-12 .750-.667 39/19 20 13/9 13/12 1/5 8/6 13/10
Tennessee Southern 02/07/26 78-47 31 28-63/20-57 .444/.351 12-31/4-22 .387/.182 10-11/3-6 .909-.500 35/26 9 16/12 9/11 2/3 7/3 11/13
Dalton State (GA) 02/14/26 75-81 -6 25-62/28-75 .403/.373 4-24/8-30 .167/.267 21-31/17-37 .677-.459 40/48 -8 17/18 17/11 3/3 8/12 29/25
Thomas 02/19/26 71-66 5 27-63/26-58 .429/.448 7-23/8-22 .304/.364 10-14/6-8 .714-.750 32/37 -5 14/16 7/14 3/0 9/6 11/11
Abraham Baldwin Agricultural 02/21/26 91-79 12 39-66/31-61 .591/.508 8-21/4-13 .381/.308 5-8/13-22 .625-.591 32/32 0 22/13 11/11 3/0 9/7 16/13
Loyola 02/27/26 69-60 9 25-60/19-57 .417/.333 5-14/5-31 .357/.161 14-19/17-23 .737-.739 39/42 -3 12/10 16/16 1/2 12/11 15/18
William Carey (MS) 02/27/26 80-84 -4 31-63/24-60 .492/.400 5-23/10-31 .217/.323 13-16/26-34 .813-.765 39/33 6 14/13 15/9 2/0 5/12 19/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 107 Milligan (TN) (11/12/25)
FIELD GOALS MADE 42 Point (01/03/26)
FIELD GOAL ATTEMPTS 73 Milligan (TN) (11/12/25)
3 PT FIELD GOALS MADE 14 Voorhees University (12/11/25); Milligan (TN) (11/12/25)
3 PT FG ATTEMPTS 31 Milligan (TN) (10/24/25); Bryan (TN) (11/01/25); Tennessee Southern (02/07/26)
FREE THROWS MADE 22 Freed-Hardeman (TN) (11/05/25)
FREE THROW ATTEMPTS 31 Dalton State (GA) (02/14/26)
REBOUNDS 45 Blue Mountain Christian (MS) (01/15/26)
ASSISTS 32 Voorhees University (12/11/25)
STEALS 17 Talladega (AL) (12/13/25)
BLOCKED SHOTS 5 Loyola (01/31/26)
TURNOVERS 21 Talladega (AL) (11/25/25)
FOULS 29 Dalton State (GA) (02/14/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Matija Gledic Dalton State (GA) (01/10/26)
FIELD GOALS MADE 12 Shane Stevensen William Carey (MS) (02/27/26)
FIELD GOAL ATTEMPTS 19 Shane Stevensen Dalton State (GA) (02/14/26)
3 PT FIELD GOALS MADE 7 Calvin Payton Voorhees University (12/11/25)
3 PT FG ATTEMPTS 16 Calvin Payton William Carey (MS) (02/27/26)
FREE THROWS MADE 7 Matija Gledic; Shane Stevensen Loyola (02/27/26); Dalton State (GA) (02/14/26)
FREE THROW ATTEMPTS 9 Shane Stevensen Dalton State (GA) (02/14/26)
REBOUNDS 12 Josh Baugher Loyola (01/31/26); Loyola (02/27/26)
ASSISTS 9 Josh Baugher Dalton State (GA) (01/10/26); Blue Mountain Christian (MS) (01/15/26)
STEALS 6 Josh Baugher; Maurice Wright Talladega (AL) (12/13/25); Tennessee Southern (02/07/26)
BLOCKED SHOTS 2 Sergio Corta; Brashon Hall; Josh Baugher Point (11/20/25); Talladega (AL) (12/13/25); Loyola (01/31/26); Thomas (02/19/26); Brewton-Parker (GA) (01/06/26)
TURNOVERS 8 Shane Stevensen Dalton State (GA) (02/14/26)
FOULS 5 Brashon Hall; Baqi Lecky; Josh Baugher; Maurice Wright Keiser (10/31/25); Brewton-Parker (GA) (11/22/25); Milligan (TN) (11/12/25); Talladega (AL) (11/25/25); St. Thomas (11/29/25); Dalton State (GA) (02/14/26); William Carey (MS) (02/27/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#30 Stevensen, Shane 30 471 15.7
#1 Payton, Calvin 30 381 12.7
#23 Wright, Maurice 30 317 10.6
#24 Gledic, Matija 30 307 10.2
#10 Hall, Brashon 30 268 8.9
#21 Baugher, Josh 29 234 8.1
#12 Corta, Sergio 28 126 4.5
#11 Lecky, Baqi 29 102 3.5
#4 Popovic, Srdjan 7 70 10.0
#0 James-Robinson, Chase 20 53 2.7
#22 Cox, Davenport 13 19 1.5
#15 Das, Leon 8 5 0.6
#3 Tubbs III, Wesley 3 3 1.0
#32 Thomas, Zak 5 2 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#30 Stevensen, Shane 30 200 334 .599 6.7 11.1
#1 Payton, Calvin 30 117 287 .408 3.9 9.6
#23 Wright, Maurice 30 116 312 .372 3.9 10.4
#10 Hall, Brashon 30 115 213 .540 3.8 7.1
#21 Baugher, Josh 29 95 174 .546 3.3 6.0
#24 Gledic, Matija 30 94 222 .423 3.1 7.4
