Skip To Main Content

Life University Athletics

The Official Site of Life University Athletics

2024-25 Men's Basketball Cumulative Statistics

Team Stats (27-7, 14-4)

Overall Team Statistics
Statistic Life Opponents
Scoring
Total Points 2967 2710
Points Per Game 87.3 79.7
Scoring Margin 7.6 --
Shooting
FG: Made-Attempted 1060-2123 973-2192
FG: Percentage .499 .444
FG: Per Game 31.2 28.6
3PT: Made-Attempted 320-884 317-919
3PT: Percentage .362 .345
3PT: Per Game 9.4 9.3
FT: Made-Attempted 527-788 447-615
FT: Percentage .669 .727
FT: Per Game 15.5 13.1
Rebounding
Total 1226 1217
Per Game 36.1 35.8
Margin 0.3 --
Assists
Total 545 527
Per Game 16.0 15.5
Turnovers
Total 407 458
Per Game 12.0 13.5
Margin 1.5 --
Assist/Turnover Ratio 1.3 1.2
Points Off Turnovers 17.3 14.4
Steals
Total 258 242
Per Game 7.6 7.1
Blocks
Total 125 85
Per Game 3.7 2.5
Attendance
Total 80 317
Per Game 15-5 11-29

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
2 Harris, Chaze 34 34 1075 31.6 253 432 .586 12 43 .279 153 246 .622 671 19.7 50 176 226 6.6 91 233 104 72 27
22 Johnson, Tyreke 34 34 1018 29.9 145 323 .449 84 211 .398 81 111 .730 455 13.4 21 146 167 4.9 44 47 40 35 5
3 Johnson, Cortez 31 26 799 25.8 158 240 .658 1 3 .333 82 117 .701 399 12.9 64 170 234 7.5 63 39 54 20 24
21 Olonade, Dara 34 8 660 19.4 146 210 .695 2 7 .286 79 133 .594 373 11.0 64 99 163 4.8 78 18 38 19 41
4 Popovic, Srdjan 34 33 897 26.4 96 229 .419 63 158 .399 39 53 .736 294 8.6 9 64 73 2.1 58 87 48 26 3
1 Ramirez, Elias 34 28 712 20.9 79 192 .411 64 172 .372 26 31 .839 248 7.3 6 28 34 1.0 41 22 20 15 1
24 Gledic, Matija 33 0 445 13.5 74 183 .404 40 113 .354 26 34 .765 214 6.5 35 87 122 3.7 63 10 30 15 15
11 Cleveland, Ladarron 33 6 608 18.4 60 171 .351 34 110 .309 13 21 .619 167 5.1 9 44 53 1.6 39 56 24 30 2
12 Cowan, Deandre 21 0 147 7.0 23 58 .397 4 17 .235 10 13 .769 60 2.9 4 7 11 0.5 17 3 9 4 3
10 Freeman, Will 34 1 502 14.8 24 78 .308 14 44 .318 18 29 .621 80 2.4 11 30 41 1.2 51 30 23 21 3
23 James-Robinson, Chase 2 0 11 5.5 1 4 .250 1 3 .333 0 0 .000 3 1.5 0 0 0 0.0 1 0 1 1 0
15 Guziak, Oskar 6 0 20 3.3 1 3 .333 1 3 .333 0 0 .000 3 0.5 0 1 1 0.2 3 0 1 0 0
20 Seiler, Joshua 1 0 4 4.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 2.0 0 0 0 0 1
TM Team 34 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 39 60 99 2.9 1 0 15 0 0  
Total 34 6898 202.9 1060 2123 .499 320 884 .362 527 788 .669 2967 87.26 312 914 1226 36.1 550 545 407 258 125
Opponents 34 6893 202.7 973 2192 .444 317 919 .345 447 615 .727 2710 79.71 359 858 1217 35.8 625 527 458 242 85

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
2 Harris, Chaze 19 19 609 32.1 137 238 .576 7 24 .292 85 138 .616 366 19.3 27 100 127 6.7 51 124 6.5 61 35 15
3 Johnson, Cortez 16 12 427 26.7 82 131 .626 0 1 .000 35 56 .625 199 12.4 36 83 119 7.4 28 27 1.7 25 9 10
21 Olonade, Dara 19 7 383 20.2 80 113 .708 2 6 .333 55 88 .625 217 11.4 29 52 81 4.3 47 11 0.6 18 12 20
22 Johnson, Tyreke 19 19 562 29.6 64 170 .376 34 117 .291 46 62 .742 208 10.9 15 90 105 5.5 23 27 1.4 20 21 3
4 Popovic, Srdjan 19 18 497 26.2 57 128 .445 35 90 .389 26 34 .765 175 9.2 6 39 45 2.4 38 56 2.9 32 20 3
1 Ramirez, Elias 19 19 431 22.7 52 119 .437 41 104 .394 19 23 .826 164 8.6 4 18 22 1.2 24 15 0.8 17 7 0
24 Gledic, Matija 19 0 292 15.4 52 125 .416 27 78 .346 13 19 .684 144 7.6 19 56 75 3.9 37 6 0.3 19 12 13
11 Cleveland, Ladarron 18 0 293 16.3 25 86 .291 15 56 .268 4 6 .667 69 3.8 3 17 20 1.1 17 26 1.4 9 18 1
12 Cowan, Deandre 13 0 115 8.8 19 45 .422 3 14 .214 7 9 .778 48 3.7 3 6 9 0.7 13 3 0.2 7 3 2
10 Freeman, Will 19 1 272 14.3 17 47 .362 10 24 .417 10 14 .714 54 2.8 8 16 24 1.3 28 16 0.8 15 13 3
15 Guziak, Oskar 3 0 16 5.3 1 3 .333 1 3 .333 0 0 .000 3 1.0 0 1 1 0.3 2 0 0.0 1 0 0
TM Team 19 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 27 33 60 3.2 0 0 0.0 7 0 0  
Total 19 3897 205.1 586 1205 .486 175 517 .338 300 449 .668 1647 86.68 177 511 688 36.2 308 311 16.4 231 150 70
Opponents 19 3895 205.0 556 1248 .446 172 498 .345 245 337 .727 1529 80.47 213 501 714 37.6 355 298 15.7 263 135 37

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
2 Harris, Chaze 34 34 1075 253 432 .586 12 43 .279 153 246 .622 671 19.7
22 Johnson, Tyreke 34 34 1018 145 323 .449 84 211 .398 81 111 .730 455 13.4
3 Johnson, Cortez 31 26 799 158 240 .658 1 3 .333 82 117 .701 399 12.9
21 Olonade, Dara 34 8 660 146 210 .695 2 7 .286 79 133 .594 373 11.0
4 Popovic, Srdjan 34 33 897 96 229 .419 63 158 .399 39 53 .736 294 8.6
1 Ramirez, Elias 34 28 712 79 192 .411 64 172 .372 26 31 .839 248 7.3
24 Gledic, Matija 33 0 445 74 183 .404 40 113 .354 26 34 .765 214 6.5
11 Cleveland, Ladarron 33 6 608 60 171 .351 34 110 .309 13 21 .619 167 5.1
10 Freeman, Will 34 1 502 24 78 .308 14 44 .318 18 29 .621 80 2.4
12 Cowan, Deandre 21 0 147 23 58 .397 4 17 .235 10 13 .769 60 2.9
23 James-Robinson, Chase 2 0 11 1 4 .250 1 3 .333 0 0 .000 3 1.5
15 Guziak, Oskar 6 0 20 1 3 .333 1 3 .333 0 0 .000 3 0.5
20 Seiler, Joshua 1 0 4 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 34 6898 1060 2123 .499 320 884 .362 527 788 .669 2967 87.26
Opponents 34 6893 973 2192 .444 317 919 .345 447 615 .727 2710 79.71

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
2 Harris, Chaze 34 31.6 .586 .279 .622 1.5 5.2 6.6 6.9 2.1 0.8 19.7
22 Johnson, Tyreke 34 29.9 .449 .398 .730 0.6 4.3 4.9 1.4 1.0 0.1 13.4
3 Johnson, Cortez 31 25.8 .658 .333 .701 2.1 5.5 7.5 1.3 0.6 0.8 12.9
21 Olonade, Dara 34 19.4 .695 .286 .594 1.9 2.9 4.8 0.5 0.6 1.2 11.0
4 Popovic, Srdjan 34 26.4 .419 .399 .736 0.3 1.9 2.1 2.6 0.8 0.1 8.6
1 Ramirez, Elias 34 20.9 .411 .372 .839 0.2 0.8 1.0 0.6 0.4 0.0 7.3
24 Gledic, Matija 33 13.5 .404 .354 .765 1.1 2.6 3.7 0.3 0.5 0.5 6.5
11 Cleveland, Ladarron 33 18.4 .351 .309 .619 0.3 1.3 1.6 1.7 0.9 0.1 5.1
10 Freeman, Will 34 14.8 .308 .318 .621 0.3 0.9 1.2 0.9 0.6 0.1 2.4
12 Cowan, Deandre 21 7.0 .397 .235 .769 0.2 0.3 0.5 0.1 0.2 0.1 2.9
23 James-Robinson, Chase 2 5.5 .250 .333 .000 0.0 0.0 0.0 0.0 0.5 0.0 1.5
15 Guziak, Oskar 6 3.3 .333 .333 .000 0.0 0.2 0.2 0.0 0.0 0.0 0.5
20 Seiler, Joshua 1 4.0 .000 .000 .000 0.0 2.0 2.0 0.0 0.0 1.0 0.0
Total 34 202.9 .499 .362 .669 9.2 26.9 36.1 16.0 7.6 3.7 87.26
Opponents 34 202.7 .444 .345 .727 10.6 25.2 35.8 15.5 7.1 2.5 79.71

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Voorhees University 10/26/24 96-67 W 37-63 .587 11-27 .407 11-18 .611 7 24 31 31.0 11 16 6 4 7 96 96.0
vs St. Thomas 11/01/24 91-75 W 29-65 .446 13-29 .448 20-31 .645 11 33 44 37.5 21 20 14 6 8 91 93.5
vs Southeastern 11/02/24 93-82 W 34-58 .586 8-19 .421 17-24 .708 6 28 34 36.3 13 15 14 3 9 93 93.3
vs Truett-McConnell 11/07/24 96-83 W 36-69 .522 8-22 .364 16-19 .842 9 25 34 35.8 14 18 10 1 8 96 94.0
vs Spartanburg Methodist 11/10/24 100-96 W 36-56 .643 16-29 .552 12-22 .545 6 28 34 35.4 18 27 17 5 4 100 95.2
vs Dalton State (GA) 11/14/24 69-92 L 25-61 .410 6-26 .231 13-21 .619 11 24 35 35.3 15 14 9 4 2 69 90.8
vs Mobile 11/16/24 49-81 L 20-52 .385 1-17 .059 8-11 .727 7 18 25 33.9 14 8 21 3 8 49 84.9
vs Blue Mountain Christian (MS) 11/23/24 95-58 W 31-61 .508 13-32 .406 20-30 .667 13 26 39 34.5 24 19 16 4 8 95 86.1
vs Ave Maria (FL) 11/29/24 74-84 L 27-76 .355 7-38 .184 13-23 .565 22 23 45 35.7 20 12 15 6 10 74 84.8
at Milligan (TN) 11/30/24 80-65 W 31-61 .508 5-16 .313 13-21 .619 12 33 45 36.6 13 9 12 1 5 80 84.3
at Middle Georgia State 12/04/24 75-73 W 27-61 .443 7-30 .233 14-16 .875 8 30 38 36.7 18 18 11 1 5 75 83.5
at Brewton-Parker (GA) 12/06/24 88-78 W 33-80 .413 9-30 .300 13-27 .481 21 26 47 37.6 17 14 7 5 6 88 83.8
at Freed-Hardeman 12/13/24 80-85 L 27-63 .429 9-27 .333 17-25 .680 13 30 43 38.0 19 11 15 2 6 80 83.5
vs Faulkner (AL) 12/16/24 89-75 W 32-63 .508 18-42 .429 7-12 .583 10 31 41 38.2 12 23 12 3 7 89 83.9
vs Tennessee Southern 12/21/24 80-78 W 30-60 .500 9-27 .333 11-20 .550 9 21 30 37.7 12 17 5 4 6 80 83.7
vs Point 01/04/25 80-71 W 29-52 .558 8-17 .471 14-20 .700 3 21 24 36.8 12 17 8 3 11 80 83.4
at Thomas 01/09/25 88-75 W 33-66 .500 12-33 .364 10-16 .625 9 32 41 37.1 15 18 12 3 7 88 83.7
vs Brewton-Parker (GA) 01/16/25 99-85 W 39-75 .520 11-33 .333 10-15 .667 13 35 48 37.7 19 24 18 5 8 99 84.6
vs Thomas 01/18/25 92-84 W 24-46 .522 7-19 .368 37-48 .771 5 30 35 37.5 20 12 16 2 8 92 84.9
at Spartanburg Methodist College 01/27/25 99-93 W 33-64 .516 10-26 .385 23-38 .605 11 23 34 37.4 22 15 7 6 8 99 85.7
at William Carey (MS) 01/30/25 95-102 L (2 OT) 35-75 .467 11-27 .407 14-27 .519 7 38 45 37.7 23 17 13 3 7 95 86.1
at Loyola 02/01/25 73-71 W 27-47 .574 4-13 .308 15-22 .682 3 32 35 37.6 13 20 16 6 4 73 85.5
at Faulkner (AL) 02/06/25 94-86 W 33-64 .516 13-30 .433 15-22 .682 13 23 36 37.5 23 17 12 6 4 94 85.9
at Point 02/08/25 96-80 W 35-63 .556 10-28 .357 16-25 .640 9 30 39 37.6 16 14 11 3 5 96 86.3
vs Middle Georgia State 02/13/25 98-97 W (2 OT) 38-82 .463 11-37 .297 11-21 .524 11 25 36 37.5 10 18 13 4 12 98 86.8
vs Abraham Baldwin Agricultural 02/15/25 111-70 W 38-74 .514 14-32 .438 21-27 .778 7 29 36 37.5 9 19 9 7 18 111 87.7
at Abraham Baldwin Agricultural 02/17/25 87-76 W 28-56 .500 3-15 .200 28-38 .737 7 20 27 37.1 15 8 9 2 15 87 87.7
at Dalton State (GA) 02/22/25 89-97 L 29-67 .433 8-29 .276 23-31 .742 11 20 31 36.9 21 14 13 2 9 89 87.7
vs William Carey (MS) 02/27/25 84-80 W 28-53 .528 9-22 .409 19-29 .655 8 24 32 36.7 22 11 13 4 7 84 87.6
at Mobile 02/28/25 90-52 W 33-55 .600 12-21 .571 12-15 .800 5 32 37 36.7 16 17 13 3 11 90 87.7
vs Middle Georgia State 03/01/25 85-78 W 32-63 .508 6-20 .300 15-24 .625 12 32 44 36.9 14 11 10 7 4 85 87.6
vs Johnson (TN) 03/14/25 93-82 W 35-63 .556 11-25 .440 12-14 .857 3 32 35 36.9 11 20 11 3 4 93 87.8
vs Indiana Wesleyan (IN) 03/15/25 88-74 W 31-53 .585 11-18 .611 15-19 .789 5 18 23 36.5 12 15 9 3 6 88 87.8
at Freed-Hardeman (TN) 03/21/25 71-85 L 25-56 .446 9-28 .321 12-17 .706 5 18 23 36.1 16 17 10 1 11 71 87.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Voorhees University 10/26/24 67-96 L 26-60 .433 9-25 .360 6-7 .857 9 21 30 30.0 12 12 14 1 4 67 67.0
St. Thomas 11/01/24 75-91 L 23-61 .377 14-37 .378 15-29 .517 10 29 39 34.5 23 10 14 6 5 75 71.0
Southeastern 11/02/24 82-93 L 31-70 .443 10-34 .294 10-14 .714 13 22 35 34.7 18 21 17 2 8 82 74.7
Truett-McConnell 11/07/24 83-96 L 32-65 .492 7-23 .304 12-14 .857 9 26 35 34.8 12 19 18 2 8 83 76.8
Spartanburg Methodist 11/10/24 96-100 L 35-70 .500 9-20 .450 17-24 .708 12 19 31 34.0 16 20 9 0 12 96 80.6
Dalton State (GA) 11/14/24 92-69 W 35-73 .479 14-31 .452 8-9 .889 15 28 43 35.5 19 22 8 3 5 92 82.5
Mobile 11/16/24 81-49 W 31-55 .564 8-20 .400 11-14 .786 6 28 34 35.3 15 17 16 1 8 81 82.3
Blue Mountain Christian (MS) 11/23/24 58-95 L 20-53 .377 2-21 .095 16-32 .500 16 22 38 35.6 23 8 15 1 9 58 79.3
Ave Maria (FL) 11/29/24 84-74 W 31-64 .484 5-12 .417 17-24 .708 14 31 45 36.7 17 9 19 6 11 84 79.8
Milligan (TN) 11/30/24 65-80 L 25-63 .397 8-29 .276 7-17 .412 10 22 32 36.2 21 13 13 7 8 65 78.3
Middle Georgia State 12/04/24 73-75 L 30-75 .400 6-18 .333 7-15 .467 14 24 38 36.4 17 17 8 1 7 73 77.8
Brewton-Parker (GA) 12/06/24 78-88 L 24-60 .400 10-29 .345 20-23 .870 5 26 31 35.9 20 11 10 2 4 78 77.8
Freed-Hardeman 12/13/24 85-80 W 28-61 .459 13-33 .394 16-22 .727 5 23 28 35.3 21 14 11 5 9 85 78.4
Faulkner (AL) 12/16/24 75-89 L 30-70 .429 7-24 .292 8-14 .571 13 24 37 35.4 15 15 11 1 10 75 78.1
Tennessee Southern 12/21/24 78-80 L 29-55 .527 9-21 .429 11-12 .917 7 24 31 35.1 16 17 12 1 2 78 78.1
Point 01/04/25 71-80 L 27-57 .474 15-31 .484 2-3 .667 8 25 33 35.0 16 18 18 3 2 71 77.7
Thomas 01/09/25 75-88 L 29-70 .414 5-21 .238 12-15 .800 11 27 38 35.2 10 20 14 1 8 75 77.5
Brewton-Parker (GA) 01/16/25 85-99 L 33-89 .371 9-40 .225 10-15 .667 24 27 51 36.1 15 11 13 3 12 85 77.9
Thomas 01/18/25 84-92 L 26-66 .394 9-30 .300 23-27 .852 13 22 35 36.0 33 11 11 0 13 84 78.3
Spartanburg Methodist College 01/27/25 93-99 L 25-55 .455 13-34 .382 30-36 .833 9 30 39 36.2 26 15 12 6 3 93 79.0
William Carey (MS) 01/30/25 102-95 W (2 OT) 32-76 .421 8-29 .276 30-36 .833 10 39 49 36.8 18 13 11 2 9 102 80.1
Loyola 02/01/25 71-73 L 28-72 .389 10-31 .323 5-8 .625 14 19 33 36.6 17 19 8 3 11 71 79.7
Faulkner (AL) 02/06/25 86-94 L 26-63 .413 8-28 .286 26-31 .839 15 22 37 36.6 20 10 10 2 5 86 80.0
Point 02/08/25 80-96 L 26-57 .456 12-31 .387 16-20 .800 2 24 26 36.2 19 9 10 1 5 80 80.0
Middle Georgia State 02/13/25 97-98 L (2 OT) 40-79 .506 12-28 .429 5-9 .556 14 39 53 36.8 17 26 23 5 6 97 80.6
Abraham Baldwin Agricultural 02/15/25 70-111 L 27-70 .386 7-18 .389 9-13 .692 17 32 49 37.3 17 20 25 1 4 70 80.2
Abraham Baldwin Agricultural 02/17/25 76-87 L 28-47 .596 8-16 .500 12-17 .706 2 24 26 36.9 26 14 24 2 6 76 80.1
Dalton State (GA) 02/22/25 97-89 W 35-61 .574 13-31 .419 14-24 .583 7 25 32 36.7 22 20 16 4 9 97 80.7
William Carey (MS) 02/27/25 80-84 L 25-62 .403 9-33 .273 21-24 .875 12 22 34 36.6 24 12 11 1 6 80 80.7
Mobile 02/28/25 52-90 L 17-57 .298 5-31 .161 13-19 .684 12 18 30 36.4 13 10 13 1 5 52 79.7
Middle Georgia State 03/01/25 78-85 L 29-73 .397 8-27 .296 12-17 .706 12 23 35 36.4 19 12 6 3 5 78 79.6
Johnson (TN) 03/14/25 82-93 L 31-69 .449 10-26 .385 10-11 .909 3 24 27 36.1 13 22 6 5 10 82 79.7
Indiana Wesleyan (IN) 03/15/25 74-88 L 27-59 .458 12-29 .414 8-8 1.000 10 19 29 35.8 15 19 16 2 6 74 79.5
Freed-Hardeman (TN) 03/21/25 85-71 W 32-55 .582 13-28 .464 8-12 .667 6 28 34 35.8 20 21 16 1 7 85 79.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Voorhees University 10/26/24 96-67 29 37-63/26-60 .587/.433 11-27/9-25 .407/.360 11-18/6-7 .611-.857 31/30 1 16/12 6/14 4/1 7/4 11/12
St. Thomas 11/01/24 91-75 16 29-65/23-61 .446/.377 13-29/14-37 .448/.378 20-31/15-29 .645-.517 44/39 5 20/10 14/14 6/6 8/5 21/23
Southeastern 11/02/24 93-82 11 34-58/31-70 .586/.443 8-19/10-34 .421/.294 17-24/10-14 .708-.714 34/35 -1 15/21 14/17 3/2 9/8 13/18
Truett-McConnell 11/07/24 96-83 13 36-69/32-65 .522/.492 8-22/7-23 .364/.304 16-19/12-14 .842-.857 34/35 -1 18/19 10/18 1/2 8/8 14/12
Spartanburg Methodist 11/10/24 100-96 4 36-56/35-70 .643/.500 16-29/9-20 .552/.450 12-22/17-24 .545-.708 34/31 3 27/20 17/9 5/0 4/12 18/16
Dalton State (GA) 11/14/24 69-92 -23 25-61/35-73 .410/.479 6-26/14-31 .231/.452 13-21/8-9 .619-.889 35/43 -8 14/22 9/8 4/3 2/5 15/19
Mobile 11/16/24 49-81 -32 20-52/31-55 .385/.564 1-17/8-20 .059/.400 8-11/11-14 .727-.786 25/34 -9 8/17 21/16 3/1 8/8 14/15
Blue Mountain Christian (MS) 11/23/24 95-58 37 31-61/20-53 .508/.377 13-32/2-21 .406/.095 20-30/16-32 .667-.500 39/38 1 19/8 16/15 4/1 8/9 24/23
Ave Maria (FL) 11/29/24 74-84 -10 27-76/31-64 .355/.484 7-38/5-12 .184/.417 13-23/17-24 .565-.708 45/45 0 12/9 15/19 6/6 10/11 20/17
Milligan (TN) 11/30/24 80-65 15 31-61/25-63 .508/.397 5-16/8-29 .313/.276 13-21/7-17 .619-.412 45/32 13 9/13 12/13 1/7 5/8 13/21
Middle Georgia State 12/04/24 75-73 2 27-61/30-75 .443/.400 7-30/6-18 .233/.333 14-16/7-15 .875-.467 38/38 0 18/17 11/8 1/1 5/7 18/17
Brewton-Parker (GA) 12/06/24 88-78 10 33-80/24-60 .413/.400 9-30/10-29 .300/.345 13-27/20-23 .481-.870 47/31 16 14/11 7/10 5/2 6/4 17/20
Freed-Hardeman 12/13/24 80-85 -5 27-63/28-61 .429/.459 9-27/13-33 .333/.394 17-25/16-22 .680-.727 43/28 15 11/14 15/11 2/5 6/9 19/21
Faulkner (AL) 12/16/24 89-75 14 32-63/30-70 .508/.429 18-42/7-24 .429/.292 7-12/8-14 .583-.571 41/37 4 23/15 12/11 3/1 7/10 12/15
Tennessee Southern 12/21/24 80-78 2 30-60/29-55 .500/.527 9-27/9-21 .333/.429 11-20/11-12 .550-.917 30/31 -1 17/17 5/12 4/1 6/2 12/16
Point 01/04/25 80-71 9 29-52/27-57 .558/.474 8-17/15-31 .471/.484 14-20/2-3 .700-.667 24/33 -9 17/18 8/18 3/3 11/2 12/16
Thomas 01/09/25 88-75 13 33-66/29-70 .500/.414 12-33/5-21 .364/.238 10-16/12-15 .625-.800 41/38 3 18/20 12/14 3/1 7/8 15/10
Brewton-Parker (GA) 01/16/25 99-85 14 39-75/33-89 .520/.371 11-33/9-40 .333/.225 10-15/10-15 .667-.667 48/51 -3 24/11 18/13 5/3 8/12 19/15
Thomas 01/18/25 92-84 8 24-46/26-66 .522/.394 7-19/9-30 .368/.300 37-48/23-27 .771-.852 35/35 0 12/11 16/11 2/0 8/13 20/33
Spartanburg Methodist College 01/27/25 99-93 6 33-64/25-55 .516/.455 10-26/13-34 .385/.382 23-38/30-36 .605-.833 34/39 -5 15/15 7/12 6/6 8/3 22/26
William Carey (MS) 01/30/25 95-102 -7 35-75/32-76 .467/.421 11-27/8-29 .407/.276 14-27/30-36 .519-.833 45/49 -4 17/13 13/11 3/2 7/9 23/18
Loyola 02/01/25 73-71 2 27-47/28-72 .574/.389 4-13/10-31 .308/.323 15-22/5-8 .682-.625 35/33 2 20/19 16/8 6/3 4/11 13/17
Faulkner (AL) 02/06/25 94-86 8 33-64/26-63 .516/.413 13-30/8-28 .433/.286 15-22/26-31 .682-.839 36/37 -1 17/10 12/10 6/2 4/5 23/20
Point 02/08/25 96-80 16 35-63/26-57 .556/.456 10-28/12-31 .357/.387 16-25/16-20 .640-.800 39/26 13 14/9 11/10 3/1 5/5 16/19
Middle Georgia State 02/13/25 98-97 1 38-82/40-79 .463/.506 11-37/12-28 .297/.429 11-21/5-9 .524-.556 36/53 -17 18/26 13/23 4/5 12/6 10/17
Abraham Baldwin Agricultural 02/15/25 111-70 41 38-74/27-70 .514/.386 14-32/7-18 .438/.389 21-27/9-13 .778-.692 36/49 -13 19/20 9/25 7/1 18/4 9/17
Abraham Baldwin Agricultural 02/17/25 87-76 11 28-56/28-47 .500/.596 3-15/8-16 .200/.500 28-38/12-17 .737-.706 27/26 1 8/14 9/24 2/2 15/6 15/26
Dalton State (GA) 02/22/25 89-97 -8 29-67/35-61 .433/.574 8-29/13-31 .276/.419 23-31/14-24 .742-.583 31/32 -1 14/20 13/16 2/4 9/9 21/22
William Carey (MS) 02/27/25 84-80 4 28-53/25-62 .528/.403 9-22/9-33 .409/.273 19-29/21-24 .655-.875 32/34 -2 11/12 13/11 4/1 7/6 22/24
Mobile 02/28/25 90-52 38 33-55/17-57 .600/.298 12-21/5-31 .571/.161 12-15/13-19 .800-.684 37/30 7 17/10 13/13 3/1 11/5 16/13
Middle Georgia State 03/01/25 85-78 7 32-63/29-73 .508/.397 6-20/8-27 .300/.296 15-24/12-17 .625-.706 44/35 9 11/12 10/6 7/3 4/5 14/19
Johnson (TN) 03/14/25 93-82 11 35-63/31-69 .556/.449 11-25/10-26 .440/.385 12-14/10-11 .857-.909 35/27 8 20/22 11/6 3/5 4/10 11/13
Indiana Wesleyan (IN) 03/15/25 88-74 14 31-53/27-59 .585/.458 11-18/12-29 .611/.414 15-19/8-8 .789-1.000 23/29 -6 15/19 9/16 3/2 6/6 12/15
Freed-Hardeman (TN) 03/21/25 71-85 -14 25-56/32-55 .446/.582 9-28/13-28 .321/.464 12-17/8-12 .706-.667 23/34 -11 17/21 10/16 1/1 11/7 16/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 111 Abraham Baldwin Agricultural (02/15/25)
FIELD GOALS MADE 39 Brewton-Parker (GA) (01/16/25)
FIELD GOAL ATTEMPTS 82 Middle Georgia State (02/13/25)
3 PT FIELD GOALS MADE 18 Faulkner (AL) (12/16/24)
3 PT FG ATTEMPTS 42 Faulkner (AL) (12/16/24)
FREE THROWS MADE 37 Thomas (01/18/25)
FREE THROW ATTEMPTS 48 Thomas (01/18/25)
REBOUNDS 48 Brewton-Parker (GA) (01/16/25)
ASSISTS 27 Spartanburg Methodist (11/10/24)
STEALS 18 Abraham Baldwin Agricultural (02/15/25)
BLOCKED SHOTS 7 Abraham Baldwin Agricultural (02/15/25); Middle Georgia State (03/01/25)
TURNOVERS 21 Mobile (11/16/24)
FOULS 24 Blue Mountain Christian (MS) (11/23/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 38 Chaze Harris Thomas (01/18/25)
FIELD GOALS MADE 14 Chaze Harris Middle Georgia State (03/01/25)
FIELD GOAL ATTEMPTS 22 Chaze Harris Middle Georgia State (03/01/25)
3 PT FIELD GOALS MADE 8 JOHNSON, Tyreke Spartanburg Methodist College (01/27/25)
3 PT FG ATTEMPTS 13 Elias Ramirez Brewton-Parker (GA) (01/16/25)
FREE THROWS MADE 19 Chaze Harris Thomas (01/18/25)
FREE THROW ATTEMPTS 22 Chaze Harris Thomas (01/18/25)
REBOUNDS 14 Harris, Chaze Freed-Hardeman (12/13/24)
ASSISTS 14 Chaze Harris Brewton-Parker (GA) (01/16/25)
STEALS 7 Chaze Harris Middle Georgia State (02/13/25); Abraham Baldwin Agricultural (02/15/25)
BLOCKED SHOTS 4 HARRIS, Chaze Spartanburg Methodist College (01/27/25)
TURNOVERS 8 Cortez Johnson Ave Maria (FL) (11/29/24)
FOULS 5 Matija Gledic; Srdjan Popovich; JOHNSON, Cortez; Dara Olonade; Cortez Johnson; Chaze Harris St. Thomas (11/01/24); Blue Mountain Christian (MS) (11/23/24); Thomas (01/18/25); Spartanburg Methodist College (01/27/25); William Carey (MS) (01/30/25); Faulkner (AL) (02/06/25); Dalton State (GA) (02/22/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#2 Harris, Chaze 34 671 19.7
#22 Johnson, Tyreke 34 455 13.4
#3 Johnson, Cortez 31 399 12.9
#21 Olonade, Dara 34 373 11.0
#4 Popovic, Srdjan 34 294 8.6
#1 Ramirez, Elias 34 248 7.3
#24 Gledic, Matija 33 214 6.5
#11 Cleveland, Ladarron 33 167 5.1
#10 Freeman, Will 34 80 2.4
#12 Cowan, Deandre 21 60 2.9
#15 Guziak, Oskar 6 3 0.5
#23 James-Robinson, Chase 2 3 1.5

Field Goals

Category Leaders - Field Goals
