Skip To Main Content

Life University Athletics

The Official Site of Life University Athletics

2025 Men's Lacrosse Cumulative Statistics

Team (4-5, 4-4)

Overall Team Statistics
Statistic Life (GA) Opponents
Scoring
Goals 94 87
Assists 46 56
Shots 317 304
Shot Percentage .297 .286
Shots On Goal 91 63
Shots On Goal Percentage .612 .628
Shots Per Game 39.6 38.0
Goal Breakdown
Man-up 3 9
Man-down 1 0
Unassisted 48 31
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 3-18 9-27
Power Plays: Percentage .167 .333
Miscellaneous
Ground Balls 263 203
Turnovers 163 131
Caused Turnovers 55 64
Faceoffs: W-L 151-57 57-151
Faceoffs: Percentage .726 .274
Clears 112-140 149-182
Clear Percentage .800 .819
Penalties 25 18
Penalty Minutes 18:30 13:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
22 Long, Jacob Long, Jacob 8-8 22 6 28 73 .301 45 .616 0 0 0 10 15 5 0-0 .000 4-02:30
20 Bell, Josh Bell, Josh 7-7 9 15 24 28 .321 18 .643 0 0 0 13 13 1 0-0 .000 0-00:00
41 Manfredonia, Eric Manfredonia, Eric 8-1 21 2 23 45 .467 33 .733 3 1 0 14 13 3 0-0 .000 2-02:00
13 Cordova, Jared Cordova, Jared 8-0 15 4 19 42 .357 24 .571 0 0 1 16 8 4 0-0 .000 0-00:00
88 Bodmer, Mackoy Bodmer, Mackoy 7-5 6 7 13 39 .154 20 .513 0 0 0 10 11 1 0-0 .000 2-01:30
33 Levetown, Michael Levetown, Michael 7-2 6 2 8 20 .300 13 .650 0 2 0 6 12 5 0-0 .000 1-01:00
6 Berry, Tristan Berry, Tristan 8-8 5 1 6 17 .294 10 .588 0 0 0 26 10 5 1-3 .333 3-02:00
99 Tyson, Christofer Tyson, Christofer 8-8 3 3 6 12 .250 7 .583 0 0 0 80 7 1 148-199 .744 0-00:00
19 2, Unknown 2, Unknown 1-0 3 0 3 4 .750 3 .750 0 0 0 5 3 1 0-1 .000 0-00:00  
18 Hittle, Brayden Hittle, Brayden 1-1 1 1 2 4 .250 2 .500 0 0 0 0 1 0 0-0 .000 0-00:00
25 Unknown Unknown 1-0 1 1 2 10 .100 4 .400 1 0 0 1 1 0 0-0 .000 0-00:00  
66 3, Unknown 3, Unknown 1-0 0 2 2 1 .000 1 1.000 0 0 0 0 0 1 0-0 .000 1-00:30  
12 Hays, Harrison Hays, Harrison 8-8 1 0 1 3 .333 2 .667 0 0 0 20 3 12 2-4 .500 0-00:00
30 Faile, Josh Faile, Josh 7-7 0 1 1 0 .000 0 .000 0 0 0 15 7 5 0-1 .000 6-03:30
24 Boies, Layne Boies, Layne 2-2 0 0 0 1 .000 1 1.000 0 0 0 3 1 2 0-0 .000 0-00:00
5 Boschert, Keegan Boschert, Keegan 6-0 0 0 0 1 .000 0 .000 0 0 0 9 2 0 0-0 .000 1-01:00
28 Brooks, Grayson Brooks, Grayson 6-4 0 0 0 0 .000 0 .000 0 0 0 2 1 1 0-0 .000 2-01:30
11 Cox, Brandon Cox, Brandon 2-2 0 0 0 0 .000 0 .000 0 0 0 2 2 0 0-0 .000 0-00:00
44 Hamilton, Cory Hamilton, Cory 1-1 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
9 Obeldobel, Mason Obeldobel, Mason 2-2 0 0 0 0 .000 0 .000 0 0 0 5 2 1 0-0 .000 0-00:00
10 Posey, Drew Posey, Drew 4-0 0 0 0 0 .000 0 .000 0 0 0 5 6 0 0-0 .000 0-00:00
55 Rose, Nicholas Rose, Nicholas 8-8 0 0 0 2 .000 2 1.000 0 0 0 10 5 5 0-0 .000 1-01:00
3 Scott, Mitchell Scott, Mitchell 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-01:00
45 Turner, Meritt Turner, Meritt 1-0 0 0 0 2 .000 1 .500 0 0 0 1 1 0 0-0 .000 0-00:00
38 Willis, Colin Willis, Colin 6-6 0 0 0 0 .000 0 .000 0 0 0 8 2 0 0-0 .000 0-00:00
TM Team Team 8-0 1 1 2 13 .077 8 .615 0 0 0 1 37 2 0-0 .000 1-01:00  
Totals 8 94 46 140 317 .297 194 .612 4 3 1 263 163 55 151-208 .726 25-18:30
Opponents 8 87 56 143 304 .286 191 .628 4 9 0 203 131 64 57-208 .274 18-13:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
9 Obeldobel, Mason Obeldobel, Mason 2-2 120:00 20 10.00 24 .545 0 0 77
38 Willis, Colin Willis, Colin 6-6 360:00 67 11.17 80 .544 2 2 227

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
22 Long, Jacob Long, Jacob 6-6 17 6 23 48 .354 33 .688 0 0 0 7 12 3 0-0 .000 3-02:00
20 Bell, Josh Bell, Josh 5-5 6 14 20 17 .353 11 .647 0 0 0 9 10 0 0-0 .000 0-00:00
41 Manfredonia, Eric Manfredonia, Eric 6-1 16 1 17 29 .552 23 .793 3 1 0 6 10 3 0-0 .000 2-02:00
13 Cordova, Jared Cordova, Jared 6-0 13 3 16 32 .406 20 .625 0 0 0 12 6 1 0-0 .000 0-00:00
88 Bodmer, Mackoy Bodmer, Mackoy 5-3 5 4 9 31 .161 16 .516 0 0 0 5 7 1 0-0 .000 1-00:30
6 Berry, Tristan Berry, Tristan 6-6 5 1 6 16 .313 9 .563 0 0 0 16 6 2 1-1 1.000 3-02:00
33 Levetown, Michael Levetown, Michael 5-2 4 1 5 16 .250 11 .688 0 2 0 6 9 4 0-0 .000 0-00:00
99 Tyson, Christofer Tyson, Christofer 6-6 3 1 4 10 .300 6 .600 0 0 0 61 4 0 110-149 .738 0-00:00
19 2, Unknown 2, Unknown 1-0 3 0 3 4 .750 3 .750 0 0 0 5 3 1 0-1 .000 0-00:00  
18 Hittle, Brayden Hittle, Brayden 1-1 1 1 2 4 .250 2 .500 0 0 0 0 1 0 0-0 .000 0-00:00
25 Unknown Unknown 1-0 1 1 2 10 .100 4 .400 1 0 0 1 1 0 0-0 .000 0-00:00  
66 3, Unknown 3, Unknown 1-0 0 2 2 1 .000 1 1.000 0 0 0 0 0 1 0-0 .000 1-00:30  
12 Hays, Harrison Hays, Harrison 6-6 1 0 1 2 .500 2 1.000 0 0 0 14 3 8 2-4 .500 0-00:00
30 Faile, Josh Faile, Josh 5-5 0 1 1 0 .000 0 .000 0 0 0 13 2 5 0-1 .000 4-02:30
24 Boies, Layne Boies, Layne 2-2 0 0 0 1 .000 1 1.000 0 0 0 3 1 2 0-0 .000 0-00:00
5 Boschert, Keegan Boschert, Keegan 4-0 0 0 0 1 .000 0 .000 0 0 0 6 0 0 0-0 .000 1-01:00
28 Brooks, Grayson Brooks, Grayson 4-2 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0-0 .000 2-01:30
11 Cox, Brandon Cox, Brandon 2-2 0 0 0 0 .000 0 .000 0 0 0 2 2 0 0-0 .000 0-00:00
44 Hamilton, Cory Hamilton, Cory 1-1 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
9 Obeldobel, Mason Obeldobel, Mason 1-1 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
10 Posey, Drew Posey, Drew 3-0 0 0 0 0 .000 0 .000 0 0 0 5 5 0 0-0 .000 0-00:00
55 Rose, Nicholas Rose, Nicholas 6-6 0 0 0 1 .000 1 1.000 0 0 0 4 1 2 0-0 .000 1-01:00
3 Scott, Mitchell Scott, Mitchell 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-01:00
45 Turner, Meritt Turner, Meritt 1-0 0 0 0 2 .000 1 .500 0 0 0 1 1 0 0-0 .000 0-00:00
38 Willis, Colin Willis, Colin 5-5 0 0 0 0 .000 0 .000 0 0 0 8 0 0 0-0 .000 0-00:00
TM Team Team 6-0 1 1 2 13 .077 8 .615 0 0 0 1 31 2 0-0 .000 1-01:00  
Totals 6 76 37 113 238 .319 152 .639 4 3 0 188 116 36 113-156 .724 20-15:00
Opponents 6 60 39 99 227 .264 142 .626 2 7 0 138 95 44 43-156 .276 15-11:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
9 Obeldobel, Mason Obeldobel, Mason 1-1 60:00 8 8.00 11 .579 0 0 35
38 Willis, Colin Willis, Colin 5-5 300:00 52 10.40 71 .577 2 2 192

Game-By-Game

Life (GA)

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/15/25 Cumberlands (KY) L 4-13 4 1 5 26 .154 16 .615 0 0 0 29 23 5 14-7 2-02:00
2/28/25 at Reinhardt (GA) L 9-12 9 3 12 34 .265 21 .618 0 0 0 25 21 9 17-6 7-03:30
3/06/25 Webber International L 9-15 9 5 14 35 .257 20 .571 0 0 1 35 28 9 20-8 1-01:00
3/08/25 Lawrence Tech L 9-12 9 4 13 44 .205 22 .500 0 0 0 40 19 10 18-6 4-02:30
3/19/25 at Tennessee Wesleyan W 12-10 12 8 20 44 .273 24 .545 1 1 0 37 19 3 12-13 1-01:00
3/22/25 Montreat (NC) W 21-5 21 12 33 50 .420 39 .780 1 1 0 42 14 7 25-5 2-02:00
3/29/25 at SCAD Savannah W 15-12 15 7 22 40 .375 25 .625 1 1 0 39 26 9 23-7 4-03:00
4/09/25 at Point W 15-8 15 6 21 44 .341 27 .614 1 0 0 16 13 3 22-5 4-03:30
Life (GA) 94-87 94 46 140 317 .297 194 .612 4 3 1 263 163 55 151-57 25-18:30
Opponents 87-94 87 56 143 304 .286 191 .628 4 9 0 203 131 64 57-151 18-13:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/15/25 Cumberlands (KY) 4-13 60:00 13 13.00 15 .536 0 1 38
2/28/25 at Reinhardt (GA) 9-12 60:00 12 12.00 13 .520 0 1 46
3/06/25 Webber International 9-15 60:00 15 15.00 9 .375 0 1 35
3/08/25 Lawrence Tech 9-12 60:00 12 12.00 13 .520 0 1 42
3/19/25 at Tennessee Wesleyan 12-10 60:00 10 10.00 16 .615 1 0 39
3/22/25 Montreat (NC) 21-5 60:00 5 5.00 12 .706 1 0 25
3/29/25 at SCAD Savannah 15-12 60:00 12 12.00 15 .556 1 0 44
4/09/25 at Point 15-8 60:00 8 8.00 11 .579 1 0 35
Life (GA) 94-87 480:00 87 10.88 104 .545 4 4 304
Opponents 87-94 480:00 94 11.75 101 .518 4 4 318

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/15/25 at Cumberlands (KY) W 13-4 13 7 20 38 .342 28 .737 1 0 0 30 13 10 7-14 1-00:30
2/28/25 Reinhardt (GA) W 12-9 12 10 22 46 .261 25 .543 1 4 0 16 16 12 6-17 1-00:30
3/06/25 at Webber International W 15-9 15 9 24 35 .429 24 .686 1 0 0 30 18 10 8-20 1-00:30
3/08/25 at Lawrence Tech W 12-9 12 8 20 42 .286 25 .595 1 2 0 35 18 10 6-18 2-01:00
3/19/25 Tennessee Wesleyan L 10-12 10 7 17 39 .256 26 .667 0 1 0 33 25 2 13-12 3-02:30
3/22/25 at Montreat (NC) L 5-21 5 4 9 25 .200 17 .680 0 0 0 18 14 5 5-25 2-02:00
3/29/25 SCAD Savannah L 12-15 12 9 21 44 .273 27 .614 0 1 0 26 18 6 7-23 6-05:00
4/09/25 Point L 8-15 8 2 10 35 .229 19 .543 0 1 0 15 9 9 5-22 2-01:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/15/25 at Cumberlands (KY) 13-4 60:00 4 4.00 12 .750 1 0 26
2/28/25 Reinhardt (GA) 12-9 60:00 9 9.00 12 .571 1 0 34
3/06/25 at Webber International 15-9 60:00 9 9.00 11 .550 1 0 35
3/08/25 at Lawrence Tech 12-9 60:00 9 9.00 13 .591 1 0 44
3/19/25 Tennessee Wesleyan 10-12 60:00 12 12.00 12 .500 0 1 44
3/22/25 at Montreat (NC) 5-21 60:00 21 21.00 18 .462 0 1 50
3/29/25 SCAD Savannah 12-15 60:00 15 15.00 10 .400 0 1 40
4/09/25 Point 8-15 60:00 15 15.00 13 .464 0 1 45
Opponents 87-94 480:00 94 11.75 101 .518 4 4 318
Life (GA) 94-87 480:00 87 10.88 104 .545 4 4 304

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/15/25 Cumberlands (KY) L 4-13 1/7 26/38 16/28 29/30 23/13 14/7 13-18/22-23 2-02:00/1-00:30
2/28/25 at Reinhardt (GA) L 9-12 3/10 34/46 21/25 25/16 21/16 17/6 16-20/24-29 7-03:30/1-00:30
3/06/25 Webber International L 9-15 5/9 35/35 20/24 35/30 28/18 20/8 9-11/20-25 1-01:00/1-00:30
3/08/25 Lawrence Tech L 9-12 4/8 44/42 22/25 40/35 19/18 18/6 9-17/15-16 4-02:30/2-01:00
3/19/25 at Tennessee Wesleyan W 12-10 8/7 44/39 24/26 37/33 19/25 12/13 20-22/18-27 1-01:00/3-02:30
3/22/25 Montreat (NC) W 21-5 12/4 50/25 39/17 42/18 14/14 25/5 13-16/18-23 2-02:00/2-02:00
3/29/25 at SCAD Savannah W 15-12 7/9 40/44 25/27 39/26 26/18 23/7 20-24/21-27 4-03:00/6-05:00
4/09/25 at Point W 15-8 6/2 44/35 27/19 16/15 13/9 22/5 12-12/11-12 4-03:30/2-01:00
Life (GA) 94-87 46/56 317/304 194/191 263/203 163/131 151/57 112-140/149-182 25-18:30/18-13:00
Opponents 87-94 56/46 304/317 191/194 203/263 131/163 57/151 149-182/112-140 18-13:00/25-18:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 33 Montreat (NC) (3/22/25)
GOALS 21 Montreat (NC) (3/22/25)
ASSISTS 12 Montreat (NC) (3/22/25)
SHOTS 50 Montreat (NC) (3/22/25)
SHOTS ON GOAL 39 Montreat (NC) (3/22/25)
SAVES 16 Tennessee Wesleyan (3/19/25)
GROUND BALLS 42 Montreat (NC) (3/22/25)
TURNOVERS 28 Webber International (3/06/25)
CAUSED TURNOVERS 10 Lawrence Tech (3/08/25)
CLEARS 20 Tennessee Wesleyan (3/19/25); SCAD Savannah (3/29/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 Josh Bell Montreat (NC) (3/22/25)
GOALS 7 Eric Manfredonia Montreat (NC) (3/22/25)
ASSISTS 7 Josh Bell Montreat (NC) (3/22/25)
SHOTS 14 Jacob Long Lawrence Tech (3/08/25)
SHOTS ON GOAL 9 Jacob Long Montreat (NC) (3/22/25)
SAVES 16 Colin Willis Tennessee Wesleyan (3/19/25)
GROUND BALLS 16 Christofer Tyson Montreat (NC) (3/22/25)
TURNOVERS 15 Team Reinhardt (GA) (2/28/25)
CAUSED TURNOVERS 3 Josh Faile; Harrison Hays Cumberlands (KY) (2/15/25); SCAD Savannah (3/29/25)