Skip To Main Content

Life University Athletics

The Official Site of Life University Athletics

2025 Men's Soccer Cumulative Statistics

Team (16-1-3, 8-1)

Overall Team Statistics
Statistic Life Opponents
Shots
Goals 63 19
Goals Per Game 3.15 0.95
Shots 399 137
Shots Per Game 20.0 6.9
Shots Percentage 0.158 0.139
Shots On Goal 188-399 63-137
Shots On Goal Percentage 0.471 0.460
Penalties
Yellow Cards 50 46
Red Cards 1 3
Miscellaneous
Assists 57 14
Saves 44 125
Fouls 297 204
Corner Kicks 141 67
Penalty Kicks: Goals-Attempts 3-4 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Apostu, Andrei 7Apostu, Andrei 16 16 1147 18 1 37 75 0.240 47 0.627 3-0 3 0-0
10 Carrillo, Manuel 10Carrillo, Manuel 20 20 1397 6 11 23 40 0.150 17 0.425 6-0 4 1-1
18 Seijsener, Finn 18Seijsener, Finn 11 6 582 8 3 19 27 0.296 15 0.556 1-0 1 0-0
9 Burigotto, Enrico 9Burigotto, Enrico 15 10 832 6 6 18 38 0.158 19 0.500 3-0 3 0-1
11 Nakayama, Kaito 11Nakayama, Kaito 16 15 949 4 5 13 45 0.089 18 0.400 4-0 0 0-0
20 Lazzari, Enrico 20Lazzari, Enrico 20 13 1154 4 4 12 15 0.267 6 0.400 6-0 1 0-0
12 Hidalgo, Alvaro 12Hidalgo, Alvaro 20 20 1590 4 3 11 22 0.182 8 0.364 1-0 0 1-1
8 Del Rio, Augusto 8Del Rio, Augusto 19 19 1441 1 9 11 21 0.048 10 0.476 5-0 0 0-0
13 Rodella, Thomas 13Rodella, Thomas 11 4 401 3 0 6 18 0.167 11 0.611 1-0 2 1-1
4 Galli, William 4Galli, William 15 11 821 0 4 4 11 0.000 1 0.091 1-0 0 0-0
6 Koorn, Devin 6Koorn, Devin 20 20 1640 0 4 4 6 0.000 4 0.667 2-0 0 0-0
3 Van Der Laan, Stan 3Van Der Laan, Stan 20 20 1587 2 0 4 10 0.200 2 0.200 1-0 1 0-0
19 Sula, Ervin 19Sula, Ervin 15 0 257 1 2 4 15 0.067 8 0.533 1-1 0 0-0
14 Cuquerella, Vicente 14Cuquerella, Vicente 15 6 697 1 1 3 19 0.053 7 0.368 0-0 0 0-0
13 Andrijic, Luka 13Andrijic, Luka 2 0 49 1 0 2 3 0.333 2 0.667 0-0 0 0-0
23 DiPaola, Leonardo 23DiPaola, Leonardo 20 5 753 1 0 2 10 0.100 5 0.500 0-0 1 0-0
16 Lobo, Agustin 16Lobo, Agustin 9 0 108 1 0 2 5 0.200 2 0.400 2-0 0 0-0
5 Silanos, Tommaso 5Silanos, Tommaso 14 3 459 1 0 2 4 0.250 1 0.250 1-0 0 0-0
2 Carbonell, Hugo 2Carbonell, Hugo 11 5 417 0 1 1 4 0.000 1 0.250 0-0 0 0-0
26 Chukwu, Chima 26Chukwu, Chima 4 0 56 0 1 1 1 0.000 1 1.000 1-0 0 0-0
25 Smiech, Donovan 25Smiech, Donovan 7 2 273 0 1 1 1 0.000 0 0.000 1-0 0 0-0
21 Diyadin, Mustafa 21Diyadin, Mustafa 5 3 222 0 0 0 3 0.000 1 0.333 1-0 0 0-0
00 Calvillo, Eric 00Calvillo, Eric 1 0 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
15 Diaz Corona, Pablo 15Diaz Corona, Pablo 6 0 58 0 0 0 3 0.000 1 0.333 0-0 0 0-0
21 Diyadin, Mustafa 21Diyadin, Mustafa 2 0 29 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Flores, Carlos 17Flores, Carlos 8 1 122 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Kovac, Arman 32Kovac, Arman 1 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Peluso, Lorenzo 24Peluso, Lorenzo 13 0 205 0 0 0 1 0.000 0 0.000 1-0 0 0-0
16 Robinson, Kaleb 16Robinson, Kaleb 2 0 38 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Salis, Babalola 21Salis, Babalola 6 0 78 0 0 0 2 0.000 0 0.000 0-0 0 0-0
33 Winnacker, Paulo 33Winnacker, Paulo 6 4 400 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Wolny, Pawel 1Wolny, Pawel 16 16 1311 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 2 0 0 1 1 3 0 0.000 1 0.000 0-0 0 0-0  
Total 20 - 19106 63 57 183 399 0.158 188 0.471 50-1 16 3-4
Opponent 20 - 18859 19 14 52 137 0.139 63 0.460 46-3 1 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Calvillo, Erik 00Calvillo, Erik 1 0 18:08 0 0.00 0 0 0 0 0 0/1 0
33 Winnacker, Paulo 33Winnacker, Paulo 6 4 400:41 5 1.12 12 0.706 1 0 0 0/2 17
1 Wolny, Pawel 1Wolny, Pawel 16 16 1401:11 14 0.90 31 0.689 6 0 1 6/1 45
Total 20 - 1820:00 19 0.94 43 0.694 7 0 1 8 62
Opponents 20 - 1819:53 63 3.12 126 0.667 0 189

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Apostu, Andrei 7Apostu, Andrei 9 9 602 11 0 22 50 0.220 33 0.660 1-0 3 0-0
10 Carrillo, Manuel 10Carrillo, Manuel 9 9 541 4 3 11 16 0.250 6 0.375 2-0 3 1-1
9 Burigotto, Enrico 9Burigotto, Enrico 9 5 417 3 4 10 25 0.120 14 0.560 3-0 1 0-0
12 Hidalgo, Alvaro 12Hidalgo, Alvaro 9 9 651 2 2 6 6 0.333 2 0.333 0-0 0 0-0
20 Lazzari, Enrico 20Lazzari, Enrico 9 8 577 2 1 5 6 0.333 3 0.500 2-0 1 0-0
11 Nakayama, Kaito 11Nakayama, Kaito 9 8 450 1 3 5 25 0.040 8 0.320 1-0 0 0-0
19 Sula, Ervin 19Sula, Ervin 5 0 57 1 2 4 3 0.333 3 1.000 1-1 0 0-0
4 Galli, William 4Galli, William 8 5 373 0 3 3 7 0.000 1 0.143 1-0 0 0-0
14 Cuquerella, Vicente 14Cuquerella, Vicente 9 2 326 1 0 2 9 0.111 5 0.556 0-0 0 0-0
18 Seijsener, Finn 18Seijsener, Finn 5 2 216 0 2 2 3 0.000 1 0.333 1-0 0 0-0
6 Koorn, Devin 6Koorn, Devin 9 9 686 0 1 1 4 0.000 3 0.750 1-0 0 0-0
8 Del Rio, Augusto 8Del Rio, Augusto 8 8 603 0 1 1 4 0.000 3 0.750 3-0 0 0-0
00 Calvillo, Eric 00Calvillo, Eric 1 0 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
2 Carbonell, Hugo 2Carbonell, Hugo 2 0 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Diaz Corona, Pablo 15Diaz Corona, Pablo 4 0 35 0 0 0 2 0.000 1 0.500 0-0 0 0-0
23 DiPaola, Leonardo 23DiPaola, Leonardo 9 2 205 0 0 0 2 0.000 0 0.000 0-0 0 0-0
21 Diyadin, Mustafa 21Diyadin, Mustafa 1 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Flores, Carlos 17Flores, Carlos 5 1 72 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Van Der Laan, Stan 3Van Der Laan, Stan 9 9 689 0 0 0 5 0.000 0 0.000 1-0 0 0-0
16 Lobo, Agustin 16Lobo, Agustin 3 0 25 0 0 0 2 0.000 0 0.000 0-0 0 0-0
24 Peluso, Lorenzo 24Peluso, Lorenzo 6 0 75 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Robinson, Kaleb 25Robinson, Kaleb 1 0 22 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Rodella, Thomas 13Rodella, Thomas 5 1 140 0 0 0 6 0.000 2 0.333 0-0 0 0-0
21 Salis, Babalola 21Salis, Babalola 2 0 34 0 0 0 1 0.000 0 0.000 0-0 0 0-0
5 Silanos, Tommaso 5Silanos, Tommaso 5 0 116 0 0 0 1 0.000 0 0.000 1-0 0 0-0
25 Smiech, Donovan 25Smiech, Donovan 3 2 205 0 0 0 0 0.000 0 0.000 1-0 0 0-0
33 Winnacker, Paulo 33Winnacker, Paulo 3 3 251 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Wolny, Pawel 1Wolny, Pawel 6 6 450 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 9 - 7869 25 22 72 177 0.141 85 0.480 50-1 8 1-1
Opponent 9 - 7856 7 5 19 68 0.103 23 0.338 46-3 1 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Calvillo, Erik 00Calvillo, Erik 1 0 18:08 0 0.00 0 0 0 0 0 0/1 0
33 Winnacker, Paulo 33Winnacker, Paulo 3 3 251:52 2 0.71 6 0.750 0 0 0 0/1 8
1 Wolny, Pawel 1Wolny, Pawel 6 6 540:00 5 0.83 10 0.667 3 0 0 2/0 15
Total 9 - 810:00 7 0.78 16 0.696 3 0 0 3 23
Opponents 9 - 809:53 25 2.78 61 0.709 0 86

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/23/2025 at Truett McConnell W 7-0 (1-0-0, 0-0) 0-0 0 Finn Seijsener (0) (Alvaro Hidalgo)
Andrei Apostu (0) (Augusto Del Rio)
Andrei Apostu (0)
Finn Seijsener (0) (Manuel Carrillo)
Finn Seijsener (0) (Augusto Del Rio , Team)
Thomas Rodella (0)
Agustin Lobo (0) (Enrico Lazzari)
8/26/2025 vs Reinhardt (GA) W 5-2 (2-0-0, 0-0) 0-0 150 Finn Seijsener (0)
Stan Van Der Laan (0) (Augusto Del Rio)
Thomas Rodella (0)
Andrei Apostu (0) (Manuel Carrillo)
Augusto Del Rio (0) (Manuel Carrillo)
8/30/2025 at Southeastern T 2-2 (2-0-1) 0 Andrei Apostu (4) (Enrico Lazzari)
Tommaso Silanos (1) (Augusto Del Rio)
9/1/2025 at Warner (FL) W 6-2 (3-0-1) 70 Andrei Apostu (0) (Devin Koorn)
Andrei Apostu (0) (Augusto Del Rio)
Thomas Rodella (0) (Finn Seijsener)
Manuel Carrillo (0)
Alvaro Hidalgo (0)
Finn Seijsener (0) (Donovan Smiech)
9/6/2025 vs Cumberlands (KY) W 2-0 (4-0-1, 0-0) 0-0 200 Leonardo DiPaula (0) (Augusto Del Rio)
Alvaro Hidalgo (0) (Andrei Apostu , Manuel Carrillo)
9/9/2025 vs SCAD Savannah T 3-3 (4-0-2, 0-0) 0-0 300 Finn Seijsener (0)
Finn Seijsener (0)
Finn Seijsener (0) (Vicente Cuquerella)
9/17/2025 vs Point W 2-1 (5-0-2, 1-0-0) 1-0-0 150 Andrei Apostu (0) (Finn Seijsener)
Andrei Apostu (0) (Enrico Lazzari)
9/20/2025 at Faulkner (AL) W 3-1 (6-0-1, 2-0-0) 2-0-0 72 Alvaro Hidalgo (8) (Enrico Burigotto)
Manuel Carrillo (2)
Manuel Carrillo (0)
10/1/2025 vs Blue Mountain Christian (MS) W 3-0 (7-0-2, 3-0-0) 3-0-0 250 Manuel Carrillo (0) (Augusto Del Rio)
Andrei Apostu (0) (Manuel Carrillo , Finn Seijsener)
Enrico Lazzari (0) (Kaito Nakayama)
10/4/2025 at Tennessee Southern W 2-1 (8-0-2, 4-0-0) 4-0-0 65 Andrei Apostu (0) (Kaito Nakayama)
Manuel Carrillo (0)
10/10/2025 vs Thomas W 3-0 (9-0-2, 5-0-0) 5-0-0 200 Enrico Burigotto (0) (William Galli)
Enrico Burigotto (0)
Vicente Cuquerella (0) (Devin Koorn)
10/12/2025 vs Brewton-Parker (GA) W 8-1 (10-0-2, 6-0-0) 6-0-0 200 Andrei Apostu (0) (Manuel Carrillo)
Enrico Lazzari (0) (William Galli)
Andrei Apostu (0) (Kaito Nakayama)
Andrei Apostu (0) (Alvaro Hidalgo)
Andrei Apostu (0) (William Galli)
Enrico Burigotto (0) (Ervin Sula)
Kaito Nakayama (0) (Ervin Sula)
Ervin Sula (0) (Enrico Burigotto)
10/16/2025 at William Carey (MS) L 1-2 (10-1-2, 6-1-0) 6-1-0 0 Alvaro Hidalgo (0) (Enrico Burigotto)
10/18/2025 at Mobile W 2-1 (11-1-2, 7-1-0) 7-1-0 85 Andrei Apostu () (Manuel Carrillo)
Andrei Apostu () (Enrico Burigotto)
10/26/2025 at Dalton State (GA) W 1-0 (13-1-2, 9-1-0) 9-1-0 0 Andrei Apostu (0) (Alvaro Hidalgo)
10/31/2025 vs Blue Mountain Christ W 2-0 (13-1-2, 8-1) 8-1 50 Enrico Burigotto (0) (Devin Koorn , Enrico Lazzari)
Enrico Lazzari (0) (Chima Chukwu)
11/6/2025 vs Dalton State (GA) W 2-0 (14-1-2) 61 Stan Van Der Laan (2) (Kaito Nakayama , Augusto Del Rio)
Kaito Nakayama (2) (Hugo Carbonell)
11/8/2025 vs William Carey (MS) W 3-1 (15-1-2) 139 Kaito Nakayama (3) (Enrico Burigotto)
Manuel Carrillo (6) (Augusto Del Rio)
Luka Andrijic (1) (Manuel Carrillo)
11/22/2025 vs Milligan (TN) W 4-0 (16-1-2, 8-1) 8-1 150 Enrico Burigotto (0) (Manuel Carrillo , Devin Koorn)
Kaito Nakayama (0) (Manuel Carrillo)
Enrico Lazzari (0) (Enrico Burigotto , Kaito Nakayama)
Team (0)
12/1/2025 at Cumberlands (KY) T 2-2 (16-1-4) 65 Andrei Apostu (0) (Manuel Carrillo)
Enrico Burigotto (0) (William Galli)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/23/2025 at Truett McConnell 7-0 7 6 20 25 0.280 14 0.560 3-0 1 1-1 989
8/26/2025 vs Reinhardt (GA) 5-2 5 3 13 33 0.152 12 0.364 1-0 1 0-0 1055
8/30/2025 at Southeastern 2-2 2 2 6 11 0.182 5 0.455 6-0 0 0-0 991
9/1/2025 at Warner (FL) 6-2 6 4 16 34 0.176 21 0.618 1-0 1 1-1 990
9/6/2025 vs Cumberlands (KY) 2-0 2 3 7 15 0.133 8 0.533 1-0 1 0-0 990
9/9/2025 vs SCAD Savannah 3-3 3 1 7 19 0.158 7 0.368 1-0 0 0-0 989
9/17/2025 vs Point 2-1 2 2 6 24 0.083 11 0.458 3-0 1 0-0 988
9/20/2025 at Faulkner (AL) 3-1 3 1 7 9 0.333 5 0.556 1-0 1 0-0 990
10/1/2025 vs Blue Mountain Christian (MS) 3-0 3 4 10 17 0.176 8 0.471 2-0 1 0-0 990
10/4/2025 at Tennessee Southern 2-1 2 1 5 13 0.154 10 0.769 3-0 1 1-1 987
10/10/2025 vs Thomas 3-0 3 2 8 20 0.150 8 0.400 4-0 1 0-0 990
10/12/2025 vs Brewton-Parker (GA) 8-1 8 8 24 40 0.200 20 0.500 1-0 1 0-0 989
10/16/2025 at William Carey (MS) 1-2 1 1 3 17 0.059 8 0.471 2-0 0 0-0 944
10/18/2025 at Mobile 2-1 2 2 6 18 0.111 7 0.389 4-1 1 0-0 0
10/26/2025 at Dalton State (GA) 1-0 1 1 3 19 0.053 8 0.421 4-0 1 0-0 991
10/31/2025 vs Blue Mountain Christ 2-0 2 3 7 18 0.111 5 0.278 4-0 1 0-0 988
11/6/2025 vs Dalton State (GA) 2-0 2 3 7 17 0.118 7 0.412 5-0 1 0-1 1058
11/8/2025 vs William Carey (MS) 3-1 3 3 9 14 0.214 6 0.429 2-0 1 0-0 984
11/22/2025 vs Milligan (TN) 4-0 4 5 13 27 0.148 15 0.556 0-0 1 0-0 991
12/1/2025 at Cumberlands (KY) 2-2 2 2 6 9 0.222 3 0.333 2-0 0 0-0 1212
Total 63-19 63 57 183 399 0.158 188 0.471 50-1 16 3-4 19106
Opponent - 19 14 52 137 0.139 63 0.460 46-3 1 - 18859

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/23/2025 Truett McConnell 7-0 90:00 0 0.00 6 1.000 1 0 0 1 6
8/26/2025 Reinhardt (GA) 5-2 90:00 2 1.00 0 0.000 1 0 0 0 2
8/30/2025 Southeastern 2-2 90:00 2 1.33 10 0.833 0 0 1 0 12
9/1/2025 Warner (FL) 6-2 90:00 2 1.50 2 0.500 1 0 0 0 4
9/6/2025 Cumberlands (KY) 2-0 90:00 0 1.20 0 0.00 1 0 0 1 0
9/9/2025 SCAD Savannah 3-3 90:00 3 1.50 1 0.250 0 0 1 0 4
9/17/2025 Point 2-1 90:00 1 1.43 3 0.750 1 0 0 0 4
9/20/2025 Faulkner (AL) 3-1 90:00 1 1.38 1 0.500 1 0 0 0 2
10/1/2025 Blue Mountain Christian (MS) 3-0 90:00 0 1.22 0 0.00 1 0 0 1 0
10/4/2025 Tennessee Southern 2-1 90:00 1 1.20 1 0.500 1 0 0 0 2
10/10/2025 Thomas 3-0 90:00 0 1.09 2 1.000 1 0 0 1 2
10/12/2025 Brewton-Parker (GA) 8-1 90:00 1 1.08 3 0.750 1 0 0 0 4
10/16/2025 William Carey (MS) 1-2 90:00 2 1.15 1 0.333 0 1 0 0 3
10/18/2025 Mobile 2-1 90:00 1 1.14 2 0.667 1 0 0 0 3
10/26/2025 Dalton State (GA) 1-0 90:00 0 1.07 3 1.000 1 0 0 1 3
10/31/2025 Blue Mountain Christ 2-0 90:00 0 1.00 1 1.000 1 0 0 1 1
11/6/2025 Dalton State (GA) 2-0 90:00 0 0.94 2 1.000 1 0 0 1 2
11/8/2025 William Carey (MS) 3-1 90:00 1 0.94 2 0.667 1 0 0 0 3
11/22/2025 Milligan (TN) 4-0 90:00 0 0.89 3 1.000 1 0 0 1 3
12/1/2025 Cumberlands (KY) 2-2 110:00 2 0.94 0 0.000 0 0 1 0 2
Totals - 1820 19 0.94 43 0.694 16 1 3 8 62
Opponent - 1819:53 63 3.12 126 0.667 1 16 3 - 189

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/23/2025 Truett McConnell 0-7 0 0 0 12 0.000 6 0.500 1-0 0 0-0 990
8/26/2025 Reinhardt (GA) 2-5 2 1 5 2 1.000 2 1.000 1-0 0 0-0 1002
8/30/2025 Southeastern 2-2 2 2 6 16 0.125 13 0.813 5-0 0 0-0 990
9/1/2025 Warner (FL) 2-6 2 2 6 7 0.286 4 0.571 2-0 0 1-1 990
9/6/2025 Cumberlands (KY) 0-2 0 0 0 3 0.000 0 0.000 3-1 0 0-0 858
9/9/2025 SCAD Savannah 3-3 3 1 7 8 0.375 4 0.500 2-0 0 0-0 990
9/17/2025 Point 1-2 1 0 2 8 0.125 4 0.500 1-0 0 0-0 989
9/20/2025 Faulkner (AL) 1-3 1 1 3 9 0.111 2 0.222 2-0 0 0-0 992
10/1/2025 Blue Mountain Christian (MS) 0-3 0 0 0 6 0.000 0 0.000 1-0 0 0-0 973
10/4/2025 Tennessee Southern 1-2 1 0 2 4 0.250 2 0.500 2-0 0 0-0 989
10/10/2025 Thomas 0-3 0 0 0 7 0.000 2 0.286 2-0 0 0-0 954
10/12/2025 Brewton-Parker (GA) 1-8 1 1 3 9 0.111 4 0.444 1-0 0 0-0 990
10/16/2025 William Carey (MS) 2-1 2 2 6 8 0.250 3 0.375 3-0 1 0-0 990
10/18/2025 Mobile 1-2 1 1 3 7 0.143 3 0.429 3-0 0 0-0 0
10/26/2025 Dalton State (GA) 0-1 0 0 0 10 0.000 3 0.300 3-0 0 0-0 979
10/31/2025 Blue Mountain Christ 0-2 0 0 0 2 0.000 1 0.500 4-0 0 0-0 1006
11/6/2025 Dalton State (GA) 0-2 0 0 0 5 0.000 2 0.400 3-0 0 0-0 1055
11/8/2025 William Carey (MS) 1-3 1 2 4 6 0.167 3 0.500 4-0 0 0-0 971
11/22/2025 Milligan (TN) 0-4 0 0 0 5 0.000 3 0.600 1-2 0 0-0 942
12/1/2025 Cumberlands (KY) 2-2 2 1 5 3 0.667 2 0.667 2-0 0 0-0 1209
Total 19-63 19 14 52 137 0.139 63 0.460 46-3 1 1-1 18859
Life - 63 57 183 399 0.158 188 0.471 50-1 16 - 19106

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/23/2025 Truett McConnell 0-7 90:00 7 7.00 7 0.500 0 1 0 0 14
8/26/2025 Reinhardt (GA) 2-5 90:00 5 6.00 7 0.583 0 1 0 0 12
8/30/2025 Southeastern 2-2 90:00 2 4.67 3 0.600 0 0 1 0 5
9/1/2025 Warner (FL) 2-6 90:00 6 5.00 15 0.714 0 1 0 0 21
9/6/2025 Cumberlands (KY) 0-2 90:00 2 4.40 6 0.750 0 1 0 0 8
9/9/2025 SCAD Savannah 3-3 90:00 3 4.17 4 0.571 0 0 1 0 7
9/17/2025 Point 1-2 90:00 2 3.86 9 0.818 0 1 0 0 11
9/20/2025 Faulkner (AL) 1-3 90:00 3 3.75 2 0.400 0 1 0 0 5
10/1/2025 Blue Mountain Christian (MS) 0-3 90:00 3 3.67 5 0.625 0 1 0 0 8
10/4/2025 Tennessee Southern 1-2 90:00 2 3.50 8 0.800 0 1 0 0 10
10/10/2025 Thomas 0-3 90:00 3 3.45 5 0.625 0 1 0 0 8
10/12/2025 Brewton-Parker (GA) 1-8 90:00 8 3.83 12 0.600 0 1 0 0 20
10/16/2025 William Carey (MS) 2-1 90:00 1 3.62 7 0.875 1 0 0 0 8
10/18/2025 Mobile 1-2 90:00 2 3.50 6 0.750 0 1 0 0 8
10/26/2025 Dalton State (GA) 0-1 89:53 1 3.33 7 0.875 0 1 0 0 8
10/31/2025 Blue Mountain Christ 0-2 90:00 2 3.25 3 0.600 0 1 0 0 5
11/6/2025 Dalton State (GA) 0-2 90:00 2 3.18 5 0.714 0 1 0 0 7
11/8/2025 William Carey (MS) 1-3 90:00 3 3.17 3 0.500 0 1 0 0 6
11/22/2025 Milligan (TN) 0-4 90:00 4 3.21 11 0.733 0 1 0 0 15
12/1/2025 Cumberlands (KY) 2-2 110:00 2 3.12 1 0.333 0 0 1 0 3
Totals - 1819 63 3.12 126 0.667 1 16 3 - 189
Life - 1820:00 19 0.94 43 0.694 16 1 3 8 62

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/23/2025 at Truett McConnell 7-0 7/0 6/0 25/12 14/6 4/6 3/1 0/0
8/26/2025 vs Reinhardt (GA) 5-2 5/2 3/1 33/2 12/2 16/3 1/1 0/0
8/30/2025 at Southeastern 2-2 2/2 2/2 11/16 5/13 6/3 6/5 0/0
9/1/2025 at Warner (FL) 6-2 6/2 4/2 34/7 21/4 7/2 1/2 0/0
9/6/2025 vs Cumberlands (KY) 2-0 2/0 3/0 15/3 8/0 6/2 1/3 0/1
9/9/2025 vs SCAD Savannah 3-3 3/3 1/1 19/8 7/4 6/4 1/2 0/0
9/17/2025 vs Point 2-1 2/1 2/0 24/8 11/4 6/3 3/1 0/0
9/20/2025 at Faulkner (AL) 3-1 3/1 1/1 9/9 5/2 2/9 1/2 0/0
10/1/2025 vs Blue Mountain Christian (MS) 3-0 3/0 4/0 17/6 8/0 7/1 2/1 0/0
10/4/2025 at Tennessee Southern 2-1 2/1 1/0 13/4 10/2 10/4 3/2 0/0
10/10/2025 vs Thomas 3-0 3/0 2/0 20/7 8/2 5/4 4/2 0/0
10/12/2025 vs Brewton-Parker (GA) 8-1 8/1 8/1 40/9 20/4 12/3 1/1 0/0
10/16/2025 at William Carey (MS) 1-2 1/2 1/2 17/8 8/3 6/3 2/3 0/0
10/18/2025 at Mobile 2-1 2/1 2/1 18/7 7/3 8/5 4/3 1/0
10/26/2025 at Dalton State (GA) 1-0 1/0 1/0 19/10 8/3 7/2 4/3 0/0
10/31/2025 vs Blue Mountain Christ 2-0 2/0 3/0 18/2 5/1 3/4 4/4 0/0
11/6/2025 vs Dalton State (GA) 2-0 2/0 3/0 17/5 7/2 10/4 5/3 0/0
11/8/2025 vs William Carey (MS) 3-1 3/1 3/2 14/6 6/3 7/0 2/4 0/0
11/22/2025 vs Milligan (TN) 4-0 4/0 5/0 27/5 15/3 11/2 0/1 0/2
12/1/2025 at Cumberlands (KY) 2-2 2/2 2/1 9/3 3/2 2/3 2/2 0/0
Totals 63/19 57/14 399/137 188/63 141/67 50/46 1/3

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 24 Brewton-Parker (GA) (10/12/2025)
GOALS 8 Brewton-Parker (GA) (10/12/2025)
ASSISTS 8 Brewton-Parker (GA) (10/12/2025)
SHOTS 40 Brewton-Parker (GA) (10/12/2025)
SHOTS ON GOAL 21 Warner (FL) (9/1/2025)
SAVES 10 Southeastern (8/30/2025)
FOULS 24 Milligan (TN) (11/22/2025)
CORNER KICKS 16 Reinhardt (GA) (8/26/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 7 SCAD Savannah (9/9/2025)
GOALS 3 SCAD Savannah (9/9/2025)
ASSISTS 2 Southeastern (8/30/2025)
Warner (FL) (9/1/2025)
William Carey (MS) (10/16/2025)
William Carey (MS) (11/8/2025)
SHOTS 16 Southeastern (8/30/2025)
SHOTS ON GOAL 13 Southeastern (8/30/2025)
SAVES 15 Warner (FL) (9/1/2025)
FOULS 17 Blue Mountain Christ (10/31/2025)
CORNER KICKS 9 Faulkner (AL) (9/20/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Tennessee Southern (10/4/2025)
William Carey (MS) (10/16/2025)
Dalton State (GA) (10/26/2025)
GOALS 1 Southeastern (8/30/2025)
Cumberlands (KY) (9/6/2025)
Point (9/17/2025)
Tennessee Southern (10/4/2025)
William Carey (MS) (10/16/2025)
Mobile (10/18/2025)
Dalton State (GA) (10/26/2025)
Blue Mountain Christ (10/31/2025)
Dalton State (GA) (11/6/2025)
Cumberlands (KY) (12/1/2025)
ASSISTS 1 Southeastern (8/30/2025)
SCAD Savannah (9/9/2025)
Point (9/17/2025)
Faulkner (AL) (9/20/2025)
Tennessee Southern (10/4/2025)
Thomas (10/10/2025)
William Carey (MS) (10/16/2025)
Mobile (10/18/2025)
Dalton State (GA) (10/26/2025)
Cumberlands (KY) (12/1/2025)
SHOTS 9 Southeastern (8/30/2025)
Faulkner (AL) (9/20/2025)
Cumberlands (KY) (12/1/2025)
SHOTS ON GOAL 3 Southeastern (8/30/2025)
Faulkner (AL) (9/20/2025)
Blue Mountain Christ (10/31/2025)
Cumberlands (KY) (12/1/2025)
SAVES 1 SCAD Savannah (9/9/2025)
Faulkner (AL) (9/20/2025)
Tennessee Southern (10/4/2025)
William Carey (MS) (10/16/2025)
Blue Mountain Christ (10/31/2025)
FOULS 8 Truett McConnell (8/23/2025)
Reinhardt (GA) (8/26/2025)
Warner (FL) (9/1/2025)
Tennessee Southern (10/4/2025)
CORNER KICKS 2 Faulkner (AL) (9/20/2025)
Blue Mountain Christ (10/31/2025)
Cumberlands (KY) (12/1/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Point (9/17/2025)
Tennessee Southern (10/4/2025)
GOALS 1 Point (9/17/2025)
Faulkner (AL) (9/20/2025)
Tennessee Southern (10/4/2025)
