Skip To Main Content

Life University Athletics

The Official Site of Life University Athletics

Life (Ga.) (14-7) -VS- Thomas More (Ky.) (4-16)

Box Score

Life (Ga.) logo
3
vs
Thomas More (Ky.) logo
0

Life (Ga.) (14-7)
-VS-
Thomas More (Ky.) (4-16)

Team Score By Period
Team 1 2 3
Winner Life (Ga.) LIFE 25 25 25
Thomas More (Ky.) TM 20 6 15
Date:
2021-04-09
Time:
15:00
Site:
Bowling Green, KY (Ephram White Gym)
Attendance:
0
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs Thomas More (Ky.)

Match Details

Game Statistics By Set
Set Life (Ga.) Thomas More (Ky.)
K E TA % K E TA %
Set #1 8 5 22 0.136 7 9 23 -0.087
Set #2 11 3 16 0.500 2 7 21 -0.238
Set #3 7 6 16 0.063 3 9 17 -0.353
Total 26 14 54 .222 12 25 61 -.213
Team Statistical Comparison
Statistic Team Comparison
LIFE - TM
Points
46.0
20.0
Kills
26
12
Aces
10
3
Blocks
10
5
Assists
25
9
Digs
23
14

Game Leaders

LIFE - Leaders
Statistic Leaders
Kills Ollie, Ryan (6), Gonzalez, Felipe (4), Cabana, Alex (3)
Aces Lemos, Jonathan (4), Obrador, Sebastian (3), Gonzalez, Felipe (1)
Blocks Cabana, Alex (5), Domenech, Jan (2), Ollie, Ryan (2)
Assists Lemos, Jonathan (12), Obrador, Sebastian (9), Martinez, Diego (2)
Digs Martinez, Diego (5), Lemos, Jonathan (5), Henson, Josh (4)
TM - Leaders
Statistic Leaders
Kills Jan Nunez-Gonzalez (4), Mason Cobler (2), Cameron Ware (2)
Aces Quentin Roberts (2), Jacob Wehrman (1)
Blocks Brock Cassin (2), Jacob Wehrman (1), Mason Cobler (1)
Assists Mason Cobler (7), Jackson Sinnard (1), Brock Cassin (1)
Digs Mason Cobler (6), Jonathan Litzler (3), Jacob Wehrman (1)

Individual Statistics

Life (Ga.) (14-7)

LIFE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Gonzalez, Felipe 3 4 2 10 .200 0 0 1 1 1-1 0 1 0 2 0 1 5.5
4 4 De Leon, Javier 3 1 0 1 1.000 1 0 0 0 0-0 0 0 0 3 0 0 1.0
7 7 Obrador, Sebastian 3 2 2 10 .000 9 0 3 2 3-2 0 1 0 2 0 0 5.5
15 15 Domenech, Jan 3 2 1 4 .250 0 0 1 1 1-1 1 1 1 0 0 0 4.5
17 17 Ollie, Ryan 3 6 2 10 .400 0 0 0 0 0-0 0 2 0 1 0 0 7.0
20 20 Martinez, Diego 3 1 0 1 1.000 2 0 0 1 0-1 0 0 0 5 0 0 1.0
24 24 Lemos, Jonathan 3 1 0 1 1.000 12 1 4 3 4-3 0 0 0 5 0 0 5.0
3 3 Llaneza, Jose 2 2 3 5 -.200 0 0 0 1 0-1 1 0 0 0 0 0 3.0
9 9 Cabana, Alex 2 3 2 6 .167 1 0 1 2 1-2 3 2 1 0 0 0 8.0
18 18 Henson, Josh 2 2 2 4 .000 0 0 0 0 0-0 1 1 0 4 0 1 3.5
12 12 Perez, Diego 1 2 0 2 1.000 0 0 0 0 0-0 0 0 0 1 0 0 2.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 26 14 54 .222 25 1 10 11 10-11 6 8 2 23 0 3 46
LIFE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Gonzalez, Felipe 3 0 1 0 2 0 1 5.5
4 4 De Leon, Javier 3 0 0 0 3 0 0 1.0
7 7 Obrador, Sebastian 3 0 1 0 2 0 0 5.5
15 15 Domenech, Jan 3 1 1 1 0 0 0 4.5
17 17 Ollie, Ryan 3 0 2 0 1 0 0 7.0
20 20 Martinez, Diego 3 0 0 0 5 0 0 1.0
24 24 Lemos, Jonathan 3 0 0 0 5 0 0 5.0
3 3 Llaneza, Jose 2 1 0 0 0 0 0 3.0
9 9 Cabana, Alex 2 3 2 1 0 0 0 8.0
18 18 Henson, Josh 2 1 1 0 4 0 1 3.5
12 12 Perez, Diego 1 0 0 0 1 0 0 2.0
TM TM TEAM 3 0 0 0 0 0 1 0.0
Totals 6 8 2 23 0 3 46

Thomas More (Ky.) (4-16)

TM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Jonathan Litzler 3 1 0 2 .500 0 0 0 1 0-1 0 0 0 3 0 2 1.0
5 5 Mason Cobler 3 2 3 6 -.167 7 4 0 2 0-2 0 1 0 6 0 0 2.5
8 8 Conner Young 3 0 2 2 -1.000 0 0 0 1 0-1 0 0 0 1 0 2 0.0
12 12 Cameron Ware 3 2 2 10 .000 0 0 0 3 0-3 0 0 0 0 1 3 2.0
14 14 Quentin Roberts 3 1 7 13 -.462 0 0 2 1 2-1 0 1 0 1 0 1 3.5
15 15 Jackson Sinnard 3 2 5 13 -.231 1 0 0 0 0-0 1 0 0 0 0 1 3.0
28 28 Jan Nunez-Gonzalez 3 4 3 10 .100 0 0 0 0 0-0 1 0 1 1 0 0 5.0
3 3 Jacob Wehrman 2 0 2 3 -.667 0 0 1 0 1-0 1 0 0 1 0 0 2.0
22 22 Alex McHenry 2 0 1 1 -1.000 0 0 0 1 0-1 0 0 0 1 0 1 0.0
23 23 Brock Cassin 1 0 0 1 .000 1 0 0 0 0-0 0 2 1 0 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 12 25 61 -.213 9 4 3 9 3-9 3 4 2 14 1 10 20
TM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Jonathan Litzler 3 0 0 0 3 0 2 1.0
5 5 Mason Cobler 3 0 1 0 6 0 0 2.5
8 8 Conner Young 3 0 0 0 1 0 2 0.0
12 12 Cameron Ware 3 0 0 0 0 1 3 2.0
14 14 Quentin Roberts 3 0 1 0 1 0 1 3.5
15 15 Jackson Sinnard 3 1 0 0 0 0 1 3.0
28 28 Jan Nunez-Gonzalez 3 1 0 1 1 0 0 5.0
3 3 Jacob Wehrman 2 1 0 0 1 0 0 2.0
22 22 Alex McHenry 2 0 0 0 1 0 1 0.0
23 23 Brock Cassin 1 0 2 1 0 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 3 4 2 14 1 10 20