Skip To Main Content

Life University Athletics

The Official Site of Life University Athletics

Life () -VS- Milligan ()

Box Score

Life logo
3
vs
Milligan logo
0

Life ()
-VS-
Milligan ()

Team Score By Period
Team 1 2 3
Winner Life LIFE 25 25 25
Milligan MILLIGAN 18 15 18
Date:
2/27/2022
Time:
5:00 PM
Site:
Milligan University ()
Attendance:
0
VIEW
Match History vs Milligan

Match Details

Game Statistics By Set
Set Life Milligan
K E TA % K E TA %
Set #1 10 8 29 .069 6 6 27 .000
Set #2 13 1 23 .522 9 8 28 .036
Set #3 11 6 31 .161 8 7 26 .038
Total 34 15 83 .229 23 21 81 .025
Team Statistical Comparison
Statistic Team Comparison
LIFE - MILLIGAN
Points
46.0
27.0
Kills
34
23
Aces
9
3
Blocks
3
1
Assists
34
22
Digs
34
28

Game Leaders

LIFE - Leaders
Statistic Leaders
Kills Martinez, Diego (8), Brown, Jakaris (7), Perez, Diego (7)
Aces Cornier, Javier (4), Perez, Diego (3), Cabana, Alex (1)
Blocks Cabana, Alex (2.0), Llaneza, Jose (1.0), Perez, Diego (1.0)
Assists Cornier, Javier (16), Lemos, Jonathan (10), Martinez, Diego (3)
Digs Cornier, Javier (5), Brown, Jakaris (5), Lemos, Jonathan (5)
MILLIGAN - Leaders
Statistic Leaders
Kills Jeston Mason (8), Cooper Mills (5), Garrett Sherer (3)
Aces Blake Ellis (1), Joel Duzan (1), Cooper Mills (1)
Blocks Joel Duzan (1.0), Cooper Mills (1.0), Colton Salyer (0.0)
Assists Joel Duzan (21), Jeston Mason (1)
Digs Jeston Mason (7), Joel Duzan (6), Garrett Sherer (4)

Individual Statistics

Life

LIFE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Cornier, Javier 3 0 1 2 -.500 16 0 4 1 4-1 0 0 0 5 1 0 4.0
3 3 Llaneza, Jose 3 4 1 10 .300 0 0 0 0 0-0 0 1 0 2 0 0 4.5
7 7 Brown, Jakaris 3 7 4 12 .250 0 0 0 0 0-0 0 0 0 5 0 1 7.0
9 9 Cabana, Alex 3 4 2 10 .200 0 0 1 3 1-3 0 2 0 3 0 0 6.0
12 12 Perez, Diego 3 7 1 14 .429 1 0 3 0 3-0 0 1 0 2 0 0 10.5
17 17 Ollie, Ryan 3 2 2 11 .000 1 0 0 0 0-0 0 1 0 1 0 0 2.5
20 20 Martinez, Diego 3 8 3 19 .263 3 0 0 0 0-0 0 1 0 3 0 0 8.5
24 24 Lemos, Jonathan 3 0 0 0 0 10 0 1 3 1-3 0 0 0 5 0 1 1.0
5 5 Prado, Alexis 2 0 0 0 0 2 0 0 0 0-0 0 0 0 2 0 0 0.0
6 6 Archer, Michael 2 2 1 5 .200 0 0 0 0 0-0 0 0 0 0 0 0 2.0
14 14 Wright, Gavin 2 0 0 0 0 1 0 0 1 0-1 0 0 0 4 0 0 0.0
27 27 Alvarez, Jeyson 2 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
TM TM Team 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 34 15 83 .229 34 0 9 8 9-8 0 6 0 34 1 2 46
LIFE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Cornier, Javier 3 0 0 0 5 1 0 4.0
3 3 Llaneza, Jose 3 0 1 0 2 0 0 4.5
7 7 Brown, Jakaris 3 0 0 0 5 0 1 7.0
9 9 Cabana, Alex 3 0 2 0 3 0 0 6.0
12 12 Perez, Diego 3 0 1 0 2 0 0 10.5
17 17 Ollie, Ryan 3 0 1 0 1 0 0 2.5
20 20 Martinez, Diego 3 0 1 0 3 0 0 8.5
24 24 Lemos, Jonathan 3 0 0 0 5 0 1 1.0
5 5 Prado, Alexis 2 0 0 0 2 0 0 0.0
6 6 Archer, Michael 2 0 0 0 0 0 0 2.0
14 14 Wright, Gavin 2 0 0 0 4 0 0 0.0
27 27 Alvarez, Jeyson 2 0 0 0 2 0 0 0.0
TM TM Team 0 0 0 0 0 0 1 0.0
Totals 0 6 0 34 1 2 46

Milligan

MILLIGAN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
03 03 Garrett Sherer 3 3 1 12 .167 0 0 0 1 0-1 0 0 0 4 0 3 3.0
05 05 Jeston Mason 3 8 10 24 -.083 1 0 0 0 0-0 0 0 0 7 0 0 8.0
08 08 Blake Ellis 3 1 2 4 -.250 0 0 1 0 1-0 0 0 0 2 0 1 2.0
10 10 Garrett Harvill 3 2 0 4 .500 0 0 0 3 0-3 0 0 0 4 0 0 2.0
20 20 Joel Duzan 3 1 4 14 -.214 21 0 1 2 1-2 0 1 0 6 1 0 2.5
22 22 Cooper Mills 3 5 4 17 .059 0 0 1 2 1-2 0 1 0 3 0 0 6.5
02 02 Marcus Wymer 2 1 0 1 1.000 0 0 0 0 0-0 0 0 0 1 0 0 1.0
01 01 Colton Salyer 1 0 0 2 .000 0 0 0 2 0-2 0 0 0 1 0 1 0.0
06 06 Xzayvier Ford-Smith 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
11 11 Camden Mills 1 1 0 2 .500 0 0 0 0 0-0 0 0 0 0 0 0 1.0
13 13 Josiah Loveall 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 1 1.0
TM TM Team 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0.0
Totals 23 21 81 .025 22 0 3 10 3-10 0 2 0 28 1 6 27
MILLIGAN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
03 03 Garrett Sherer 3 0 0 0 4 0 3 3.0
05 05 Jeston Mason 3 0 0 0 7 0 0 8.0
08 08 Blake Ellis 3 0 0 0 2 0 1 2.0
10 10 Garrett Harvill 3 0 0 0 4 0 0 2.0
20 20 Joel Duzan 3 0 1 0 6 1 0 2.5
22 22 Cooper Mills 3 0 1 0 3 0 0 6.5
02 02 Marcus Wymer 2 0 0 0 1 0 0 1.0
01 01 Colton Salyer 1 0 0 0 1 0 1 0.0
06 06 Xzayvier Ford-Smith 1 0 0 0 0 0 0 0.0
11 11 Camden Mills 1 0 0 0 0 0 0 1.0
13 13 Josiah Loveall 1 0 0 0 0 0 1 1.0
TM TM Team 0 0 0 0 0 0 3 0.0
Totals 0 2 0 28 1 6 27