Skip To Main Content

Life University Athletics

The Official Site of Life University Athletics

Life () -VS- Morehouse ()

Box Score

Life logo
3
vs
Morehouse logo
0

Life ()
-VS-
Morehouse ()

Team Score By Period
Team 1 2 3
Winner Life LIFE 25 25 25
Morehouse MOREHOUS 16 15 23
Date:
2/23/2024
Time:
7:00 PM
Site:
Atlanta, Ga. ()
Attendance:
0
VIEW
Match History vs Morehouse

Match Details

Game Statistics By Set
Set Life Morehouse
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
LIFE - MOREHOUS
Points
54.0
0
Kills
43
0
Aces
4
0
Blocks
7
0
Assists
38
0
Digs
25
0

Game Leaders

LIFE - Leaders
Statistic Leaders
Kills Ferreira, Jeremy (9), Bustos, Ethan (6), Martinez, Diego (5)
Aces Brown, Jakaris (1), Barcan, David (1), Vigo, Nefty (1)
Blocks Ferreira, Jeremy (4.0), Nunley, Drew (3.0), Brown, Jakaris (2.0)
Assists Vigo, Nefty (36), Robinson, Brent (2)
Digs Robinson, Brent (5), de Gieter, Siebe (5), Vigo, Nefty (4)
MOREHOUS - Leaders
Statistic Leaders
Kills
Aces
Blocks
Assists
Digs

Individual Statistics

Life

LIFE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Robinson, Brent 3 0 0 0 0 2 0 0 0 0-0 0 0 0 5 0 1 0.0
10 10 Ferreira, Jeremy 3 9 0 12 .750 0 0 0 0 0-0 1 3 0 0 0 0 11.5
12 12 Vigo, Nefty 3 2 0 3 .667 36 0 1 1 1-1 0 2 0 4 0 0 4.0
15 15 de Gieter, Siebe 3 0 0 0 0 0 0 0 0 0-0 0 0 0 5 0 0 0.0
24 24 Nunley, Drew 3 5 1 9 .444 0 0 0 2 0-2 0 3 0 0 0 0 6.5
4 4 Brown, Jakaris 2 3 2 8 .125 0 0 1 0 1-0 0 2 0 2 0 0 5.0
14 14 Bustos, Ethan 2 6 2 13 .308 0 0 1 0 1-0 0 0 0 3 0 0 7.0
20 20 Martinez, Diego 2 5 2 8 .375 0 0 0 1 0-1 0 0 0 2 0 0 5.0
21 21 Kantorowicz, Jakub 2 5 1 10 .400 0 0 0 0 0-0 0 1 0 0 0 0 5.5
3 3 Llaneza, Jose 1 4 0 4 1.000 0 0 0 1 0-1 0 0 0 1 0 0 4.0
7 7 Barcan, David 1 3 0 5 .600 0 0 1 1 1-1 0 0 0 1 0 0 4.0
8 8 Shirley, Alex 1 0 0 0 0 0 0 0 0 0-0 0 1 0 0 0 0 0.5
44 44 Ewer, Charles 1 1 1 3 .000 0 0 0 0 0-0 0 0 0 2 0 1 1.0
TM TM Team 0 0 -
Totals 43 9 75 .453 38 0 4 6 4-6 1 12 0 25 0 2 54
LIFE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Robinson, Brent 3 0 0 0 5 0 1 0.0
10 10 Ferreira, Jeremy 3 1 3 0 0 0 0 11.5
12 12 Vigo, Nefty 3 0 2 0 4 0 0 4.0
15 15 de Gieter, Siebe 3 0 0 0 5 0 0 0.0
24 24 Nunley, Drew 3 0 3 0 0 0 0 6.5
4 4 Brown, Jakaris 2 0 2 0 2 0 0 5.0
14 14 Bustos, Ethan 2 0 0 0 3 0 0 7.0
20 20 Martinez, Diego 2 0 0 0 2 0 0 5.0
21 21 Kantorowicz, Jakub 2 0 1 0 0 0 0 5.5
3 3 Llaneza, Jose 1 0 0 0 1 0 0 4.0
7 7 Barcan, David 1 0 0 0 1 0 0 4.0
8 8 Shirley, Alex 1 0 1 0 0 0 0 0.5
44 44 Ewer, Charles 1 0 0 0 2 0 1 1.0
TM TM Team 0
Totals 1 12 0 25 0 2 54

Morehouse

MOREHOUS - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
TM TM Team 0 0 -
Totals 0 0 0 .000 0 0 0 0 0-0 0 0 0 0 0 0 0
MOREHOUS - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
TM TM Team 0
Totals 0 0 0 0 0 0 0