Skip To Main Content

Life University Athletics

The Official Site of Life University Athletics

Morris (S.C.) (51, ) vs Life (Ga.) (81, 3-2)

Box Score

Life (Ga.) logo
81
vs
51
Morris (S.C.) logo
3-2
Team Score By Half
Team 1 2 3 4 Total F
Winner LIFE Life (Ga.) 45 36 0 0 81 3-2
MORR Morris (S.C.) 27 24 0 0 51

Life (Ga.) 81

Life (Ga.) 81
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Stone, Lucy * 10-14 2-4 2-4 0-0 0 0 2 3 0 0 24
1 1 Garnigan, Sydney * 5-10 1-1 2-4 0-2 2 3 1 4 1 6 13
13 13 Lindsey, Tierra * 4-7 0-0 0-2 1-6 7 2 1 2 0 6 8
4 4 Montgomery, Damiya * 2-5 0-1 0-0 0-1 1 2 0 2 0 4 4
TM TM TEAM * 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Nichols, Kennesha * 0-5 0-1 0-0 1-8 9 1 2 3 3 4 0
21 21 Brown, Shikiya 3-5 0-0 2-2 1-3 4 0 2 2 1 2 8
15 15 Atkins, Diamond 1-6 0-2 4-8 2-2 4 1 1 3 0 3 6
24 24 Bentley, Tshlene 3-5 0-0 0-0 3-1 4 5 0 3 0 4 6
25 25 Gilbert, Aaraven 1-3 0-0 4-4 1-2 3 1 0 4 1 1 6
2 2 Teasley, Maeisha 1-3 0-0 2-4 2-3 5 3 5 1 0 3 4
10 10 Crider, Maria 1-1 0-0 0-0 1-0 1 0 0 0 0 0 2
Totals - 0 31-64 3-9 16-28 12-28 40 18 14 27 6 33 81
Team Summary FG 3PT FT
Total 31-64 3-9 16-28
48.4% 33.3% 57.1%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 32

Morris (S.C.) 51

Morris (S.C.) 51
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
TM TM TEAM * 0-0 0-0 0-0 0-3 3 0 0 12 0 0 0
23 23 Aaliayah Hill 6-13 0-2 4-6 0-2 2 4 1 4 0 0 16
33 33 Dakerhia Samuel 4-7 0-0 0-2 4-1 5 1 0 1 0 0 8
30 30 Makeba Harvin 2-2 0-0 3-6 4-3 7 2 0 1 0 0 7
3 3 Lakeisha Battles 1-4 1-1 2-2 0-2 2 1 2 7 0 0 5
34 34 Kierra Smith 2-3 0-0 0-0 4-0 4 1 0 1 0 0 4
1 1 Alexus Wilson 1-3 1-1 0-2 0-0 0 1 0 5 0 0 3
13 13 Myia Bellamy 1-3 0-1 0-0 1-1 2 3 0 1 0 0 2
15 15 Tatyana Weldon 1-3 0-0 0-0 1-0 1 1 0 1 0 1 2
21 21 Tiarra Hutchinson 1-5 0-1 0-2 0-1 1 2 1 3 0 2 2
31 31 Leondra King 1-2 0-0 0-0 1-0 1 2 0 0 0 0 2
11 11 Keyanne McCray 0-2 0-0 0-0 1-1 2 3 2 1 0 0 0
22 22 Tondra Brigham 0-0 0-0 0-0 0-0 0 2 0 1 0 0 0
25 25 Alicia McIver 0-3 0-1 0-0 1-0 1 2 3 3 0 0 0
Totals - 0 20-50 2-7 9-20 17-14 31 25 9 41 0 3 51
Team Summary FG 3PT FT
Total 20-50 2-7 9-20
40.0% 28.6% 45.0%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 51

Play Analysis

Points Off Turnovers
Team Total
Life (Ga.) 0
Morris (S.C.) 0
0
0
2nd Chance Points
Team Total
Life (Ga.) 0
Morris (S.C.) 0
0
0
Bench Points
Team Total
Life (Ga.) 32
Morris (S.C.) 51
32
51
Lead Gained By
Team Total
Life (Ga.) 0
Morris (S.C.) 0
0
0
Points in Paint
Team Total
Life (Ga.) 0
Morris (S.C.) 0
0
0
Fast Break Points
Team Total
Life (Ga.) 0
Morris (S.C.) 0
0
0
Score Tied By
Team Total
Life (Ga.) 0
Morris (S.C.) 0
0
0