Skip To Main Content

Life University Athletics

The Official Site of Life University Athletics

2024-25 Women's Basketball Cumulative Statistics

Team Stats (16-13, 10-6)

Overall Team Statistics
Statistic Life Opponents
Scoring
Total Points 1751 1765
Points Per Game 60.4 60.9
Scoring Margin -0.5 --
Shooting
FG: Made-Attempted 646-1692 618-1689
FG: Percentage .382 .366
FG: Per Game 22.3 21.3
3PT: Made-Attempted 98-403 136-509
3PT: Percentage .243 .267
3PT: Per Game 3.4 4.7
FT: Made-Attempted 361-572 393-554
FT: Percentage .631 .709
FT: Per Game 12.4 13.6
Rebounding
Total 1094 1125
Per Game 37.7 38.8
Margin -1.1 --
Assists
Total 313 319
Per Game 10.8 11.0
Turnovers
Total 469 504
Per Game 16.2 17.4
Margin 1.2 --
Assist/Turnover Ratio 0.7 0.6
Points Off Turnovers 14.6 15.4
Steals
Total 244 219
Per Game 8.4 7.6
Blocks
Total 100 65
Per Game 3.4 2.2
Attendance
Total 40 1458
Per Game 15-3 13-112

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
25 Sims, Brionna 26 21 793 30.5 104 298 .349 4 18 .222 90 125 .720 302 11.6 33 89 122 4.7 60 54 77 35 1
2 Simmons, Maikya 11 10 358 32.5 45 124 .363 0 2 .000 35 57 .614 125 11.4 6 33 39 3.5 20 36 33 22 7
23 Offutt, Aniyah 29 26 790 27.2 124 300 .413 17 70 .243 58 95 .611 323 11.1 33 55 88 3.0 60 33 67 43 2
6 Robinson, Kenya 27 26 677 25.1 104 189 .550 0 0 .000 49 94 .521 257 9.5 88 116 204 7.6 53 13 54 17 10
1 Hurtado, Dianis 29 15 699 24.1 73 275 .265 49 203 .241 25 44 .568 220 7.6 14 74 88 3.0 44 39 56 25 6
34 McCorvey, Kaden 29 17 537 18.5 62 121 .512 0 1 .000 17 22 .773 141 4.9 45 61 106 3.7 68 25 25 27 26
24 Scott, Kaci 28 4 492 17.6 29 72 .403 3 14 .214 26 38 .684 87 3.1 28 93 121 4.3 33 36 27 23 36
10 Vaughn, Khloe 29 14 446 15.4 32 90 .356 5 17 .294 14 21 .667 83 2.9 10 35 45 1.6 29 40 42 17 4
14 Viti, Sara 28 8 319 11.4 23 70 .329 15 48 .313 17 25 .680 78 2.8 17 50 67 2.4 43 11 12 8 0
8 Knight, Zayjah 28 0 265 9.5 19 42 .452 0 0 .000 17 29 .586 55 2.0 8 33 41 1.5 42 15 23 15 3
30 Ongbagnamen, Enguel Julienne Flore 1 0 15 15.0 1 3 .333 0 1 .000 0 0 .000 2 2.0 3 3 6 6.0 1 1 0 1 0
22 Pope, Brianna 28 0 182 6.5 20 53 .377 0 0 .000 8 15 .533 48 1.7 14 18 32 1.1 29 5 17 7 4
3 Krslak, Tajma 12 1 50 4.2 4 21 .190 4 19 .211 0 0 .000 12 1.0 0 2 2 0.2 5 2 2 0 0
30 Ongbagnamen, Enguel Julienne Flore 8 0 31 3.9 2 9 .222 0 2 .000 4 5 .800 8 1.0 1 3 4 0.5 4 1 3 1 0
0 Williams, Kenzia 13 2 97 7.5 4 19 .211 1 5 .200 1 2 .500 10 0.8 2 1 3 0.2 8 1 8 3 0
5 Bailey, Sienna 6 1 25 4.2 0 2 .000 0 1 .000 0 0 .000 0 0.0 1 1 2 0.3 1 0 3 0 0
20 Drakeford, Destiny 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
30 Ongbagnamen, Enguel Julienne Flore 4 0 15 3.8 0 4 .000 0 2 .000 0 0 .000 0 0.0 4 1 5 1.3 2 1 1 0 1
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 50 69 119 4.1 0 0 19 0 0  
Total 29 5791 199.7 646 1692 .382 98 403 .243 361 572 .631 1751 60.38 357 737 1094 37.7 502 313 469 244 100
Opponents 29 5780 199.3 618 1689 .366 136 509 .267 393 554 .709 1765 60.86 373 752 1125 38.8 486 319 504 219 65

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
6 Robinson, Kenya 13 12 346 26.6 61 105 .581 0 0 .000 35 59 .593 157 12.1 47 51 98 7.5 25 7 0.5 26 10 2
23 Offutt, Aniyah 15 14 416 27.7 67 163 .411 10 38 .263 33 53 .623 177 11.8 15 36 51 3.4 37 23 1.5 35 24 1
25 Sims, Brionna 12 9 345 28.8 47 127 .370 3 12 .250 35 53 .660 132 11.0 13 45 58 4.8 26 21 1.8 39 15 1
1 Hurtado, Dianis 15 9 407 27.1 48 175 .274 31 128 .242 15 25 .600 142 9.5 7 46 53 3.5 17 23 1.5 22 19 1
2 Simmons, Maikya 3 2 74 24.7 11 26 .423 0 0 .000 6 8 .750 28 9.3 2 8 10 3.3 5 5 1.7 7 2 0
34 McCorvey, Kaden 15 12 332 22.1 42 75 .560 0 1 .000 11 14 .786 95 6.3 25 42 67 4.5 41 19 1.3 16 14 17
24 Scott, Kaci 15 2 278 18.5 19 41 .463 3 9 .333 19 25 .760 60 4.0 14 52 66 4.4 20 22 1.5 14 15 28
10 Vaughn, Khloe 15 8 266 17.7 21 55 .382 2 10 .200 6 8 .750 50 3.3 4 19 23 1.5 18 25 1.7 25 13 1
8 Knight, Zayjah 15 0 133 8.9 13 20 .650 0 0 .000 11 19 .579 37 2.5 5 18 23 1.5 24 8 0.5 12 9 1
14 Viti, Sara 14 3 143 10.2 8 34 .235 2 20 .100 9 12 .750 27 1.9 6 18 24 1.7 19 5 0.4 3 2 0
30 Ongbagnamen, Enguel Julienne Flore 5 0 16 3.2 1 4 .250 0 1 .000 3 4 .750 5 1.0 1 1 2 0.4 1 0 0.0 2 0 0
22 Pope, Brianna 15 0 86 5.7 8 25 .320 0 0 .000 5 7 .714 21 1.4 7 12 19 1.3 12 3 0.2 11 4 3
0 Williams, Kenzia 11 2 91 8.3 4 15 .267 1 5 .200 1 2 .500 10 0.9 2 0 2 0.2 7 1 0.1 8 1 0
5 Bailey, Sienna 6 1 25 4.2 0 2 .000 0 1 .000 0 0 .000 0 0.0 1 1 2 0.3 1 0 0.0 3 0 0
3 Krslak, Tajma 9 1 37 4.1 2 15 .133 2 13 .154 0 0 .000 6 0.7 0 1 1 0.1 4 2 0.2 2 0 0
20 Drakeford, Destiny 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
30 Ongbagnamen, Enguel Julienne Flore 3 0 10 3.3 0 3 .000 0 2 .000 0 0 .000 0 0.0 3 0 3 1.0 1 1 0.3 0 0 1
TM Team 15 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 21 34 55 3.7 0 0 0.0 10 0 0  
Total 15 3005 200.3 352 885 .398 54 240 .225 189 289 .654 947 63.13 173 384 557 37.1 258 165 11.0 235 128 56
Opponents 15 3005 200.3 325 881 .369 76 266 .286 230 316 .728 956 63.73 189 384 573 38.2 240 169 11.3 239 118 32

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
23 Offutt, Aniyah 29 26 790 124 300 .413 17 70 .243 58 95 .611 323 11.1
25 Sims, Brionna 26 21 793 104 298 .349 4 18 .222 90 125 .720 302 11.6
2 Simmons, Maikya 11 10 358 45 124 .363 0 2 .000 35 57 .614 125 11.4
6 Robinson, Kenya 27 26 677 104 189 .550 0 0 .000 49 94 .521 257 9.5
1 Hurtado, Dianis 29 15 699 73 275 .265 49 203 .241 25 44 .568 220 7.6
34 McCorvey, Kaden 29 17 537 62 121 .512 0 1 .000 17 22 .773 141 4.9
24 Scott, Kaci 28 4 492 29 72 .403 3 14 .214 26 38 .684 87 3.1
10 Vaughn, Khloe 29 14 446 32 90 .356 5 17 .294 14 21 .667 83 2.9
14 Viti, Sara 28 8 319 23 70 .329 15 48 .313 17 25 .680 78 2.8
8 Knight, Zayjah 28 0 265 19 42 .452 0 0 .000 17 29 .586 55 2.0
30 Ongbagnamen, Enguel Julienne Flore 1 0 15 1 3 .333 0 1 .000 0 0 .000 2 2.0
3 Krslak, Tajma 12 1 50 4 21 .190 4 19 .211 0 0 .000 12 1.0
30 Ongbagnamen, Enguel Julienne Flore 8 0 31 2 9 .222 0 2 .000 4 5 .800 8 1.0
22 Pope, Brianna 28 0 182 20 53 .377 0 0 .000 8 15 .533 48 1.7
0 Williams, Kenzia 13 2 97 4 19 .211 1 5 .200 1 2 .500 10 0.8
5 Bailey, Sienna 6 1 25 0 2 .000 0 1 .000 0 0 .000 0 0.0
30 Ongbagnamen, Enguel Julienne Flore 4 0 15 0 4 .000 0 2 .000 0 0 .000 0 0.0
Total 29 5791 646 1692 .382 98 403 .243 361 572 .631 1751 60.38
Opponents 29 5780 618 1689 .366 136 509 .267 393 554 .709 1765 60.86

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
23 Offutt, Aniyah 29 27.2 .413 .243 .611 1.1 1.9 3.0 1.1 1.5 0.1 11.1
25 Sims, Brionna 26 30.5 .349 .222 .720 1.3 3.4 4.7 2.1 1.3 0.0 11.6
2 Simmons, Maikya 11 32.5 .363 .000 .614 0.5 3.0 3.5 3.3 2.0 0.6 11.4
6 Robinson, Kenya 27 25.1 .550 .000 .521 3.3 4.3 7.6 0.5 0.6 0.4 9.5
1 Hurtado, Dianis 29 24.1 .265 .241 .568 0.5 2.6 3.0 1.3 0.9 0.2 7.6
34 McCorvey, Kaden 29 18.5 .512 .000 .773 1.6 2.1 3.7 0.9 0.9 0.9 4.9
24 Scott, Kaci 28 17.6 .403 .214 .684 1.0 3.3 4.3 1.3 0.8 1.3 3.1
10 Vaughn, Khloe 29 15.4 .356 .294 .667 0.3 1.2 1.6 1.4 0.6 0.1 2.9
14 Viti, Sara 28 11.4 .329 .313 .680 0.6 1.8 2.4 0.4 0.3 0.0 2.8
8 Knight, Zayjah 28 9.5 .452 .000 .586 0.3 1.2 1.5 0.5 0.5 0.1 2.0
30 Ongbagnamen, Enguel Julienne Flore 1 15.0 .333 .000 .000 3.0 3.0 6.0 1.0 1.0 0.0 2.0
3 Krslak, Tajma 12 4.2 .190 .211 .000 0.0 0.2 0.2 0.2 0.0 0.0 1.0
30 Ongbagnamen, Enguel Julienne Flore 8 3.9 .222 .000 .800 0.1 0.4 0.5 0.1 0.1 0.0 1.0
22 Pope, Brianna 28 6.5 .377 .000 .533 0.5 0.6 1.1 0.2 0.3 0.1 1.7
0 Williams, Kenzia 13 7.5 .211 .200 .500 0.2 0.1 0.2 0.1 0.2 0.0 0.8
5 Bailey, Sienna 6 4.2 .000 .000 .000 0.2 0.2 0.3 0.0 0.0 0.0 0.0
30 Ongbagnamen, Enguel Julienne Flore 4 3.8 .000 .000 .000 1.0 0.3 1.3 0.3 0.0 0.3 0.0
Total 29 199.7 .382 .243 .631 12.3 25.4 37.7 10.8 8.4 3.4 60.38
Opponents 29 199.3 .366 .267 .709 12.9 25.9 38.8 11.0 7.6 2.2 60.86

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Southern University at New Orleans (LA) 10/26/24 65-61 W 24-60 .400 1-9 .111 16-27 .593 15 31 46 46.0 15 16 24 7 14 65 65.0
at Xavier (LA) 10/28/24 58-63 L 19-57 .333 4-13 .308 16-20 .800 13 26 39 42.5 16 13 19 4 5 58 61.5
vs Tennessee Wesleyan 11/02/24 68-63 W 25-59 .424 0-9 .000 18-34 .529 16 25 41 42.0 23 4 16 1 15 68 63.7
at Reinhardt (GA) 11/09/24 63-69 L 25-54 .463 3-11 .273 10-16 .625 11 19 30 39.0 20 14 11 3 2 63 63.5
vs Truett-McConnell 11/12/24 55-46 W 21-68 .309 3-14 .214 10-11 .909 18 28 46 40.4 14 9 12 4 5 55 61.8
vs Mobile 11/16/24 66-81 L 28-67 .418 3-9 .333 7-19 .368 17 24 41 40.5 15 8 13 4 3 66 62.5
vs Cumberland (TN) 11/20/24 58-47 W 20-54 .370 3-8 .375 15-20 .750 11 28 39 40.3 23 12 16 2 8 58 61.9
vs Blue Mountain Christian (MS) 11/23/24 62-60 W 20-56 .357 3-6 .500 19-29 .655 16 27 43 40.6 14 9 14 2 5 62 61.9
vs Southeastern 11/26/24 58-67 L 26-63 .413 1-5 .200 5-14 .357 19 19 38 40.3 13 12 17 0 10 58 61.4
vs Talladega (AL) 11/30/24 51-36 W 15-43 .349 4-11 .364 17-29 .586 8 27 35 39.8 12 10 23 1 5 51 60.4
at Middle Georgia State 12/04/24 46-45 W 18-56 .321 2-9 .222 8-14 .571 14 25 39 39.7 16 11 17 1 11 46 59.1
at Brewton-Parker (GA) 12/06/24 60-59 W 25-66 .379 3-19 .158 7-13 .538 8 28 36 39.4 22 7 9 1 6 60 59.2
vs Freed-Hardeman (TN) 12/13/24 45-67 L 16-52 .308 6-12 .500 7-14 .500 7 23 30 38.7 20 9 15 1 2 45 58.1
vs Bethel (TN) 12/14/24 60-77 L 21-68 .309 4-16 .250 14-27 .519 13 27 40 38.8 19 11 13 2 12 60 58.2
at Cumberland (TN) 12/19/24 48-59 L 18-53 .340 4-16 .250 8-13 .615 7 19 26 37.9 23 11 14 7 11 48 57.5
vs Tennessee Southern 12/21/24 63-88 L 22-52 .423 2-15 .133 17-26 .654 14 20 34 37.7 17 17 24 4 7 63 57.9
vs Point 01/04/25 72-69 W 26-56 .464 6-18 .333 14-21 .667 12 21 33 37.4 10 10 16 4 11 72 58.7
at Thomas 01/09/25 61-53 W 20-66 .303 6-23 .261 15-22 .682 12 36 48 38.0 13 13 16 11 11 61 58.8
vs Brewton-Parker (GA) 01/16/25 72-75 L 25-54 .463 6-20 .300 16-22 .727 8 26 34 37.8 24 11 17 7 6 72 59.5
vs Thomas 01/18/25 48-40 W 17-64 .266 0-11 .000 14-29 .483 25 29 54 38.6 16 6 15 3 9 48 59.0
at William Carey (MS) 01/30/25 51-68 L 15-52 .288 2-12 .167 19-25 .760 11 18 29 38.1 21 3 18 0 11 51 58.6
at Loyola 02/01/25 59-70 L 24-62 .387 3-26 .115 8-16 .500 16 26 42 38.3 23 17 20 2 9 59 58.6
at Faulkner (AL) 02/06/25 63-68 L 26-61 .426 1-14 .071 10-14 .714 7 25 32 38.0 20 11 11 7 9 63 58.8
at Point 02/08/25 69-59 W 27-57 .474 1-6 .167 14-17 .824 6 20 26 37.5 13 8 11 6 13 69 59.2
vs Middle Georgia State 02/13/25 74-51 W 26-57 .456 6-20 .300 16-17 .941 11 30 41 37.7 21 17 14 5 5 74 59.8
vs Abraham Baldwin (Ga.) 02/15/25 62-55 W 23-58 .397 6-25 .240 10-20 .500 11 31 42 37.8 17 12 23 2 12 62 59.9
at Abraham Baldwin (Ga.) 02/17/25 67-55 W 27-65 .415 4-18 .222 9-14 .643 10 27 37 37.8 12 11 12 0 9 67 60.1
at Spartanburg Methodist College 02/22/25 78-59 W 28-58 .483 8-18 .444 14-18 .778 10 23 33 37.6 16 12 19 0 12 78 60.8
at Mobile 02/27/25 49-55 L 19-54 .352 3-10 .300 8-11 .727 11 29 40 37.7 14 9 20 9 6 49 60.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Southern University at New Orleans (LA) 10/26/24 61-65 L 20-68 .294 5-22 .227 16-18 .889 17 26 43 43.0 21 11 24 6 14 61 61.0
Xavier (LA) 10/28/24 63-58 W 24-63 .381 4-17 .235 11-15 .733 16 27 43 43.0 24 11 18 5 10 63 62.0
Tennessee Wesleyan 11/02/24 63-68 L 22-49 .449 4-14 .286 15-23 .652 7 21 28 38.0 24 5 23 2 6 63 62.3
Reinhardt (GA) 11/09/24 69-63 W 25-57 .439 7-21 .333 12-16 .750 5 18 23 34.3 18 20 14 3 4 69 64.0
Truett-McConnell 11/12/24 46-55 L 19-57 .333 3-16 .188 5-10 .500 13 29 42 35.8 11 6 17 2 2 46 60.4
Mobile 11/16/24 81-66 W 29-64 .453 6-13 .462 17-19 .895 10 28 38 36.2 17 18 9 5 3 81 63.8
Cumberland (TN) 11/20/24 47-58 L 14-46 .304 5-16 .313 14-20 .700 7 24 31 35.4 18 9 19 5 3 47 61.4
Blue Mountain Christian (MS) 11/23/24 60-62 L 20-55 .364 10-27 .370 10-15 .667 10 26 36 35.5 26 9 14 3 6 60 61.3
Southeastern 11/26/24 67-58 W 27-51 .529 3-13 .231 10-14 .714 10 24 34 35.3 15 12 17 0 9 67 61.9
Talladega (AL) 11/30/24 36-51 L 15-60 .250 2-16 .125 4-11 .364 21 27 48 36.6 21 9 28 0 7 36 59.3
Middle Georgia State 12/04/24 45-46 L 17-63 .270 4-23 .174 7-11 .636 14 20 34 36.4 12 10 16 1 9 45 58.0
Brewton-Parker (GA) 12/06/24 59-60 L 18-60 .300 2-20 .100 21-31 .677 16 25 41 36.8 12 6 14 0 6 59 58.1
Freed-Hardeman (TN) 12/13/24 67-45 W 22-55 .400 4-16 .250 19-30 .633 12 29 41 37.1 14 17 12 1 7 67 58.8
Bethel (TN) 12/14/24 77-60 W 28-65 .431 8-24 .333 13-19 .684 11 37 48 37.9 19 13 15 4 8 77 60.1
Cumberland (TN) 12/19/24 59-48 W 20-55 .364 3-14 .214 16-22 .727 18 32 50 38.7 15 9 19 1 7 59 60.0
Tennessee Southern 12/21/24 88-63 W 32-60 .533 7-18 .389 17-25 .680 11 22 33 38.3 19 19 14 1 15 88 61.8
Point 01/04/25 69-72 L 28-60 .467 5-14 .357 8-12 .667 12 21 33 38.0 15 12 19 0 9 69 62.2
Thomas 01/09/25 53-61 L 18-65 .277 5-25 .200 12-17 .706 14 38 52 38.8 15 13 21 4 6 53 61.7
Brewton-Parker (GA) 01/16/25 75-72 W 26-76 .342 4-15 .267 19-32 .594 30 23 53 39.5 19 10 11 0 8 75 62.4
Thomas 01/18/25 40-48 L 15-58 .259 1-13 .077 9-12 .750 14 29 43 39.7 20 7 18 1 5 40 61.3
William Carey (MS) 01/30/25 68-51 W 24-49 .490 3-11 .273 17-23 .739 10 31 41 39.8 19 15 21 3 11 68 61.6
Loyola 02/01/25 70-59 W 21-55 .382 4-14 .286 24-29 .828 11 25 36 39.6 16 17 15 6 12 70 62.0
Faulkner (AL) 02/06/25 68-63 W 19-53 .358 12-26 .462 18-26 .692 12 27 39 39.6 12 11 15 3 5 68 62.2
Point 02/08/25 59-69 L 19-52 .365 4-13 .308 17-20 .850 10 23 33 39.3 13 7 17 4 5 59 62.1
Middle Georgia State 02/13/25 51-74 L 15-50 .300 3-19 .158 18-24 .750 8 17 25 38.7 13 5 11 1 5 51 61.6
Abraham Baldwin (Ga.) 02/15/25 55-62 L 20-66 .303 1-14 .071 14-17 .824 14 27 41 38.8 18 6 24 0 11 55 61.4
Abraham Baldwin (Ga.) 02/17/25 55-67 L 19-53 .358 6-14 .429 11-15 .733 7 31 38 38.8 14 11 18 1 7 55 61.1
Spartanburg Methodist College 02/22/25 59-78 L 23-60 .383 6-19 .316 7-10 .700 14 21 35 38.6 17 16 27 1 9 59 61.1
Mobile 02/27/25 55-49 W 19-64 .297 5-22 .227 12-18 .667 19 24 43 38.8 9 5 14 2 10 55 60.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Southern University at New Orleans (LA) 10/26/24 65-61 4 24-60/20-68 .400/.294 1-9/5-22 .111/.227 16-27/16-18 .593-.889 46/43 3 16/11 24/24 7/6 14/14 15/21
Xavier (LA) 10/28/24 58-63 -5 19-57/24-63 .333/.381 4-13/4-17 .308/.235 16-20/11-15 .800-.733 39/43 -4 13/11 19/18 4/5 5/10 16/24
Tennessee Wesleyan 11/02/24 68-63 5 25-59/22-49 .424/.449 0-9/4-14 .000/.286 18-34/15-23 .529-.652 41/28 13 4/5 16/23 1/2 15/6 23/24
Reinhardt (GA) 11/09/24 63-69 -6 25-54/25-57 .463/.439 3-11/7-21 .273/.333 10-16/12-16 .625-.750 30/23 7 14/20 11/14 3/3 2/4 20/18
Truett-McConnell 11/12/24 55-46 9 21-68/19-57 .309/.333 3-14/3-16 .214/.188 10-11/5-10 .909-.500 46/42 4 9/6 12/17 4/2 5/2 14/11
Mobile 11/16/24 66-81 -15 28-67/29-64 .418/.453 3-9/6-13 .333/.462 7-19/17-19 .368-.895 41/38 3 8/18 13/9 4/5 3/3 15/17
Cumberland (TN) 11/20/24 58-47 11 20-54/14-46 .370/.304 3-8/5-16 .375/.313 15-20/14-20 .750-.700 39/31 8 12/9 16/19 2/5 8/3 23/18
Blue Mountain Christian (MS) 11/23/24 62-60 2 20-56/20-55 .357/.364 3-6/10-27 .500/.370 19-29/10-15 .655-.667 43/36 7 9/9 14/14 2/3 5/6 14/26
Southeastern 11/26/24 58-67 -9 26-63/27-51 .413/.529 1-5/3-13 .200/.231 5-14/10-14 .357-.714 38/34 4 12/12 17/17 0/0 10/9 13/15
Talladega (AL) 11/30/24 51-36 15 15-43/15-60 .349/.250 4-11/2-16 .364/.125 17-29/4-11 .586-.364 35/48 -13 10/9 23/28 1/0 5/7 12/21
Middle Georgia State 12/04/24 46-45 1 18-56/17-63 .321/.270 2-9/4-23 .222/.174 8-14/7-11 .571-.636 39/34 5 11/10 17/16 1/1 11/9 16/12
Brewton-Parker (GA) 12/06/24 60-59 1 25-66/18-60 .379/.300 3-19/2-20 .158/.100 7-13/21-31 .538-.677 36/41 -5 7/6 9/14 1/0 6/6 22/12
Freed-Hardeman (TN) 12/13/24 45-67 -22 16-52/22-55 .308/.400 6-12/4-16 .500/.250 7-14/19-30 .500-.633 30/41 -11 9/17 15/12 1/1 2/7 20/14
Bethel (TN) 12/14/24 60-77 -17 21-68/28-65 .309/.431 4-16/8-24 .250/.333 14-27/13-19 .519-.684 40/48 -8 11/13 13/15 2/4 12/8 19/19
Cumberland (TN) 12/19/24 48-59 -11 18-53/20-55 .340/.364 4-16/3-14 .250/.214 8-13/16-22 .615-.727 26/50 -24 11/9 14/19 7/1 11/7 23/15
Tennessee Southern 12/21/24 63-88 -25 22-52/32-60 .423/.533 2-15/7-18 .133/.389 17-26/17-25 .654-.680 34/33 1 17/19 24/14 4/1 7/15 17/19
Point 01/04/25 72-69 3 26-56/28-60 .464/.467 6-18/5-14 .333/.357 14-21/8-12 .667-.667 33/33 0 10/12 16/19 4/0 11/9 10/15
Thomas 01/09/25 61-53 8 20-66/18-65 .303/.277 6-23/5-25 .261/.200 15-22/12-17 .682-.706 48/52 -4 13/13 16/21 11/4 11/6 13/15
Brewton-Parker (GA) 01/16/25 72-75 -3 25-54/26-76 .463/.342 6-20/4-15 .300/.267 16-22/19-32 .727-.594 34/53 -19 11/10 17/11 7/0 6/8 24/19
Thomas 01/18/25 48-40 8 17-64/15-58 .266/.259 0-11/1-13 .000/.077 14-29/9-12 .483-.750 54/43 11 6/7 15/18 3/1 9/5 16/20
William Carey (MS) 01/30/25 51-68 -17 15-52/24-49 .288/.490 2-12/3-11 .167/.273 19-25/17-23 .760-.739 29/41 -12 3/15 18/21 0/3 11/11 21/19
Loyola 02/01/25 59-70 -11 24-62/21-55 .387/.382 3-26/4-14 .115/.286 8-16/24-29 .500-.828 42/36 6 17/17 20/15 2/6 9/12 23/16
Faulkner (AL) 02/06/25 63-68 -5 26-61/19-53 .426/.358 1-14/12-26 .071/.462 10-14/18-26 .714-.692 32/39 -7 11/11 11/15 7/3 9/5 20/12
Point 02/08/25 69-59 10 27-57/19-52 .474/.365 1-6/4-13 .167/.308 14-17/17-20 .824-.850 26/33 -7 8/7 11/17 6/4 13/5 13/13
Middle Georgia State 02/13/25 74-51 23 26-57/15-50 .456/.300 6-20/3-19 .300/.158 16-17/18-24 .941-.750 41/25 16 17/5 14/11 5/1 5/5 21/13
Abraham Baldwin (Ga.) 02/15/25 62-55 7 23-58/20-66 .397/.303 6-25/1-14 .240/.071 10-20/14-17 .500-.824 42/41 1 12/6 23/24 2/0 12/11 17/18
Abraham Baldwin (Ga.) 02/17/25 67-55 12 27-65/19-53 .415/.358 4-18/6-14 .222/.429 9-14/11-15 .643-.733 37/38 -1 11/11 12/18 0/1 9/7 12/14
Spartanburg Methodist College 02/22/25 78-59 19 28-58/23-60 .483/.383 8-18/6-19 .444/.316 14-18/7-10 .778-.700 33/35 -2 12/16 19/27 0/1 12/9 16/17
Mobile 02/27/25 49-55 -6 19-54/19-64 .352/.297 3-10/5-22 .300/.227 8-11/12-18 .727-.667 40/43 -3 9/5 20/14 9/2 6/10 14/9

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 78 Spartanburg Methodist College (02/22/25)
FIELD GOALS MADE 28 Mobile (11/16/24); Spartanburg Methodist College (02/22/25)
FIELD GOAL ATTEMPTS 68 Truett-McConnell (11/12/24); Bethel (TN) (12/14/24)
3 PT FIELD GOALS MADE 8 Spartanburg Methodist College (02/22/25)
3 PT FG ATTEMPTS 26 Loyola (02/01/25)
FREE THROWS MADE 19 Blue Mountain Christian (MS) (11/23/24); William Carey (MS) (01/30/25)
FREE THROW ATTEMPTS 34 Tennessee Wesleyan (11/02/24)
REBOUNDS 54 Thomas (01/18/25)
ASSISTS 17 Tennessee Southern (12/21/24); Middle Georgia State (02/13/25); Loyola (02/01/25)
STEALS 15 Tennessee Wesleyan (11/02/24)
BLOCKED SHOTS 11 Thomas (01/09/25)
TURNOVERS 24 Tennessee Southern (12/21/24); Southern University at New Orleans (LA) (10/26/24)
FOULS 24 Brewton-Parker (GA) (01/16/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 23 OFFUTT, Aniyah Spartanburg Methodist College (02/22/25)
FIELD GOALS MADE 9 Aniyah Offutt Point (01/04/25); Mobile (02/27/25)
FIELD GOAL ATTEMPTS 22 Aniyah Offutt Thomas (01/09/25)
3 PT FIELD GOALS MADE 5 VITI, Sara Spartanburg Methodist College (02/22/25)
3 PT FG ATTEMPTS 16 Dianis Hurtado Loyola (02/01/25)
FREE THROWS MADE 11 Maikya Simmons Southern University at New Orleans (LA) (10/26/24)
FREE THROW ATTEMPTS 17 Maikya Simmons Southern University at New Orleans (LA) (10/26/24)
REBOUNDS 20 Kenya Robinson Southern University at New Orleans (LA) (10/26/24)
ASSISTS 8 Maikya Simmons Southern University at New Orleans (LA) (10/26/24)
STEALS 6 Maikya Simmons Tennessee Wesleyan (11/02/24)
BLOCKED SHOTS 7 Kaci Scott Thomas (01/09/25)
TURNOVERS 7 Brionna Sims; Aniyah Offutt Brewton-Parker (GA) (01/16/25); Thomas (01/09/25)
FOULS 5 Zayjah Knight; Khloe Vaughn; Kenya Robinson; Aniyah Offutt Freed-Hardeman (TN) (12/13/24); Tennessee Southern (12/21/24); Brewton-Parker (GA) (01/16/25); Loyola (02/01/25); Faulkner (AL) (02/06/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#23 Offutt, Aniyah 29 323 11.1
