Skip To Main Content

Life University Athletics

The Official Site of Life University Athletics

Faulkner (61, 16-4, 8-2 SSAC) vs Life (52, 11-8, 4-6 SSAC)

Box Score

Life logo
52
vs
61
Faulkner logo
11-8, 4-6 SSAC
16-4, 8-2 SSAC
Team Score By Half
Team 1 2 3 4 Total F Records
LU Life 20 10 11 11 52 11-8, 4-6 SSAC
Winner FLK Faulkner 18 16 12 15 61 16-4, 8-2 SSAC

Life 52

Life 52
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
14 14 Calsapeu, Tanit * 27 5-9 1-4 2-2 0-2 2 2 1 2 0 0 13
10 10 Tullis, Tierra * 25 4-8 0-1 0-0 0-0 0 1 2 1 0 2 8
22 22 York, Kierra * 26 3-12 0-0 1-2 5-3 8 1 0 2 0 1 7
00 00 Semebene, Fapou * 30 3-7 0-0 0-2 4-8 12 3 0 4 3 2 6
20 20 Martin Ruiz, Andrea * 24 3-8 0-0 0-0 1-1 2 2 3 1 0 1 6
04 04 Booker, Nekiyah 22 2-9 0-2 1-2 2-2 4 2 0 2 0 2 5
05 05 Grant, Santavia 25 1-4 1-4 0-0 0-3 3 1 2 1 0 0 3
33 33 Singleton, Eva Caroline 13 1-3 0-1 0-0 0-3 3 0 0 0 0 0 2
24 24 Gantt, Haley 5 1-2 0-1 0-0 0-0 0 2 0 1 1 0 2
15 15 Bailey, Sienna 5 0-2 0-2 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-3 3 0 0 0 0 0 0
Totals - 202 23-64 2-15 4-8 12-25 37 14 8 14 4 8 52
Team Summary FG 3PT FT
Total 23-64 2-15 4-8
35.9% 13.3% 50.0%
Column One Column Two Column Three

Faulkner 61

Faulkner 61
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
04 04 GRANT, Angela * 31 8-10 0-0 0-0 8-11 19 3 0 1 2 0 16
05 05 ADAMS, Nequoia * 32 6-17 1-4 1-1 1-2 3 1 7 5 1 2 14
03 03 HOLLAND, Morgan * 30 5-11 0-2 2-2 0-5 5 2 1 0 0 1 12
25 25 VARNELL, Kinlee * 39 2-5 0-1 3-6 4-3 7 1 0 6 0 1 7
33 33 BURROWS, Evaiah * 17 0-4 0-2 0-0 0-2 2 2 3 4 0 0 0
32 32 JOHNS, Neely 21 1-8 1-6 4-4 1-2 3 0 0 1 0 0 7
21 21 HENDERSON, Lanie 15 2-9 1-7 0-0 0-2 2 0 1 0 1 1 5
30 30 JOHNSON, Bridget 10 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
02 02 CONNELL, Ella Jane 6 0-0 0-0 0-0 0-1 1 0 1 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 3-2 5 0 0 0 0 0 0
Totals - 201 24-64 3-22 10-13 17-30 47 9 13 19 4 5 61
Team Summary FG 3PT FT
Total 24-64 3-22 10-13
37.5% 13.6% 76.9%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Life
Faulkner
2nd Chance Points
Team Total
Life
Faulkner
Bench Points
Team Total
Life
Faulkner
Lead Gained By
Team Total
Life
Faulkner
Points in Paint
Team Total
Life
Faulkner
Fast Break Points
Team Total
Life
Faulkner
Score Tied By
Team Total
Life
Faulkner