Skip To Main Content

Life University Athletics

The Official Site of Life University Athletics

2026 Women's Flag Football Cumulative Statistics

Team Stats (11-6, 6-3)

Overall Team Statistics
Statistic LIFE (GA.) Opponents
Scoring
26.19 16.31
419 261
First Downs
24 18
132 145
22 15
178 178
Rushing
395 226
0 0
108 102
3.7 2.2
24.7 14.1
15 4
395 226
Passing
531-331-19 656-409-27
7.46 5.71
247.50 234.25
48 33
3960 3748
Total Offense
639 758
6.8 5.2
272.2 248.4
4355 3974
65 40
Returns
0.00 0.00
0-0 0-0
8.70 4.88
23-200 16-78
9.19 11.83
27-248 18-213
Kicking
30.83 28.97
26.57 22.86
23-709 36-1043
0-0 0-0
0-0 0-0
Penalties
7.44 8.31
51-119 49-133
Time Of Possession
10:06 11:50
02:41:42 03:09:21
Miscellaneous
13-37 (35.14%) 20-62 (32.26%)
4-12 (33.33%) 8-23 (34.78%)
5-1 3-2
25-182 16-79
0-0 0-0
0 0
0-0 0-0
0-0 0-0

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
12 Branham, Dechea 15 43 203 0 203 4.7 5 22 13.53
21 Brooks, Cheyenne 16 63 172 0 172 2.7 10 17 10.75
13 Zackery, Kyra 16 1 14 0 14 14.0 0 14 0.88
7 Mitchell, Latoya 13 1 6 0 6 6.0 0 6 0.46
Total 16 108 395 0 395 3.7 15 22 24.69
Opponents 16 102 226 0 226 2.2 4 63 14.13

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
21 Brooks, Cheyenne 16 148.80 308 493 19 62.47% 3712 46 61 232.00
12 Branham, Dechea 15 119.15 21 34 0 61.76% 193 1 24 12.87
Man, Xavia 13 724.00 1 1 0 100.00% 35 1 35 2.69  
2 Gooch, Altierra 14 268.00 1 1 0 100.00% 20 0 20 1.43
88 Washington, Reagan 16 0.00 0 2 0 0.00% 0 0 0 0.00
Total 16 147.65 331 531 19 62.34% 3960 48 61 247.50
Opponents 16 118.71 409 656 27 62.35% 3748 33 66 234.25

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
2 Gooch, Altierra 14 41 753 18.37 17 52 53.79
12 Branham, Dechea 15 88 737 8.38 5 66 49.13
6 Niederpruem, Elora 15 47 710 15.11 11 61 47.33
24 Gibson, Caitlyn 12 25 354 14.16 3 38 29.50
88 Washington, Reagan 16 24 318 13.25 1 38 19.88
00 Outlaw, Kalonis 10 27 255 9.44 1 23 25.50
7 Mitchell, Latoya 13 42 254 6.05 3 18 19.54
5 Rumph, Uzzhia 14 8 126 15.75 0 42 9.00
10 Parreira, Izabella 5 6 82 13.67 0 41 16.40
11 Wright, Jala 4 9 77 8.56 1 15 19.25
9 Cooper, Promise 13 5 66 13.20 3 24 5.08
21 Brooks, Cheyenne 16 5 45 9.00 1 24 2.81
Man, Xavia 13 2 43 21.50 2 35 3.31  
17 Anderson, Mechea 7 1 9 9.00 0 9 1.29
16 Ryan, Kennedy 6 1 4 4.00 0 4 0.67
Total 16 331 3833 11.58 48 66 239.56
Opponents 16 409 3566 8.72 33 66 222.88

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
20 Wade, Laila 14 54 3 57.0 1.0-0 0-0 3 5 0 0 0 0 0
15 Gaye, Oumy 16 52 3 55.0 1.0-0 0-0 4 10 0 0 0 0 0
42 Velasco, Ainhoa garcia 12 49 5 54.0 3.0-0 1.0-5 0 3 0 0 0 0 0  
13 Zackery, Kyra 16 47 0 47.0 24.0-0 19.0-144 1 4 0 0 0 0 0
5 Rumph, Uzzhia 14 39 1 40.0 2.0-0 0-0 0 7 0 0 0 0 0
9 Cooper, Promise 13 26 0 26.0 0-0 0-0 9 7 0 1 1 0 0
1 Morgan, Makayla 7 24 2 26.0 1.0-0 0-0 1 1 0 0 0 0 0
7 Mitchell, Latoya 13 21 2 23.0 0-0 0-0 0 2 0 0 0 0 0
8 Man, Xavia 13 16 0 16.0 0-0 0-0 3 7 0 1 1 0 0  
88 Washington, Reagan 16 10 1 11.0 0-0 0-0 1 1 0 0 0 0 0
17 Anderson, Mechea 7 10 0 10.0 0-0 0-0 1 2 0 0 0 0 0
25 Hutchkins, Trinity 5 9 0 9.0 0-0 0-0 1 3 0 0 0 0 0  
3 Robinson, Kenydi 6 9 0 9.0 0-0 0-0 2 2 0 0 0 0 0
16 Ryan, Kennedy 6 8 1 9.0 4.0-0 4.0-28 0 0 0 0 0 0 0
TM Team 26 5 1 6.0 1.0-0 1.0-5 0 0 0 0 0 0 0  
12 Branham, Dechea 15 5 0 5.0 2.0-0 0-0 0 0 0 0 0 0 0
2 Gooch, Altierra 14 4 0 4.0 2.0-0 0-0 0 0 0 0 0 0 0
24 Gibson, Caitlyn 12 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
00 Outlaw, Kalonis 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
21 Brooks, Cheyenne 16 1 0 1.0 1.0-0 0-0 0 0 0 0 0 0 0
23 Modeste, Makayla 2 1 0 1.0 0-0 0-0 0 1 0 0 0 0 0
10 Parreira, Izabella 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
55 Smith, Jasmine 1 0 0 0 0-0 0-0 1 0 0 0 0 0 0
Total 16 395 19 414.0 42.0-0 25.0-182 27 55 0 2 2 0 0
Opponents 16 343 16 359.0 34.5-0 16.0-79 18 32 0 1 1 0 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
6 Niederpruem, Elora 22 669 30.41 54 1 0 7 0 0
21 Brooks, Cheyenne 1 40 40.00 40 0 0 0 0 0
Total 23 709 30.83 54 1 0 7 0 0
Opponents 36 1043 28.97 48 1 0 14 0 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
Total 0-0 0.00% 0-0 0-0 0-0 0-0 0-0 0 0
Opponents 0-0 0.00% 0-0 0-0 0-0 0-0 0-0 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
Total 0 0 NaN 0 0
Opponents 0 0 NaN 0 0

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
12 Branham, Dechea 9 101 11.22 0 28
88 Washington, Reagan 9 55 6.11 0 10
5 Rumph, Uzzhia 3 25 8.33 0 12
24 Gibson, Caitlyn 1 10 10.00 0 10
10 Parreira, Izabella 1 9 9.00 0 9
Total 23 200 8.70 0 28
Opponents 16 78 4.88 0 19

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
NaN
Opponents NaN

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
2 Gooch, Altierra 17 0 0 0-0 0-0 0 0-0 0 102
21 Brooks, Cheyenne 11 0 0 0-0 0-0 0 0-0 0 66
6 Niederpruem, Elora 11 0 0 0-0 0-0 0 0-0 0 66
12 Branham, Dechea 10 0 0 0-0 0-0 0 0-0 0 60
9 Cooper, Promise 3 0 0 0-0 0-0 0 0-0 0 18
24 Gibson, Caitlyn 3 0 0 0-0 0-0 0 0-0 0 18
7 Mitchell, Latoya 3 0 0 0-0 0-0 0 0-0 0 18
Man, Xavia 2 0 0 0-0 0-0 0 0-0 0 12  
88 Washington, Reagan 2 0 0 0-0 0-0 0 0-0 0 12
15 Gaye, Oumy 1 0 0 0-0 0-0 0 0-0 0 6
00 Outlaw, Kalonis 1 0 0 0-0 0-0 0 0-0 0 6
11 Wright, Jala 1 0 0 0-0 0-0 0 0-0 0 6
Total 65 0 0 0-0 0-0 0 0-0 0 390
Opponents 40 0 0 0-0 0-0 0 0-0 0 240

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
2/19/2026 at Florida Memorial W 26-0 0
2/20/2026 at St. Thomas L 6-7 0
2/21/2026 at Keiser L 13-46 0
2/28/2026 vs Thomas W 34-27 0
3/7/2026 vs Graceland W 44-14 55
3/21/2026 vs Webber International W 13-12 0
3/23/2026 vs Warner L 20-32 40
3/27/2026 vs Cumberland W 25-14 0
3/27/2026 at Saint Francis L 18-27 0
3/28/2026 vs Lindsey Wilson W 40-12 0
4/2/2026 at Point W 25-6 0
4/3/2026 vs Brewton W 45-0 0
4/9/2026 vs Reinhardt (GA) W 39-13 0
4/10/2026 vs Alabama State W 39-6 0
4/23/2026 vs Thomas W 32-7 0
4/24/2026 at Warner L 0-38 0
95

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
2/19/2026 Florida Memorial 5 29 0 10 16 154 4 35 154 4 35 0 0 0 0 0 0 0 0
2/20/2026 St. Thomas 7 -7 1 5 26 205 0 38 205 0 38 0 0 0 0 1 6 0 6
2/21/2026 Keiser 5 7 0 4 16 197 2 41 199 2 41 0 0 0 0 1 10 0 10
2/28/2026 Thomas 9 33 2 13 25 264 3 52 268 3 52 0 0 0 0 1 11 0 11
3/7/2026 Graceland 9 63 2 16 25 343 4 61 381 4 61 0 0 0 0 2 5 0 5
3/21/2026 Webber International 9 38 2 17 24 209 0 37 223 0 37 0 0 0 0 2 7 0 5
3/23/2026 Warner 5 -5 1 2 34 274 2 28 287 2 28 0 0 0 0 0 0 0 0
3/27/2026 Cumberland 8 28 1 14 24 286 3 42 292 3 42 0 0 0 0 0 0 0 0
3/27/2026 Saint Francis 3 10 0 6 19 191 3 35 245 3 35 0 0 0 0 1 4 0 4
3/28/2026 Lindsey Wilson 6 34 1 9 21 368 5 66 338 5 43 0 0 0 0 0 0 0 0
4/2/2026 Point 10 56 2 15 19 231 2 41 231 2 41 0 0 0 0 1 3 0 3
4/3/2026 Brewton 1 -4 0 0 20 325 6 39 325 6 39 0 0 0 0 7 75 0 28
4/9/2026 Reinhardt (GA) 6 27 1 8 18 235 5 47 249 5 47 0 0 0 0 2 27 0 26
4/10/2026 Alabama State 8 44 0 22 14 261 6 40 261 6 40 0 0 0 0 2 21 0 13
4/23/2026 Thomas 10 46 2 14 19 207 3 38 217 3 38 0 0 0 0 3 31 0 12
4/24/2026 Warner 7 -4 0 4 11 83 0 16 85 0 16 0 0 0 0 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
2/19/2026 Florida Memorial 17 2 19 5.0 0 2.0 5 0 0 0 0 0 0 0 0 0
2/20/2026 St. Thomas 20 0 20 2.0 0 0 0 0 0 0 5 45 0 1 0 0
2/21/2026 Keiser 34 2 36 5.0 0 1.0 7 0 0 0 0 0 0 2 0 0
2/28/2026 Thomas 26 2 28 6.0 0 3.0 15 1 1 0 2 18 0 3 0 0
3/7/2026 Graceland 37 0 37 4.0 0 4.0 66 0 0 0 4 49 0 10 0 0
3/21/2026 Webber International 21 0 21 2.0 0 1.0 6 0 0 0 2 11 0 7 0 0
3/23/2026 Warner 21 2 23 2.0 0 1.0 5 0 0 0 1 12 0 3 0 0
3/27/2026 Cumberland 27 0 27 2.0 0 1.0 5 0 0 0 0 0 0 3 0 0
3/27/2026 Saint Francis 21 0 21 1.0 0 0 0 0 0 0 0 0 0 3 0 0
3/28/2026 Lindsey Wilson 25 0 25 2.0 0 1.0 4 0 0 0 2 13 0 5 0 0
4/2/2026 Point 28 0 28 1.0 0 1.0 5 0 0 0 2 0 0 2 0 0
4/3/2026 Brewton 17 4 21 1.0 0 1.0 5 1 1 0 1 30 0 3 0 0
4/9/2026 Reinhardt (GA) 37 4 41 3.0 0 3.0 22 0 0 0 1 7 0 0 0 0
4/10/2026 Alabama State 17 1 18 2.0 0 2.0 18 0 0 0 4 24 0 8 0 0
4/23/2026 Thomas 23 0 23 2.0 0 2.0 6 0 0 0 1 18 0 4 0 0
4/24/2026 Warner 24 2 26 2.0 0 2.0 13 0 0 0 2 21 0 1 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
2/19/2026 Florida Memorial 0 0 0.000 0 0 0 0 0 0 0-0 0 0 0 NaN 0 0
2/20/2026 St. Thomas 1 43 43.000 43 0 0 0 0 1 0-0 0 0 0 NaN 0 0
2/21/2026 Keiser 1 34 34.000 34 0 0 0 0 1 0-0 0 0 0 NaN 0 0
2/28/2026 Thomas 1 40 40.000 40 0 0 0 0 0 0-0 0 0 0 NaN 0 0
3/7/2026 Graceland 2 67 33.500 47 0 0 0 0 0 0-0 0 0 0 NaN 0 0
3/21/2026 Webber International 2 47 23.500 29 0 1 0 0 0 0-0 0 0 0 NaN 0 0
3/23/2026 Warner 2 64 32.000 36 0 0 0 0 0 0-0 0 0 0 NaN 0 0
3/27/2026 Cumberland 0 0 0.000 0 0 0 0 0 0 0-0 0 0 0 NaN 0 0
3/27/2026 Saint Francis 1 30 30.000 30 0 0 0 0 1 0-0 0 0 0 NaN 0 0
3/28/2026 Lindsey Wilson 1 22 22.000 22 0 0 0 0 0 0-0 0 0 0 NaN 0 0
4/2/2026 Point 2 55 27.500 29 0 0 0 0 0 0-0 0 0 0 NaN 0 0
4/3/2026 Brewton 2 87 43.500 52 0 0 0 0 1 0-0 0 0 0 NaN 0 0
4/9/2026 Reinhardt (GA) 2 88 44.000 54 0 0 0 0 1 0-0 0 0 0 NaN 0 0
4/10/2026 Alabama State 2 2 1.000 2 0 0 0 0 0 0-0 0 0 0 NaN 0 0
4/23/2026 Thomas 1 35 35.000 35 0 0 0 0 1 0-0 0 0 0 NaN 0 0
4/24/2026 Warner 3 95 31.700 41 0 0 0 0 1 0-0 0 0 0 NaN 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
2/19/2026 Florida Memorial 9 50 0 19 16 70 0 15 70 0 15 0 0 0 0 0 0 0 0
2/20/2026 St. Thomas 1 2 0 2 19 144 1 16 144 1 16 0 0 0 0 1 4 0 4
2/21/2026 Keiser 6 5 0 10 37 305 6 25 339 6 38 0 0 0 0 1 0 0 0
2/28/2026 Thomas 8 61 1 63 26 330 2 66 328 2 66 0 0 0 0 1 1 0 1
3/7/2026 Graceland 7 -52 0 8 34 238 2 31 316 2 39 0 0 0 0 2 20 0 10
3/21/2026 Webber International 1 -6 0 0 30 208 2 22 251 2 32 0 0 0 0 0 0 0 0
3/23/2026 Warner 2 5 0 10 32 325 5 52 326 5 52 0 0 0 0 1 11 0 11
3/27/2026 Cumberland 4 10 0 5 25 227 2 31 234 2 31 0 0 0 0 0 0 0 0
3/27/2026 Saint Francis 11 55 0 26 22 209 4 18 209 4 18 0 0 0 0 1 10 0 10
3/28/2026 Lindsey Wilson 12 38 1 10 19 198 1 24 209 1 24 0 0 0 0 0 0 0 0
4/2/2026 Point 2 2 0 7 32 233 1 23 233 1 23 0 0 0 0 1 0 0 0
4/3/2026 Brewton 12 42 0 17 13 77 0 12 82 0 12 0 0 0 0 2 15 0 9
4/9/2026 Reinhardt (GA) 8 -23 1 3 39 300 1 32 305 1 32 0 0 0 0 0 0 0 0
4/10/2026 Alabama State 4 -11 0 7 18 271 1 52 271 1 52 0 0 0 0 2 -27 0 7
4/23/2026 Thomas 11 51 1 13 17 133 0 16 133 0 16 0 0 0 0 1 19 0 19
4/24/2026 Warner 4 -3 0 9 30 298 5 36 298 5 36 0 0 0 0 3 25 0 19

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
2/19/2026 Florida Memorial 11 0 11 1.0 0 0 0 0 0 0 0 0 0 0 0 0
2/20/2026 St. Thomas 35 2 37 7.0 0 4.0 13 0 0 0 1 10 0 3 0 0
2/21/2026 Keiser 17 0 17 1.0 0 1.0 3 1 1 1 3 28 0 2 0 0
2/28/2026 Thomas 26 2 28 2.0 0 1.0 5 0 0 0 4 14 0 4 0 0
3/7/2026 Graceland 29 4 33 1.5 0 0 0 0 0 0 0 0 0 3 0 0
3/21/2026 Webber International 30 0 30 2.0 0 1.0 6 0 0 0 1 15 0 0 0 0
3/23/2026 Warner 32 0 32 3.0 0 2.0 8 0 0 0 1 0 0 0 0 0
3/27/2026 Cumberland 21 0 21 1.0 0 0 0 0 0 0 1 48 0 2 0 0
3/27/2026 Saint Francis 15 0 15 2.0 0 0 0 0 0 0 1 25 0 5 0 0
3/28/2026 Lindsey Wilson 15 0 15 2.0 0 1.0 4 0 0 0 1 0 0 1 0 0
4/2/2026 Point 23 0 23 1.0 0 1.0 9 0 0 0 0 0 0 0 0 0
4/3/2026 Brewton 14 4 18 1.0 0 1.0 4 0 0 0 1 10 0 0 0 0
4/9/2026 Reinhardt (GA) 19 0 19 3.0 0 1.0 3 0 0 0 0 0 0 4 0 0
4/10/2026 Alabama State 18 0 18 4.0 0 1.0 9 0 0 0 1 7 0 2 0 0
4/23/2026 Thomas 22 2 24 1.0 0 0 0 0 0 0 0 0 0 3 0 0
4/24/2026 Warner 16 2 18 2.0 0 2.0 15 0 0 0 3 56 0 3 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
2/19/2026 Florida Memorial 1 20 20.000 20 0 0 0 0 0 0-0 0 0 0 NaN 0 0
2/20/2026 St. Thomas 1 31 31.000 31 0 0 0 0 0 0-0 0 0 0 NaN 0 0
2/21/2026 Keiser 1 35 35.000 35 0 0 0 0 0 0-0 0 0 0 NaN 0 0
2/28/2026 Thomas 2 48 24.000 35 0 0 0 0 1 0-0 0 0 0 NaN 0 0
3/7/2026 Graceland 3 114 38.000 45 0 0 0 0 2 0-0 0 0 0 NaN 0 0
3/21/2026 Webber International 3 86 28.700 33 0 0 0 0 2 0-0 0 0 0 NaN 0 0
3/23/2026 Warner 1 26 26.000 26 0 0 0 0 0 0-0 0 0 0 NaN 0 0
3/27/2026 Cumberland 1 24 24.000 24 0 0 0 0 1 0-0 0 0 0 NaN 0 0
3/27/2026 Saint Francis 1 29 29.000 29 0 0 0 0 0 0-0 0 0 0 NaN 0 0
3/28/2026 Lindsey Wilson 3 111 39.750 48 0 1 0 0 2 0-0 0 0 0 NaN 0 0
4/2/2026 Point 1 25 25.000 25 0 0 0 0 0 0-0 0 0 0 NaN 0 0
4/3/2026 Brewton 8 273 35.800 39 0 0 0 0 2 0-0 0 0 0 NaN 0 0
4/9/2026 Reinhardt (GA) 3 112 37.300 42 0 0 0 0 2 0-0 0 0 0 NaN 0 0
4/10/2026 Alabama State 4 15 3.800 34 0 0 0 0 1 0-0 0 0 0 NaN 0 0
4/23/2026 Thomas 3 94 31.300 35 0 0 0 0 1 0-0 0 0 0 NaN 0 0
4/24/2026 Warner 0 0 0.000 0 0 0 0 0 0 0-0 0 0 0 NaN 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Florida Memorial 26-0 6/8 2/2 4/6 0/0 5-29 / 9-50 16-23-0 / 16-19-0 154/70 28-183 / 28-120 0/0 0/0
St. Thomas 6-7 11/8 1/1 9/7 1/0 7--7 / 1-2 26-44-1 / 19-32-5 205/144 51-198 / 33-146 51/14 1/5
Keiser 13-46 7/11 1/0 6/11 0/0 5-7 / 6-5 16-27-3 / 37-43-0 199/339 32-206 / 49-344 10/29 4/0
Thomas 34-27 14/12 2/2 12/10 0/0 9-33 / 8-61 25-40-4 / 26-41-2 268/328 49-301 / 49-389 29/15 4/3
Graceland 44-14 16/15 3/1 8/13 5/1 9-63 / 7--52 25-33-0 / 34-61-4 381/316 42-444 / 68-264 54/20 0/4
Webber International 13-12 17/10 0/0 12/9 5/1 9-38 / 1--6 24-31-2 / 30-47-2 223/251 40-261 / 48-245 18/15 1/2
Warner 20-32 13/11 1/0 12/11 0/0 5--5 / 2-5 34-45-1 / 32-41-1 287/326 50-282 / 43-331 12/11 1/1
Cumberland 25-14 13/12 3/1 10/9 0/2 8-28 / 4-10 24-39-1 / 25-44-0 292/234 47-320 / 48-244 0/48 1/0
Saint Francis 18-27 11/14 0/4 10/8 1/2 3-10 / 11-55 19-38-1 / 22-31-0 245/209 41-255 / 42-264 4/35 1/0
Lindsey Wilson 40-12 13/12 0/2 10/9 3/1 6-34 / 12-38 21-31-1 / 19-43-2 338/209 37-372 / 55-247 13/0 1/2
Point 25-6 12/11 1/1 7/9 4/1 10-56 / 2-2 19-31-0 / 32-52-2 231/233 41-287 / 54-235 3/0 0/2
Brewton 45-0 11/6 0/3 10/3 1/0 1--4 / 12-42 20-31-1 / 13-29-1 325/82 32-321 / 41-124 105/25 1/2
Reinhardt (GA) 39-13 9/15 2/0 6/13 1/2 6-27 / 8--23 18-29-0 / 39-53-1 249/305 35-276 / 61-282 34/0 0/1
Alabama State 39-6 10/10 4/0 6/10 0/0 8-44 / 4--11 14-26-1 / 18-45-4 261/271 34-305 / 49-260 45/-20 1/4
Thomas 32-7 11/15 4/1 6/9 1/5 10-46 / 11-51 19-31-0 / 17-35-1 217/133 41-263 / 46-184 49/19 0/1
Warner 0-38 4/8 0/0 4/8 0/0 7--4 / 4--3 11-32-3 / 30-40-2 85/298 39-81 / 44-295 21/81 3/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Florida Memorial 0-0 / 0-0 0-0 / 0-0 :00 / :00 0:00 5.80 / 5.56 6.70 / 3.68 6.54 / 4.29 0-0 / 1-20.0 0-0 / 1-0
St. Thomas 0-0 / 0-0 0-0 / 0-0 :00 / :00 0:00 -1.00 / 2.00 4.66 / 4.50 3.88 / 4.42 1-43.0 / 1-31.0 1-0 / 1-1
Keiser 0-0 / 0-0 0-0 / 0-0 :00 / :00 0:00 1.40 / 0.83 7.37 / 7.88 6.44 / 7.02 1-34.0 / 1-35.0 5-0 / 4-21
Thomas 0-0 / 0-0 0-0 / 0-0 :00 / :00 0:00 3.67 / 7.63 6.70 / 8.00 6.14 / 7.94 1-40.0 / 2-24.0 1-5 / 0-0
Graceland 0-0 / 0-0 0-0 / 0-0 :00 / :00 0:00 7.00 / -7.43 11.55 / 5.18 10.57 / 3.88 2-33.5 / 3-38.0 9-19 / 3-0
Webber International 0-0 / 0-0 0-0 / 0-0 :00 / :00 0:00 4.22 / -6.00 7.19 / 5.34 6.53 / 5.10 2-23.5 / 3-28.7 7-20 / 2-1
Warner 0-0 / 0-0 0-0 / 0-0 :00 / :00 0:00 -1.00 / 2.50 6.38 / 7.95 5.64 / 7.70 2-32.0 / 1-26.0 1-0 / 4-19
Cumberland 0-0 / 0-0 0-0 / 0-0 :00 / :00 0:00 3.50 / 2.50 7.49 / 5.32 6.81 / 5.08 0-0 / 1-24.0 1-0 / 5-0
Saint Francis 0-0 / 0-0 0-0 / 0-0 :00 / :00 0:00 3.33 / 5.00 6.45 / 6.74 6.22 / 6.29 1-30.0 / 1-29.0 1-0 / 2-0
Lindsey Wilson 0-0 / 0-0 0-0 / 0-0 :00 / :00 0:00 5.67 / 3.17 10.90 / 4.86 10.05 / 4.49 1-22.0 / 3-37.0 5-15 / 2-5
Point 4-10 / 2-11 2-4 / 2-7 27:33 / 31:58 -4:25 5.60 / 1.00 7.45 / 4.48 7.00 / 4.35 2-27.5 / 1-25.0 7-0 / 2-0
Brewton 1-3 / 1-10 0-0 / 0-1 15:49 / 41:43 -25:54 -4.00 / 3.50 10.48 / 2.83 10.03 / 3.02 2-43.5 / 8-34.1 5-20 / 2-10
Reinhardt (GA) 0-4 / 5-13 2-2 / 2-5 21:56 / 33:27 -11:31 4.50 / -2.88 8.59 / 5.75 7.89 / 4.62 2-44.0 / 3-37.3 4-15 / 4-10
Alabama State 2-5 / 3-10 0-1 / 0-2 32:17 / 28:19 3:58 5.50 / -2.75 10.04 / 6.02 8.97 / 5.31 2-1.0 / 4-3.8 1-0 / 5-0
Thomas 5-6 / 4-8 0-1 / 2-4 34:16 / 24:52 9:24 4.60 / 4.64 7.00 / 3.80 6.41 / 4.00 1-35.0 / 3-31.3 1-15 / 8-41
Warner 1-9 / 5-10 0-4 / 2-4 29:51 / 29:02 0:49 -0.57 / -0.75 2.66 / 7.45 2.08 / 6.70 3-31.7 / 0-0 2-10 / 4-25

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
2/19/2026 Florida Memorial W 26-0 0 0 0 0 0 0 0 0 0 0 0 0 0
2/20/2026 St. Thomas L 6-7 0 0 0 0 0 0 0 0 0 0 0 0 0
2/21/2026 Keiser L 13-46 0 0 0 0 0 0 0 0 0 0 0 0 0
2/28/2026 Thomas W 34-27 0 0 0 0 0 0 0 0 0 0 0 0 0
3/7/2026 Graceland W 44-14 0 0 0 0 0 0 0 0 0 0 0 0 0
3/21/2026 Webber International W 13-12 0 0 0 0 0 0 0 0 0 0 0 0 0
3/23/2026 Warner L 20-32 0 0 0 0 0 0 0 0 0 0 0 0 0
3/27/2026 Cumberland W 25-14 0 0 0 0 0 0 0 0 0 0 0 0 0
3/27/2026 Saint Francis L 18-27 0 0 0 0 0 0 0 0 0 0 0 0 0
3/28/2026 Lindsey Wilson W 40-12 0 0 0 0 0 0 0 0 0 0 0 0 0
4/2/2026 Point W 25-6 0 0 0 0 0 0 0 0 0 0 0 0 0
4/3/2026 Brewton W 45-0 0 0 0 0 0 0 0 0 0 0 0 0 0
4/9/2026 Reinhardt (GA) W 39-13 0 0 0 0 0 0 0 0 0 0 0 0 0
4/10/2026 Alabama State W 39-6 0 0 0 0 0 0 0 0 0 0 0 0 0
4/23/2026 Thomas W 32-7 0 0 0 0 0 0 0 0 0 0 0 0 0
4/24/2026 Warner L 0-38 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTALS 0 0 0 0 0 0 0 0 0 0 0 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
2/19/2026 Florida Memorial L 0-26 0 0 0 0 0 0 0 0 0 0 0 0 0
2/20/2026 St. Thomas W 7-6 0 0 0 0 0 0 0 0 0 0 0 0 0
2/21/2026 Keiser W 46-13 0 0 0 0 0 0 0 0 0 0 0 0 0
2/28/2026 Thomas L 27-34 0 0 0 0 0 0 0 0 0 0 0 0 0
3/7/2026 Graceland L 14-44 0 0 0 0 0 0 0 0 0 0 0 0 0
3/21/2026 Webber International L 12-13 0 0 0 0 0 0 0 0 0 0 0 0 0
3/23/2026 Warner W 32-20 0 0 0 0 0 0 0 0 0 0 0 0 0
3/27/2026 Cumberland L 14-25 0 0 0 0 0 0 0 0 0 0 0 0 0
3/27/2026 Saint Francis W 27-18 0 0 0 0 0 0 0 0 0 0 0 0 0
3/28/2026 Lindsey Wilson L 12-40 0 0 0 0 0 0 0 0 0 0 0 0 0
