Skip To Main Content

Life University Athletics

The Official Site of Life University Athletics

Life (Ga.) (3-1 (0-0))-VS-Ottawa (Kan.) (0-1 (0-0)

Box Score

Life (Ga.) logo
14
vs
Ottawa (Kan.) logo
4

Life (Ga.) (3-1 (0-0))
-VS-
Ottawa (Kan.) (0-1 (0-0)

Team Score By Period
Team F Total
Winner Life (Ga.) 4 10 14
Ottawa (Kan.) 3 1 4
LIFE
Freeman, Brianna (4); Legaspi, Lacy (3); Ricci, Tina (3); Arvizu, Maria (2); Le, Sandy (1); Clum, Skylar (1)
OTT
Crandall, Quinn (2); Carroll, Shannon (1); Simmons, Mackenzie (1)
Date:
2020-02-22
Start:
10:30:00
Time:
12:20:00
Location:
Ottawa, KS
Officials:
; ; ; ;
VIEW
Match History vs Ottawa (Kan.)

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By LIFE OTT
OTT 1st 28:23 Crandall, Quinn 0 1
LIFE 1st 23:37 Legaspi, Lacy 1 1
LIFE 1st 19:59 Clum, Skylar 2 1
OTT 1st 11:41 Simmons, Mackenzie (UP) Ketter, Katherine 2 2
LIFE 1st 07:01 Ricci, Tina 3 2
LIFE 1st 06:52 Freeman, Brianna 4 2
OTT 1st 03:54 Carroll, Shannon 4 3
LIFE 2nd 28:29 Freeman, Brianna Ricci, Tina 5 3
LIFE 2nd 25:36 Freeman, Brianna Ricci, Tina 6 3
LIFE 2nd 25:19 Freeman, Brianna Ricci, Tina 7 3
LIFE 2nd 18:39 Le, Sandy 8 3
OTT 2nd 16:25 Crandall, Quinn Carroll, Shannon 8 4
LIFE 2nd 14:00 Legaspi, Lacy 9 4
LIFE 2nd 11:14 Ricci, Tina Freeman, Brianna 10 4
LIFE 2nd 09:37 Ricci, Tina 11 4
LIFE 2nd 08:13 Arvizu, Maria 12 4
LIFE 2nd 01:55 Legaspi, Lacy Ricci, Tina 13 4
LIFE 2nd 00:53 Arvizu, Maria (DN) 14 4

Penalty Summary

Penalty Summary
Team Period Time Player Type
LIFE 1st 12:42 Legaspi, Lacy YELLOW CARD
OTT 2nd 04:05 Lobato, Lizeth
LIFE 2nd 01:37 Rann, Julia YELLOW CARD

Team Statistics

Team Statistics
Team 1 2 Total
Shots
Life (Ga.) 20 20 40
Ottawa (Kan.) 7 6 13
Shots On Goal
Life (Ga.) 13 13 26
Ottawa (Kan.) 4 5 9
Saves
Life (Ga.) 1 4 5
Ottawa (Kan.) 9 3 12
Turnovers
Life (Ga.) 8 7 15
Ottawa (Kan.) 9 14 23
Clears
Life (Ga.) 4-6 4-7 8-13
Ottawa (Kan.) 9-9 8-8 17-17
Ground Balls
Life (Ga.) 18 18 36
Ottawa (Kan.) 19 13 32
Draw Controls
Life (Ga.) 4 4 8
Ottawa (Kan.) 3 8 11
Free-Position Shots
Life (Ga.) 1-2 1-2 2-4
Ottawa (Kan.) 1-2 0-1 1-3

Individual Statistics

Life (Ga.) 14

Life (Ga.) 14
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
2 Arvizu, Maria 2 0 2 2 2 3 2 0 0 0
4 Freeman, Brianna 4 1 5 5 4 4 2 0 0 0
9 Adcox, Tori 0 0 0 4 1 1 2 0 0 0 0-1
13 Le, Sandy 1 1 2 5 5 5 1 4 1 1 0-1
15 Legaspi, Lacy 3 1 4 4 4 3 3 0 0 0 1-1
17 Froese, Annaliese 0 0 0 0 0 0 1 2 0 0
18 Hash, Cailyn 0 0 0 0 0 0 2 3 0 1
19 Clum, Skylar 1 0 1 2 2 2 0 2 3 1
20 Morgan, Erika 0 0 0 0 0 0 1 3 0 1
G 22 Quertermous, Olivia 0 0 0 0 0 0 0 0 0 0
24 Warchol, Annslee 0 0 0 0 0 0 1 0 0 0
28 DeJesus, Emily 0 0 0 0 0 0 0 0 0 0
D 30 Smith, Meghan 0 0 0 0 0 0 0 0 0 0
33 Rann, Julia 0 0 0 1 0 0 1 2 0 0
41 Cook, Reese 0 0 0 0 0 1 0 0 0 0
42 Windon, Leanne 0 0 0 1 0 3 1 6 2 0
88 Ricci, Tina 3 4 7 9 5 5 4 1 3 0 1-2
TM TEAM 0 0 0 0 0 0 0 0 0 1
Totals 14 7 21 33 23 27 21 23 9 5 2-5

Ottawa (Kan.) 4

Ottawa (Kan.) 4
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
2 Roybal, Jasmin 0 0 0 0 0 0 1 0 1 0
3 Carroll, Shannon 1 1 2 2 1 4 4 0 4 0 1-1
8 Juarez, Tiffany 0 0 0 0 0 0 0 0 0 0
9 Hurst, Tia 0 0 0 0 0 0 1 0 0 1
G 11 Chatelin, Mya 0 0 0 0 0 0 0 0 0 0
12 Weger, Ashlee 0 0 0 0 0 3 4 2 3 0
13 Ketter, Katherine 0 1 1 3 1 3 4 0 0 1
14 Dixon, Felicia 0 0 0 0 0 0 0 0 0 0
17 Simmons, Mackenzie 1 0 1 6 5 2 2 0 0 0 0-2
19 Crandall, Quinn 2 0 2 2 2 5 3 0 0 0
20 Santillan, Ashley 0 0 0 0 0 5 0 1 2 0
21 Ortiz-Cloninger, Analysa 0 0 0 0 0 2 0 0 0 1
22 Mays, Brooke 0 0 0 0 0 7 3 2 1 2
23 Elgin, Ayriannah 0 0 0 0 0 1 0 0 0 0
28 Lobato, Lizeth 0 0 0 0 0 0 1 1 0 0
TM TEAM 0 0 0 0 0 0 0 0 0 0
Totals 4 2 6 13 9 32 23 6 11 5 1-3

Goalkeeping Statistics

LIFE - Goalkeeping
# Player Minutes GA Saves Dec
22 Quertermous, Olivia 30:00 2 2 W
41 Cook, Reese 30:00 2 3
Totals 4 5
OTT - Goalkeeping
# Player Minutes GA Saves Dec
11 Chatelin, Mya 60:00 14 12 L
Totals 14 12

Play By Play