Skip To Main Content

Life University Athletics

The Official Site of Life University Athletics

2025 Women's Lacrosse Cumulative Statistics

Team (11-8, 4-3)

Overall Team Statistics
Statistic Life Opponents
Scoring
Goals 284 204
Assists 145 104
Shots 614 464
Shot Percentage .463 .440
Shots On Goal 206 165
Shots On Goal Percentage .757 .797
Shots Per Game 32.3 24.4
Goal Breakdown
Free Position 58 37
Woman-up 27 18
Woman-down 6 4
Unassisted 139 100
Overtime 0 1
Free Position Opportunities
Free Position: Made-Attempts 58-133 37-92
Free Position: % .436 .402
Miscellaneous
Ground Balls 372 303
Turnovers 355 402
Caused Turnovers 248 177
Draw Controls 264 285
Clears 265-345 240-350
Clear Percentage .768 .686

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
8 Curto, Alyssa Curto, Alyssa 19-18 38 35 73 100 .380 75 .750 1 15 36 27 47 25 1 8 0-4-12
24 Santiago, Lexi Santiago, Lexi 19-19 53 16 69 85 .624 72 .847 3 8 14 56 34 46 110 20 0-5-6
7 Leon, Hannah Leon, Hannah 18-18 53 10 63 99 .535 77 .778 3 7 15 22 24 20 2 6 0-0-8
16 Moody, Kathryn Moody, Kathryn 14-13 43 10 53 76 .566 55 .724 2 1 2 15 21 6 11 1 0-4-1
5 Ortiz, Nicole Ortiz, Nicole 18-16 29 21 50 62 .468 49 .790 0 8 16 38 29 28 19 22 0-4-4
13 Beasley, Roxie Beasley, Roxie 17-17 21 18 39 78 .269 49 .628 1 8 20 19 24 11 2 2 0-2-1
10 DiCono, Mia DiCono, Mia 19-19 16 7 23 38 .421 27 .711 0 3 7 25 32 13 38 9 0-1-7
12 Phipps, Reese Phipps, Reese 17-2 8 9 17 19 .421 16 .842 1 2 8 10 11 3 1 2 0-0-4
20 Bowbliss, Lindsey Bowbliss, Lindsey 11-1 9 6 15 12 .750 11 .917 0 2 2 10 5 7 4 1 0-0-3
6 Foon, Sainabou Foon, Sainabou 19-19 5 3 8 15 .333 10 .667 0 1 3 29 21 28 31 15 0-4-4
9 Hollerbach, Jazzlynn Hollerbach, Jazzlynn 15-1 4 3 7 13 .308 10 .769 0 1 4 7 8 5 0 1 0-0-2
14 Agro, Anna Grace Agro, Anna Grace 6-1 1 3 4 3 .333 3 1.000 0 0 1 6 1 0 0 1 0-0-2
11 Easter, Kameron Easter, Kameron 18-18 1 2 3 3 .333 3 1.000 0 0 1 24 13 16 20 13 0-2-4
0 Phillips, Lilly Phillips, Lilly 16-12 1 2 3 2 .500 2 1.000 0 0 0 31 10 16 1 8 0-0-1
32 Holston, Barrett Holston, Barrett 15-13 1 0 1 4 .250 2 .500 0 1 2 3 6 5 0 2 0-2-1
3 Wright, Sandra Wright, Sandra 19-19 1 0 1 4 .250 3 .750 0 1 2 14 11 7 1 7 0-4-4
23 Arnold, Avery Arnold, Avery 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0  
2 Cadett, Cynia Cadett, Cynia 18-8 0 0 0 0 .000 0 .000 0 0 0 8 8 6 1 7 0-1-1
41 Eash, Abigale Eash, Abigale 5-1 0 0 0 0 .000 0 .000 0 0 0 2 3 0 0 0 0-0-0
22 Hammel, Ashley Hammel, Ashley 17-10 0 0 0 0 .000 0 .000 0 0 0 22 13 1 1 0 0-0-0
17 Labrada-Galvan, Amy Labrada-Galvan, Amy 5-2 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 2 0-0-1
4 Lopez, Jennifer Lopez, Jennifer 6-0 0 0 0 0 .000 0 .000 0 0 0 2 5 2 0 0 0-0-0
15 Simon, Melanie Simon, Melanie 6-1 0 0 0 1 .000 1 1.000 0 0 0 2 2 1 0 0 0-0-0
TM Team Team 18-0 0 0 0 0 .000 0 .000 0 0 0 0 25 2 21 165 0-0-1  
Totals 19 284 145 429 614 .463 465 .757 11 58 133 372 355 248 264 292 0-33-67
Opponents 19 204 104 308 464 .440 370 .797 8 37 92 303 402 177 285 299 0-30-60

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
41 Eash, Abigale Eash, Abigale 5-1 132:31 20 9.06 26 .565 0 0 58
22 Hammel, Ashley Hammel, Ashley 16-10 658:07 113 10.30 98 .464 4 3 278
0 Phillips, Lilly Phillips, Lilly 10-8 357:34 71 11.91 42 .372 1 1 128

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
8 Curto, Alyssa Curto, Alyssa 7-7 16 14 30 34 .471 29 .853 1 6 14 14 16 12 0 2 0-2-4
16 Moody, Kathryn Moody, Kathryn 6-6 20 6 26 37 .541 24 .649 2 0 1 9 12 4 4 0 0-1-1
24 Santiago, Lexi Santiago, Lexi 7-7 19 6 25 31 .613 25 .806 0 1 5 18 11 18 42 2 0-0-1
7 Leon, Hannah Leon, Hannah 7-7 20 3 23 35 .571 27 .771 1 1 3 9 8 3 2 1 0-0-2
5 Ortiz, Nicole Ortiz, Nicole 7-6 13 8 21 25 .520 23 .920 0 6 10 12 8 7 10 4 0-3-1
13 Beasley, Roxie Beasley, Roxie 7-7 10 11 21 32 .313 23 .719 1 4 7 9 10 4 0 0 0-2-0
10 DiCono, Mia DiCono, Mia 7-7 5 4 9 12 .417 8 .667 0 2 2 14 13 6 15 3 0-0-4
12 Phipps, Reese Phipps, Reese 7-1 4 4 8 9 .444 8 .889 0 1 4 3 3 1 1 0 0-0-1
6 Foon, Sainabou Foon, Sainabou 7-7 3 2 5 6 .500 3 .500 0 0 0 14 8 11 15 1 0-1-2
20 Bowbliss, Lindsey Bowbliss, Lindsey 3-0 2 2 4 3 .667 2 .667 0 1 1 2 0 2 2 0 0-0-0
9 Hollerbach, Jazzlynn Hollerbach, Jazzlynn 5-0 2 1 3 5 .400 4 .800 0 0 0 2 3 4 0 0 0-0-0
14 Agro, Anna Grace Agro, Anna Grace 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
2 Cadett, Cynia Cadett, Cynia 7-2 0 0 0 0 .000 0 .000 0 0 0 4 4 2 0 1 0-0-1
41 Eash, Abigale Eash, Abigale 2-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
11 Easter, Kameron Easter, Kameron 6-6 0 0 0 0 .000 0 .000 0 0 0 12 6 6 4 2 0-1-0
22 Hammel, Ashley Hammel, Ashley 6-4 0 0 0 0 .000 0 .000 0 0 0 9 3 1 0 0 0-0-0
32 Holston, Barrett Holston, Barrett 6-5 0 0 0 0 .000 0 .000 0 0 0 1 4 3 0 1 0-1-1
17 Labrada-Galvan, Amy Labrada-Galvan, Amy 2-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-1
4 Lopez, Jennifer Lopez, Jennifer 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 1 0 0 0-0-0
0 Phillips, Lilly Phillips, Lilly 7-3 0 0 0 1 .000 1 1.000 0 0 0 15 3 10 0 0 0-0-1
3 Wright, Sandra Wright, Sandra 7-7 0 0 0 1 .000 1 1.000 0 0 1 6 4 3 1 1 0-1-1
TM Team Team 7-0 0 0 0 0 .000 0 .000 0 0 0 0 7 0 9 65 0-0-0  
Totals 7 114 61 175 231 .494 178 .771 5 22 48 153 124 98 105 83 0-12-21
Opponents 7 59 31 90 143 .413 107 .748 2 8 26 118 153 62 94 112 0-11-19

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
41 Eash, Abigale Eash, Abigale 2-1 66:52 6 5.38 2 .250 0 0 12
0 Phillips, Lilly Phillips, Lilly 4-2 119:06 14 7.05 9 .391 0 0 26
22 Hammel, Ashley Hammel, Ashley 6-4 234:02 39 10.00 37 .487 1 1 105

Game-By-Game

Life

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/12/25 Kennesaw State University L 1-18 1 0 1 11 .091 7 .636 0 1 3 0 0 9 16 4 9
2/18/25 Tennessee Wesleyan W 23-4 23 15 38 38 .605 32 .842 1 6 12 2 0 19 10 15 15
2/27/25 Reinhardt (GA) L 14-15 14 5 19 38 .368 28 .737 0 6 8 3 0 13 10 19 13
3/06/25 University of Bridge W 11-9 11 8 19 25 .440 20 .800 1 1 7 2 0 21 30 16 16
3/08/25 Marian (IN) L 14-16 14 9 23 30 .467 23 .767 0 0 6 0 1 28 27 19 14
3/09/25 vs Madonna W 18-2 18 5 23 46 .391 37 .804 1 4 10 0 0 27 12 4 16
3/13/25 Missouri Baptist W 19-13 19 6 25 33 .576 23 .697 1 3 5 2 1 14 10 12 14
3/15/25 Ave Maria (FL) L 10-13 10 6 16 28 .357 20 .714 0 2 8 0 1 16 17 7 10
3/20/25 St. Thomas (FL) W 12-11 12 4 16 31 .387 21 .677 1 2 5 2 0 28 18 2 17
3/22/25 at Keiser L 9-15 9 5 14 24 .375 17 .708 0 0 3 3 0 25 28 18 9
3/27/25 Webber International (FL) W 17-6 17 11 28 35 .486 28 .800 1 2 8 1 0 22 19 13 15
3/29/25 Warner (FL) W 19-6 19 9 28 42 .452 34 .810 1 4 6 2 0 24 15 22 18
4/05/25 New College of Florida W 25-2 25 12 37 36 .694 33 .917 1 9 12 2 0 22 13 23 20
4/10/25 at Emmanuel L 14-16 14 8 22 38 .368 26 .684 0 4 6 5 0 24 18 10 10
4/12/25 at SCAD Savannah L 15-17 15 6 21 32 .469 23 .719 0 4 11 0 2 10 24 13 13
4/15/25 St. Thomas (FL) W 22-6 22 14 36 35 .629 25 .714 1 3 6 1 1 16 14 13 16
4/18/25 vs Keiser W 17-15 17 7 24 32 .531 25 .781 1 4 10 1 0 12 22 9 18
4/19/25 at SCAD Savannah W 15-8 15 11 26 33 .455 25 .758 1 2 4 0 0 23 24 13 10
4/30/25 vs Benedictine (KS) L 9-12 9 4 13 27 .333 18 .667 0 1 3 1 0 19 28 16 11
Life 284-204 284 145 429 614 .463 465 .757 11 58 133 27 6 372 355 248 264
Opponents 204-284 204 104 308 464 .440 370 .797 8 37 92 18 4 303 402 177 285

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/12/25 Kennesaw State University 1-18 57:57 18 18.64 17 .486 0 1 38
2/18/25 Tennessee Wesleyan 23-4 60:00 4 4.00 4 .500 1 0 12
2/27/25 Reinhardt (GA) 14-15 70:15 15 12.81 5 .250 0 1 24
3/06/25 University of Bridge 11-9 60:00 9 9.00 9 .500 1 0 21
3/08/25 Marian (IN) 14-16 60:00 16 16.00 6 .273 0 1 28
3/09/25 vs Madonna 18-2 60:00 2 2.00 3 .600 1 0 6
3/13/25 Missouri Baptist 19-13 60:00 13 13.00 6 .316 1 0 24
3/15/25 Ave Maria (FL) 10-13 60:00 13 13.00 10 .435 0 1 29
3/20/25 St. Thomas (FL) 12-11 60:00 11 11.00 7 .389 1 0 25
3/22/25 at Keiser 9-15 60:00 15 15.00 13 .464 0 1 37
3/27/25 Webber International (FL) 17-6 60:00 6 6.00 8 .571 1 0 21
3/29/25 Warner (FL) 19-6 60:00 6 6.00 4 .400 1 0 13
4/05/25 New College of Florida 25-2 60:00 2 2.00 0 .000 1 0 2
4/10/25 at Emmanuel 14-16 60:00 16 16.00 13 .448 0 1 34
4/12/25 at SCAD Savannah 15-17 60:00 17 17.00 23 .575 0 1 48
4/15/25 St. Thomas (FL) 22-6 60:00 6 6.00 6 .500 1 0 16
4/18/25 vs Keiser 17-15 60:00 15 15.00 9 .375 1 0 32
4/19/25 at SCAD Savannah 15-8 60:00 8 8.00 12 .600 1 0 24
4/30/25 vs Benedictine (KS) 9-12 60:00 12 12.00 11 .478 0 1 30
Life 284-204 1148:12 204 10.66 166 .449 11 8 464
Opponents 204-284 1148:12 284 14.84 181 .389 8 11 614

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/12/25 at Kennesaw State University W 18-1 18 10 28 38 .474 35 .921 1 2 7 2 0 15 8 7 13
2/18/25 at Tennessee Wesleyan L 4-23 4 2 6 12 .333 8 .667 0 2 3 0 0 4 20 4 10
2/27/25 at Reinhardt (GA) W 15-14 15 9 24 24 .625 20 .833 1 4 6 2 0 16 22 8 19
3/06/25 at University of Bridge L 9-11 9 3 12 21 .429 18 .857 0 2 3 1 1 19 25 12 8
3/08/25 at Marian (IN) W 16-14 16 7 23 28 .571 22 .786 1 3 7 2 0 21 28 15 21
3/09/25 vs Madonna L 2-18 2 1 3 6 .333 5 .833 0 0 0 0 0 9 22 0 7
3/13/25 at Missouri Baptist L 13-19 13 3 16 24 .542 19 .792 0 4 7 2 0 7 14 7 21
3/15/25 at Ave Maria (FL) W 13-10 13 5 18 29 .448 23 .793 1 1 1 1 0 18 17 6 16
3/20/25 at St. Thomas (FL) L 11-12 11 6 17 25 .440 18 .720 0 2 7 0 1 24 18 4 11
3/22/25 Keiser W 15-9 15 13 28 37 .405 28 .757 1 2 5 1 2 25 24 17 19
3/27/25 at Webber International (FL) L 6-17 6 2 8 21 .286 14 .667 0 0 5 1 0 21 24 8 11
3/29/25 at Warner (FL) L 6-19 6 1 7 13 .462 10 .769 0 1 3 0 0 15 25 11 10
4/05/25 at New College of Florida L 2-25 2 0 2 2 1.000 2 1.000 0 1 1 0 0 6 27 7 12
4/10/25 Emmanuel W 16-14 16 9 25 34 .471 29 .853 1 3 6 1 0 22 18 8 23
4/12/25 SCAD Savannah W 17-15 17 10 27 48 .354 40 .833 1 3 11 0 0 9 20 12 22
4/15/25 at St. Thomas (FL) L 6-22 6 4 10 16 .375 12 .750 0 1 4 3 0 9 18 9 15
4/18/25 vs Keiser L 15-17 15 9 24 32 .469 24 .750 0 2 9 2 0 20 19 14 18
4/19/25 SCAD Savannah L 8-15 8 2 10 24 .333 20 .833 0 4 5 0 0 21 28 12 16
4/30/25 vs Benedictine (KS) W 12-9 12 8 20 30 .400 23 .767 1 0 2 0 0 22 25 16 13

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/12/25 at Kennesaw State University 18-1 57:57 1 1.04 6 .857 1 0 11
2/18/25 at Tennessee Wesleyan 4-23 60:00 23 23.00 9 .281 0 1 38
2/27/25 at Reinhardt (GA) 15-14 70:15 14 11.96 14 .500 1 0 38
3/06/25 at University of Bridge 9-11 60:00 11 11.00 9 .450 0 1 25
3/08/25 at Marian (IN) 16-14 60:00 14 14.00 9 .391 1 0 30
3/09/25 vs Madonna 2-18 60:00 18 18.00 19 .514 0 1 46
3/13/25 at Missouri Baptist 13-19 60:00 19 19.00 4 .174 0 1 33
3/15/25 at Ave Maria (FL) 13-10 60:00 10 10.00 10 .500 1 0 28
3/20/25 at St. Thomas (FL) 11-12 60:00 12 12.00 9 .429 0 1 31
3/22/25 Keiser 15-9 60:00 9 9.00 8 .471 1 0 24
3/27/25 at Webber International (FL) 6-17 60:00 17 17.00 11 .393 0 1 35
3/29/25 at Warner (FL) 6-19 60:00 19 19.00 15 .441 0 1 42
4/05/25 at New College of Florida 2-25 60:00 25 25.00 8 .242 0 1 36
4/10/25 Emmanuel 16-14 60:00 14 14.00 12 .462 1 0 38
4/12/25 SCAD Savannah 17-15 60:00 15 15.00 8 .348 1 0 32
4/15/25 at St. Thomas (FL) 6-22 60:00 22 22.00 3 .120 0 1 35
4/18/25 vs Keiser 15-17 60:00 17 17.00 8 .320 0 1 32
4/19/25 SCAD Savannah 8-15 60:00 15 15.00 10 .400 0 1 33
4/30/25 vs Benedictine (KS) 12-9 60:00 9 9.00 9 .500 1 0 27
Opponents 204-284 1148:12 284 14.84 181 .389 8 11 614
Life 284-204 1148:12 204 10.66 166 .449 11 8 464

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/12/25 Kennesaw State University L 1-18 0/10 11/38 7/35 9/15 16/8 9/13 15-19/15-17
2/18/25 Tennessee Wesleyan W 23-4 15/2 38/12 32/8 19/4 10/20 15/10 10-13/5-14
2/27/25 Reinhardt (GA) L 14-15 5/9 38/24 28/20 13/16 10/22 13/19 10-10/11-13
3/06/25 University of Bridge W 11-9 8/3 25/21 20/18 21/19 30/25 16/8 12-20/18-21
3/08/25 Marian (IN) L 14-16 9/7 30/28 23/22 28/21 27/28 14/21 15-20/12-23
3/09/25 vs Madonna W 18-2 5/1 46/6 37/5 27/9 12/22 16/7 10-11/5-21
3/13/25 Missouri Baptist W 19-13 6/3 33/24 23/19 14/7 10/14 14/21 16-19/15-15
3/15/25 Ave Maria (FL) L 10-13 6/5 28/29 20/23 16/18 17/17 10/16 14-18/14-16
3/20/25 St. Thomas (FL) W 12-11 4/6 31/25 21/18 28/24 18/18 17/11 24-26/25-31
3/22/25 at Keiser L 9-15 5/13 24/37 17/28 25/25 28/24 9/19 17-28/15-22
3/27/25 Webber International (FL) W 17-6 11/2 35/21 28/14 22/21 19/24 15/11 10-16/9-17
3/29/25 Warner (FL) W 19-6 9/1 42/13 34/10 24/15 15/25 18/10 13-18/10-18
4/05/25 New College of Florida W 25-2 12/0 36/2 33/2 22/6 13/27 20/12 6-9/3-14
4/10/25 at Emmanuel L 14-16 8/9 38/34 26/29 24/22 18/18 10/23 11-12/11-11
4/12/25 at SCAD Savannah L 15-17 6/10 32/48 23/40 10/9 24/20 13/22 13-17/13-16
4/15/25 St. Thomas (FL) W 22-6 14/4 35/16 25/12 16/9 14/18 16/15 13-15/9-13
4/18/25 vs Keiser W 17-15 7/9 32/32 25/24 12/20 22/19 18/18 18-23/14-16
4/19/25 at SCAD Savannah W 15-8 11/2 33/24 25/20 23/21 24/28 10/16 20-27/17-24
4/30/25 vs Benedictine (KS) L 9-12 4/8 27/30 18/23 19/22 28/25 11/13 18-24/19-28
Life 284-204 145/104 614/464 465/370 372/303 355/402 264/285 265-345/240-350
Opponents 204-284 104/145 464/614 370/465 303/372 402/355 285/264 240-350/265-345

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 38 Tennessee Wesleyan (2/18/25)
GOALS 25 New College of Florida (4/05/25)
ASSISTS 15 Tennessee Wesleyan (2/18/25)
SHOTS 46 Madonna (3/09/25)
SHOTS ON GOAL 37 Madonna (3/09/25)
SAVES 23 SCAD Savannah (4/12/25)
GROUND BALLS 28 Marian (IN) (3/08/25); St. Thomas (FL) (3/20/25)
TURNOVERS 30 University of Bridge (3/06/25)
CAUSED TURNOVERS 23 New College of Florida (4/05/25)
CLEARS 24 St. Thomas (FL) (3/20/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 12 Hannah Leon St. Thomas (FL) (4/15/25)
GOALS 10 Hannah Leon St. Thomas (FL) (4/15/25)
ASSISTS 5 Alyssa Curto University of Bridge (3/06/25)
SHOTS 11 Hannah Leon Marian (IN) (3/08/25); St. Thomas (FL) (4/15/25)
SHOTS ON GOAL 10 Hannah Leon St. Thomas (FL) (4/15/25)
SAVES 20 Abigale Eash SCAD Savannah (4/12/25)
GROUND BALLS 7 Jessenia Santiago Marian (IN) (3/08/25)
TURNOVERS 6 Alyssa Curto; Hannah Leon University of Bridge (3/06/25); Benedictine (KS) (4/30/25)
CAUSED TURNOVERS 6 Alyssa Curto New College of Florida (4/05/25)