Skip To Main Content

Life University Athletics

The Official Site of Life University Athletics

2025 Women's Soccer Cumulative Statistics

Team (18-3-1, 9-1)

Overall Team Statistics
Statistic Life Opponents
Shots
Goals 104 20
Goals Per Game 4.73 0.91
Shots 547 211
Shots Per Game 24.9 9.6
Shots Percentage 0.190 0.095
Shots On Goal 277-547 111-211
Shots On Goal Percentage 0.506 0.526
Penalties
Yellow Cards 15 16
Red Cards 0 0
Miscellaneous
Assists 80 12
Saves 91 173
Fouls 142 148
Corner Kicks 207 42
Penalty Kicks: Goals-Attempts 7-8 4-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Millward, Sacha 9Millward, Sacha 22 10 1150 26 4 56 99 0.263 58 0.586 0-0 6 4-4
21 Gutierrez, Helen 21Gutierrez, Helen 22 22 1530 17 9 43 79 0.215 39 0.494 2-0 6 0-0
6 Parks, Phoenix 6Parks, Phoenix 22 17 941 12 4 28 36 0.333 20 0.556 1-0 1 0-0
14 Helgadottir, Marey 14Helgadottir, Marey 22 17 1544 2 12 16 19 0.105 7 0.368 0-0 2 0-0
7 Bjorg Olafsdottir, Lilja 7Bjorg Olafsdottir, Lilja 22 22 1753 3 10 16 23 0.130 10 0.435 1-0 1 1-1
26 McMillian, Kayla 26McMillian, Kayla 22 16 942 6 3 15 32 0.188 14 0.438 0-0 1 0-0
11 Valles, Victoria 11Valles, Victoria 22 22 1173 4 4 12 27 0.148 14 0.519 0-0 0 0-0
19 Tapia, Odalis 19Tapia, Odalis 18 1 797 3 4 10 19 0.158 8 0.421 0-0 0 0-0
31 Lewis, Ami 31Lewis, Ami 13 0 355 4 1 9 12 0.333 10 0.833 0-0 0 2-2
20 Strapp, Sienna 20Strapp, Sienna 22 0 528 3 3 9 18 0.167 10 0.556 0-0 0 0-0
27 White, Caroline 27White, Caroline 12 0 243 2 5 9 8 0.250 3 0.375 1-0 0 0-0
10 Diaz, Sara 10Diaz, Sara 22 22 1176 1 6 8 21 0.048 8 0.381 0-0 0 0-0
15 Herron, Abigail 15Herron, Abigail 8 0 196 3 2 8 7 0.429 4 0.571 0-0 0 0-0
12 Brundidge, Ava 12Brundidge, Ava 15 0 517 2 3 7 17 0.118 9 0.529 0-0 0 0-0
18 Nuzum, Ella 18Nuzum, Ella 8 0 151 2 3 7 10 0.200 7 0.700 0-0 0 0-0
23 Jonsdottir, Embla 23Jonsdottir, Embla 10 0 177 3 0 6 3 1.000 3 1.000 0-0 0 0-0
4 Martin, Faith 4Martin, Faith 22 22 1327 3 0 6 31 0.097 12 0.387 2-0 1 0-0
29 Diaz, Ana 29Diaz, Ana 17 15 1123 1 2 4 25 0.040 10 0.400 1-0 0 0-0
17 Lemos, Kaylane 17Lemos, Kaylane 5 0 132 2 0 4 7 0.286 3 0.429 0-0 0 0-0
25 Moore, Cadence 25Moore, Cadence 9 0 266 2 0 4 12 0.167 7 0.583 1-0 0 0-0
28 Calvillo, Naomi 28Calvillo, Naomi 16 6 629 1 0 2 2 0.500 2 1.000 0-0 0 0-0
3 Campos, Anabelle 3Campos, Anabelle 5 0 122 0 2 2 1 0.000 1 1.000 0-0 0 0-0
22 Kotsch, Mya 22Kotsch, Mya 6 0 155 0 2 2 0 0.000 0 0.000 0-0 0 0-0
16 Avila, Joselyn 16Avila, Joselyn 5 0 113 0 0 0 4 0.000 2 0.500 0-0 0 0-1
8 Billington, Dana 8Billington, Dana 17 4 701 0 0 0 10 0.000 4 0.400 0-0 0 0-0
1 Candel, Justine 1Candel, Justine 8 1 264 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Flewellen, Armani 13Flewellen, Armani 5 0 121 0 0 0 10 0.000 5 0.500 0-0 0 0-0
2 Gonzalez, Barbara 2Gonzalez, Barbara 5 0 122 0 0 0 1 0.000 0 0.000 0-0 0 0-0
24 McDowell, Morgan 24McDowell, Morgan 6 0 100 0 0 0 2 0.000 0 0.000 0-0 0 0-0
0 Niederpruem, Elora 0Niederpruem, Elora 21 21 1679 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Pedersen, Nellie 30Pedersen, Nellie 22 21 1504 0 0 0 0 0.000 0 0.000 4-0 0 0-0
5 Reyes, Isabelle 5Reyes, Isabelle 20 1 719 0 0 0 8 0.000 3 0.375 0-0 0 0-0
19 Tapia-orrosti, Odalis 19Tapia-orrosti, Odalis 1 0 62 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
50 Wade, Laila 50Wade, Laila 4 0 46 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 3 0 0 2 1 5 3 0.667 4 1.333 0-0 0 0-0  
Total 22 - 22358 104 80 288 547 0.190 277 0.506 15-0 18 7-8
Opponent 22 - 21995 20 12 52 210 0.095 111 0.529 16-0 3 4-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Candel, Justine 1Candel, Justine 8 1 343:04 3 0.79 6 0.667 1 0 0 0/5 9
0 Niederpruem, Elora 0Niederpruem, Elora 21 21 1591:01 17 0.96 83 0.830 4 2 1 5/5 101
50 Wade, Laila 50Wade, Laila 4 0 45:55 0 0.00 0 0 0 0 0 0/4 0
Total 22 - 1980:00 20 0.91 89 0.817 5 2 1 10 110
Opponents 22 - 1980:00 104 4.73 165 0.613 1 275

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Millward, Sacha 9Millward, Sacha 10 2 464 14 4 32 42 0.333 25 0.595 0-0 2 3-3
21 Gutierrez, Helen 21Gutierrez, Helen 10 10 604 10 6 26 42 0.238 22 0.524 0-0 3 0-0
6 Parks, Phoenix 6Parks, Phoenix 10 9 327 10 3 23 16 0.625 13 0.813 0-0 1 0-0
14 Helgadottir, Marey 14Helgadottir, Marey 10 9 611 2 7 11 8 0.250 6 0.750 0-0 2 0-0
26 McMillian, Kayla 26McMillian, Kayla 10 8 412 4 2 10 20 0.200 11 0.550 0-0 0 0-0
7 Bjorg Olafsdottir, Lilja 7Bjorg Olafsdottir, Lilja 10 10 681 2 6 10 12 0.167 6 0.500 1-0 1 1-1
20 Strapp, Sienna 20Strapp, Sienna 10 0 293 3 3 9 13 0.231 7 0.538 0-0 0 0-0
19 Tapia, Odalis 19Tapia, Odalis 10 1 456 3 3 9 13 0.231 6 0.462 0-0 0 0-0
27 White, Caroline 27White, Caroline 6 0 174 2 4 8 6 0.333 3 0.500 1-0 0 0-0
12 Brundidge, Ava 12Brundidge, Ava 9 0 268 2 2 6 9 0.222 5 0.556 0-0 0 0-0
15 Herron, Abigail 15Herron, Abigail 7 0 182 2 2 6 6 0.333 3 0.500 0-0 0 0-0
23 Jonsdottir, Embla 23Jonsdottir, Embla 7 0 146 3 0 6 3 1.000 3 1.000 0-0 0 0-0
18 Nuzum, Ella 18Nuzum, Ella 6 0 135 2 2 6 10 0.200 7 0.700 0-0 0 0-0
31 Lewis, Ami 31Lewis, Ami 7 0 184 2 1 5 8 0.250 6 0.750 0-0 0 1-1
11 Valles, Victoria 11Valles, Victoria 10 10 489 1 3 5 13 0.077 7 0.538 0-0 0 0-0
17 Lemos, Kaylane 17Lemos, Kaylane 4 0 117 2 0 4 6 0.333 3 0.500 0-0 0 0-0
25 Moore, Cadence 25Moore, Cadence 5 0 133 2 0 4 8 0.250 7 0.875 1-0 0 0-0
29 Diaz, Ana 29Diaz, Ana 10 8 535 1 1 3 12 0.083 5 0.417 1-0 0 0-0
10 Diaz, Sara 10Diaz, Sara 10 10 434 1 1 3 9 0.111 4 0.444 0-0 0 0-0
28 Calvillo, Naomi 28Calvillo, Naomi 10 1 277 1 0 2 1 1.000 1 1.000 0-0 0 0-0
3 Campos, Anabelle 3Campos, Anabelle 4 0 113 0 2 2 1 0.000 1 1.000 0-0 0 0-0
22 Kotsch, Mya 22Kotsch, Mya 5 0 145 0 2 2 0 0.000 0 0.000 0-0 0 0-0
4 Martin, Faith 4Martin, Faith 10 10 483 1 0 2 12 0.083 4 0.333 1-0 0 0-0
16 Avila, Joselyn 16Avila, Joselyn 4 0 104 0 0 0 4 0.000 2 0.500 0-0 0 0-1
8 Billington, Dana 8Billington, Dana 6 0 291 0 0 0 5 0.000 2 0.400 0-0 0 0-0
1 Candel, Justine 1Candel, Justine 6 0 138 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Flewellen, Armani 13Flewellen, Armani 5 0 121 0 0 0 10 0.000 5 0.500 0-0 0 0-0
2 Gonzalez, Barbara 2Gonzalez, Barbara 4 0 104 0 0 0 1 0.000 0 0.000 0-0 0 0-0
24 McDowell, Morgan 24McDowell, Morgan 5 0 91 0 0 0 2 0.000 0 0.000 0-0 0 0-0
0 Niederpruem, Elora 0Niederpruem, Elora 10 10 734 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Pedersen, Nellie 30Pedersen, Nellie 10 9 508 0 0 0 0 0.000 0 0.000 2-0 0 0-0
5 Reyes, Isabelle 5Reyes, Isabelle 9 1 399 0 0 0 7 0.000 3 0.429 0-0 0 0-0
50 Wade, Laila 50Wade, Laila 3 0 37 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 2 0 0 2 0 4 3 0.667 4 1.333 0-0 0 0-0  
Total 10 - 10190 72 54 198 302 0.238 171 0.566 15-0 9 5-6
Opponent 10 - 9967 5 3 13 75 0.067 39 0.520 16-0 1 3-3

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Candel, Justine 1Candel, Justine 6 0 217:10 1 0.41 4 0.800 0 0 0 0/4 5
0 Niederpruem, Elora 0Niederpruem, Elora 10 10 646:01 4 0.56 29 0.879 1 0 0 2/4 34
50 Wade, Laila 50Wade, Laila 3 0 36:49 0 0.00 0 0 0 0 0 0/3 0
Total 10 - 900:00 5 0.50 33 0.868 1 0 0 6 39
Opponents 10 - 900:00 72 7.20 94 0.566 0 171

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/21/2025 vs Bryan (TN) W 6-0 (2-0-0, 0-0) 0-0 110 Faith Martin (0) (Sara Diaz)
Sacha Millward (0) (Helen Gutierrez , Team)
Sacha Millward (0) (Ava Brundidge)
Ami Lewis (0) (Caroline White)
Abigail Herron (0) (Ella Nuzum)
Ami Lewis (0)
8/23/2025 vs Reinhardt (GA) W 3-1 (2-0-0, 0-0) 0-0 250 Helen Gutierrez (0) (Sara Diaz)
Helen Gutierrez (0) (Sara Diaz)
Sacha Millward (0) (Sara Diaz , Helen Gutierrez)
8/30/2025 vs Montreat (NC) W 4-2 (3-0-0, 0-0) 0-0 52 Helen Gutierrez (0) (Lilja Bjorg Olafsdottir)
Phoenix Parks (0) (Team , Marey Helgadottir)
Helen Gutierrez (0) (Lilja Bjorg Olafsdottir)
Faith Martin (0) (Lilja Bjorg Olafsdottir)
9/5/2025 vs Xavier W 4-1 (4-0-0) 0 Sacha Millward (0) (Helen Gutierrez , Victoria Valles)
Sacha Millward (0)
Victoria Valles (0) (Odalis Tapia)
Victoria Valles (0)
9/13/2025 at Bethel (TN) W 1-0 (5-0-0) 75 Kayla McMillian (0) (Lilja Bjorg Olafsdot)
9/17/2025 vs Point W 8-1 (6-0-0, 1-0-0) 1-0-0 150 Phoenix Parks (0) (Lilja Bjorg Olafsdot , Helen Gutierrez)
Helen Gutierrez (0) (Marey Helgadottir)
Helen Gutierrez (0) (Marey Helgadottir , Odalis Tapia)
Phoenix Parks (0) (Marey Helgadottir , Helen Gutierrez)
Helen Gutierrez (0)
Victoria Valles (0) (Lilja Bjorg Olafsdot , Helen Gutierrez)
Sacha Millward (0) (Victoria Valles)
Ella Nuzum (0) (Sienna Strapp , Odalis Tapia)
9/20/2025 at Faulkner (AL) W 3-0 (6-0, 1-0) 1-0 65 Marey Helgadottir (2) (Lilja Bjorg Olafsdot)
Sacha Millward (7)
Phoenix Parks (3) (Victoria Valles , Helen Gutierrez)
9/27/2025 vs Abraham Baldwin (Ga. W 22-0 (8-0-0, 3-0-0) 3-0-0 70 Lilja Bjorg Olafsdot (0) (Phoenix Parks)
Phoenix Parks (0) (Kayla McMillian)
Helen Gutierrez (0) (Marey Helgadottir)
Ana Diaz (0) (Phoenix Parks)
Kayla McMillian (0)
Phoenix Parks (0) (Marey Helgadottir , Helen Gutierrez)
Helen Gutierrez (0) (Marey Helgadottir)
Sacha Millward (0) (Sienna Strapp)
Odalis Tapia (0) (Mya Kotsch)
Odalis Tapia (0) (Ava Brundidge)
Sacha Millward (0) (Sienna Strapp)
Cadence Moore (0) (Abigail Herron)
Caroline White (0) (Ami Lewis)
Ami Lewis (0) (Caroline White)
Ella Nuzum (0) (Caroline White)
Cadence Moore (0)
Embla Jonsdottir (0) (Anabelle Campos)
Kaylane Lemos (0) (Abigail Herron)
Abigail Herron (0) (Mya Kotsch)
Sienna Strapp (0) (Caroline White)
Kaylane Lemos (0) (Caroline White)
Naomi Calvillo (0)
10/1/2025 vs Blue Mountain Christian (MS) W 19-0 (9-0-0, 4-0-0) 4-0-0 100 Marey Helgadottir (0)
Kayla McMillian (0)
Helen Gutierrez (0) (Marey Helgadottir)
Kayla McMillian (0)
Sara Diaz (0)
Sacha Millward (0)
Helen Gutierrez (0) (Lilja Bjorg Olafsdottir)
Embla Jonsdottir (0) (Ava Brundidge)
Sacha Millward (0)
Sacha Millward (0)
Sienna Strapp (0) (Sacha Millward)
Team (0)
Ava Brundidge (0) (Ella Nuzum)
Ava Brundidge (0)
Embla Jonsdottir (0) (Anabelle Campos)
Team (0)
Abigail Herron (0) (Ella Nuzum)
Ami Lewis (0)
Caroline White (0)
10/4/2025 at Tennessee Southern W 3-1 (10-0-0, 5-0-0) 5-0-0 65 Helen Gutierrez (0) (Sacha Millward , Kayla McMillian)
Sacha Millward (0) (Ana Diaz)
Sacha Millward (0)
10/7/2025 at Cumberland (TN) W 3-1 (11-0-0, 5-0-0) 5-0-0 35 Kayla McMillian (5) (Marey Helgadottir)
Helen Gutierrez (0) (Phoenix Parks)
Phoenix Parks (0)
10/10/2025 vs Thomas W 4-1 (12-0-0, 6-0-0) 6-0-0 300 Phoenix Parks (0)
Helen Gutierrez (0) (Phoenix Parks)
Sacha Millward (0)
Sacha Millward (0) (Odalis Tapia)
10/12/2025 vs Brewton-Parker (GA) W 5-0 (13-0-0, 7-0-0) 7-0-0 200 Helen Gutierrez (0) (Lilja Bjorg Olafsdottir)
Lilja Bjorg Olafsdottir (0)
Phoenix Parks (0) (Sara Diaz)
Phoenix Parks (0) (Helen Gutierrez , Lilja Bjorg Olafsdottir)
Sienna Strapp (0)
10/16/2025 at William Carey (MS) L 1-2 (13-1-0, 7-1-0) 7-1-0 0 Sacha Millward (0)
10/18/2025 at Mobile W 2-0 (14-1, 8-1) 8-1 85 Sacha Millward (0)
Odalis Tapia (0) (Sacha Millward)
10/22/2025 at Georgia Gwinnett T 3-3 (14-1-1) 200 Sacha Millward (19)
Sacha Millward (20)
Sacha Millward (21)
10/26/2025 at Dalton State (GA) W 5-0 (16-1-1, 10-1-0) 10-1-0 0 Phoenix Parks (0)
Phoenix Parks (0) (Sacha Millward)
Sacha Millward (0)
Faith Martin (0) (Victoria Valles)
Kayla McMillian (0)
10/31/2025 vs Thomas W 3-0 (16-1-1, 9-1) 9-1 150 Sacha Millward (0) (Marey Helgadottir)
Helen Gutierrez (0) (Marey Helgadottir)
Sacha Millward (0) (Ana Diaz)
11/6/2025 vs Tennessee Southern W 2-1 (17-1-1) 87 Victoria Valles (4)
Sacha Millward (26) (Lilja Bjorg Olafsdot)
11/8/2025 at William Carey (MS) L 0-2 (17-2-1) 101
11/22/2025 vs Tennessee Wesleyan W 2-0 (18-2-1, 9-1) 9-1 250 Sacha Millward (0) (Kayla McMillian)
Helen Gutierrez (0) (Marey Helgadottir)
12/1/2025 at John Brown L 1-4 (18-3-1) 0 Lilja Bjorg Olafsdottir (3)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/21/2025 vs Bryan (TN) 6-0 6 6 18 32 0.188 12 0.375 0-0 1 1-1 1021
8/23/2025 vs Reinhardt (GA) 3-1 3 4 10 21 0.143 8 0.381 0-0 1 0-0 1103
8/30/2025 vs Montreat (NC) 4-2 4 4 12 28 0.143 12 0.429 2-0 1 0-0 982
9/5/2025 vs Xavier 4-1 4 3 11 16 0.250 9 0.563 1-0 1 0-0 1109
9/13/2025 at Bethel (TN) 1-0 1 1 3 15 0.067 7 0.467 0-0 1 0-0 1018
9/17/2025 vs Point 8-1 8 12 28 20 0.400 13 0.650 0-0 1 0-0 989
9/20/2025 at Faulkner (AL) 3-0 3 3 9 28 0.107 13 0.464 0-0 1 1-1 1022
9/27/2025 vs Abraham Baldwin (Ga. 22-0 22 20 64 60 0.367 34 0.567 0-0 1 0-0 1004
10/1/2025 vs Blue Mountain Christian (MS) 19-0 19 7 45 64 0.297 34 0.531 1-0 1 2-2 1214
10/4/2025 at Tennessee Southern 3-1 3 3 9 15 0.200 11 0.733 2-0 1 0-0 922
10/7/2025 at Cumberland (TN) 3-1 3 2 8 22 0.136 12 0.545 0-0 1 0-0 989
10/10/2025 vs Thomas 4-1 4 2 10 24 0.167 11 0.458 2-0 1 1-1 1024
10/12/2025 vs Brewton-Parker (GA) 5-0 5 4 14 30 0.167 14 0.467 0-0 1 1-2 1028
10/16/2025 at William Carey (MS) 1-2 1 0 2 7 0.143 5 0.714 1-0 0 0-0 991
10/18/2025 at Mobile 2-0 2 1 5 24 0.083 18 0.750 2-0 1 0-0 1016
10/22/2025 at Georgia Gwinnett 3-3 3 0 6 13 0.231 6 0.462 0-0 0 1-1 990
10/26/2025 at Dalton State (GA) 5-0 5 2 12 30 0.167 18 0.600 0-0 1 0-0 980
10/31/2025 vs Thomas 3-0 3 3 9 37 0.081 15 0.405 2-0 1 0-0 989
11/6/2025 vs Tennessee Southern 2-1 2 1 5 17 0.118 6 0.353 2-0 1 0-0 991
11/8/2025 at William Carey (MS) 0-2 0 0 0 15 0.000 9 0.600 0-0 0 0-0 991
11/22/2025 vs Tennessee Wesleyan 2-0 2 2 6 20 0.100 7 0.350 0-0 1 0-0 989
12/1/2025 at John Brown 1-4 1 0 2 9 0.111 3 0.333 0-0 0 0-0 996
Total 104-20 104 80 288 547 0.190 277 0.506 15-0 18 7-8 22358
Opponent - 20 12 52 211 0.095 111 0.526 16-0 3 - 21995

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/21/2025 Bryan (TN) 6-0 90:00 0 0.00 0 0.00 1 0 0 1 0
8/23/2025 Reinhardt (GA) 3-1 90:00 1 0.50 0 0.000 1 0 0 0 1
8/30/2025 Montreat (NC) 4-2 90:00 2 1.00 2 0.500 1 0 0 0 4
9/5/2025 Xavier 4-1 90:00 1 1.00 8 0.889 1 0 0 0 9
9/13/2025 Bethel (TN) 1-0 90:00 0 0.80 11 1.000 1 0 0 1 11
9/17/2025 Point 8-1 90:00 1 0.83 2 0.667 1 0 0 0 3
9/20/2025 Faulkner (AL) 3-0 90:00 0 0.71 3 1.000 1 0 0 1 3
9/27/2025 Abraham Baldwin (Ga. 22-0 90:00 0 0.63 0 0.00 1 0 0 1 0
10/1/2025 Blue Mountain Christian (MS) 19-0 90:00 0 0.56 0 0.00 1 0 0 1 0
10/4/2025 Tennessee Southern 3-1 90:00 1 0.60 9 0.900 1 0 0 0 10
10/7/2025 Cumberland (TN) 3-1 90:00 1 0.64 8 0.889 1 0 0 0 9
10/10/2025 Thomas 4-1 90:00 1 0.67 3 0.750 1 0 0 0 4
10/12/2025 Brewton-Parker (GA) 5-0 90:00 0 0.62 0 0.00 1 0 0 1 0
10/16/2025 William Carey (MS) 1-2 90:00 2 0.71 3 0.600 0 1 0 0 5
10/18/2025 Mobile 2-0 90:00 0 0.67 10 1.000 1 0 0 1 11
10/22/2025 Georgia Gwinnett 3-3 90:00 3 0.81 6 0.667 0 0 1 0 9
10/26/2025 Dalton State (GA) 5-0 90:00 0 0.76 4 1.000 1 0 0 1 4
10/31/2025 Thomas 3-0 90:00 0 0.72 6 1.000 1 0 0 1 6
11/6/2025 Tennessee Southern 2-1 90:00 1 0.74 1 0.500 1 0 0 0 2
11/8/2025 William Carey (MS) 0-2 90:00 2 0.80 7 0.778 0 1 0 0 9
11/22/2025 Tennessee Wesleyan 2-0 90:00 0 0.76 3 1.000 1 0 0 1 3
12/1/2025 John Brown 1-4 90:00 4 0.91 4 0.500 0 1 0 0 8
Totals - 1980 20 0.91 90 0.818 18 3 1 10 111
Opponent - 1980:00 104 4.73 171 0.622 3 18 1 1 281

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/21/2025 Bryan (TN) 0-6 0 0 0 2 0.000 0 0.000 0-0 0 0-0 990
8/23/2025 Reinhardt (GA) 1-3 1 1 3 2 0.500 1 0.500 1-0 0 0-0 1103
8/30/2025 Montreat (NC) 2-4 2 1 5 7 0.286 4 0.571 1-0 0 0-0 990
9/5/2025 Xavier 1-4 1 1 3 15 0.067 9 0.600 2-0 0 0-0 1038
9/13/2025 Bethel (TN) 0-1 0 0 0 19 0.000 11 0.579 0-0 0 0-0 975
9/17/2025 Point 1-8 1 2 4 5 0.200 3 0.600 0-0 0 0-0 990
9/20/2025 Faulkner (AL) 0-3 0 0 0 4 0.000 3 0.750 0-0 0 0-0 979
9/27/2025 Abraham Baldwin (Ga. 0-22 0 0 0 0 0.000 0 0.000 0-0 0 0-0 1013
10/1/2025 Blue Mountain Christian (MS) 0-19 0 0 0 0 0.000 0 0.000 0-0 0 0-0 1073
10/4/2025 Tennessee Southern 1-3 1 0 2 19 0.053 10 0.526 3-0 0 1-1 990
10/7/2025 Cumberland (TN) 1-3 1 1 3 20 0.050 10 0.500 1-0 0 0-0 990
10/10/2025 Thomas 1-4 1 0 2 9 0.111 4 0.444 0-0 0 1-1 990
10/12/2025 Brewton-Parker (GA) 0-5 0 0 0 0 0.000 0 0.000 0-0 0 0-0 963
10/16/2025 William Carey (MS) 2-1 2 1 5 16 0.125 5 0.313 2-0 1 1-1 990
10/18/2025 Mobile 0-2 0 0 0 14 0.000 10 0.714 2-0 0 0-0 990
10/22/2025 Georgia Gwinnett 3-3 3 1 7 12 0.250 9 0.750 0-0 0 0-0 990
10/26/2025 Dalton State (GA) 0-5 0 0 0 8 0.000 4 0.500 0-0 0 0-0 989
10/31/2025 Thomas 0-3 0 0 0 13 0.000 6 0.462 0-0 0 0-0 990
11/6/2025 Tennessee Southern 1-2 1 0 2 14 0.071 2 0.143 1-0 0 1-1 992
11/8/2025 William Carey (MS) 2-0 2 1 5 16 0.125 9 0.563 2-0 1 0-0 989
11/22/2025 Tennessee Wesleyan 0-2 0 0 0 4 0.000 3 0.750 1-0 0 0-0 990
12/1/2025 John Brown 4-1 4 3 11 12 0.333 8 0.667 0-0 1 0-0 991
Total 20-104 20 12 52 211 0.095 111 0.526 16-0 3 4-4 21995
Life - 104 80 288 547 0.190 277 0.506 15-0 18 - 22358

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/21/2025 Bryan (TN) 0-6 90:00 6 6.00 6 0.500 0 1 0 0 12
8/23/2025 Reinhardt (GA) 1-3 90:00 3 4.50 5 0.625 0 1 0 0 8
8/30/2025 Montreat (NC) 2-4 90:00 4 4.33 8 0.667 0 1 0 0 12
9/5/2025 Xavier 1-4 90:00 4 4.25 5 0.556 0 1 0 0 9
9/13/2025 Bethel (TN) 0-1 90:00 1 3.60 4 0.800 0 1 0 0 6
9/17/2025 Point 1-8 90:00 8 4.33 5 0.385 0 1 0 0 13
9/20/2025 Faulkner (AL) 0-3 90:00 3 4.14 10 0.769 0 1 0 0 13
9/27/2025 Abraham Baldwin (Ga. 0-22 90:00 22 6.38 12 0.353 0 1 0 0 34
10/1/2025 Blue Mountain Christian (MS) 0-19 90:00 19 7.78 15 0.441 0 1 0 0 34
10/4/2025 Tennessee Southern 1-3 90:00 3 7.30 8 0.727 0 1 0 0 11
10/7/2025 Cumberland (TN) 1-3 90:00 3 6.91 9 0.750 0 1 0 0 12
10/10/2025 Thomas 1-4 90:00 4 6.67 7 0.636 0 1 0 0 11
10/12/2025 Brewton-Parker (GA) 0-5 90:00 5 6.54 9 0.643 0 1 0 0 14
10/16/2025 William Carey (MS) 2-1 90:00 1 6.14 4 0.800 1 0 0 0 5
10/18/2025 Mobile 0-2 90:00 2 5.87 16 0.889 0 1 0 0 23
10/22/2025 Georgia Gwinnett 3-3 90:00 3 5.69 3 0.500 0 0 1 0 6
10/26/2025 Dalton State (GA) 0-5 90:00 5 5.65 13 0.722 0 1 0 0 18
10/31/2025 Thomas 0-3 90:00 3 5.50 12 0.800 0 1 0 0 15
11/6/2025 Tennessee Southern 1-2 90:00 2 5.32 4 0.667 0 1 0 0 6
11/8/2025 William Carey (MS) 2-0 90:00 0 5.05 9 1.000 1 0 0 1 9
11/22/2025 Tennessee Wesleyan 0-2 90:00 2 4.90 5 0.714 0 1 0 0 7
12/1/2025 John Brown 4-1 90:00 1 4.73 2 0.667 1 0 0 0 3
Totals - 1980 104 4.73 171 0.622 3 18 1 1 281
Life - 1980:00 20 0.91 90 0.818 18 3 1 10 111

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/21/2025 vs Bryan (TN) 6-0 6/0 6/0 32/2 12/0 9/2 0/0 0/0
8/23/2025 vs Reinhardt (GA) 3-1 3/1 4/1 21/2 8/1 11/0 0/1 0/0
8/30/2025 vs Montreat (NC) 4-2 4/2 4/1 28/7 12/4 9/0 2/1 0/0
9/5/2025 vs Xavier 4-1 4/1 3/1 16/15 9/9 3/2 1/2 0/0
9/13/2025 at Bethel (TN) 1-0 1/0 1/0 15/19 7/11 6/4 0/0 0/0
9/17/2025 vs Point 8-1 8/1 12/2 20/5 13/3 8/1 0/0 0/0
9/20/2025 at Faulkner (AL) 3-0 3/0 3/0 28/4 13/3 15/2 0/0 0/0
9/27/2025 vs Abraham Baldwin (Ga. 22-0 22/0 20/0 60/0 34/0 12/0 0/0 0/0
10/1/2025 vs Blue Mountain Christian (MS) 19-0 19/0 7/0 64/0 34/0 13/0 1/0 0/0
10/4/2025 at Tennessee Southern 3-1 3/1 3/0 15/19 11/10 6/3 2/3 0/0
10/7/2025 at Cumberland (TN) 3-1 3/1 2/1 22/20 12/10 8/4 0/1 0/0
10/10/2025 vs Thomas 4-1 4/1 2/0 24/9 11/4 16/1 2/0 0/0
10/12/2025 vs Brewton-Parker (GA) 5-0 5/0 4/0 30/0 14/0 14/0 0/0 0/0
10/16/2025 at William Carey (MS) 1-2 1/2 0/1 7/16 5/5 7/2 1/2 0/0
10/18/2025 at Mobile 2-0 2/0 1/0 24/14 18/10 6/2 2/2 0/0
10/22/2025 at Georgia Gwinnett 3-3 3/3 0/1 13/12 6/9 6/1 0/0 0/0
10/26/2025 at Dalton State (GA) 5-0 5/0 2/0 30/8 18/4 11/0 0/0 0/0
10/31/2025 vs Thomas 3-0 3/0 3/0 37/13 15/6 20/2 2/0 0/0
11/6/2025 vs Tennessee Southern 2-1 2/1 1/0 17/14 6/2 6/5 2/1 0/0
11/8/2025 at William Carey (MS) 0-2 0/2 0/1 15/16 9/9 10/4 0/2 0/0
