Skip To Main Content

Life University Athletics

The Official Site of Life University Athletics

2025 Women's Soccer Cumulative Statistics

Team (14-1, 8-1)

Overall Team Statistics
Statistic Life Opponents
Shots
Goals 88 10
Goals Per Game 5.87 0.67
Shots 406 132
Shots Per Game 27.1 8.8
Shots Percentage 0.217 0.076
Shots On Goal 213-406 70-132
Shots On Goal Percentage 0.525 0.530
Penalties
Yellow Cards 11 12
Red Cards 0 0
Miscellaneous
Assists 72 7
Saves 60 125
Fouls 100 94
Corner Kicks 143 23
Penalty Kicks: Goals-Attempts 6-7 3-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
21 Gutierrez, Helen 21Gutierrez, Helen 15 15 981 15 9 39 60 0.250 31 0.517 1-0 6 0-0
9 Millward, Sacha 9Millward, Sacha 15 5 701 18 3 39 65 0.277 39 0.600 0-0 3 3-3
6 Parks, Phoenix 6Parks, Phoenix 15 10 552 10 4 24 24 0.417 14 0.583 0-0 0 0-0
14 Helgadottir, Marey 14Helgadottir, Marey 15 10 930 2 9 13 14 0.143 6 0.429 0-0 2 0-0
7 Bjorg Olafsdottir, Lilja 7Bjorg Olafsdottir, Lilja 15 15 1139 2 9 13 17 0.118 7 0.412 1-0 1 1-1
26 McMillian, Kayla 26McMillian, Kayla 15 14 610 5 2 12 25 0.200 12 0.480 0-0 1 0-0
19 Tapia, Odalis 19Tapia, Odalis 12 1 539 3 4 10 10 0.300 5 0.500 0-0 0 0-0
31 Lewis, Ami 31Lewis, Ami 11 0 319 4 1 9 11 0.364 9 0.818 0-0 0 2-2
20 Strapp, Sienna 20Strapp, Sienna 15 0 422 3 3 9 15 0.200 8 0.533 0-0 0 0-0
11 Valles, Victoria 11Valles, Victoria 15 15 795 3 3 9 19 0.158 9 0.474 0-0 0 0-0
27 White, Caroline 27White, Caroline 9 0 188 2 5 9 7 0.286 3 0.429 1-0 0 0-0
10 Diaz, Sara 10Diaz, Sara 15 15 795 1 6 8 15 0.067 6 0.400 0-0 0 0-0
15 Herron, Abigail 15Herron, Abigail 7 0 182 3 2 8 6 0.500 4 0.667 0-0 0 0-0
12 Brundidge, Ava 12Brundidge, Ava 13 0 484 2 3 7 16 0.125 9 0.563 0-0 0 0-0
18 Nuzum, Ella 18Nuzum, Ella 8 0 151 2 3 7 10 0.200 7 0.700 0-0 0 0-0
23 Jonsdottir, Embla 23Jonsdottir, Embla 8 0 155 3 0 6 3 1.000 3 1.000 0-0 0 0-0
17 Lemos, Kaylane 17Lemos, Kaylane 5 0 132 2 0 4 7 0.286 3 0.429 0-0 0 0-0
4 Martin, Faith 4Martin, Faith 15 15 891 2 0 4 21 0.095 9 0.429 1-0 1 0-0
25 Moore, Cadence 25Moore, Cadence 8 0 247 2 0 4 11 0.182 6 0.545 1-0 0 0-0
29 Diaz, Ana 29Diaz, Ana 10 8 535 1 1 3 14 0.071 5 0.357 1-0 0 0-0
28 Calvillo, Naomi 28Calvillo, Naomi 15 6 613 1 0 2 2 0.500 2 1.000 0-0 0 0-0
3 Campos, Anabelle 3Campos, Anabelle 5 0 122 0 2 2 1 0.000 1 1.000 0-0 0 0-0
22 Kotsch, Mya 22Kotsch, Mya 6 0 155 0 2 2 0 0.000 0 0.000 0-0 0 0-0
16 Avila, Joselyn 16Avila, Joselyn 5 0 113 0 0 0 4 0.000 2 0.500 0-0 0 0-1
8 Billington, Dana 8Billington, Dana 10 4 493 0 0 0 6 0.000 2 0.333 0-0 0 0-0
1 Candel, Justine 1Candel, Justine 7 1 248 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Flewellen, Armani 13Flewellen, Armani 5 0 121 0 0 0 10 0.000 5 0.500 0-0 0 0-0
2 Gonzalez, Barbara 2Gonzalez, Barbara 5 0 122 0 0 0 1 0.000 0 0.000 0-0 0 0-0
24 McDowell, Morgan 24McDowell, Morgan 6 0 100 0 0 0 2 0.000 0 0.000 0-0 0 0-0
0 Niederpruem, Elora 0Niederpruem, Elora 14 14 1065 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Pedersen, Nellie 30Pedersen, Nellie 15 14 954 0 0 0 0 0.000 0 0.000 3-0 0 0-0
5 Reyes, Isabelle 5Reyes, Isabelle 14 1 532 0 0 0 7 0.000 2 0.286 0-0 0 0-0
50 Wade, Laila 50Wade, Laila 4 0 46 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 3 0 0 2 1 5 3 0.667 4 1.333 0-0 0 0-0  
Total 15 - 15432 88 72 248 406 0.217 213 0.525 11-0 14 6-7
Opponent 15 - 15064 10 7 27 132 0.076 70 0.530 12-0 1 3-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Candel, Justine 1Candel, Justine 7 1 328:00 3 0.82 5 0.625 1 0 0 0/4 8
0 Niederpruem, Elora 0Niederpruem, Elora 14 14 976:05 7 0.65 53 0.883 3 0 0 3/4 61
50 Wade, Laila 50Wade, Laila 4 0 45:55 0 0.00 0 0 0 0 0 0/4 0
Total 15 - 1350:00 10 0.67 58 0.853 4 0 0 7 69
Opponents 15 - 1350:00 88 5.87 117 0.571 0 211

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Millward, Sacha 9Millward, Sacha 9 1 433 13 3 29 39 0.333 23 0.590 0-0 2 3-3
21 Gutierrez, Helen 21Gutierrez, Helen 9 9 549 10 6 26 36 0.278 21 0.583 0-0 3 0-0
6 Parks, Phoenix 6Parks, Phoenix 9 8 296 8 3 19 14 0.571 11 0.786 0-0 0 0-0
14 Helgadottir, Marey 14Helgadottir, Marey 9 8 537 2 7 11 6 0.333 5 0.833 0-0 2 0-0
7 Bjorg Olafsdottir, Lilja 7Bjorg Olafsdottir, Lilja 9 9 607 2 6 10 12 0.167 6 0.500 1-0 1 1-1
20 Strapp, Sienna 20Strapp, Sienna 9 0 257 3 3 9 12 0.250 6 0.500 0-0 0 0-0
19 Tapia, Odalis 19Tapia, Odalis 9 1 410 3 3 9 9 0.333 5 0.556 0-0 0 0-0
26 McMillian, Kayla 26McMillian, Kayla 9 8 378 3 2 8 18 0.167 9 0.500 0-0 0 0-0
27 White, Caroline 27White, Caroline 5 0 146 2 4 8 6 0.333 3 0.500 1-0 0 0-0
12 Brundidge, Ava 12Brundidge, Ava 8 0 252 2 2 6 9 0.222 5 0.556 0-0 0 0-0
15 Herron, Abigail 15Herron, Abigail 6 0 168 2 2 6 5 0.400 3 0.600 0-0 0 0-0
23 Jonsdottir, Embla 23Jonsdottir, Embla 6 0 130 3 0 6 3 1.000 3 1.000 0-0 0 0-0
18 Nuzum, Ella 18Nuzum, Ella 6 0 135 2 2 6 10 0.200 7 0.700 0-0 0 0-0
31 Lewis, Ami 31Lewis, Ami 6 0 161 2 1 5 8 0.250 6 0.750 0-0 0 1-1
17 Lemos, Kaylane 17Lemos, Kaylane 4 0 117 2 0 4 6 0.333 3 0.500 0-0 0 0-0
25 Moore, Cadence 25Moore, Cadence 4 0 114 2 0 4 7 0.286 6 0.857 1-0 0 0-0
11 Valles, Victoria 11Valles, Victoria 9 9 455 1 2 4 12 0.083 6 0.500 0-0 0 0-0
29 Diaz, Ana 29Diaz, Ana 9 7 445 1 1 3 11 0.091 4 0.364 1-0 0 0-0
10 Diaz, Sara 10Diaz, Sara 9 9 384 1 1 3 7 0.143 3 0.429 0-0 0 0-0
28 Calvillo, Naomi 28Calvillo, Naomi 9 1 261 1 0 2 1 1.000 1 1.000 0-0 0 0-0
3 Campos, Anabelle 3Campos, Anabelle 4 0 113 0 2 2 1 0.000 1 1.000 0-0 0 0-0
22 Kotsch, Mya 22Kotsch, Mya 5 0 145 0 2 2 0 0.000 0 0.000 0-0 0 0-0
16 Avila, Joselyn 16Avila, Joselyn 4 0 104 0 0 0 4 0.000 2 0.500 0-0 0 0-1
8 Billington, Dana 8Billington, Dana 5 0 249 0 0 0 4 0.000 1 0.250 0-0 0 0-0
1 Candel, Justine 1Candel, Justine 5 0 122 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Flewellen, Armani 13Flewellen, Armani 5 0 121 0 0 0 10 0.000 5 0.500 0-0 0 0-0
2 Gonzalez, Barbara 2Gonzalez, Barbara 4 0 104 0 0 0 1 0.000 0 0.000 0-0 0 0-0
4 Martin, Faith 4Martin, Faith 9 9 421 0 0 0 10 0.000 2 0.200 1-0 0 0-0
24 McDowell, Morgan 24McDowell, Morgan 5 0 91 0 0 0 2 0.000 0 0.000 0-0 0 0-0
0 Niederpruem, Elora 0Niederpruem, Elora 9 9 660 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Pedersen, Nellie 30Pedersen, Nellie 9 8 437 0 0 0 0 0.000 0 0.000 2-0 0 0-0
5 Reyes, Isabelle 5Reyes, Isabelle 8 1 371 0 0 0 6 0.000 2 0.333 0-0 0 0-0
50 Wade, Laila 50Wade, Laila 3 0 37 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 2 0 0 2 0 4 3 0.667 4 1.333 0-0 0 0-0  
Total 9 - 9210 67 52 186 272 0.246 153 0.563 11-0 8 5-6
Opponent 9 - 8978 5 3 13 67 0.075 35 0.522 12-0 1 3-3

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Candel, Justine 1Candel, Justine 5 0 202:06 1 0.45 3 0.750 0 0 0 0/3 4
0 Niederpruem, Elora 0Niederpruem, Elora 9 9 571:05 4 0.63 26 0.867 1 0 0 2/3 31
50 Wade, Laila 50Wade, Laila 3 0 36:49 0 0.00 0 0 0 0 0 0/3 0
Total 9 - 810:00 5 0.56 29 0.853 1 0 0 5 35
Opponents 9 - 810:00 67 7.44 81 0.547 0 153

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/21/2025 vs Bryan (TN) W 6-0 (2-0-0, 0-0) 0-0 110 Faith Martin (0) (Sara Diaz)
Sacha Millward (0) (Helen Gutierrez , Team)
Sacha Millward (0) (Ava Brundidge)
Ami Lewis (0) (Caroline White)
Abigail Herron (0) (Ella Nuzum)
Ami Lewis (0)
8/23/2025 vs Reinhardt (GA) W 3-1 (2-0-0, 0-0) 0-0 250 Helen Gutierrez (0) (Sara Diaz)
Helen Gutierrez (0) (Sara Diaz)
Sacha Millward (0) (Sara Diaz , Helen Gutierrez)
8/30/2025 vs Montreat (NC) W 4-2 (3-0-0, 0-0) 0-0 52 Helen Gutierrez (0) (Lilja Bjorg Olafsdottir)
Phoenix Parks (0) (Team , Marey Helgadottir)
Helen Gutierrez (0) (Lilja Bjorg Olafsdottir)
Faith Martin (0) (Lilja Bjorg Olafsdottir)
9/5/2025 vs Xavier W 4-1 (4-0-0) 0 Sacha Millward (0) (Helen Gutierrez , Victoria Valles)
Sacha Millward (0)
Victoria Valles (0) (Odalis Tapia)
Victoria Valles (0)
9/13/2025 at Bethel (TN) W 1-0 (5-0-0) 75 Kayla McMillian (0) (Lilja Bjorg Olafsdot)
9/17/2025 vs Point W 8-1 (6-0-0, 1-0-0) 1-0-0 150 Phoenix Parks (0) (Lilja Bjorg Olafsdot , Helen Gutierrez)
Helen Gutierrez (0) (Marey Helgadottir)
Helen Gutierrez (0) (Marey Helgadottir , Odalis Tapia)
Phoenix Parks (0) (Marey Helgadottir , Helen Gutierrez)
Helen Gutierrez (0)
Victoria Valles (0) (Lilja Bjorg Olafsdot , Helen Gutierrez)
Sacha Millward (0) (Victoria Valles)
Ella Nuzum (0) (Sienna Strapp , Odalis Tapia)
9/20/2025 at Faulkner (AL) W 3-0 (6-0, 1-0) 1-0 65 Marey Helgadottir (2) (Lilja Bjorg Olafsdot)
Sacha Millward (7)
Phoenix Parks (3) (Victoria Valles , Helen Gutierrez)
9/27/2025 vs Abraham Baldwin (Ga. W 22-0 (8-0-0, 3-0-0) 3-0-0 70 Lilja Bjorg Olafsdot (0) (Phoenix Parks)
Phoenix Parks (0) (Kayla McMillian)
Helen Gutierrez (0) (Marey Helgadottir)
Ana Diaz (0) (Phoenix Parks)
Kayla McMillian (0)
Phoenix Parks (0) (Marey Helgadottir , Helen Gutierrez)
Helen Gutierrez (0) (Marey Helgadottir)
Sacha Millward (0) (Sienna Strapp)
Odalis Tapia (0) (Mya Kotsch)
Odalis Tapia (0) (Ava Brundidge)
Sacha Millward (0) (Sienna Strapp)
Cadence Moore (0) (Abigail Herron)
Caroline White (0) (Ami Lewis)
Ami Lewis (0) (Caroline White)
Ella Nuzum (0) (Caroline White)
Cadence Moore (0)
Embla Jonsdottir (0) (Anabelle Campos)
Kaylane Lemos (0) (Abigail Herron)
Abigail Herron (0) (Mya Kotsch)
Sienna Strapp (0) (Caroline White)
Kaylane Lemos (0) (Caroline White)
Naomi Calvillo (0)
10/1/2025 vs Blue Mountain Christian (MS) W 19-0 (9-0-0, 4-0-0) 4-0-0 100 Marey Helgadottir (0)
Kayla McMillian (0)
Helen Gutierrez (0) (Marey Helgadottir)
Kayla McMillian (0)
Sara Diaz (0)
Sacha Millward (0)
Helen Gutierrez (0) (Lilja Bjorg Olafsdottir)
Embla Jonsdottir (0) (Ava Brundidge)
Sacha Millward (0)
Sacha Millward (0)
Sienna Strapp (0) (Sacha Millward)
Team (0)
Ava Brundidge (0) (Ella Nuzum)
Ava Brundidge (0)
Embla Jonsdottir (0) (Anabelle Campos)
Team (0)
Abigail Herron (0) (Ella Nuzum)
Ami Lewis (0)
Caroline White (0)
10/4/2025 at Tennessee Southern W 3-1 (10-0-0, 5-0-0) 5-0-0 65 Helen Gutierrez (0) (Sacha Millward , Kayla McMillian)
Sacha Millward (0) (Ana Diaz)
Sacha Millward (0)
10/7/2025 at Cumberland (TN) W 3-1 (11-0-0, 5-0-0) 5-0-0 35 Kayla McMillian (5) (Marey Helgadottir)
Helen Gutierrez (0) (Phoenix Parks)
Phoenix Parks (0)
10/10/2025 vs Thomas W 4-1 (12-0-0, 6-0-0) 6-0-0 300 Phoenix Parks (0)
Helen Gutierrez (0) (Phoenix Parks)
Sacha Millward (0)
Sacha Millward (0) (Odalis Tapia)
10/12/2025 vs Brewton-Parker (GA) W 5-0 (13-0-0, 7-0-0) 7-0-0 200 Helen Gutierrez (0) (Lilja Bjorg Olafsdottir)
Lilja Bjorg Olafsdottir (0)
Phoenix Parks (0) (Sara Diaz)
Phoenix Parks (0) (Helen Gutierrez , Lilja Bjorg Olafsdottir)
Sienna Strapp (0)
10/16/2025 at William Carey (MS) L 1-2 (13-1-0, 7-1-0) 7-1-0 0 Sacha Millward (0)
10/18/2025 at Mobile W 2-0 (14-1, 8-1) 8-1 85 Sacha Millward (0)
Odalis Tapia (0) (Sacha Millward)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/21/2025 vs Bryan (TN) 6-0 6 6 18 32 0.188 12 0.375 0-0 1 1-1 1021
8/23/2025 vs Reinhardt (GA) 3-1 3 4 10 21 0.143 8 0.381 0-0 1 0-0 1103
8/30/2025 vs Montreat (NC) 4-2 4 4 12 28 0.143 12 0.429 2-0 1 0-0 982
9/5/2025 vs Xavier 4-1 4 3 11 16 0.250 9 0.563 1-0 1 0-0 1109
9/13/2025 at Bethel (TN) 1-0 1 1 3 15 0.067 7 0.467 0-0 1 0-0 1018
9/17/2025 vs Point 8-1 8 12 28 20 0.400 13 0.650 0-0 1 0-0 989
9/20/2025 at Faulkner (AL) 3-0 3 3 9 28 0.107 13 0.464 0-0 1 1-1 1022
9/27/2025 vs Abraham Baldwin (Ga. 22-0 22 20 64 60 0.367 34 0.567 0-0 1 0-0 1004
10/1/2025 vs Blue Mountain Christian (MS) 19-0 19 7 45 64 0.297 34 0.531 1-0 1 2-2 1214
10/4/2025 at Tennessee Southern 3-1 3 3 9 15 0.200 11 0.733 2-0 1 0-0 922
10/7/2025 at Cumberland (TN) 3-1 3 2 8 22 0.136 12 0.545 0-0 1 0-0 989
10/10/2025 vs Thomas 4-1 4 2 10 24 0.167 11 0.458 2-0 1 1-1 1024
10/12/2025 vs Brewton-Parker (GA) 5-0 5 4 14 30 0.167 14 0.467 0-0 1 1-2 1028
10/16/2025 at William Carey (MS) 1-2 1 0 2 7 0.143 5 0.714 1-0 0 0-0 991
10/18/2025 at Mobile 2-0 2 1 5 24 0.083 18 0.750 2-0 1 0-0 1016
Total 88-10 88 72 248 406 0.217 213 0.525 11-0 14 6-7 15432
Opponent - 10 7 27 132 0.076 70 0.530 12-0 1 - 15064

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/21/2025 Bryan (TN) 6-0 90:00 0 0.00 0 0.00 1 0 0 1 0
8/23/2025 Reinhardt (GA) 3-1 90:00 1 0.50 0 0.000 1 0 0 0 1
8/30/2025 Montreat (NC) 4-2 90:00 2 1.00 2 0.500 1 0 0 0 4
9/5/2025 Xavier 4-1 90:00 1 1.00 8 0.889 1 0 0 0 9
9/13/2025 Bethel (TN) 1-0 90:00 0 0.80 11 1.000 1 0 0 1 11
9/17/2025 Point 8-1 90:00 1 0.83 2 0.667 1 0 0 0 3
9/20/2025 Faulkner (AL) 3-0 90:00 0 0.71 3 1.000 1 0 0 1 3
9/27/2025 Abraham Baldwin (Ga. 22-0 90:00 0 0.63 0 0.00 1 0 0 1 0
10/1/2025 Blue Mountain Christian (MS) 19-0 90:00 0 0.56 0 0.00 1 0 0 1 0
10/4/2025 Tennessee Southern 3-1 90:00 1 0.60 9 0.900 1 0 0 0 10
10/7/2025 Cumberland (TN) 3-1 90:00 1 0.64 8 0.889 1 0 0 0 9
10/10/2025 Thomas 4-1 90:00 1 0.67 3 0.750 1 0 0 0 4
10/12/2025 Brewton-Parker (GA) 5-0 90:00 0 0.62 0 0.00 1 0 0 1 0
10/16/2025 William Carey (MS) 1-2 90:00 2 0.71 3 0.600 0 1 0 0 5
10/18/2025 Mobile 2-0 90:00 0 0.67 10 1.000 1 0 0 1 11
Totals - 1350 10 0.67 59 0.855 14 1 0 7 70
Opponent - 1350:00 88 5.87 123 0.583 1 14 0 - 217

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/21/2025 Bryan (TN) 0-6 0 0 0 2 0.000 0 0.000 0-0 0 0-0 990
8/23/2025 Reinhardt (GA) 1-3 1 1 3 2 0.500 1 0.500 1-0 0 0-0 1103
8/30/2025 Montreat (NC) 2-4 2 1 5 7 0.286 4 0.571 1-0 0 0-0 990
9/5/2025 Xavier 1-4 1 1 3 15 0.067 9 0.600 2-0 0 0-0 1038
9/13/2025 Bethel (TN) 0-1 0 0 0 19 0.000 11 0.579 0-0 0 0-0 975
9/17/2025 Point 1-8 1 2 4 5 0.200 3 0.600 0-0 0 0-0 990
9/20/2025 Faulkner (AL) 0-3 0 0 0 4 0.000 3 0.750 0-0 0 0-0 979
9/27/2025 Abraham Baldwin (Ga. 0-22 0 0 0 0 0.000 0 0.000 0-0 0 0-0 1013
10/1/2025 Blue Mountain Christian (MS) 0-19 0 0 0 0 0.000 0 0.000 0-0 0 0-0 1073
10/4/2025 Tennessee Southern 1-3 1 0 2 19 0.053 10 0.526 3-0 0 1-1 990
10/7/2025 Cumberland (TN) 1-3 1 1 3 20 0.050 10 0.500 1-0 0 0-0 990
10/10/2025 Thomas 1-4 1 0 2 9 0.111 4 0.444 0-0 0 1-1 990
10/12/2025 Brewton-Parker (GA) 0-5 0 0 0 0 0.000 0 0.000 0-0 0 0-0 963
10/16/2025 William Carey (MS) 2-1 2 1 5 16 0.125 5 0.313 2-0 1 1-1 990
10/18/2025 Mobile 0-2 0 0 0 14 0.000 10 0.714 2-0 0 0-0 990
Total 10-88 10 7 27 132 0.076 70 0.530 12-0 1 3-3 15064
Life - 88 72 248 406 0.217 213 0.525 11-0 14 - 15432

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/21/2025 Bryan (TN) 0-6 90:00 6 6.00 6 0.500 0 1 0 0 12
8/23/2025 Reinhardt (GA) 1-3 90:00 3 4.50 5 0.625 0 1 0 0 8
8/30/2025 Montreat (NC) 2-4 90:00 4 4.33 8 0.667 0 1 0 0 12
9/5/2025 Xavier 1-4 90:00 4 4.25 5 0.556 0 1 0 0 9
9/13/2025 Bethel (TN) 0-1 90:00 1 3.60 4 0.800 0 1 0 0 6
9/17/2025 Point 1-8 90:00 8 4.33 5 0.385 0 1 0 0 13
9/20/2025 Faulkner (AL) 0-3 90:00 3 4.14 10 0.769 0 1 0 0 13
9/27/2025 Abraham Baldwin (Ga. 0-22 90:00 22 6.38 12 0.353 0 1 0 0 34
10/1/2025 Blue Mountain Christian (MS) 0-19 90:00 19 7.78 15 0.441 0 1 0 0 34
10/4/2025 Tennessee Southern 1-3 90:00 3 7.30 8 0.727 0 1 0 0 11
10/7/2025 Cumberland (TN) 1-3 90:00 3 6.91 9 0.750 0 1 0 0 12
10/10/2025 Thomas 1-4 90:00 4 6.67 7 0.636 0 1 0 0 11
10/12/2025 Brewton-Parker (GA) 0-5 90:00 5 6.54 9 0.643 0 1 0 0 14
10/16/2025 William Carey (MS) 2-1 90:00 1 6.14 4 0.800 1 0 0 0 5
10/18/2025 Mobile 0-2 90:00 2 5.87 16 0.889 0 1 0 0 23
Totals - 1350 88 5.87 123 0.583 1 14 0 - 217
Life - 1350:00 10 0.67 59 0.855 14 1 0 7 70

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/21/2025 vs Bryan (TN) 6-0 6/0 6/0 32/2 12/0 9/2 0/0 0/0
8/23/2025 vs Reinhardt (GA) 3-1 3/1 4/1 21/2 8/1 11/0 0/1 0/0
8/30/2025 vs Montreat (NC) 4-2 4/2 4/1 28/7 12/4 9/0 2/1 0/0
9/5/2025 vs Xavier 4-1 4/1 3/1 16/15 9/9 3/2 1/2 0/0
9/13/2025 at Bethel (TN) 1-0 1/0 1/0 15/19 7/11 6/4 0/0 0/0
9/17/2025 vs Point 8-1 8/1 12/2 20/5 13/3 8/1 0/0 0/0
9/20/2025 at Faulkner (AL) 3-0 3/0 3/0 28/4 13/3 15/2 0/0 0/0
9/27/2025 vs Abraham Baldwin (Ga. 22-0 22/0 20/0 60/0 34/0 12/0 0/0 0/0
10/1/2025 vs Blue Mountain Christian (MS) 19-0 19/0 7/0 64/0 34/0 13/0 1/0 0/0
10/4/2025 at Tennessee Southern 3-1 3/1 3/0 15/19 11/10 6/3 2/3 0/0
10/7/2025 at Cumberland (TN) 3-1 3/1 2/1 22/20 12/10 8/4 0/1 0/0
10/10/2025 vs Thomas 4-1 4/1 2/0 24/9 11/4 16/1 2/0 0/0
10/12/2025 vs Brewton-Parker (GA) 5-0 5/0 4/0 30/0 14/0 14/0 0/0 0/0
10/16/2025 at William Carey (MS) 1-2 1/2 0/1 7/16 5/5 7/2 1/2 0/0
10/18/2025 at Mobile 2-0 2/0 1/0 24/14 18/10 6/2 2/2 0/0
Totals 88/10 72/7 406/132 213/70 143/23 11/12 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 64 Abraham Baldwin (Ga. (9/27/2025)
GOALS 22 Abraham Baldwin (Ga. (9/27/2025)
ASSISTS 20 Abraham Baldwin (Ga. (9/27/2025)
SHOTS 64 Blue Mountain Christian (MS) (10/1/2025)
SHOTS ON GOAL 34 Abraham Baldwin (Ga. (9/27/2025)
Blue Mountain Christian (MS) (10/1/2025)
SAVES 11 Bethel (TN) (9/13/2025)
FOULS 15 Reinhardt (GA) (8/23/2025)
CORNER KICKS 16 Thomas (10/10/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 5 Montreat (NC) (8/30/2025)
William Carey (MS) (10/16/2025)
GOALS 2 Montreat (NC) (8/30/2025)
William Carey (MS) (10/16/2025)
ASSISTS 2 Point (9/17/2025)
SHOTS 20 Cumberland (TN) (10/7/2025)
SHOTS ON GOAL 11 Bethel (TN) (9/13/2025)
SAVES 16 Mobile (10/18/2025)
FOULS 16 Reinhardt (GA) (8/23/2025)
CORNER KICKS 4 Bethel (TN) (9/13/2025)
Cumberland (TN) (10/7/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Bethel (TN) (9/13/2025)
William Carey (MS) (10/16/2025)
GOALS 1 Bethel (TN) (9/13/2025)
William Carey (MS) (10/16/2025)
Mobile (10/18/2025)
ASSISTS 1 Bethel (TN) (9/13/2025)
Mobile (10/18/2025)
SHOTS 7 Bethel (TN) (9/13/2025)
Tennessee Southern (10/4/2025)
William Carey (MS) (10/16/2025)
SHOTS ON GOAL 5 Bethel (TN) (9/13/2025)
William Carey (MS) (10/16/2025)
SAVES 2 Montreat (NC) (8/30/2025)
Point (9/17/2025)
FOULS 2 Abraham Baldwin (Ga. (9/27/2025)
CORNER KICKS 3 Xavier (9/5/2025)
Bethel (TN) (9/13/2025)
Tennessee Southern (10/4/2025)
Mobile (10/18/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Tennessee Southern (10/4/2025)
Thomas (10/10/2025)
GOALS 1 Reinhardt (GA) (8/23/2025)
Xavier (9/5/2025)
Point (9/17/2025)
Tennessee Southern (10/4/2025)
Cumberland (TN) (10/7/2025)
Thomas (10/10/2025)
ASSISTS 1 Reinhardt (GA) (8/23/2025)
Montreat (NC) (8/30/2025)
Xavier (9/5/2025)
Cumberland (TN) (10/7/2025)
William Carey (MS) (10/16/2025)
SHOTS 2 Bryan (TN) (8/21/2025)
Reinhardt (GA) (8/23/2025)
SHOTS ON GOAL 1 Reinhardt (GA) (8/23/2025)
SAVES 4 Reinhardt (GA) (8/23/2025)
Xavier (9/5/2025)
Bethel (TN) (9/13/2025)
Point (9/17/2025)
William Carey (MS) (10/16/2025)
FOULS 2 Xavier (9/5/2025)
Bethel (TN) (9/13/2025)
Abraham Baldwin (Ga. (9/27/2025)
Blue Mountain Christian (MS) (10/1/2025)
CORNER KICKS 1 Point (9/17/2025)
Thomas (10/10/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 9 Point (9/17/2025)
GOALS 3 Point (9/17/2025)
Blue Mountain Christian (MS) (10/1/2025)
ASSISTS 4 Abraham Baldwin (Ga. (9/27/2025)
SHOTS 8 Reinhardt (GA) (8/23/2025)
Montreat (NC) (8/30/2025)
Mobile (10/18/2025)
SHOTS ON GOAL 6 Mobile (10/18/2025)
SAVES 11 Bethel (TN) (9/13/2025)
FOULS 5 Tennessee Southern (10/4/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 64 Abraham Baldwin (Ga. (9/27/2025)
GOALS 22 Abraham Baldwin (Ga. (9/27/2025)
ASSISTS 20 Abraham Baldwin (Ga. (9/27/2025)
SHOTS 64 Blue Mountain Christian (MS) (10/1/2025)
SHOTS ON GOAL 34 Abraham Baldwin (Ga. (9/27/2025)
Blue Mountain Christian (MS) (10/1/2025)
SAVES 11 Bethel (TN) (9/13/2025)
FOULS 15 Reinhardt (GA) (8/23/2025)
