Skip To Main Content

Life University Athletics

The Official Site of Life University Athletics

2026 Women's Soccer Cumulative Statistics

Team (17-2-2, 11-1-1)

Overall Team Statistics
Statistic Life Opponents
Shots
Goals 99 11
Goals Per Game 4.71 0.52
Shots 462 155
Shots Per Game 22.0 7.4
Shots Percentage 0.214 0.071
Shots On Goal 255-462 77-155
Shots On Goal Percentage 0.552 0.497
Penalties
Yellow Cards 6 17
Red Cards 0 0
Miscellaneous
Assists 103 8
Saves 66 156
Fouls 164 138
Corner Kicks 170 51
Penalty Kicks: Goals-Attempts 3-4 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Martineau, Louise 20 17 1084 13 10 36 73 0.178 42 0.575 0-0 4 1-1
21 Zahoual, Djenna 17 2 642 10 5 25 43 0.233 25 0.581 0-0 1 0-0
6 Parks, Phoenix 20 17 1037 10 4 24 26 0.385 13 0.500 0-0 2 0-0
11 Valles, Victoria 21 18 1251 7 9 23 45 0.156 21 0.467 0-0 1 0-0
20 Strapp, Sienna 18 3 644 8 4 20 18 0.444 13 0.722 0-0 0 0-0
17 Joelsson, Linn 21 15 1057 5 4 14 29 0.172 18 0.621 0-0 4 1-1
3 Moore, Cadence 13 1 417 3 8 14 12 0.250 8 0.667 0-0 0 0-0
12 Brundidge, Ava 18 3 565 4 5 13 25 0.160 13 0.520 1-0 0 0-0
7 McMillian, Kayla 21 17 1483 3 6 12 29 0.103 11 0.379 0-0 0 0-0
25 Funk, Linn adolfsson 14 3 403 5 1 11 14 0.357 7 0.500 0-0 0 0-0  
2 Lowik, Madelief 21 13 1061 1 8 10 16 0.063 8 0.500 0-0 0 0-0
15 Roux, Angie le 18 1 486 5 0 10 22 0.227 10 0.455 0-0 0 0-0  
19 Tapia, Odalis 20 10 1050 2 6 10 20 0.100 11 0.550 1-0 1 0-0
27 White, Caroline 17 4 577 3 3 9 18 0.167 12 0.667 0-0 0 0-1
26 Roberts, Baylee 7 1 291 2 4 8 4 0.500 4 1.000 0-0 0 0-0
4 Slump, Jasmin 20 14 1144 3 2 8 8 0.375 5 0.625 0-0 1 1-1
14 Helgadottir, Marey 17 17 1349 1 5 7 15 0.067 7 0.467 0-0 1 0-0
24 McDowell, Morgan 9 1 311 1 4 6 2 0.500 2 1.000 0-0 0 0-0
16 Perez, Laura ruiz 7 0 110 1 4 6 11 0.091 6 0.545 0-0 0 0-0  
10 Diaz, Sara 19 6 725 2 1 5 7 0.286 4 0.571 1-0 0 0-0
29 Zaccangino, Tara 4 0 97 1 3 5 4 0.250 2 0.500 0-0 0 0-0  
33 Winter, Eleanor 14 2 351 1 1 3 9 0.111 2 0.222 0-0 0 0-0
23 Billot, Lylou 5 1 147 1 0 2 3 0.333 1 0.333 0-0 0 0-0
31 Garcia, Jennifer 4 0 72 0 2 2 2 0.000 0 0.000 0-0 0 0-0
13 Jonsdottir, Embla 17 6 685 1 0 2 2 0.500 1 0.500 0-0 0 0-0
22 Kotsch, Mya 4 0 72 0 2 2 1 0.000 1 1.000 0-0 0 0-0
28 Smies, Tessa 4 0 71 0 2 2 0 0.000 0 0.000 1-0 0 0-0
8 Calvillo, Naomi 19 17 1360 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Candel, Justine 6 3 227 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Gutierrez, Charlize 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Niederpruem, Elora 18 18 1598 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Pereira, Victoria riberio 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
5 Reyes, Isabelle 18 16 1253 0 0 0 2 0.000 2 1.000 2-0 0 0-0
50 Silva, Ariadna da rocha da 4 0 110 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
TM Team 4 0 0 5 0 10 1 5.000 5 5.000 0-0 2 0-0  
Total 21 - 21730 98 103 299 461 0.213 254 0.551 6-0 17 3-4
Opponent 21 - 20416 11 8 30 155 0.071 77 0.497 17-0 2 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Candel, Justine 5 3 182:53 0 0.00 2 1.000 0 0 0 1/4 2
0 Niederpruem, Elora 18 18 1507:48 11 0.66 61 0.847 5 1 1 9/3 72
50 Da Rocha Da Silva, Ariadna 3 0 109:19 0 0.00 2 1.000 0 0 0 0/3 2
Total 21 - 1800:00 11 0.55 65 0.855 5 1 1 15 76
Opponents 21 - 1800:00 99 4.95 154 0.609 1 253

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Martineau, Louise 14 11 742 10 9 29 57 0.175 34 0.596 0-0 3 1-1
20 Strapp, Sienna 12 1 444 7 4 18 14 0.500 11 0.786 0-0 0 0-0
21 Zahoual, Djenna 13 1 437 8 2 18 31 0.258 18 0.581 0-0 0 0-0
6 Parks, Phoenix 15 13 774 7 3 17 21 0.333 9 0.429 0-0 0 0-0
11 Valles, Victoria 15 13 866 5 6 16 35 0.143 17 0.486 0-0 1 0-0
17 Joelsson, Linn 15 10 714 5 3 13 22 0.227 15 0.682 0-0 4 1-1
12 Brundidge, Ava 13 1 396 4 3 11 19 0.211 12 0.632 1-0 0 0-0
3 Moore, Cadence 11 1 366 2 7 11 9 0.222 7 0.778 0-0 0 0-0
15 Roux, Angie le 13 1 350 5 0 10 21 0.238 10 0.476 0-0 0 0-0  
19 Tapia, Odalis 14 8 682 2 5 9 13 0.154 7 0.538 1-0 1 0-0
7 McMillian, Kayla 15 13 1082 2 4 8 26 0.077 9 0.346 0-0 0 0-0
4 Slump, Jasmin 15 13 924 3 2 8 7 0.429 5 0.714 0-0 1 1-1
2 Lowik, Madelief 15 7 755 1 5 7 15 0.067 7 0.467 0-0 0 0-0
25 Funk, Linn adolfsson 10 2 310 3 0 6 10 0.300 5 0.500 0-0 0 0-0  
10 Diaz, Sara 14 5 539 2 1 5 7 0.286 4 0.571 0-0 0 0-0
14 Helgadottir, Marey 13 13 1000 1 3 5 14 0.071 7 0.500 0-0 1 0-0
24 McDowell, Morgan 6 1 190 1 3 5 2 0.500 2 1.000 0-0 0 0-0
16 Perez, Laura ruiz 6 0 65 0 4 4 9 0.000 5 0.556 0-0 0 0-0  
26 Roberts, Baylee 6 1 223 1 2 4 1 1.000 1 1.000 0-0 0 0-0
27 White, Caroline 12 3 406 1 1 3 13 0.077 9 0.692 0-0 0 0-1
23 Billot, Lylou 4 1 102 1 0 2 1 1.000 1 1.000 0-0 0 0-0
33 Winter, Eleanor 11 1 204 1 0 2 4 0.250 2 0.500 0-0 0 0-0
22 Kotsch, Mya 3 0 27 0 1 1 1 0.000 1 1.000 0-0 0 0-0
8 Calvillo, Naomi 14 13 1002 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Candel, Justine 5 2 182 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Garcia, Jennifer 3 0 27 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Gutierrez, Charlize 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Jonsdottir, Embla 12 3 480 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Niederpruem, Elora 13 13 1148 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Pereira, Victoria riberio 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
5 Reyes, Isabelle 13 11 887 0 0 0 1 0.000 1 1.000 2-0 0 0-0
50 Silva, Ariadna da rocha da 3 0 65 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
28 Smies, Tessa 3 0 26 0 0 0 0 0.000 0 0.000 1-0 0 0-0
29 Zaccangino, Tara 3 0 52 0 0 0 2 0.000 1 0.500 0-0 0 0-0  
TM Team 3 0 0 4 0 8 1 4.000 4 4.000 0-0 2 0-0  
Total 15 - 15467 76 68 220 356 0.213 204 0.573 6-0 13 3-4
Opponent 15 - 14397 6 4 16 80 0.075 40 0.500 17-0 1 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Candel, Justine 4 2 137:53 0 0.00 2 1.000 0 0 0 1/3 2
0 Niederpruem, Elora 13 13 1057:48 6 0.51 29 0.829 4 0 0 7/3 35
50 Da Rocha Da Silva, Ariadna 2 0 64:19 0 0.00 2 1.000 0 0 0 0/2 2
Total 15 - 1260:00 6 0.43 33 0.846 4 0 0 12 39
Opponents 15 - 1260:00 77 5.50 126 0.621 0 203

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/23/2026 at SCAD Savannah T 1-1 (0-0-1) 59 Louise Martineau (1) (Marey Helgadottir)
8/26/2026 vs Georgia Gwinnett W 4-2 (1-0-1) 129 Louise Martineau (0) (Phoenix Parks , Madelief Lowik)
Team (0)
Phoenix Parks (0) (Kayla McMillian , Linn Joelsson)
Caroline White (0) (Madelief Lowik)
9/3/2026 vs St. Thomas W 1-0 (2-0-1) 43 Louise Martineau (0) (Djenna Zahoual , Victoria Valles)
9/11/2026 vs Mobile W 3-0 (3-0-1, 1-0-0) 1-0-0 51 Marey Helgadottir (0) (Victoria Valles)
Djenna Zahoual (0)
Angie Le Roux (0) (Phoenix Parks)
9/13/2026 vs Faulkner (AL) W 6-0 (4-0-1, 2-0-0) 2-0-0 63 Team (0)
Linn Joelsson (0)
Phoenix Parks (0) (Odalis Tapia)
Victoria Valles (0) (Odalis Tapia)
Cadence Moore (0) (Sienna Strapp , Laura Ruiz Perez)
Sienna Strapp (0) (Cadence Moore)
9/17/2026 at Thomas W 5-0 (5-0-1, 3-0-0) 3-0-0 0 Linn Joelsson (2)
Odalis Tapia (1)
Djenna Zahoual (2) (Linn Joelsson)
Victoria Valles (2) (Djenna Zahoual)
Caroline White (1) (Madelief Lowik)
9/19/2026 at Brewton-Parker (GA) W 10-0 (7-0-1, 4-0) 4-0 0 Linn Joelsson (0) (Kayla McMillian , Phoenix Parks)
Sara Diaz (0) (Odalis Tapia)
Victoria Valles (0)
Jasmin Slump (0)
Djenna Zahoual (0) (Sienna Strapp)
Djenna Zahoual (0) (Louise Martineau , Ava Brundidge)
Ava Brundidge (0) (Madelief Lowik , Sienna Strapp)
Linn Adolfsson Funk (0)
Caroline White (0) (Cadence Moore)
Angie Le Roux (0) (Madelief Lowik , Caroline White)
9/25/2026 vs William Carey (MS) L 1-3 (6-1-1, 4-1-0) 4-1-0 101 Louise Martineau (0)
9/27/2026 vs Xavier T 2-2 (6-1-2, 4-1-1) 4-1-1 65 Louise Martineau (0) (Victoria Valles)
Phoenix Parks (0)
10/1/2026 at Point W 3-0 (8-1-2, 6-1-1) 6-1-1 0 Jasmin Slump (0)
Kayla McMillian (0) (Madelief Lowik)
Louise Martineau (0)
10/3/2026 at Andrew College W 17-0 (8-1-2, 6-1-1) 6-1-1 0 Louise Martineau (1) (Ava Brundidge)
Linn Adolfsson Funk (1) (Phoenix Parks , Louise Martineau)
Louise Martineau (1) (Marey Helgadottir)
Phoenix Parks (1) (Louise Martineau)
Angie Le Roux (1) (Linn Joelsson)
Ava Brundidge (1) (Cadence Moore , Linn Joelsson)
Angie Le Roux (1) (Ava Brundidge)
Linn Adolfsson Funk (1) (Kayla McMillian , Baylee Roberts)
Eleanor Winter (1) (Victoria Valles)
Lylou Billot (1)
Victoria Valles (1) (Laura Ruiz Perez , Mya Kotsch)
Morgan McDowell (1) (Laura Ruiz Perez)
Sienna Strapp (1)
Cadence Moore (1) (Sienna Strapp)
Sienna Strapp (1) (Baylee Roberts , Morgan McDowell)
Sienna Strapp (1) (Cadence Moore , Laura Ruiz Perez)
Baylee Roberts (1) (Morgan McDowell)
10/8/2026 at Wesleyan (Ga.) W 13-0 (1-0-0, 1-0-0) 1-0-0 45 Victoria Valles (0) (Kayla McMillian)
Louise Martineau (0) (Jasmin Slump)
Phoenix Parks (0) (Louise Martineau)
Louise Martineau (0) (Victoria Valles)
Phoenix Parks (0) (Marey Helgadottir , Madelief Lowik)
Phoenix Parks (0) (Louise Martineau , Victoria Valles)
Madelief Lowik (0) (Marey Helgadottir)
Ava Brundidge (0) (Morgan McDowell)
Djenna Zahoual (0)
Djenna Zahoual (0) (Sara Diaz)
Sara Diaz (0) (Cadence Moore)
Djenna Zahoual (0)
Team (0)
10/13/2026 vs Cumberland (TN) W 4-0 (10-1-2, 7-1-1) 7-1-1 39 Phoenix Parks (0) (Louise Martineau , Madelief Lowik)
Victoria Valles (0) (Djenna Zahoual)
Phoenix Parks (0) (Victoria Valles)
Victoria Valles (0) (Caroline White , Marey Helgadottir)
10/17/2026 vs Dalton State (GA) W 4-1 (11-1-2, 8-1-1) 8-1-1 175 Djenna Zahoual (0)
Louise Martineau (0) (Jasmin Slump)
Phoenix Parks (0) (Kayla McMillian , Louise Martineau)
Louise Martineau (0) (Cadence Moore , Odalis Tapia)
10/21/2026 at Cumberlands (KY) L 0-2 (11-2-2) 0
10/23/2026 vs Blue Mountain Christian (MS) W 6-0 (12-2-2, 9-1-1) 9-1-1 49 Team (0)
Angie Le Roux (0)
Jasmin Slump (0)
Team (0)
Sienna Strapp (0)
Sienna Strapp (0) (Odalis Tapia)
10/25/2026 vs Tennessee Southern W 2-0 (13-2-2, 10-1-1) 10-1-1 50 Odalis Tapia (0) (Louise Martineau)
Kayla McMillian (0) (Victoria Valles , Louise Martineau)
10/27/2026 at Abraham Baldwin (Ga.) W 12-0 (14-2-2, 10-1-1) 10-1-1 30 Djenna Zahoual (0) (Caroline White , Ava Brundidge)
Linn Adolfsson Funk (0) (Kayla McMillian , Tara Zaccangino)
Cadence Moore (0) (Odalis Tapia , Morgan McDowell)
Embla Jonsdottir (0) (Tara Zaccangino)
Kayla McMillian (0) (Cadence Moore , Victoria Valles)
Baylee Roberts (0) (Tara Zaccangino)
Sienna Strapp (0) (Ava Brundidge , Baylee Roberts)
Tara Zaccangino (0) (Linn Adolfsson Funk)
Laura Ruiz Perez (0) (Tessa Smies , Mya Kotsch)
Caroline White (0) (Jennifer Garcia)
Linn Adolfsson Funk (0) (Djenna Zahoual , Jennifer Garcia)
Djenna Zahoual (0) (Eleanor Winter , Tessa Smies)
10/30/2026 vs Mobile W 3-0 (15-2-2, 12-1-1) 12-1-1 43 Linn Joelsson (0) (Louise Martineau)
Ava Brundidge (0) (Djenna Zahoual)
Sienna Strapp (0) (Cadence Moore)
11/5/2026 vs Tennessee Southern W 1-0 (16-2-2, 1-1-0) 1-1-0 0 Linn Joelsson (5)
11/7/2026 at William Carey (MS) W 1-0 (17-2-2, 1-1-0) 1-1-0 0 Louise Martineau (0)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/23/2026 at SCAD Savannah 1-1 1 1 3 14 0.071 7 0.500 0-0 0 0-0 1019
8/26/2026 vs Georgia Gwinnett 4-2 4 5 13 9 0.444 8 0.889 1-0 1 0-0 1044
9/3/2026 vs St. Thomas 1-0 1 2 4 10 0.100 4 0.400 0-0 1 0-0 990
9/11/2026 vs Mobile 3-0 3 2 8 25 0.120 15 0.600 0-0 1 0-0 974
9/13/2026 vs Faulkner (AL) 6-0 6 5 17 26 0.231 15 0.577 1-0 1 1-1 986
9/17/2026 at Thomas 5-0 5 3 13 23 0.217 13 0.565 0-0 1 0-0 1150
9/19/2026 at Brewton-Parker (GA) 10-0 10 11 31 41 0.244 26 0.634 0-0 1 1-2 1890
9/25/2026 vs William Carey (MS) 1-3 1 0 2 9 0.111 2 0.222 0-0 0 1-1 926
9/27/2026 vs Xavier 2-2 2 1 5 21 0.095 10 0.476 1-0 0 0-0 991
10/1/2026 at Point 3-0 3 1 7 11 0.273 8 0.727 0-0 1 0-0 1009
10/3/2026 at Andrew College 17-0 17 21 55 45 0.378 32 0.711 0-0 1 0-0 164
10/8/2026 at Wesleyan (Ga.) 13-0 13 12 38 49 0.265 31 0.633 0-0 1 0-0 1217
10/13/2026 vs Cumberland (TN) 4-0 4 6 14 17 0.235 9 0.529 0-0 1 0-0 1048
10/17/2026 vs Dalton State (GA) 4-1 4 5 13 19 0.211 11 0.579 1-0 1 0-0 1076
10/21/2026 at Cumberlands (KY) 0-2 0 0 0 3 0.000 1 0.333 0-0 0 0-0 1127
10/23/2026 vs Blue Mountain Christian (MS) 6-0 6 1 13 25 0.240 14 0.560 0-0 1 0-0 990
10/25/2026 vs Tennessee Southern 2-0 2 3 7 13 0.154 5 0.385 0-0 1 0-0 1081
10/27/2026 at Abraham Baldwin (Ga.) 12-0 12 21 45 52 0.231 21 0.404 0-0 1 0-0 1035
10/30/2026 vs Mobile 3-0 3 3 9 23 0.130 9 0.391 0-0 1 0-0 989
11/5/2026 vs Tennessee Southern 1-0 1 0 2 15 0.067 6 0.400 1-0 1 0-0 1004
11/7/2026 at William Carey (MS) 1-0 1 0 2 12 0.083 8 0.667 1-0 1 0-0 1020
Total 99-11 99 103 301 462 0.214 255 0.552 6-0 17 3-4 21730
Opponent - 11 8 30 155 0.071 77 0.497 17-0 2 - 20416

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/23/2026 SCAD Savannah 1-1 90:00 1 1.00 6 0.857 0 0 1 0 7
8/26/2026 Georgia Gwinnett 4-2 90:00 2 1.50 7 0.778 1 0 0 0 9
9/3/2026 St. Thomas 1-0 90:00 0 1.00 6 1.000 1 0 0 1 6
9/11/2026 Mobile 3-0 90:00 0 0.75 2 1.000 1 0 0 1 2
9/13/2026 Faulkner (AL) 6-0 90:00 0 0.60 1 1.000 1 0 0 1 1
9/17/2026 Thomas 5-0 90:00 0 0.50 5 1.000 1 0 0 1 5
9/19/2026 Brewton-Parker (GA) 10-0 90:00 0 0.43 2 1.000 1 0 0 1 2
9/25/2026 William Carey (MS) 1-3 90:00 3 0.75 4 0.571 0 1 0 0 7
9/27/2026 Xavier 2-2 90:00 2 0.89 3 0.600 0 0 1 0 5
10/1/2026 Point 3-0 90:00 0 0.80 2 1.000 1 0 0 1 2
10/3/2026 Andrew College 17-0 0:00 0 0.80 0 0.00 1 0 0 1 0
10/8/2026 Wesleyan (Ga.) 13-0 90:00 0 0.73 0 0.00 1 0 0 1 0
10/13/2026 Cumberland (TN) 4-0 90:00 0 0.67 3 1.000 1 0 0 1 3
10/17/2026 Dalton State (GA) 4-1 90:00 1 0.69 1 0.500 1 0 0 0 2
10/21/2026 Cumberlands (KY) 0-2 90:00 2 0.79 10 0.833 0 1 0 0 12
10/23/2026 Blue Mountain Christian (MS) 6-0 90:00 0 0.73 2 1.000 1 0 0 1 2
10/25/2026 Tennessee Southern 2-0 90:00 0 0.69 4 1.000 1 0 0 1 4
10/27/2026 Abraham Baldwin (Ga.) 12-0 90:00 0 0.65 0 0.00 1 0 0 1 0
10/30/2026 Mobile 3-0 90:00 0 0.61 0 0.00 1 0 0 1 0
11/5/2026 Tennessee Southern 1-0 90:00 0 0.58 3 1.000 1 0 0 1 3
11/7/2026 William Carey (MS) 1-0 90:00 0 0.55 4 1.000 1 0 0 1 4
Totals - 1800 11 0.55 65 0.855 17 2 2 15 76
Opponent - 1800:00 99 4.95 154 0.609 2 17 2 1 253

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/23/2026 SCAD Savannah 1-1 1 2 4 10 0.100 7 0.700 2-0 0 0-0 991
8/26/2026 Georgia Gwinnett 2-4 2 0 4 20 0.100 9 0.450 0-0 0 0-0 1061
9/3/2026 St. Thomas 0-1 0 0 0 11 0.000 6 0.545 0-0 0 0-0 969
9/11/2026 Mobile 0-3 0 0 0 4 0.000 2 0.500 0-0 0 0-0 973
9/13/2026 Faulkner (AL) 0-6 0 0 0 3 0.000 1 0.333 2-0 0 0-0 988
9/17/2026 Thomas 0-5 0 0 0 8 0.000 5 0.625 0-0 0 0-0 1086
9/19/2026 Brewton-Parker (GA) 0-10 0 0 0 4 0.000 2 0.500 3-0 0 0-0 1057
9/25/2026 William Carey (MS) 3-1 3 2 8 10 0.300 7 0.700 1-0 1 0-0 990
9/27/2026 Xavier 2-2 2 1 5 12 0.167 5 0.417 2-0 0 0-0 990
10/1/2026 Point 0-3 0 0 0 6 0.000 2 0.333 0-0 0 0-0 999
10/3/2026 Andrew College 0-17 0 0 0 0 0.000 0 0.000 0-0 0 0-0 121
10/8/2026 Wesleyan (Ga.) 0-13 0 0 0 0 0.000 0 0.000 1-0 0 0-0 1079
10/13/2026 Cumberland (TN) 0-4 0 0 0 11 0.000 3 0.273 0-0 0 0-0 1063
10/17/2026 Dalton State (GA) 1-4 1 1 3 6 0.167 3 0.500 0-0 0 0-0 1036
10/21/2026 Cumberlands (KY) 2-0 2 2 6 23 0.087 12 0.522 0-0 1 0-0 945
10/23/2026 Blue Mountain Christian (MS) 0-6 0 0 0 2 0.000 2 1.000 0-0 0 0-0 994
10/25/2026 Tennessee Southern 0-2 0 0 0 9 0.000 4 0.444 0-0 0 0-0 1067
10/27/2026 Abraham Baldwin (Ga.) 0-12 0 0 0 0 0.000 0 0.000 0-0 0 0-0 990
10/30/2026 Mobile 0-3 0 0 0 3 0.000 0 0.000 2-0 0 0-0 990
11/5/2026 Tennessee Southern 0-1 0 0 0 5 0.000 3 0.600 1-0 0 0-0 990
11/7/2026 William Carey (MS) 0-1 0 0 0 8 0.000 4 0.500 3-0 0 0-0 1037
Total 11-99 11 8 30 155 0.071 77 0.497 17-0 2 0-0 20416
Life - 99 103 301 462 0.214 255 0.552 6-0 17 - 21730

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/23/2026 SCAD Savannah 1-1 90:00 1 1.00 6 0.857 0 0 1 0 7
8/26/2026 Georgia Gwinnett 2-4 90:00 4 2.50 4 0.500 0 1 0 0 8
9/3/2026 St. Thomas 0-1 90:00 1 2.00 3 0.750 0 1 0 0 4
9/11/2026 Mobile 0-3 90:00 3 2.25 12 0.800 0 1 0 0 15
9/13/2026 Faulkner (AL) 0-6 90:00 6 3.00 9 0.600 0 1 0 0 15
9/17/2026 Thomas 0-5 90:00 5 3.33 6 0.545 0 1 0 0 11
9/19/2026 Brewton-Parker (GA) 0-10 90:00 10 4.29 16 0.615 0 1 0 0 26
9/25/2026 William Carey (MS) 3-1 90:00 1 3.88 1 0.500 1 0 0 0 2
9/27/2026 Xavier 2-2 90:00 2 3.67 8 0.800 0 0 1 0 10
10/1/2026 Point 0-3 90:00 3 3.60 5 0.625 0 1 0 0 8
10/3/2026 Andrew College 0-17 0:00 17 5.30 15 0.469 0 1 0 0 32
10/8/2026 Wesleyan (Ga.) 0-13 90:00 13 6.00 18 0.581 0 1 0 0 31
10/13/2026 Cumberland (TN) 0-4 90:00 4 5.83 5 0.556 0 1 0 0 9
10/17/2026 Dalton State (GA) 1-4 90:00 4 5.69 7 0.636 0 1 0 0 11
10/21/2026 Cumberlands (KY) 2-0 90:00 0 5.29 1 1.000 1 0 0 1 1
10/23/2026 Blue Mountain Christian (MS) 0-6 90:00 6 5.33 8 0.571 0 1 0 0 14
10/25/2026 Tennessee Southern 0-2 90:00 2 5.13 3 0.600 0 1 0 0 5
10/27/2026 Abraham Baldwin (Ga.) 0-12 90:00 12 5.53 9 0.429 0 1 0 0 21
10/30/2026 Mobile 0-3 90:00 3 5.39 6 0.667 0 1 0 0 9
11/5/2026 Tennessee Southern 0-1 90:00 1 5.16 5 0.833 0 1 0 0 6
11/7/2026 William Carey (MS) 0-1 90:00 1 4.95 7 0.875 0 1 0 0 8
Totals - 1800 99 4.95 154 0.609 2 17 2 1 253
Life - 1800:00 11 0.55 65 0.855 17 2 2 15 76

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/23/2026 at SCAD Savannah 1-1 1/1 1/2 14/10 7/7 2/5 0/2 0/0
8/26/2026 vs Georgia Gwinnett 4-2 4/2 5/0 9/20 8/9 5/3 1/0 0/0
9/3/2026 vs St. Thomas 1-0 1/0 2/0 10/11 4/6 5/4 0/0 0/0
9/11/2026 vs Mobile 3-0 3/0 2/0 25/4 15/2 13/2 0/0 0/0
9/13/2026 vs Faulkner (AL) 6-0 6/0 5/0 26/3 15/1 6/2 1/2 0/0
9/17/2026 at Thomas 5-0 5/0 3/0 23/8 13/5 7/1 0/0 0/0
9/19/2026 at Brewton-Parker (GA) 10-0 10/0 11/0 41/4 26/2 14/0 0/3 0/0
9/25/2026 vs William Carey (MS) 1-3 1/3 0/2 9/10 2/7 12/4 0/1 0/0
9/27/2026 vs Xavier 2-2 2/2 1/1 21/12 10/5 8/1 1/2 0/0
10/1/2026 at Point 3-0 3/0 1/0 11/6 8/2 8/0 0/0 0/0
10/3/2026 at Andrew College 17-0 17/0 21/0 45/0 32/0 12/0 0/0 0/0
10/8/2026 at Wesleyan (Ga.) 13-0 13/0 12/0 49/0 31/0 13/0 0/1 0/0
10/13/2026 vs Cumberland (TN) 4-0 4/0 6/0 17/11 9/3 1/4 0/0 0/0
10/17/2026 vs Dalton State (GA) 4-1 4/1 5/1 19/6 11/3 6/5 1/0 0/0
10/21/2026 at Cumberlands (KY) 0-2 0/2 0/2 3/23 1/12 4/7 0/0 0/0
10/23/2026 vs Blue Mountain Christian (MS) 6-0 6/0 1/0 25/2 14/2 12/1 0/0 0/0
10/25/2026 vs Tennessee Southern 2-0 2/0 3/0 13/9 5/4 2/1 0/0 0/0
10/27/2026 at Abraham Baldwin (Ga.) 12-0 12/0 21/0 52/0 21/0 18/0 0/0 0/0
10/30/2026 vs Mobile 3-0 3/0 3/0 23/3 9/0 8/2 0/2 0/0
11/5/2026 vs Tennessee Southern 1-0 1/0 0/0 15/5 6/3 5/4 1/1 0/0
11/7/2026 at William Carey (MS) 1-0 1/0 0/0 12/8 8/4 9/5 1/3 0/0
Totals 99/11 103/8 462/155 255/77 170/51 6/17 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 55 Andrew College (10/3/2026)
GOALS 17 Andrew College (10/3/2026)
ASSISTS 21 Andrew College (10/3/2026)
Abraham Baldwin (Ga.) (10/27/2026)
SHOTS 52 Abraham Baldwin (Ga.) (10/27/2026)
SHOTS ON GOAL 32 Andrew College (10/3/2026)
SAVES 10 Cumberlands (KY) (10/21/2026)
FOULS 13 Tennessee Southern (10/25/2026)
CORNER KICKS 18 Abraham Baldwin (Ga.) (10/27/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 8 William Carey (MS) (9/25/2026)
GOALS 3 William Carey (MS) (9/25/2026)
ASSISTS 2 SCAD Savannah (8/23/2026)
William Carey (MS) (9/25/2026)
Cumberlands (KY) (10/21/2026)
SHOTS 23 Cumberlands (KY) (10/21/2026)
SHOTS ON GOAL 12 Cumberlands (KY) (10/21/2026)
SAVES 18 Wesleyan (Ga.) (10/8/2026)
FOULS 15 Faulkner (AL) (9/13/2026)
CORNER KICKS 7 Cumberlands (KY) (10/21/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 William Carey (MS) (9/25/2026)
Tennessee Southern (11/5/2026)
William Carey (MS) (11/7/2026)
GOALS 1 SCAD Savannah (8/23/2026)
St. Thomas (9/3/2026)
William Carey (MS) (9/25/2026)
Tennessee Southern (11/5/2026)
William Carey (MS) (11/7/2026)
ASSISTS 1 SCAD Savannah (8/23/2026)
Xavier (9/27/2026)
Point (10/1/2026)
