Skip To Main Content

Life University Athletics

The Official Site of Life University Athletics

2026 Women's Soccer Cumulative Statistics

Team (6-0-1, 4-0)

Overall Team Statistics
Statistic Life Opponents
Shots
Goals 30 3
Goals Per Game 4.29 0.43
Shots 148 60
Shots Per Game 21.1 8.6
Shots Percentage 0.203 0.050
Shots On Goal 88-148 32-60
Shots On Goal Percentage 0.595 0.533
Penalties
Yellow Cards 2 7
Red Cards 0 0
Miscellaneous
Assists 29 2
Saves 29 58
Fouls 49 62
Corner Kicks 52 17
Penalty Kicks: Goals-Attempts 2-3 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
21 Zahoual, Djenna 5 0 223 4 2 10 16 0.250 11 0.688 0-0 0 0-0
17 Joelsson, Linn 7 7 448 3 2 8 11 0.273 8 0.727 0-0 2 1-1
11 Valles, Victoria 7 7 478 3 2 8 15 0.200 9 0.600 0-0 0 0-0
9 Martineau, Louise 6 5 364 3 1 7 24 0.125 12 0.500 0-0 1 0-0
6 Parks, Phoenix 7 6 385 2 3 7 9 0.222 3 0.333 0-0 1 0-0
2 Lowik, Madelief 7 3 373 0 5 5 3 0.000 1 0.333 0-0 0 0-0
20 Strapp, Sienna 7 1 272 1 3 5 5 0.200 4 0.800 0-0 0 0-0
19 Tapia, Odalis 7 5 410 1 3 5 9 0.111 8 0.889 0-0 0 0-0
27 White, Caroline 5 0 166 2 1 5 8 0.250 6 0.750 0-0 0 0-1
3 Moore, Cadence 3 0 111 1 2 4 4 0.250 3 0.750 0-0 0 0-0
15 Roux, Angie le 7 0 290 2 0 4 9 0.222 5 0.556 0-0 0 0-0  
12 Brundidge, Ava 7 1 238 1 1 3 7 0.143 3 0.429 0-0 0 0-0
14 Helgadottir, Marey 7 7 589 1 1 3 3 0.333 1 0.333 0-0 1 0-0
10 Diaz, Sara 7 4 304 1 0 2 2 0.500 1 0.500 1-0 0 0-0
25 Funk, Linn adolfsson 5 0 179 1 0 2 2 0.500 1 0.500 0-0 0 0-0  
7 McMillian, Kayla 7 6 461 0 2 2 11 0.000 3 0.273 0-0 0 0-0
4 Slump, Jasmin 6 4 391 1 0 2 4 0.250 3 0.750 0-0 0 1-1
16 Perez, Laura ruiz 3 0 37 0 1 1 2 0.000 1 0.500 0-0 0 0-0  
23 Billot, Lylou 2 0 57 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Calvillo, Naomi 7 6 473 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Candel, Justine 1 0 22 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Garcia, Jennifer 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Jonsdottir, Embla 6 1 222 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Kotsch, Mya 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 McDowell, Morgan 4 0 150 0 0 0 1 0.000 1 1.000 0-0 0 0-0
0 Niederpruem, Elora 7 7 608 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Reyes, Isabelle 7 7 545 0 0 0 1 0.000 1 1.000 0-0 0 0-0
26 Roberts, Baylee 3 0 92 0 0 0 0 0.000 0 0.000 0-0 0 0-0
50 Silva, Ariadna da rocha da 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
28 Smies, Tessa 1 0 4 0 0 0 0 0.000 0 0.000 1-0 0 0-0
33 Winter, Eleanor 3 0 96 0 0 0 1 0.000 0 0.000 0-0 0 0-0
29 Zaccangino, Tara 1 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
TM Team 2 0 0 2 0 4 0 0.000 2 0.000 0-0 1 0-0  
Total 7 - 8053 29 29 87 147 0.197 87 0.592 2-0 6 2-3
Opponent 7 - 7125 3 2 8 60 0.050 32 0.533 7-0 0 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Candel, Justine 1 0 22:12 0 0.00 0 0 0 0 0 0/1 0
0 Niederpruem, Elora 7 7 562:48 3 0.48 27 0.900 4 0 1 3/2 30
50 Da Rocha Da Silva, Ariadna 1 0 45:00 0 0.00 2 1.000 0 0 0 0/1 2
Total 7 - 630:00 3 0.43 29 0.906 4 0 1 5 32
Opponents 7 - 630:00 30 4.29 56 0.651 0 86

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
21 Zahoual, Djenna 4 0 176 4 1 9 15 0.267 10 0.667 0-0 0 0-0
17 Joelsson, Linn 4 4 200 3 1 7 7 0.429 7 1.000 0-0 2 1-1
11 Valles, Victoria 4 4 266 3 1 7 10 0.300 7 0.700 0-0 0 0-0
20 Strapp, Sienna 4 0 189 1 3 5 5 0.200 4 0.800 0-0 0 0-0
19 Tapia, Odalis 4 3 222 1 3 5 7 0.143 6 0.857 0-0 0 0-0
3 Moore, Cadence 3 0 111 1 2 4 4 0.250 3 0.750 0-0 0 0-0
6 Parks, Phoenix 4 4 238 1 2 4 7 0.143 2 0.286 0-0 0 0-0
15 Roux, Angie le 4 0 186 2 0 4 9 0.222 5 0.556 0-0 0 0-0  
12 Brundidge, Ava 4 0 186 1 1 3 6 0.167 3 0.500 0-0 0 0-0
2 Lowik, Madelief 4 0 216 0 3 3 2 0.000 0 0.000 0-0 0 0-0
27 White, Caroline 3 0 99 1 1 3 6 0.167 4 0.667 0-0 0 0-1
10 Diaz, Sara 4 3 194 1 0 2 2 0.500 1 0.500 0-0 0 0-0
25 Funk, Linn adolfsson 3 0 126 1 0 2 2 0.500 1 0.500 0-0 0 0-0  
14 Helgadottir, Marey 4 4 319 1 0 2 2 0.500 1 0.500 0-0 1 0-0
4 Slump, Jasmin 4 4 321 1 0 2 3 0.333 3 1.000 0-0 0 1-1
9 Martineau, Louise 3 2 147 0 1 1 13 0.000 6 0.462 0-0 0 0-0
7 McMillian, Kayla 4 4 252 0 1 1 10 0.000 2 0.200 0-0 0 0-0
16 Perez, Laura ruiz 3 0 37 0 1 1 2 0.000 1 0.500 0-0 0 0-0  
23 Billot, Lylou 2 0 57 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Calvillo, Naomi 4 4 277 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Candel, Justine 1 0 22 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Garcia, Jennifer 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Jonsdottir, Embla 4 0 134 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Kotsch, Mya 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 McDowell, Morgan 3 0 105 0 0 0 1 0.000 1 1.000 0-0 0 0-0
0 Niederpruem, Elora 4 4 338 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Reyes, Isabelle 4 4 325 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Roberts, Baylee 3 0 92 0 0 0 0 0.000 0 0.000 0-0 0 0-0
50 Silva, Ariadna da rocha da 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
28 Smies, Tessa 1 0 4 0 0 0 0 0.000 0 0.000 1-0 0 0-0
33 Winter, Eleanor 3 0 96 0 0 0 1 0.000 0 0.000 0-0 0 0-0
29 Zaccangino, Tara 1 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
TM Team 1 0 0 1 0 2 0 0.000 1 0.000 0-0 1 0-0  
Total 4 - 5000 23 21 67 114 0.202 68 0.596 2-0 4 2-3
Opponent 4 - 4104 0 0 0 19 0.000 10 0.526 7-0 0 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Candel, Justine 1 0 22:12 0 0.00 0 0 0 0 0 0/1 0
0 Niederpruem, Elora 4 4 292:48 0 0.00 8 1.000 3 0 0 2/2 8
50 Da Rocha Da Silva, Ariadna 1 0 45:00 0 0.00 2 1.000 0 0 0 0/1 2
Total 4 - 360:00 0 0.00 10 1.000 3 0 0 4 10
Opponents 4 - 360:00 24 6.00 43 0.642 0 67

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/23/2026 at SCAD Savannah T 1-1 (0-0-1) 59 Louise Martineau (1) (Marey Helgadottir)
8/26/2026 vs Georgia Gwinnett W 4-2 (1-0-1) 129 Louise Martineau (0) (Phoenix Parks , Madelief Lowik)
Team (0)
Phoenix Parks (0) (Kayla McMillian , Linn Joelsson)
Caroline White (0) (Madelief Lowik)
9/3/2026 vs St. Thomas W 1-0 (2-0-1) 43 Louise Martineau (0) (Djenna Zahoual , Victoria Valles)
9/11/2026 vs Mobile W 3-0 (3-0-1, 1-0-0) 1-0-0 51 Marey Helgadottir (0) (Victoria Valles)
Djenna Zahoual (0)
Angie Le Roux (0) (Phoenix Parks)
9/13/2026 vs Faulkner (AL) W 6-0 (4-0-1, 2-0-0) 2-0-0 63 Team (0)
Linn Joelsson (0)
Phoenix Parks (0) (Odalis Tapia)
Victoria Valles (0) (Odalis Tapia)
Cadence Moore (0) (Sienna Strapp , Laura Ruiz Perez)
Sienna Strapp (0) (Cadence Moore)
9/17/2026 at Thomas W 5-0 (5-0-1, 3-0-0) 3-0-0 0 Linn Joelsson (2)
Odalis Tapia (1)
Djenna Zahoual (2) (Linn Joelsson)
Victoria Valles (2) (Djenna Zahoual)
Caroline White (1) (Madelief Lowik)
9/19/2026 at Brewton-Parker (GA) W 10-0 (7-0-1, 4-0) 4-0 0 Linn Joelsson (0) (Kayla McMillian , Phoenix Parks)
Sara Diaz (0) (Odalis Tapia)
Victoria Valles (0)
Jasmin Slump (0)
Djenna Zahoual (0) (Sienna Strapp)
Djenna Zahoual (0) (Louise Martineau , Ava Brundidge)
Ava Brundidge (0) (Madelief Lowik , Sienna Strapp)
Linn Adolfsson Funk (0)
Caroline White (0) (Cadence Moore)
Angie Le Roux (0) (Madelief Lowik , Caroline White)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/23/2026 at SCAD Savannah 1-1 1 1 3 14 0.071 7 0.500 0-0 0 0-0 1019
8/26/2026 vs Georgia Gwinnett 4-2 4 5 13 9 0.444 8 0.889 1-0 1 0-0 1044
9/3/2026 vs St. Thomas 1-0 1 2 4 10 0.100 4 0.400 0-0 1 0-0 990
9/11/2026 vs Mobile 3-0 3 2 8 25 0.120 15 0.600 0-0 1 0-0 974
9/13/2026 vs Faulkner (AL) 6-0 6 5 17 26 0.231 15 0.577 1-0 1 1-1 986
9/17/2026 at Thomas 5-0 5 3 13 23 0.217 13 0.565 0-0 1 0-0 1150
9/19/2026 at Brewton-Parker (GA) 10-0 10 11 31 41 0.244 26 0.634 0-0 1 1-2 1890
Total 30-3 30 29 89 148 0.203 88 0.595 2-0 6 2-3 8053
Opponent - 3 2 8 60 0.050 32 0.533 7-0 0 - 7125

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/23/2026 SCAD Savannah 1-1 90:00 1 1.00 6 0.857 0 0 1 0 7
8/26/2026 Georgia Gwinnett 4-2 90:00 2 1.50 7 0.778 1 0 0 0 9
9/3/2026 St. Thomas 1-0 90:00 0 1.00 6 1.000 1 0 0 1 6
9/11/2026 Mobile 3-0 90:00 0 0.75 2 1.000 1 0 0 1 2
9/13/2026 Faulkner (AL) 6-0 90:00 0 0.60 1 1.000 1 0 0 1 1
9/17/2026 Thomas 5-0 90:00 0 0.50 5 1.000 1 0 0 1 5
9/19/2026 Brewton-Parker (GA) 10-0 90:00 0 0.43 2 1.000 1 0 0 1 2
Totals - 630 3 0.43 29 0.906 6 0 1 5 32
Opponent - 630:00 30 4.29 56 0.651 0 6 1 - 86

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/23/2026 SCAD Savannah 1-1 1 2 4 10 0.100 7 0.700 2-0 0 0-0 991
8/26/2026 Georgia Gwinnett 2-4 2 0 4 20 0.100 9 0.450 0-0 0 0-0 1061
9/3/2026 St. Thomas 0-1 0 0 0 11 0.000 6 0.545 0-0 0 0-0 969
9/11/2026 Mobile 0-3 0 0 0 4 0.000 2 0.500 0-0 0 0-0 973
9/13/2026 Faulkner (AL) 0-6 0 0 0 3 0.000 1 0.333 2-0 0 0-0 988
9/17/2026 Thomas 0-5 0 0 0 8 0.000 5 0.625 0-0 0 0-0 1086
9/19/2026 Brewton-Parker (GA) 0-10 0 0 0 4 0.000 2 0.500 3-0 0 0-0 1057
Total 3-30 3 2 8 60 0.050 32 0.533 7-0 0 0-0 7125
Life - 30 29 89 148 0.203 88 0.595 2-0 6 - 8053

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/23/2026 SCAD Savannah 1-1 90:00 1 1.00 6 0.857 0 0 1 0 7
8/26/2026 Georgia Gwinnett 2-4 90:00 4 2.50 4 0.500 0 1 0 0 8
9/3/2026 St. Thomas 0-1 90:00 1 2.00 3 0.750 0 1 0 0 4
9/11/2026 Mobile 0-3 90:00 3 2.25 12 0.800 0 1 0 0 15
9/13/2026 Faulkner (AL) 0-6 90:00 6 3.00 9 0.600 0 1 0 0 15
9/17/2026 Thomas 0-5 90:00 5 3.33 6 0.545 0 1 0 0 11
9/19/2026 Brewton-Parker (GA) 0-10 90:00 10 4.29 16 0.615 0 1 0 0 26
Totals - 630 30 4.29 56 0.651 0 6 1 - 86
Life - 630:00 3 0.43 29 0.906 6 0 1 5 32

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/23/2026 at SCAD Savannah 1-1 1/1 1/2 14/10 7/7 2/5 0/2 0/0
8/26/2026 vs Georgia Gwinnett 4-2 4/2 5/0 9/20 8/9 5/3 1/0 0/0
9/3/2026 vs St. Thomas 1-0 1/0 2/0 10/11 4/6 5/4 0/0 0/0
9/11/2026 vs Mobile 3-0 3/0 2/0 25/4 15/2 13/2 0/0 0/0
9/13/2026 vs Faulkner (AL) 6-0 6/0 5/0 26/3 15/1 6/2 1/2 0/0
9/17/2026 at Thomas 5-0 5/0 3/0 23/8 13/5 7/1 0/0 0/0
9/19/2026 at Brewton-Parker (GA) 10-0 10/0 11/0 41/4 26/2 14/0 0/3 0/0
Totals 30/3 29/2 148/60 88/32 52/17 2/7 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 31 Brewton-Parker (GA) (9/19/2026)
GOALS 10 Brewton-Parker (GA) (9/19/2026)
ASSISTS 11 Brewton-Parker (GA) (9/19/2026)
SHOTS 41 Brewton-Parker (GA) (9/19/2026)
SHOTS ON GOAL 26 Brewton-Parker (GA) (9/19/2026)
SAVES 7 Georgia Gwinnett (8/26/2026)
FOULS 12 Georgia Gwinnett (8/26/2026)
CORNER KICKS 14 Brewton-Parker (GA) (9/19/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 4 SCAD Savannah (8/23/2026)
Georgia Gwinnett (8/26/2026)
GOALS 2 Georgia Gwinnett (8/26/2026)
ASSISTS 2 SCAD Savannah (8/23/2026)
SHOTS 20 Georgia Gwinnett (8/26/2026)
SHOTS ON GOAL 9 Georgia Gwinnett (8/26/2026)
SAVES 16 Brewton-Parker (GA) (9/19/2026)
FOULS 15 Faulkner (AL) (9/13/2026)
CORNER KICKS 5 SCAD Savannah (8/23/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 SCAD Savannah (8/23/2026)
St. Thomas (9/3/2026)
GOALS 1 SCAD Savannah (8/23/2026)
St. Thomas (9/3/2026)
Mobile (9/11/2026)
ASSISTS 1 SCAD Savannah (8/23/2026)
St. Thomas (9/3/2026)
Mobile (9/11/2026)
SHOTS 9 Georgia Gwinnett (8/26/2026)
St. Thomas (9/3/2026)
SHOTS ON GOAL 4 SCAD Savannah (8/23/2026)
St. Thomas (9/3/2026)
SAVES 1 Mobile (9/11/2026)
Faulkner (AL) (9/13/2026)
Brewton-Parker (GA) (9/19/2026)
FOULS 2 St. Thomas (9/3/2026)
Thomas (9/17/2026)
CORNER KICKS 2 SCAD Savannah (8/23/2026)
Georgia Gwinnett (8/26/2026)
St. Thomas (9/3/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 4 SCAD Savannah (8/23/2026)
Georgia Gwinnett (8/26/2026)
GOALS 1 SCAD Savannah (8/23/2026)
ASSISTS 2 SCAD Savannah (8/23/2026)
SHOTS 3 Mobile (9/11/2026)
Faulkner (AL) (9/13/2026)
Brewton-Parker (GA) (9/19/2026)
SHOTS ON GOAL 1 Mobile (9/11/2026)
Faulkner (AL) (9/13/2026)
Brewton-Parker (GA) (9/19/2026)
SAVES 3 Georgia Gwinnett (8/26/2026)
St. Thomas (9/3/2026)
FOULS 4 St. Thomas (9/3/2026)
Mobile (9/11/2026)
Thomas (9/17/2026)
Brewton-Parker (GA) (9/19/2026)
CORNER KICKS 1 Thomas (9/17/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Brewton-Parker (GA) (9/19/2026)
GOALS 2 Brewton-Parker (GA) (9/19/2026)
ASSISTS 2 Georgia Gwinnett (8/26/2026)
Faulkner (AL) (9/13/2026)
Brewton-Parker (GA) (9/19/2026)
SHOTS 8 Mobile (9/11/2026)
SHOTS ON GOAL 4 SCAD Savannah (8/23/2026)
Brewton-Parker (GA) (9/19/2026)
SAVES 7 Georgia Gwinnett (8/26/2026)
FOULS 3 SCAD Savannah (8/23/2026)
Georgia Gwinnett (8/26/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 31 Brewton-Parker (GA) (9/19/2026)
GOALS 10 Brewton-Parker (GA) (9/19/2026)
ASSISTS 11 Brewton-Parker (GA) (9/19/2026)
SHOTS 41 Brewton-Parker (GA) (9/19/2026)
SHOTS ON GOAL 26 Brewton-Parker (GA) (9/19/2026)
SAVES 7 Georgia Gwinnett (8/26/2026)
FOULS 12 Georgia Gwinnett (8/26/2026)
CORNER KICKS 14 Brewton-Parker (GA) (9/19/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Djenna Zahoual
Brewton-Parker (GA) (9/19/2026)
GOALS 2 Djenna Zahoual
Brewton-Parker (GA) (9/19/2026)
ASSISTS 2 Madelief Lowik
Odalis Tapia
Madelief Lowik
Georgia Gwinnett (8/26/2026)
Faulkner (AL) (9/13/2026)
Brewton-Parker (GA) (9/19/2026)
SHOTS 8 Louise Martineau
Mobile (9/11/2026)
SHOTS ON GOAL 4 Louise Martineau
Angie Le Roux
SCAD Savannah (8/23/2026)
Brewton-Parker (GA) (9/19/2026)
SAVES 7 Elora Niederpruem
Georgia Gwinnett (8/26/2026)
FOULS 3 Madelief Lowik
Angie Le Roux
SCAD Savannah (8/23/2026)
Georgia Gwinnett (8/26/2026)

Leaders

Team Leaders: Points
Player High
Points
Zahoual, Djenna 10
Joelsson, Linn 8
Valles, Victoria 8
Martineau, Louise 7
Parks, Phoenix 7
Team Leaders: Goals
Player High
Goals
Zahoual, Djenna 4
Joelsson, Linn 3
Valles, Victoria 3
Martineau, Louise 3
Parks, Phoenix 2
Team Leaders: Assists
Player High
Assists
Lowik, Madelief 5
Parks, Phoenix 3
Strapp, Sienna 3
Tapia, Odalis 3
Zahoual, Djenna 2
Team Leaders: Shots
Player High
Shots
Martineau, Louise 24
Zahoual, Djenna 16
Valles, Victoria 15
Joelsson, Linn 11
McMillian, Kayla 11
Team Leaders: Shots On Goal
Player High
Shots On Goal
Martineau, Louise 12
Zahoual, Djenna 11
Valles, Victoria 9
Joelsson, Linn 8
Tapia, Odalis 8
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Joelsson, Linn 2
Martineau, Louise 1
Parks, Phoenix 1
Team 1
Helgadottir, Marey 1